2007 CIAA Basketball Tournament Updates
First and Second Round Pairings - Women
| Monday - February 26, 2007 - Women's First Round | ||
| 3:00 pm | Virginia State 57, Virginia Union 46 | Stats | Recap |
| 7:00 pm | St. Paul's 58, Livingstone 56 | Stats | Recap |
| 9:00 pm | Johnson C. Smith 58, St. Augustine's 45 | Stats | Recap |
| Tuesday - February 27, 2007 - Women's Quarterfinals | ||
| 1:00 pm | Bowie State 76, Fayetteville State 68 | Stats | Recap |
| 3:00 pm | Elizabeth City State 77, St. Paul's 61 | Stats | Recap |
| 7:00 pm | NC Central 75, Virginia State 41 | Stats | Recap |
| 9:00 pm | Johnson C. Smith 58, Shaw 47 | Stats | Recap |
First and Second Round Pairings - Men
| Wednesday - February 28, 2007 - Men's First Round | ||
| 3:00 pm | Elizabeth City State 71, Livingstone 54 | Stats | Recap |
| 7:00 pm | Bowie State 82, Shaw 65 | Stats | Recap |
| 9:00 pm | NC Central 75, St. Paul's 74 | Stats | Recap |
| Thursday - March 1, 2007 - Men's Quarterfinals | ||
| 1:00 pm | Elizabeth City State 57, Virginia State 55 | Stats | Recap |
| 3:00 pm | St. Augustine's 61, Fayetteville State 60 | Stats | Recap |
| 7:00 pm | Bowie State 68, Johnson C. Smith 62 | Stats | Recap |
| 9:00 pm | Virginia Union 79, NC Central 68 | Stats | Recap |
Men's and Women's Semifinals
| Friday - March 2, 2007 | ||
| 1:00 pm |
Women's Semifinal | Stats | Recap |
| 3:00 pm | Women's Semifinal Elizabeth City State 55, Johnson C. Smith 52 | Stats | Recap |
| 7:00 pm | Men's Semifinal Virginia Union 55, St. Augustine's 53 | Stats | Recap |
| 9:00 pm | Men's Semifinal Elizabeth City State 59, Bowie State 54 | Stats | Recap |


