Conference Info


Search the CIAA
















CIAA Championships

TROJANS CROWNED 2008 CIAA GOLF TOURNAMENT CHAMPIONS

April 18, 2008
Virginia State University
2008 CIAA Golf Champions
2008 CIAA Golf Tournament Medalist
Jerel Whiting - Virginia State
2008 All-CIAA Golf Team

 

Fort Lee, VA - Friday was a triumphant day indeed for the Virginia State University Golf Team, as they delivered a huge eye-opener at the CIAA Golf Championships at The Cardinal Golf Club in Fort Lee, VA. For the first time in school history, the Trojans reign as the CIAA Golf Tournament Champions knocking off defending champion Fayetteville State.
 
Although VSU led the tournament in Round One with a team score of 295, they knew they would need another strong performance to defeat FSU.  The Broncos continued to be competitive while trailing by only one stroke with a team score of 296 at the end of the first round.
 
On day two, FSU played extremely well with a team score of 282 and an overall score of 578 (+2). However, this wasn't enough to overcome the Trojans, who had a round two team score of 281 for an overall score of 576 (even par), which was 2 stokes better than the Broncos.
 
Stellar performances by sophomore Jerel Whiting (VSU) and teammate Kalani Britos contributed to the Trojans' success. Both were tied with Joel "Chip" Lynn (FSU) with individual two-day scores of 141 (-3); but on the second hole of sudden death competition, Whiting broke the tie, and was named the Individual Medalist for the tournament.
 
Kevin Lyles (FSU) finished 4th overall individually with a two-day even par score of 144. Greg Hunt (VSU) and Enobong Udo (JCSU) tied for 5th, both with total individual scores of 145 (+1).

VSU wins the automatic bid to the NCAA Super Regionals, to be held May 5-7, 2008 at the Point Lake Golf Club in Belmont, N.C.
ALL-CIAA/ALL-TOURNAMENT TEAM:
1. Jerel Whiting VSU
2. Kalani Britos VSU
3. Joel "Chip" Lynn FSU
4. Kevin Lyles FSU
5. Greg Hunt VSU
6. Enobong Udo JCSU
 
INDIVIDUAL MEDALIST:
Jerel Whiting VSU

 


2008 CIAA Golf Championship
FINAL

2008 CIAA Golf Championship
The Cardinal Golf Club
Petersburg, VA
Dates: 4/17/2008-4/18/2008
Par 72, 6411 yards

 Team Standings
 

 
 Rank   Team Scores  Total   Par 
  1  Virginia State   295  281  576   E
  2  Fayetteville State   296  282  578   +2
  3  Saint Augustine's College   314  301  615   +39
  4  Johnson C. Smith   357  331  688   +112
  5  Elizabeth City State   344  382  726   +150
  6  Virginia Union   378  402  780   +204
  7  Saint Paul's   447  435  882   +306

 



 Player Standings
 

 
 Rank   Player  Team Scores  Total   Par 
  1  *WHITING,Jerel   Virginia State   73  68  141   -3
t 2  BRITOS,Kalani   Virginia State   72  69  141   -3
t 2  LYNN,Joel   Fayetteville State   72  69  141   -3
  4  LYLES,Kevin   Fayetteville State   75  69  144   E
t 5  HUNT,Greg   Virginia State   74  71  145   +1
t 5  UDO,Enobong   Johnson C. Smith   75  70  145   +1
t 7  OLIVER,Aaron   Saint Augustine's College   76  70  146   +2
t 7  RINGLED,Jeremy   Fayetteville State   72  74  146   +2
t 9  MILNE,Ian   Fayetteville State   79  71  150   +6
t 9  SCOTT,Derek   Fayetteville State   77  73  150   +6
t 9  WILBOR,Brian   Virginia State   77  73  150   +6
  12  KELLY,Dustin   Virginia State   76  75  151   +7
t 13  WELLS,Julius   Saint Augustine's College   75  78  153   +9
t 13  WOOD,Brian   Virginia State   78  75  153   +9
  15  WHITESIDE,Larry   Saint Augustine's College   77  78  155   +11
  16  CLAYTOR,Cory   Virginia Union   81  76  157   +13
  17  BOOTHE,Dustin   Elizabeth City State   77  81  158   +14
  18  LANDRUM-SMITH,Cory   Saint Augustine's College   89  75  164   +20
  19  MITCHNER,Claronie   Saint Paul's   84  82  166   +22
  20  KELLEY,Andre   Johnson C. Smith   87  81  168   +24
  21  SCURLOCK,Justin   Saint Augustine's College   86  84  170   +26
  22  AMY,Fred   Virginia Union   87  86  173   +29
  23  BROWN,Jamaal   Johnson C. Smith   94  86  180   +36
  24  BUSH,Jamir   Elizabeth City State   91  93  184   +40
  25  WESTBROOK,William   Elizabeth City State   95  96  191   +47
t 26  COLLINS,III/Herbert   Johnson C. Smith   103  94  197   +53
t 26  HALL,Antonio   Johnson C. Smith   101  96  197   +53
  28  EVANS,Eugene   Virginia Union   78  121  199   +55
  29  PARFENTI,Marcel   Elizabeth City State   113  112  225   +81
t 30  MOSS,Marcellino   Saint Paul's   121  116  237   +93
t 30  SPEARS,Christopher   Saint Paul's   110  127  237   +93
  32  DEWD,Josh   Saint Paul's   132  118  250   +106
  33  IRELAND,Dwayne   Saint Paul's   133  119  252   +108
  34  JACKSON,Antonio   Virginia Union   134  119  253   +109
  35  JOHNSON,Nathan   Virginia Union   132  135  267   +123
     MCEACHIN,Charles   Elizabeth City State   81  wd DNF  

 

* WHITING,Jerel won on the 2nd playoff hole.



 Team-by-Team Results
 

 

4/17/2008-4/18/2008 -- 2008 CIAA Golf Championship
The Cardinal Golf Club -- Petersburg, VA
Par 72, 6411 yards -- 7 teams, 36 player
Elizabeth City State   344 382   726    +150   5th
BOOTHE,Dustin   77 81   158    +14   17th
BUSH,Jamir   91 93   184    +40   24th
WESTBROOK,William   95 96   191    +47   25th
PARFENTI,Marcel   113 112   225    +81   29th
MCEACHIN,Charles   81 wd   81

 
Fayetteville State   296 282   578    +2   2nd
LYNN,Joel   72 69   141    -3   t-2nd
LYLES,Kevin   75 69   144   E   4th
RINGLED,Jeremy   72 74   146    +2   t-7th
MILNE,Ian   79 71   150    +6   t-9th
SCOTT,Derek   77 73   150    +6   t-9th

 
Johnson C. Smith   357 331   688    +112   4th
UDO,Enobong   75 70   145    +1   t-5th
KELLEY,Andre   87 81   168    +24   20th
BROWN,Jamaal   94 86   180    +36   23rd
COLLINS,III/Herbert   103 94   197    +53   t-26th
HALL,Antonio   101 96   197    +53   t-26th

 
Saint Augustine's College   314 301   615    +39   3rd
OLIVER,Aaron   76 70   146    +2   t-7th
WELLS,Julius   75 78   153    +9   t-13th
WHITESIDE,Larry   77 78   155    +11   15th
LANDRUM-SMITH,Cory   89 75   164    +20   18th
SCURLOCK,Justin   86 84   170    +26   21st

 
Saint Paul's   447 435   882    +306   7th
MITCHNER,Claronie   84 82   166    +22   19th
MOSS,Marcellino   121 116   237    +93   t-30th
SPEARS,Christopher   110 127   237    +93   t-30th
DEWD,Josh   132 118   250    +106   32nd
IRELAND,Dwayne   133 119   252    +108   33rd

 
Virginia State   295 281   576   E   1st
BRITOS,Kalani   72 69   141    -3   t-2nd
WHITING,Jerel   73 68   141    -3   1st
HUNT,Greg   74 71   145    +1   t-5th
WILBOR,Brian   77 73   150    +6   t-9th
KELLY,Dustin   76 75   151    +7   12th
WOOD,Brian#   78 75   153    +9   t-13th

 
Virginia Union   378 402   780    +204   6th
CLAYTOR,Cory   81 76   157    +13   16th
AMY,Fred   87 86   173    +29   22nd
EVANS,Eugene   78 121   199    +55   28th
JACKSON,Antonio   134 119   253    +109   34th
JOHNSON,Nathan   132 135   267    +123   35th

 

# Indicates individual player