2009 CIAA Baseball Championship
Elizabeth City State
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Apr 16, 2009 | at | St. Augustine's | W | 11-6 | 11-13-2 | / | 6-7-5 | 9 | 1-0-0 | 1-0-0 | BARFIELD,Sty (W) | 107 | 3 ho | ||
| Apr 17, 2009 | vs | Virginia State | 9-22 | L | 9-8-4 | / | 22-22-2 | 9 | 1-1-0 | 1-0-0 | RICHARDS,Mar (L) | 153 | 3HR1 | ||
| Apr 17, 2009 | vs | St. Augustine's | 8-12 | L | 8-8-5 | / | 12-13-3 | 9 | 1-2-0 | 1-0-0 | NEWCOMB,Chri (L) | 85 | 3HR2 |
| () extra inning game |
Overall Statistics |
Tournament record: 1-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SIMMONS,Hast | .500 | 3-3 | 12 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | .833 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
| BUTLER,Khati | .438 | 3-3 | 16 | 5 | 7 | 4 | 0 | 1 | 2 | 14 | .875 | 0 | 0 | 0 | 0 | .438 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| NEWCOMB,Chri | .300 | 3-3 | 10 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .400 | 1 | 1 | 3 | 0 | .385 | 1 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| ANDREWS,Troy | .250 | 3-3 | 12 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | .333 | 0 | 2 | 5 | 0 | .333 | 1 | 0 | 1-1 | 8 | 0 | 3 | .727 |
| JACKSON,Kerm | .214 | 3-3 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 1 | 3 | 0 | .313 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| GREEN,Stephe | .182 | 3-3 | 11 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | .455 | 2 | 1 | 2 | 0 | .333 | 1 | 0 | 0-0 | 12 | 2 | 2 | .875 |
| BROWN,Bryon | .182 | 3-3 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| PERSON,Lee | .167 | 3-3 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 0 | 0 | .231 | 0 | 0 | 0-1 | 10 | 9 | 2 | .905 |
| KELLUM,Billy | .083 | 3-3 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 3 | 0 | .071 | 2 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Totals | .264 | 3-3 | 110 | 28 | 29 | 10 | 0 | 3 | 24 | 48 | .436 | 8 | 6 | 21 | 0 | .333 | 5 | 0 | 3-4 | 75 | 26 | 11 | .902 |
| Opponents | .356 | 3-3 | 118 | 40 | 42 | 7 | 2 | 1 | 29 | 56 | .475 | 15 | 7 | 13 | 0 | .454 | 1 | 0 | 15-15 | 81 | 22 | 10 | .912 |
| LOB - Team (20), Opp (26). DPs turned - Team (4), Opp (2). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LEWIS,Sadari | 3.18 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.2 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
| BARFIELD,Sty | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 7 | 6 | 4 | 4 | 5 | 0 | 2 | 0 | 31 | .226 | 1 | 2 | 0 | 0 | 0 |
| FLETCHER,Des | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 10 | 13 | 10 | 2 | 5 | 2 | 0 | 0 | 31 | .323 | 0 | 3 | 1 | 0 | 0 |
| RICHARDS,Mar | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 12 | 9 | 9 | 3 | 0 | 2 | 0 | 1 | 18 | .667 | 3 | 2 | 1 | 1 | 0 |
| NEWCOMB,Chri | 34.71 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 8 | 10 | 9 | 3 | 1 | 2 | 0 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 12.24 | 1-2 | 3-3 | 0 | 0/0 | 0 | 25.0 | 42 | 40 | 34 | 15 | 13 | 7 | 2 | 1 | 118 | .356 | 5 | 7 | 2 | 1 | 0 |
| Opponents | 8.33 | 2-1 | 3-3 | 1 | 0/0 | 0 | 27.0 | 29 | 28 | 25 | 8 | 21 | 10 | 0 | 3 | 110 | .264 | 2 | 6 | 1 | 5 | 0 |
| PB - Team (4), BROWN,Bryon 2, GREEN,Stephe 2, Opp (3). Pickoffs - Team (2), LEWIS,Sadari 1, RICHARDS,Mar 1. SBA/ATT - BROWN,Bryon (9-9), GREEN,Stephe (6-6), LEWIS,Sadari (6-6), RICHARDS,Mar (4-4), NEWCOMB,Chri (3-3), BARFIELD,Sty (1-1), FLETCHER,Des (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JACKSON,Kerm | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARFIELD,Sty | 6 | 2 | 4 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| BUTLER,Khati | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KELLUM,Billy | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FLETCHER,Des | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LEWIS,Sadari | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| RICHARDS,Mar | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| SIMMONS,Hast | 20 | 19 | 0 | 1 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| PERSON,Lee | 21 | 10 | 9 | 2 | .905 | 4 | 0 | 0 | --- | 0 | 0 |
| NEWCOMB,Chri | 10 | 3 | 6 | 1 | .900 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| GREEN,Stephe | 16 | 12 | 2 | 2 | .875 | 0 | 6 | 0 | 1.000 | 2 | 0 |
| ANDREWS,Troy | 11 | 8 | 0 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN,Bryon | 7 | 5 | 0 | 2 | .714 | 0 | 9 | 0 | 1.000 | 2 | 0 |
| Totals | 112 | 75 | 26 | 11 | .902 | 4 | 15 | 0 | 1.000 | 4 | 0 |
| Opponents | 113 | 81 | 22 | 10 | .912 | 2 | 3 | 1 | .750 | 3 | 0 |






