2009 CIAA Baseball Championship
Standings & Leaders
Leaders Summary |
Tournament Leaders Summary as of Apr 19, 2009 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Virginia State | 3 | .378 | 111 | 40 | 42 | 6 | 1 | 4 | 13 | 8 | 7-8 |
| Elizabeth City State | 3 | .264 | 110 | 28 | 29 | 10 | 0 | 3 | 8 | 21 | 3-4 |
| St. Augustine's | 4 | .250 | 140 | 22 | 35 | 4 | 2 | 0 | 18 | 20 | 12-13 |
| Shaw University | 2 | .145 | 62 | 9 | 9 | 4 | 0 | 0 | 10 | 18 | 1-1 |
| Totals | 6 | .272 | 423 | 99 | 115 | 24 | 3 | 7 | 49 | 67 | 23-26 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Shaw University | 2 | 5.51 | 0 | 2 | 0 | 16.1 | 17 | 12 | 10 | 8 | 8 |
| Virginia State | 3 | 5.67 | 3 | 0 | 0 | 27.0 | 26 | 21 | 17 | 11 | 17 |
| St. Augustine's | 4 | 5.91 | 2 | 2 | 0 | 35.0 | 30 | 26 | 23 | 15 | 29 |
| Elizabeth City State | 3 | 12.24 | 1 | 2 | 0 | 25.0 | 42 | 40 | 34 | 15 | 13 |
| Totals | 6 | 7.32 | 6 | 6 | 0 | 103.1 | 115 | 99 | 84 | 49 | 67 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| St. Augustine's | 4 | 105 | 36 | 12 | .922 | 5 | 2 | 3-4 |
| Shaw University | 2 | 49 | 19 | 6 | .919 | 1 | 1 | 2-4 |
| Virginia State | 3 | 81 | 33 | 11 | .912 | 3 | 3 | 3-3 |
| Elizabeth City State | 3 | 75 | 26 | 11 | .902 | 4 | 4 | 15-15 |
| Totals | 6 | 310 | 114 | 40 | .914 | 13 | 10 | 23-26 |
(Min 4 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| WOODLIN-VSU | 1 | .667 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| SIMMONS,Hast-ECSU | 3 | .500 | 12 | 4 | 6 | 4 | 1 | 0 | 1 | 1 |
| MCENHIMER-VSU | 3 | .455 | 11 | 5 | 5 | 2 | 1 | 0 | 0 | 3 |
| SHOWELL-VSU | 3 | .455 | 11 | 4 | 5 | 4 | 1 | 0 | 1 | 0 |
| BUTLER,Khati-ECSU | 3 | .438 | 16 | 5 | 7 | 2 | 4 | 0 | 1 | 0 |
| SHAW,Anthion-SAC | 4 | .412 | 17 | 4 | 7 | 3 | 1 | 1 | 0 | 2 |
| HOLT-VSU | 3 | .400 | 15 | 3 | 6 | 8 | 0 | 0 | 1 | 0 |
| CORNETT-VSU | 3 | .400 | 10 | 3 | 4 | 6 | 0 | 0 | 1 | 4 |
| VETTE,Chris-SAC | 4 | .364 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| KNIGHT-VSU | 3 | .364 | 11 | 5 | 4 | 2 | 1 | 0 | 1 | 2 |
| CRUMP-VSU | 3 | .357 | 14 | 6 | 5 | 4 | 0 | 1 | 0 | 1 |
| SMITH-SHAWU | 2 | .333 | 9 | 0 | 3 | 6 | 1 | 0 | 0 | 0 |
| CLAY-VSU | 2 | .333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| CANNON-SHAWU | 2 | .333 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
| SCOTT-VSU | 3 | .308 | 13 | 7 | 4 | 1 | 1 | 0 | 0 | 1 |
| NEWCOMB,Chri-ECSU | 3 | .300 | 10 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
| BISHOP,Josh-SAC | 4 | .286 | 14 | 3 | 4 | 3 | 0 | 1 | 0 | 4 |
| HOWARD,Alex-SAC | 4 | .286 | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| ANDREWS,Troy-ECSU | 3 | .250 | 12 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
| WALLER-VSU | 3 | .231 | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
(Minimum 5 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| WOOD,Ryan-SAC | 1 | 0.00 | 1-0 | 0 | 9.0 | 2 | 0 | 0 | 4 | 10 |
| ROBERTSON-SHAWU | 1 | 0.00 | 0-1 | 0 | 8.1 | 4 | 1 | 0 | 4 | 6 |
| WHITE,Kevin-SAC | 2 | 1.08 | 0-0 | 0 | 8.1 | 3 | 1 | 1 | 3 | 3 |
| CORNETT-VSU | 1 | 1.42 | 1-0 | 0 | 6.1 | 8 | 1 | 1 | 0 | 4 |
| LEWIS,Sadari-ECSU | 1 | 3.18 | 0-0 | 0 | 5.2 | 5 | 2 | 2 | 3 | 2 |
| BARFIELD,Sty-ECSU | 1 | 4.50 | 1-0 | 0 | 8.0 | 7 | 6 | 4 | 4 | 5 |
| GIBSON-VSU | 1 | 7.00 | 1-0 | 0 | 9.0 | 7 | 9 | 7 | 6 | 8 |
| CLAY-VSU | 1 | 7.88 | 1-0 | 0 | 8.0 | 7 | 8 | 7 | 1 | 4 |
| SHWEDO,Ryan-SAC | 1 | 8.00 | 1-0 | 0 | 9.0 | 8 | 8 | 8 | 3 | 8 |
| STEWART,Bran-SAC | 1 | 11.57 | 0-1 | 0 | 7.0 | 13 | 11 | 9 | 3 | 8 |
| FLETCHER,Des-ECSU | 2 | 15.00 | 0-0 | 0 | 6.0 | 10 | 13 | 10 | 2 | 5 |
| Hits | ||
| SHAW,Anthion-SAC | 7 | |
| BUTLER,Khati-ECSU | 7 | |
| HOLT-VSU | 6 | |
| SIMMONS,Hast-ECSU | 6 | 3 tied with 5 hit(s) |
| Runs scored | ||
| SCOTT-VSU | 7 | |
| CRUMP-VSU | 6 | 4 tied with 5 run(s) scored |
| Runs batted in | ||
| HOLT-VSU | 8 | |
| CORNETT-VSU | 6 | |
| SMITH-SHAWU | 6 | |
| ANDREWS,Troy-ECSU | 5 | 4 tied with 4 RBI(s) |
| Doubles | ||
| BUTLER,Khati-ECSU | 4 | 20 tied with 1 double(s) |
| Triples | ||
| SHAW,Anthion-SAC | 1 | |
| BISHOP,Josh-SAC | 1 | |
| CRUMP-VSU | 1 | |
| Home runs | 7 tied with 1 home run(s) |
| Total bases | ||
| BUTLER,Khati-ECSU | 14 | |
| SIMMONS,Hast-ECSU | 10 | |
| SHAW,Anthion-SAC | 10 | |
| SHOWELL-VSU | 9 | |
| HOLT-VSU | 9 | |
| Stolen bases | ||
| INGRAM,Rasha-SAC | 4-4 | |
| BISHOP,Josh-SAC | 4-4 | |
| CRUMP-VSU | 3-3 | 3 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| WOOD,Ryan-SAC | 9.0 | 10 |
| GIBSON-VSU | 9.0 | 8 |
| SHWEDO,Ryan-SAC | 9.0 | 8 |
| STEWART,Bran-SAC | 7.0 | 8 |
| ROBERTSON-SHAWU | 8.1 | 6 |






