2009 CIAA Baseball Championship
St. Augustine's
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Apr 16, 2009 | ELIZABETH CITY STATE | 6-11 | L | 6-7-5 | / | 11-13-2 | 9 | 0-1-0 | 0-1-0 | STEWART,Bran (L) | 107 | 3 ho | |||
| Apr 16, 2009 | vs | Shaw University | W | 1-0 | 1-4-1 | / | 0-2-2 | 9 | 1-1-0 | 0-1-0 | WOOD,Ryan (W) | 147 | 3hr4 | ||
| Apr 17, 2009 | vs | Elizabeth City State | W | 12-8 | 12-13-3 | / | 8-8-5 | 9 | 2-1-0 | 0-1-0 | SHWEDO,Ryan (W) | 85 | 3HR2 | ||
| Apr 18, 2009 | vs | Virginia State | 3-7 | L | 3-11-3 | / | 7-7-4 | 9 | 2-2-0 | 0-1-0 | TOWNSEND,Ter (L) | 207 | 2hr5 |
| () extra inning game |
Overall Statistics |
Tournament record: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SHWEDO,Ryan | .667 | 2-0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| SHAW,Anthion | .412 | 4-4 | 17 | 4 | 7 | 1 | 1 | 0 | 3 | 10 | .588 | 2 | 0 | 2 | 0 | .474 | 0 | 0 | 1-1 | 7 | 11 | 4 | .818 |
| VETTE,Chris | .364 | 4-3 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| BISHOP,Josh | .286 | 4-4 | 14 | 3 | 4 | 0 | 1 | 0 | 3 | 6 | .429 | 4 | 0 | 3 | 0 | .444 | 0 | 0 | 4-4 | 30 | 2 | 1 | .970 |
| HOWARD,Alex | .286 | 4-4 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| LEWIS,Wayne | .222 | 4-4 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 1 | 0 | 1 | 0 | .263 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| INGRAM,Rasha | .222 | 4-4 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 3 | 0 | .263 | 0 | 0 | 4-4 | 7 | 7 | 2 | .875 |
| JOHNSON,Kevi | .188 | 4-4 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 2 | 0 | 2 | 0 | .278 | 0 | 0 | 2-3 | 6 | 0 | 1 | .857 |
| CHAMBERS,Ste | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 | 29 | 0 | 0 | 1.000 |
| PIERCE,Josep | .077 | 4-4 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 3 | 3 | 2 | 0 | .368 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| TOWNSEND,Ter | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| BELL,Ontario | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FULLER,Clyde | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| HOLLOWAY,Ant | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 4-4 | 140 | 22 | 35 | 4 | 2 | 0 | 15 | 43 | .307 | 18 | 4 | 20 | 0 | .352 | 0 | 0 | 12-13 | 105 | 36 | 12 | .922 |
| Opponents | .226 | 4-4 | 133 | 26 | 30 | 9 | 1 | 1 | 22 | 44 | .331 | 15 | 5 | 29 | 0 | .316 | 5 | 1 | 3-4 | 103 | 39 | 13 | .916 |
| LOB - Team (37), Opp (28). DPs turned - Team (5), Opp (5). Picked off - JOHNSON,Kevi 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WOOD,Ryan | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 28 | .071 | 1 | 1 | 0 | 0 | 0 |
| WHITE,Kevin | 1.08 | 0-0 | 2-0 | 0 | 0/0 | 0 | 8.1 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 25 | .120 | 0 | 0 | 0 | 1 | 1 |
| SHWEDO,Ryan | 8.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 8 | 8 | 8 | 3 | 8 | 3 | 0 | 0 | 34 | .235 | 1 | 3 | 0 | 2 | 0 |
| STEWART,Bran | 11.57 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 13 | 11 | 9 | 3 | 8 | 5 | 0 | 1 | 36 | .361 | 1 | 0 | 0 | 1 | 0 |
| TOWNSEND,Ter | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 0 |
| Totals | 5.91 | 2-2 | 4-4 | 2 | 1/0 | 0 | 35.0 | 30 | 26 | 23 | 15 | 29 | 9 | 1 | 1 | 133 | .226 | 3 | 5 | 0 | 5 | 1 |
| Opponents | 4.46 | 2-2 | 4-4 | 1 | 0/0 | 0 | 34.1 | 35 | 22 | 17 | 18 | 20 | 4 | 2 | 0 | 140 | .250 | 3 | 4 | 0 | 0 | 0 |
| PB - Team (2), BISHOP,Josh 2, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - BISHOP,Josh (3-4), SHWEDO,Ryan (1-2), STEWART,Bran (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CHAMBERS,Ste | 29 | 29 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| PIERCE,Josep | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VETTE,Chris | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| FULLER,Clyde | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| WOOD,Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITE,Kevin | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TOWNSEND,Ter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BISHOP,Josh | 33 | 30 | 2 | 1 | .970 | 0 | 3 | 1 | .750 | 2 | 0 |
| INGRAM,Rasha | 16 | 7 | 7 | 2 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| LEWIS,Wayne | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,Kevi | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| SHAW,Anthion | 22 | 7 | 11 | 4 | .818 | 3 | 0 | 0 | --- | 0 | 0 |
| SHWEDO,Ryan | 4 | 3 | 0 | 1 | .750 | 1 | 1 | 1 | .500 | 0 | 0 |
| STEWART,Bran | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HOWARD,Alex | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BELL,Ontario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOLLOWAY,Ant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 153 | 105 | 36 | 12 | .922 | 5 | 3 | 1 | .750 | 2 | 0 |
| Opponents | 155 | 103 | 39 | 13 | .916 | 5 | 12 | 1 | .923 | 4 | 0 |






