2009 CIAA Baseball Championship
Virginia State
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Apr 16, 2009 | vs | Shaw University | W | 11-9 | 11-13-5 | / | 9-7-4 | 9 | 1-0-0 | 0-0-0 | GIBSON (W) | 127 | 3HR1 | ||
| Apr 17, 2009 | vs | Elizabeth City State | W | 22-9 | 22-22-2 | / | 9-8-4 | 9 | 2-0-0 | 0-0-0 | CLAY (W) | 153 | 3HR1 | ||
| Apr 18, 2009 | vs | St. Augustine's | W | 7-3 | 7-7-4 | / | 3-11-3 | 9 | 3-0-0 | 0-0-0 | CORNETT (W) | 207 | 2hr5 |
| () extra inning game |
Overall Statistics |
Tournament record: 3-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WHITEN | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RUSH | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WOODLIN | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 1 | 1 | 0 | .600 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MCENHIMER | .455 | 3-3 | 11 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .545 | 3 | 1 | 0 | 0 | .600 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| SHOWELL | .455 | 3-3 | 11 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | .818 | 0 | 1 | 0 | 0 | .462 | 1 | 0 | 1-1 | 13 | 0 | 1 | .929 |
| HOLT | .400 | 3-3 | 15 | 3 | 6 | 0 | 0 | 1 | 8 | 9 | .600 | 0 | 0 | 0 | 0 | .375 | 1 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| CORNETT | .400 | 3-3 | 10 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | .700 | 4 | 0 | 0 | 0 | .571 | 0 | 1 | 0-0 | 6 | 1 | 2 | .778 |
| KNIGHT | .364 | 3-3 | 11 | 5 | 4 | 1 | 0 | 1 | 2 | 8 | .727 | 2 | 3 | 1 | 0 | .563 | 0 | 0 | 0-1 | 5 | 4 | 1 | .900 |
| CRUMP | .357 | 3-3 | 14 | 6 | 5 | 0 | 1 | 0 | 4 | 7 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 3-3 | 12 | 0 | 1 | .923 |
| CLAY | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 18 | 3 | 2 | .913 |
| SCOTT | .308 | 3-3 | 13 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 | 16 | 2 | 1 | .947 |
| WALLER | .231 | 3-3 | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 3 | 12 | 3 | .833 |
| SPICER | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COX | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ALMOND | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| DANDRIDGE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .378 | 3-3 | 111 | 40 | 42 | 6 | 1 | 4 | 31 | 62 | .559 | 13 | 7 | 8 | 0 | .463 | 3 | 1 | 7-8 | 81 | 33 | 11 | .912 |
| Opponents | .243 | 3-3 | 107 | 21 | 26 | 5 | 0 | 2 | 18 | 37 | .346 | 11 | 4 | 17 | 0 | .331 | 2 | 1 | 3-3 | 72 | 28 | 11 | .901 |
| LOB - Team (23), Opp (23). DPs turned - Team (3), Opp (3). Picked off - CLAY 2, SHOWELL 1, WOODLIN 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CORNETT | 1.42 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.1 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 0 |
| PINDER | 3.38 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
| GIBSON | 7.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 7 | 9 | 7 | 6 | 8 | 3 | 0 | 0 | 34 | .206 | 2 | 0 | 0 | 0 | 1 |
| CLAY | 7.88 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 7 | 8 | 7 | 1 | 4 | 1 | 0 | 2 | 31 | .226 | 0 | 3 | 1 | 1 | 0 |
| WILLIAMS | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.67 | 3-0 | 3-3 | 1 | 0/0 | 0 | 27.0 | 26 | 21 | 17 | 11 | 17 | 5 | 0 | 2 | 107 | .243 | 3 | 4 | 1 | 2 | 1 |
| Opponents | 13.12 | 0-3 | 3-3 | 0 | 0/0 | 0 | 24.0 | 42 | 40 | 35 | 13 | 8 | 6 | 1 | 4 | 111 | .378 | 3 | 7 | 4 | 3 | 1 |
| PB - Team (3), SCOTT 3, Opp (2). Pickoffs - Team (2), GIBSON 2, Opp (4). SBA/ATT - SCOTT (3-3), PINDER (2-2), GIBSON (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HOLT | 13 | 4 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIBSON | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WOODLIN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COX | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCOTT | 19 | 16 | 2 | 1 | .947 | 0 | 3 | 0 | 1.000 | 3 | 0 |
| SHOWELL | 14 | 13 | 0 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| CRUMP | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAY | 23 | 18 | 3 | 2 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
| KNIGHT | 10 | 5 | 4 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| WALLER | 18 | 3 | 12 | 3 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
| CORNETT | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PINDER | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ALMOND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RUSH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPICER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DANDRIDGE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCENHIMER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 125 | 81 | 33 | 11 | .912 | 3 | 3 | 0 | 1.000 | 3 | 0 |
| Opponents | 111 | 72 | 28 | 11 | .901 | 3 | 7 | 1 | .875 | 2 | 0 |






