2009 CIAA Softball Championships
Individual Statistics
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| JONES,Curtis, SU | .833 | 3-3 | 12 | 3 | 10 | 1 | 2 | 1 | 7 | 18 | 1.500 | 1 | 0 | 0 | 0 | .846 | 0 | 0 | 5-5 |
| NEWKIRK,S, SAC | .833 | 2-2 | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 1.000 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 |
| ELLIOTT,M, JCSU | .750 | 2-2 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 1.500 | 1 | 0 | 1 | 0 | .800 | 0 | 2 | 0-0 |
| HATCH, VSU | .733 | 5-5 | 15 | 5 | 11 | 0 | 1 | 0 | 2 | 13 | .867 | 4 | 0 | 0 | 0 | .789 | 0 | 0 | 1-1 |
| ALEXANDER,K., BSU | .667 | 4-4 | 12 | 6 | 8 | 2 | 1 | 0 | 9 | 12 | 1.000 | 0 | 0 | 2 | 0 | .667 | 0 | 1 | 0-1 |
| ELLISON,O, ECSU | .667 | 2-2 | 9 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 |
| WATANABE,A, JCSU | .667 | 2-2 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .667 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 1-2 |
| GRIMMAGE,M, SU | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| MARTIN,A, ECSU | .600 | 1-1 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| TONEY,T., BSU | .583 | 4-4 | 12 | 7 | 7 | 0 | 3 | 0 | 4 | 13 | 1.083 | 2 | 0 | 0 | 0 | .643 | 0 | 0 | 3-3 |
| BROWN,Keeyan, SPC | .556 | 3-3 | 9 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .667 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| LYONS,Danisha, FSU | .538 | 5-5 | 13 | 2 | 7 | 1 | 1 | 0 | 2 | 10 | .769 | 0 | 0 | 2 | 0 | .538 | 0 | 1 | 0-1 |
| BRANCH,April, FSU | .538 | 5-5 | 13 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .615 | 3 | 0 | 2 | 0 | .625 | 0 | 0 | 1-1 |
| ROUNTREE, VSU | .500 | 5-5 | 16 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .563 | 1 | 0 | 2 | 0 | .529 | 0 | 0 | 0-0 |
| SMITH,Rakhee, FSU | .500 | 5-5 | 16 | 1 | 8 | 1 | 0 | 0 | 1 | 9 | .563 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 |
| CORBIN,T., BSU | .500 | 4-4 | 14 | 6 | 7 | 4 | 0 | 0 | 7 | 11 | .786 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 |
| COOK,A., BSU | .500 | 4-4 | 10 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .500 | 0 | 2 | 0 | 0 | .583 | 0 | 0 | 0-0 |
| BAILEY,A, SAC | .500 | 2-2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| BRYANT,S, SU | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| TAYLOR,G, SAC | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| COCHRAN, ECSU | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| GRAY,S, SPC | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 1 | 2-2 |
| SELLS,Farrah, SPC | .455 | 3-3 | 11 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .636 | 0 | 0 | 0 | 0 | .417 | 1 | 0 | 0-1 |
| FRANK,Alicia, FSU | .438 | 5-5 | 16 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .500 | 0 | 0 | 0 | 0 | .438 | 0 | 0 | 1-1 |
| CURTIS, VSU | .429 | 5-5 | 14 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | .571 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| JONES B, VSU | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 0-1 |
| BOWSER,M, ECSU | .429 | 2-2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 0 | 0 | .375 | 1 | 0 | 0-0 |
| BOHN,Samanth, SU | .400 | 4-4 | 15 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .400 | 1 | 0 | 2 | 0 | .412 | 1 | 0 | 1-2 |
| McCLAY,D., BSU | .400 | 4-4 | 10 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | .600 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 |
| BIBB,Jade, SU | .385 | 4-4 | 13 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | .615 | 0 | 1 | 3 | 0 | .429 | 0 | 0 | 1-1 |
| BALLARD,S, ECSU | .375 | 2-2 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 |
| JONES T, VSU | .364 | 4-4 | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 |
| MILLS,Dominique, FSU | .357 | 5-5 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 1-1 |
| GRIMMAGE,Mon, SU | .333 | 4-4 | 15 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | .533 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 3-3 |
| BOUCHER,Bobbi, FSU | .333 | 5-5 | 15 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 |
| GATLING,LaTonia, FSU | .333 | 5-5 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 2 | 0 | 2 | 0 | .412 | 0 | 0 | 0-0 |
| BASKERVILLE, SPC | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 3-3 |
| MAKLE,A., BSU | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| HENDERSON,R, SAC | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| WEBB,A, JCSU | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| SMITH,S, SPC | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 |
| JONES,Cherre, SPC | .308 | 3-3 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 1 | 0 | .308 | 0 | 0 | 1-2 |
| ENDERS,H., BSU | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 |
| TURNER,Tiffa, SPC | .300 | 3-3 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 |
| SMOOT,S., BSU | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 1-1 |
| ALLMOND, VSU | .300 | 4-4 | 10 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | .500 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-1 |
| YOUNG-JONES, JCSU | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 3-3 |
| ANDREWS,D, SAC | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
| SANDERS,Crys, SU | .273 | 3-3 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 2-3 |
| BALL,Tiffany, SPC | .273 | 3-3 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 |
| WASHINGTON, VSU | .267 | 5-5 | 15 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | .400 | 2 | 1 | 1 | 0 | .389 | 0 | 0 | 3-3 |
| JONES,C, SU | .250 | 2-2 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| MCLURIN,K, ECSU | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
| HUBBARD, VSU | .250 | 2-2 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | .750 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| BRYANT,Sapph, SU | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-1 |
| FOSTER,Whitn, SPC | .222 | 3-3 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 1-1 |
| BROWN,F., BSU | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 |
| COGGINS, VSU | .200 | 3-3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
| MONTGOMERY,Briana, FSU | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 1-1 |
| ROLLINS,I, ECSU | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| BROWN,D, SAC | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| COCHRAN,K, ECSU | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 2 | 0 | .375 | 1 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| HARRIS,W, SAC | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 |
| BECKSTEAD, VSU | .167 | 5-5 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| PANKEY,Demarius, FSU | .167 | 5-5 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 2 | 2 | 5 | 0 | .375 | 0 | 0 | 2-2 |
| BOWSER, ECSU | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| FLOYD,C, SAC | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| GRAY,Stephan, SPC | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 1 | 0-0 |
| BARNES,Brittney, SU | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 2 | 5 | 0 | .300 | 0 | 0 | 0-0 |
| HOCKEY,V., BSU | .111 | 3-3 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 |
| BANKS,J, ECSU | .111 | 2-2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 1-1 |
| CUMBS,Malta, SU | .083 | 3-3 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0-0 |
| HEMPHILL,Kas, SU | .000 | 4-4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 5 | 0 | .071 | 1 | 1 | 0-0 |
| GRAVES,P, JCSU | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| KAWEHIONAPUA, JCSU | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HENDERSON,S, SAC | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 |
| HENDERSON,R, JCSU | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 |
| WALSTEN,L, ECSU | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| BUSHROD, VSU | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 1-1 |
| WILLIAMS,A, JCSU | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 2-2 |
| SMITH,Scherr, SPC | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| MARTIN, ECSU | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 |
| MONTGOMERY,, FSU | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BRADDOX,N, JCSU | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
| WALSTON, ECSU | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| NOBLE, VSU | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| ROLLINS, ECSU | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| McLURIN, ECSU | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| LAKE,Jerissa, SAC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| ELLISON, ECSU | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BARNES,B, SU | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| BANKS, ECSU | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| JONES,T, VSU | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BALLARD, ECSU | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| GAMMON, VSU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| JONES,B, VSU | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||||||||
| SEWARD-COBURN,Kimera, FSU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| SMITH,Jalisa, FSU | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HYPPOLITE,R, SU | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| PELTON,C, ECSU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| WESLEY,A, SAC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| WADE,Jenaya, SPC | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| PIERCY, ECSU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BEATTY,Lugenia, FSU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BAILEY,Nia, SU | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| EBRON,Doniecia, FSU | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| FUNNY,Tiffan, SPC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| GARNER,B., BSU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HERBERT,C., BSU | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CATO,S, JCSU | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| BROWN,F., BSU | 0.64 | 2-0 | 2-2 | 1 | 0/0 | 0 | 11.0 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 42 | .190 | 0 | 0 | 1 |
| ENDERS,H., BSU | 0.70 | 2-0 | 2-2 | 2 | 0/0 | 0 | 10.0 | 10 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 38 | .263 | 0 | 0 | 0 |
| BRIGHTER,Tracy, FSU | 2.27 | 2-1 | 4-2 | 1 | 0/0 | 0 | 12.1 | 8 | 8 | 4 | 2 | 15 | 2 | 2 | 0 | 48 | .167 | 1 | 3 | 0 |
| BRITT,Kristen, FSU | 2.29 | 1-1 | 4-3 | 1 | 1/0 | 1 | 18.1 | 27 | 8 | 6 | 2 | 12 | 2 | 2 | 0 | 82 | .329 | 0 | 1 | 0 |
| BECKSTEAD, VSU | 2.55 | 2-2 | 4-3 | 3 | 1/0 | 1 | 22.0 | 21 | 8 | 8 | 4 | 25 | 1 | 0 | 0 | 85 | .247 | 0 | 1 | 0 |
| JONES,Curtis, SU | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 10 | 9 | 3 | 2 | 3 | 3 | 0 | 0 | 32 | .313 | 0 | 1 | 0 |
| SANDERS,Crys, SU | 4.45 | 1-2 | 3-3 | 3 | 0/0 | 1 | 22.0 | 26 | 21 | 14 | 13 | 17 | 1 | 1 | 1 | 93 | .280 | 1 | 2 | 0 |
| SMITH,S, SPC | 4.67 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 13 | 10 | 4 | 3 | 5 | 4 | 0 | 0 | 31 | .419 | 0 | 0 | 0 |
| WASHINGTON, VSU | 5.44 | 1-0 | 2-2 | 1 | 0/0 | 0 | 9.0 | 17 | 8 | 7 | 5 | 6 | 1 | 0 | 0 | 42 | .405 | 1 | 1 | 0 |
| WATANABE,A, JCSU | 6.63 | 0-2 | 2-2 | 2 | 0/0 | 0 | 12.2 | 24 | 17 | 12 | 3 | 12 | 4 | 3 | 1 | 57 | .421 | 1 | 1 | 0 |
| SMITH,Scherr, SPC | 8.27 | 1-1 | 2-2 | 2 | 0/0 | 0 | 11.0 | 24 | 17 | 13 | 3 | 6 | 3 | 1 | 1 | 56 | .429 | 0 | 2 | 0 |
| COCHRAN,K, ECSU | 9.15 | 1-1 | 2-2 | 2 | 0/0 | 0 | 13.0 | 24 | 20 | 17 | 11 | 3 | 3 | 2 | 2 | 62 | .387 | 1 | 1 | 0 |
| WESLEY,A, SAC | 9.55 | 0-2 | 2-2 | 2 | 0/0 | 0 | 11.0 | 23 | 21 | 15 | 7 | 12 | 4 | 0 | 0 | 61 | .377 | 1 | 1 | 0 |
| TONEY,T., BSU | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 |
| COCHRAN, ECSU | 15.75 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 13 | 10 | 9 | 3 | 1 | 3 | 1 | 1 | 24 | .542 | 0 | 0 | 0 |
| PB - GRAY,Stephan SPC 8, GRAY,S SPC 4, FRANK,A FSU 4, BOWSER,M ECSU 2, CUMBS,Malta SU 1, GRIMMAGE,Mon SU 1, McCLAY,D. BSU 1, BAILEY,A SAC 1. Pickoffs - CUMBS,Malta SU 2, BOWSER ECSU 1, GRAY,Stephan SPC 1, BOWSER,M ECSU 1. |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FRANK,Alicia, FSU | 31 | 30 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 4 | 0 |
| CURTIS, VSU | 27 | 26 | 1 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| TURNER,Tiffa, SPC | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COOK,A., BSU | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES B, VSU | 17 | 16 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BRADDOX,N, JCSU | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOWSER,M, ECSU | 10 | 8 | 2 | 0 | 1.000 | 1 | 4 | 1 | .800 | 2 | 0 |
| BRITT,Kristen, FSU | 10 | 0 | 10 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| TONEY,T., BSU | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COCHRAN,K, ECSU | 8 | 1 | 7 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| GRAVES,P, JCSU | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORBIN,T., BSU | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAY,Stephan, SPC | 7 | 6 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 8 | 0 |
| GRAY,S, SPC | 6 | 5 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 4 | 0 |
| MILLS,Dominique, FSU | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALSTON, ECSU | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GATLING,LaTonia, FSU | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COGGINS, VSU | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YOUNG-JONES, JCSU | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOCKEY,V., BSU | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOWSER, ECSU | 5 | 4 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| BUSHROD, VSU | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
