St. Paul's vs Virginia State (2/25/09 at Charlotte, NC - Time Warner Cable Arena)
Box Score
Play-by-Play
Box Score |
St. Paul's vs Virginia State
2/25/09 7:00 PM at Charlotte, NC - Time Warner Cable Arena
St. Paul's 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | RASOULL,Ibn-Saed | * | 2-5 | 0-0 | 2-3 | 1-3 | 4 | 4 | 6 | 0 | 4 | 1 | 2 | 28 |
| 05 | ROYAL,Bruce | * | 0-5 | 0-2 | 2-5 | 0-2 | 2 | 3 | 2 | 4 | 4 | 0 | 3 | 29 |
| 11 | WYNN,Anthony | * | 5-8 | 0-0 | 7-12 | 4-5 | 9 | 5 | 17 | 0 | 3 | 2 | 2 | 36 |
| 30 | REEVY,Maurice | * | 1-7 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 33 |
| 33 | WEST,Davon | * | 5-11 | 0-0 | 2-4 | 3-4 | 7 | 4 | 12 | 0 | 4 | 0 | 0 | 25 |
| 00 | DAY,Jerome | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | LESEUR,George | - | 2-4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 17 |
| 22 | PRIDE, Ricardo | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 32 | WILLIAMS,Kedrick | - | 6-10 | 3-6 | 4-6 | 0-1 | 1 | 2 | 19 | 1 | 1 | 0 | 2 | 27 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 5-10 | 18-32 | 10-20 | 30 | 21 | 67 | 8 | 20 | 3 | 10 | 200 | |
| 42.3% | 50.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 4-8 | 3-4 | |||||||||||
| 55.6% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-25 | 1-2 | 15-28 | |||||||||||
| 28.0% | 50.0% | 53.6% | ||||||||||||
Virginia State 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MINES,Trey | * | 7-12 | 3-5 | 9-12 | 0-3 | 3 | 1 | 26 | 1 | 4 | 0 | 0 | 38 |
| 22 | JOHNSON,Michael | * | 4-8 | 0-0 | 0-2 | 2-3 | 5 | 4 | 8 | 4 | 3 | 1 | 2 | 28 |
| 32 | CHANEY,J.C. | * | 5-11 | 0-0 | 1-4 | 7-7 | 14 | 3 | 11 | 3 | 0 | 1 | 1 | 31 |
| 41 | SIMPSON,Jacobe | * | 6-16 | 0-1 | 2-2 | 1-7 | 8 | 5 | 14 | 1 | 5 | 0 | 2 | 29 |
| 45 | WILLIS,Leon | * | 2-5 | 2-3 | 2-2 | 1-6 | 7 | 2 | 8 | 1 | 3 | 0 | 2 | 35 |
| 03 | LIPSCOMB,Ricardo | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 |
| 12 | MILLS,Harvey | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 24 | WASHINGTON,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | MACKLIN,Brandon | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 13 |
| 50 | PLUMMER,Jennis | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 5-11 | 15-24 | 18-29 | 47 | 20 | 76 | 12 | 20 | 2 | 8 | 200 | |
| 45.9% | 45.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-5 | 5-7 | |||||||||||
| 45.2% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 14-30 | 3-6 | 10-17 | |||||||||||
| 46.7% | 50.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Paul's | 37 | 30 | 67 | Record: (6-22) |
| Virginia State | 35 | 41 | 76 | Record: (13-17) |
|
Officials: William Cheek, Greg Fogelman, and Quintin Murphy
Technical fouls: St. Paul's-None. Virginia State-None. Attendance: CIAA Men's Basketball Tournament - First Round |
Play-by-Play |
St. Paul's vs Virginia State
2/25/09 7:00 PM at Charlotte, NC - Time Warner Cable Arena
1st Period Play-by-Play
| 19:41 | VSU-M | TURNOVR by SIMPSON,Jacobe | ||
| 19:08 | SPC-M | TURNOVR by WYNN,Anthony | ||
| 19:07 | VSU-M | STEAL by JOHNSON,Michael | ||
| 19:00 | VSU-M | TURNOVR by SIMPSON,Jacobe | ||
| 18:41 | VSU-M | FOUL by JOHNSON,Michael (1) | ||
| 18:41 | SPC-M | GOOD! FT SHOT by ROYAL,Bruce | SPC-M 1 - VSU-M 0 | (SPC-M by 1) |
| 18:41 | SPC-M | GOOD! FT SHOT by ROYAL,Bruce | SPC-M 2 - VSU-M 0 | (SPC-M by 2) |
| 18:07 | VSU-M | GOOD! LAYUP by MINES,Trey | VSU-M 2 - SPC-M 2 | Tied |
| 17:30 | SPC-M | TURNOVR by WEST,Davon | ||
| 17:29 | VSU-M | STEAL by CHANEY,J.C. | ||
| 17:04 | SPC-M | TIMEOUT 30sec | ||
| 16:44 | SPC-M | TURNOVR by WEST,Davon | ||
| 16:30 | VSU-M | TURNOVR by MACKLIN,Brandon | ||
| 16:27 | SPC-M | STEAL by ROYAL,Bruce | ||
| 16:25 | SPC-M | GOOD! LAYUP by WYNN,Anthony (fastbreak) | SPC-M 4 - VSU-M 2 | (SPC-M by 2) |
| 16:15 | SPC-M | FOUL by ROYAL,Bruce (1) | ||
| 16:06 | SPC-M | FOUL by WEST,Davon (1) | ||
| 16:06 | VSU-M | GOOD! FT SHOT by WILLIS,Leon | SPC-M 4 - VSU-M 3 | (SPC-M by 1) |
| 16:06 | VSU-M | GOOD! FT SHOT by WILLIS,Leon | VSU-M 4 - SPC-M 4 | Tied |
| 15:38 | VSU-M | GOOD! 3 PTR by WILLIS,Leon | VSU-M 7 - SPC-M 4 | (VSU-M by 3) |
| 14:56 | SPC-M | GOOD! LAYUP by WYNN,Anthony | VSU-M 7 - SPC-M 6 | (VSU-M by 1) |
| 14:42 | VSU-M | GOOD! 3 PTR by MINES,Trey | VSU-M 10 - SPC-M 6 | (VSU-M by 4) |
| 14:30 | SPC-M | TURNOVR by RASOULL,Ibn-Saed | ||
| 14:11 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 14:10 | VSU-M | STEAL by LIPSCOMB,Ricardo | ||
| 14:01 | VSU-M | TURNOVR by MINES,Trey | ||
| 14:00 | SPC-M | STEAL by WILLIAMS,Kedrick | ||
| 13:54 | SPC-M | GOOD! 3 PTR by LESEUR,George | VSU-M 10 - SPC-M 9 | (VSU-M by 1) |
| 13:29 | VSU-M | GOOD! LAYUP by MACKLIN,Brandon | VSU-M 12 - SPC-M 9 | (VSU-M by 3) |
| 13:05 | VSU-M | FOUL by SIMPSON,Jacobe (1) | ||
| 13:05 | SPC-M | GOOD! FT SHOT by WILLIAMS,Kedrick | VSU-M 12 - SPC-M 10 | (VSU-M by 2) |
| 13:05 | SPC-M | MISSED FT SHOT by WILLIAMS,Kedrick | ||
| 12:42 | VSU-M | FOUL by MACKLIN,Brandon (1) | ||
| 12:42 | VSU-M | TURNOVR by MACKLIN,Brandon | ||
| 12:26 | SPC-M | GOOD! JUMPER by WEST,Davon | VSU-M 12 - SPC-M 12 | Tied |
| 12:11 | VSU-M | TURNOVR by MILLS,Harvey | ||
| 12:09 | SPC-M | STEAL by WILLIAMS,Kedrick | ||
| 11:55 | SPC-M | GOOD! JUMPER by WEST,Davon | SPC-M 14 - VSU-M 12 | (SPC-M by 2) |
| 11:25 | SPC-M | GOOD! JUMPER by WILLIAMS,Kedrick (in the paint) | SPC-M 16 - VSU-M 12 | (SPC-M by 4) |
| 11:20 | VSU-M | TIMEOUT 30sec | ||
| 11:00 | SPC-M | GOOD! LAYUP by WILLIAMS,Kedrick | SPC-M 18 - VSU-M 12 | (SPC-M by 6) |
| 10:45 | SPC-M | FOUL by WEST,Davon (2) | ||
| 10:19 | VSU-M | FOUL by MACKLIN,Brandon (2) | ||
| 10:19 | VSU-M | TURNOVR by MACKLIN,Brandon | ||
| 09:54 | SPC-M | GOOD! 3 PTR by WILLIAMS,Kedrick | SPC-M 21 - VSU-M 12 | (SPC-M by 9) |
| 09:35 | SPC-M | FOUL by WYNN,Anthony (1) | ||
| 09:29 | SPC-M | FOUL by ROYAL,Bruce (2) | ||
| 09:18 | VSU-M | GOOD! TIP-IN by CHANEY,J.C. | SPC-M 21 - VSU-M 14 | (SPC-M by 7) |
| 08:55 | SPC-M | FOUL by ROYAL,Bruce (3) | ||
| 08:55 | VSU-M | GOOD! FT SHOT by MINES,Trey | SPC-M 21 - VSU-M 15 | (SPC-M by 6) |
| 08:55 | VSU-M | GOOD! FT SHOT by MINES,Trey | SPC-M 21 - VSU-M 16 | (SPC-M by 5) |
| 08:51 | SPC-M | TURNOVR by LESEUR,George | ||
| 08:31 | VSU-M | GOOD! LAYUP by MINES,Trey | SPC-M 21 - VSU-M 18 | (SPC-M by 3) |
| 08:07 | SPC-M | TURNOVR by LESEUR,George | ||
| 08:06 | VSU-M | STEAL by WILLIS,Leon | ||
| 08:04 | SPC-M | FOUL by RASOULL,Ibn-Saed (1) | ||
| 08:04 | VSU-M | MISSED FT SHOT by MINES,Trey | ||
| 08:04 | VSU-M | GOOD! FT SHOT by MINES,Trey | SPC-M 21 - VSU-M 19 | (SPC-M by 2) |
| 07:46 | SPC-M | GOOD! JUMPER by WILLIAMS,Kedrick | SPC-M 23 - VSU-M 19 | (SPC-M by 4) |
| 07:22 | VSU-M | GOOD! JUMPER by SIMPSON,Jacobe | SPC-M 23 - VSU-M 21 | (SPC-M by 2) |
| 06:47 | VSU-M | TURNOVR by SIMPSON,Jacobe | ||
| 06:30 | SPC-M | GOOD! JUMPER by WYNN,Anthony (in the paint) | SPC-M 25 - VSU-M 21 | (SPC-M by 4) |
| 06:02 | SPC-M | GOOD! LAYUP by PRIDE, Ricardo | SPC-M 27 - VSU-M 21 | (SPC-M by 6) |
| 05:51 | VSU-M | GOOD! LAYUP by CHANEY,J.C. | SPC-M 27 - VSU-M 23 | (SPC-M by 4) |
| 05:19 | VSU-M | TURNOVR by SIMPSON,Jacobe | ||
| 05:19 | SPC-M | TIMEOUT TEAM | ||
| 05:05 | SPC-M | GOOD! 3 PTR by WILLIAMS,Kedrick | SPC-M 30 - VSU-M 23 | (SPC-M by 7) |
| 04:47 | SPC-M | TURNOVR by WYNN,Anthony | ||
| 04:46 | VSU-M | STEAL by JOHNSON,Michael | ||
| 04:46 | VSU-M | GOOD! LAYUP by JOHNSON,Michael | SPC-M 30 - VSU-M 25 | (SPC-M by 5) |
| 04:46 | SPC-M | FOUL by WYNN,Anthony (2) | ||
| 04:46 | VSU-M | MISSED FT SHOT by JOHNSON,Michael | ||
| 04:31 | SPC-M | FOUL by PRIDE, Ricardo (1) | ||
| 04:31 | SPC-M | TURNOVR by PRIDE, Ricardo | ||
| 04:13 | VSU-M | GOOD! DUNK by SIMPSON,Jacobe | SPC-M 30 - VSU-M 27 | (SPC-M by 3) |
| 03:58 | SPC-M | TURNOVR by WILLIAMS,Kedrick | ||
| 03:43 | VSU-M | GOOD! LAYUP by MINES,Trey | SPC-M 30 - VSU-M 29 | (SPC-M by 1) |
| 03:23 | SPC-M | TURNOVR by DAY,Jerome | ||
| 02:53 | VSU-M | GOOD! LAYUP by PLUMMER,Jennis | VSU-M 31 - SPC-M 30 | (VSU-M by 1) |
| 02:19 | SPC-M | TURNOVR by WEST,Davon | ||
| 02:19 | VSU-M | STEAL by SIMPSON,Jacobe | ||
| 02:19 | SPC-M | GOOD! 3 PTR by LESEUR,George | SPC-M 33 - VSU-M 31 | (SPC-M by 2) |
| 01:54 | VSU-M | TURNOVR by MINES,Trey | ||
| 01:51 | SPC-M | STEAL by RASOULL,Ibn-Saed | ||
| 01:49 | VSU-M | GOOD! LAYUP by CHANEY,J.C. | VSU-M 33 - SPC-M 33 | Tied |
| 01:00 | SPC-M | GOOD! LAYUP by WYNN,Anthony | SPC-M 35 - VSU-M 33 | (SPC-M by 2) |
| 00:46 | VSU-M | GOOD! LAYUP by PLUMMER,Jennis | VSU-M 35 - SPC-M 35 | Tied |
| 00:11 | SPC-M | GOOD! LAYUP by WEST,Davon | SPC-M 37 - VSU-M 35 | (SPC-M by 2) |
2nd Period Play-by-Play
| 19:47 | SPC-M | FOUL by RASOULL,Ibn-Saed (2) | SPC-M 37 - VSU-M 35 | (SPC-M by 2) |
| 19:47 | VSU-M | MISSED FT SHOT by CHANEY,J.C. | ||
| 19:47 | VSU-M | MISSED FT SHOT by CHANEY,J.C. | ||
| 18:36 | VSU-M | FOUL by SIMPSON,Jacobe (2) | ||
| 18:36 | SPC-M | GOOD! FT SHOT by WYNN,Anthony | SPC-M 38 - VSU-M 35 | (SPC-M by 3) |
| 18:36 | SPC-M | GOOD! FT SHOT by WYNN,Anthony | SPC-M 39 - VSU-M 35 | (SPC-M by 4) |
| 18:20 | VSU-M | GOOD! JUMPER by MINES,Trey | SPC-M 39 - VSU-M 37 | (SPC-M by 2) |
| 18:06 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 17:43 | VSU-M | TURNOVR by JOHNSON,Michael | ||
| 17:42 | SPC-M | STEAL by RASOULL,Ibn-Saed | ||
| 17:21 | VSU-M | GOOD! JUMPER by SIMPSON,Jacobe (in the paint) | VSU-M 39 - SPC-M 39 | Tied |
| 16:48 | VSU-M | FOUL by MACKLIN,Brandon (3) | ||
| 16:48 | SPC-M | GOOD! FT SHOT by WEST,Davon | SPC-M 40 - VSU-M 39 | (SPC-M by 1) |
| 16:48 | SPC-M | MISSED FT SHOT by WEST,Davon | ||
| 16:23 | VSU-M | TURNOVR by MINES,Trey | ||
| 16:22 | SPC-M | STEAL by REEVY,Maurice | ||
| 16:05 | VSU-M | FOUL by CHANEY,J.C. (1) | ||
| 16:05 | SPC-M | MISSED FT SHOT by WEST,Davon | ||
| 16:05 | SPC-M | GOOD! FT SHOT by WEST,Davon | SPC-M 41 - VSU-M 39 | (SPC-M by 2) |
| 15:46 | VSU-M | GOOD! 3 PTR by WILLIS,Leon | VSU-M 42 - SPC-M 41 | (VSU-M by 1) |
| 15:43 | VSU-M | TIMEOUT TEAM | ||
| 15:27 | VSU-M | FOUL by JOHNSON,Michael (2) | ||
| 15:27 | SPC-M | GOOD! FT SHOT by REEVY,Maurice | VSU-M 42 - SPC-M 42 | Tied |
| 15:27 | SPC-M | MISSED FT SHOT by REEVY,Maurice | ||
| 15:20 | SPC-M | FOUL by WYNN,Anthony (3) | ||
| 15:12 | VSU-M | GOOD! LAYUP by CHANEY,J.C. | VSU-M 44 - SPC-M 42 | (VSU-M by 2) |
| 15:01 | VSU-M | FOUL by CHANEY,J.C. (2) | ||
| 15:01 | SPC-M | GOOD! FT SHOT by WYNN,Anthony | VSU-M 44 - SPC-M 43 | (VSU-M by 1) |
| 15:01 | SPC-M | MISSED FT SHOT by WYNN,Anthony | ||
| 14:31 | VSU-M | TURNOVR by WILLIS,Leon | ||
| 14:30 | SPC-M | STEAL by ROYAL,Bruce | ||
| 14:17 | SPC-M | FOUL by WEST,Davon (3) | ||
| 14:17 | SPC-M | TURNOVR by WEST,Davon | ||
| 13:41 | SPC-M | FOUL by WEST,Davon (4) | ||
| 13:07 | VSU-M | TURNOVR by MACKLIN,Brandon | ||
| 12:51 | SPC-M | GOOD! JUMPER by WYNN,Anthony (in the paint) | SPC-M 45 - VSU-M 44 | (SPC-M by 1) |
| 12:03 | SPC-M | GOOD! JUMPER by REEVY,Maurice (in the paint) | SPC-M 47 - VSU-M 44 | (SPC-M by 3) |
| 11:50 | VSU-M | TURNOVR by WILLIS,Leon | ||
| 11:50 | SPC-M | STEAL by WYNN,Anthony | ||
| 11:50 | VSU-M | FOUL by MACKLIN,Brandon (4) | ||
| 11:38 | SPC-M | TURNOVR by RASOULL,Ibn-Saed | ||
| 11:37 | VSU-M | STEAL by SIMPSON,Jacobe | ||
| 11:34 | VSU-M | GOOD! LAYUP by JOHNSON,Michael (fastbreak) | SPC-M 47 - VSU-M 46 | (SPC-M by 1) |
| 11:29 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 11:16 | SPC-M | FOUL by REEVY,Maurice (1) | ||
| 11:16 | VSU-M | GOOD! FT SHOT by CHANEY,J.C. | VSU-M 47 - SPC-M 47 | Tied |
| 11:16 | VSU-M | MISSED FT SHOT by CHANEY,J.C. | ||
| 10:54 | VSU-M | GOOD! 3 PTR by MINES,Trey | VSU-M 50 - SPC-M 47 | (VSU-M by 3) |
| 10:36 | VSU-M | FOUL by JOHNSON,Michael (3) | ||
| 10:36 | SPC-M | MISSED FT SHOT by ROYAL,Bruce | ||
| 10:25 | SPC-M | FOUL by WILLIAMS,Kedrick (1) | ||
| 10:25 | VSU-M | GOOD! FT SHOT by SIMPSON,Jacobe | VSU-M 51 - SPC-M 47 | (VSU-M by 4) |
| 10:25 | VSU-M | GOOD! FT SHOT by SIMPSON,Jacobe | VSU-M 52 - SPC-M 47 | (VSU-M by 5) |
| 09:58 | VSU-M | FOUL by SIMPSON,Jacobe (3) | ||
| 09:58 | SPC-M | GOOD! FT SHOT by WILLIAMS,Kedrick | VSU-M 52 - SPC-M 48 | (VSU-M by 4) |
| 09:58 | SPC-M | MISSED FT SHOT by WILLIAMS,Kedrick | ||
| 09:18 | VSU-M | FOUL by CHANEY,J.C. (3) | ||
| 09:18 | SPC-M | GOOD! FT SHOT by WILLIAMS,Kedrick | VSU-M 52 - SPC-M 49 | (VSU-M by 3) |
| 09:18 | SPC-M | GOOD! FT SHOT by WILLIAMS,Kedrick | VSU-M 52 - SPC-M 50 | (VSU-M by 2) |
| 08:34 | VSU-M | GOOD! JUMPER by SIMPSON,Jacobe | VSU-M 54 - SPC-M 50 | (VSU-M by 4) |
| 08:32 | VSU-M | TIMEOUT 30sec | ||
| 07:58 | VSU-M | GOOD! LAYUP by CHANEY,J.C. | VSU-M 56 - SPC-M 50 | (VSU-M by 6) |
| 07:37 | SPC-M | TURNOVR by RASOULL,Ibn-Saed | ||
| 06:44 | VSU-M | FOUL by WILLIS,Leon (1) | ||
| 06:44 | SPC-M | MISSED FT SHOT by WYNN,Anthony | ||
| 06:44 | SPC-M | MISSED FT SHOT by WYNN,Anthony | ||
| 06:13 | VSU-M | GOOD! 3 PTR by MINES,Trey | VSU-M 59 - SPC-M 50 | (VSU-M by 9) |
| 06:09 | VSU-M | TIMEOUT TEAM | ||
| 06:02 | SPC-M | GOOD! JUMPER by RASOULL,Ibn-Saed | VSU-M 59 - SPC-M 52 | (VSU-M by 7) |
| 06:02 | VSU-M | FOUL by WILLIS,Leon (2) | ||
| 06:02 | SPC-M | MISSED FT SHOT by RASOULL,Ibn-Saed | ||
| 05:55 | VSU-M | GOOD! LAYUP by SIMPSON,Jacobe | VSU-M 61 - SPC-M 52 | (VSU-M by 9) |
| 05:43 | VSU-M | FOUL by JOHNSON,Michael (4) | ||
| 05:43 | SPC-M | GOOD! FT SHOT by WYNN,Anthony | VSU-M 61 - SPC-M 53 | (VSU-M by 8) |
| 05:43 | SPC-M | GOOD! FT SHOT by WYNN,Anthony | VSU-M 61 - SPC-M 54 | (VSU-M by 7) |
| 05:34 | VSU-M | GOOD! JUMPER by SIMPSON,Jacobe | VSU-M 63 - SPC-M 54 | (VSU-M by 9) |
| 05:14 | VSU-M | TURNOVR by JOHNSON,Michael | ||
| 05:01 | VSU-M | FOUL by SIMPSON,Jacobe (4) | ||
| 05:01 | SPC-M | MISSED FT SHOT by WYNN,Anthony | ||
| 05:01 | SPC-M | MISSED FT SHOT by WYNN,Anthony | ||
| 04:53 | SPC-M | FOUL by WYNN,Anthony (4) | ||
| 04:53 | VSU-M | MISSED FT SHOT by MINES,Trey | ||
| 04:53 | VSU-M | GOOD! FT SHOT by MINES,Trey | VSU-M 64 - SPC-M 54 | (VSU-M by 10) |
| 04:35 | SPC-M | GOOD! LAYUP by RASOULL,Ibn-Saed | VSU-M 64 - SPC-M 56 | (VSU-M by 8) |
| 04:03 | VSU-M | GOOD! JUMPER by MACKLIN,Brandon | VSU-M 66 - SPC-M 56 | (VSU-M by 10) |
| 03:39 | SPC-M | GOOD! LAYUP by WEST,Davon | VSU-M 66 - SPC-M 58 | (VSU-M by 8) |
| 03:38 | SPC-M | TIMEOUT TEAM | ||
| 03:30 | VSU-M | TURNOVR by JOHNSON,Michael | ||
| 02:46 | VSU-M | TURNOVR by SIMPSON,Jacobe | ||
| 02:45 | SPC-M | STEAL by WYNN,Anthony | ||
| 02:44 | SPC-M | TURNOVR by WYNN,Anthony | ||
| 02:29 | VSU-M | GOOD! LAYUP by JOHNSON,Michael | VSU-M 68 - SPC-M 58 | (VSU-M by 10) |
| 02:05 | VSU-M | FOUL by SIMPSON,Jacobe (5) | ||
| 02:05 | SPC-M | GOOD! FT SHOT by WYNN,Anthony | VSU-M 68 - SPC-M 59 | (VSU-M by 9) |
| 02:05 | SPC-M | GOOD! FT SHOT by WYNN,Anthony | VSU-M 68 - SPC-M 60 | (VSU-M by 8) |
| 01:59 | VSU-M | TURNOVR by MINES,Trey | ||
| 01:46 | SPC-M | TURNOVR by RASOULL,Ibn-Saed | ||
| 01:45 | VSU-M | STEAL by WILLIS,Leon | ||
| 01:18 | VSU-M | GOOD! LAYUP by JOHNSON,Michael | VSU-M 70 - SPC-M 60 | (VSU-M by 10) |
| 01:10 | SPC-M | GOOD! JUMPER by WEST,Davon (in the paint) | VSU-M 70 - SPC-M 62 | (VSU-M by 8) |
| 01:01 | VSU-M | TURNOVR by WILLIS,Leon | ||
| 01:00 | SPC-M | STEAL by ROYAL,Bruce | ||
| 00:57 | VSU-M | FOUL by MILLS,Harvey (1) | ||
| 00:57 | SPC-M | MISSED FT SHOT by ROYAL,Bruce | ||
| 00:57 | SPC-M | MISSED FT SHOT by ROYAL,Bruce | ||
| 00:54 | SPC-M | FOUL by RASOULL,Ibn-Saed (3) | ||
| 00:54 | VSU-M | GOOD! FT SHOT by MINES,Trey | VSU-M 71 - SPC-M 62 | (VSU-M by 9) |
| 00:54 | VSU-M | MISSED FT SHOT by MINES,Trey | ||
| 00:47 | SPC-M | FOUL by LESEUR,George (1) | ||
| 00:47 | VSU-M | MISSED FT SHOT by JOHNSON,Michael | ||
| 00:45 | VSU-M | FOUL by MINES,Trey (1) | ||
| 00:45 | SPC-M | GOOD! FT SHOT by RASOULL,Ibn-Saed | VSU-M 71 - SPC-M 63 | (VSU-M by 8) |
| 00:45 | SPC-M | GOOD! FT SHOT by RASOULL,Ibn-Saed | VSU-M 71 - SPC-M 64 | (VSU-M by 7) |
| 00:45 | SPC-M | TIMEOUT TEAM | ||
| 00:38 | SPC-M | FOUL by WILLIAMS,Kedrick (2) | ||
| 00:38 | VSU-M | GOOD! FT SHOT by MINES,Trey | VSU-M 72 - SPC-M 64 | (VSU-M by 8) |
| 00:38 | VSU-M | GOOD! FT SHOT by MINES,Trey | VSU-M 73 - SPC-M 64 | (VSU-M by 9) |
| 00:31 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 00:22 | SPC-M | FOUL by RASOULL,Ibn-Saed (4) | ||
| 00:22 | VSU-M | MISSED FT SHOT by MILLS,Harvey | ||
| 00:22 | VSU-M | GOOD! FT SHOT by MILLS,Harvey | VSU-M 74 - SPC-M 64 | (VSU-M by 10) |
| 00:13 | SPC-M | GOOD! 3 PTR by WILLIAMS,Kedrick | VSU-M 74 - SPC-M 67 | (VSU-M by 7) |
| 00:13 | SPC-M | TIMEOUT TEAM | ||
| 00:08 | SPC-M | FOUL by WYNN,Anthony (5) | ||
| 00:08 | VSU-M | GOOD! FT SHOT by MINES,Trey | VSU-M 75 - SPC-M 67 | (VSU-M by 8) |
| 00:08 | VSU-M | GOOD! FT SHOT by MINES,Trey | VSU-M 76 - SPC-M 67 | (VSU-M by 9) |














