Fayetteville State vs Virginia Union (2/26/09 at Charlotte, NC - Time Warner Cable Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Fayetteville State vs Virginia Union
2/26/09 9:00 PM at Charlotte, NC - Time Warner Cable Arena
Fayetteville State 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GEBRU,Andy | * | 2-12 | 2-10 | 0-0 | 0-5 | 5 | 2 | 6 | 2 | 3 | 0 | 1 | 37 |
| 10 | ROBINSON,Ariel | * | 1-9 | 0-2 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 19 |
| 12 | JONES,Jarrick | * | 3-6 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 1 | 0 | 2 | 36 |
| 22 | JAY,Malcolm | * | 4-11 | 0-0 | 6-8 | 7-2 | 9 | 3 | 14 | 0 | 2 | 0 | 2 | 29 |
| 34 | ROSS,Larry | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | JOHNSON,Darshawn | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 14 |
| 11 | GRIFFIN,DeShaune | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 15 | THOMPSON,Jason | - | 6-10 | 0-0 | 0-0 | 1-4 | 5 | 3 | 12 | 1 | 2 | 0 | 0 | 30 |
| 20 | YOUNG,Monque | - | 3-6 | 0-3 | 1-3 | 1-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 12 |
| 21 | ELLIOTT,Marquise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | HOOD,Davon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | BROWN,Eddie | - | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-63 | 2-16 | 11-15 | 13-22 | 35 | 23 | 55 | 8 | 12 | 1 | 6 | 200 | |
| 33.3% | 12.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 0-2 | 6-6 | |||||||||||
| 40.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 11-38 | 2-14 | 5-9 | |||||||||||
| 28.9% | 14.3% | 55.6% | ||||||||||||
Virginia Union 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | BYERSON,Brandon | * | 4-8 | 2-3 | 2-4 | 3-2 | 5 | 0 | 12 | 2 | 4 | 0 | 3 | 36 |
| 12 | DUPUY,Josh | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 14 |
| 24 | BYERSON,Braxton | * | 5-9 | 3-6 | 1-1 | 1-6 | 7 | 2 | 14 | 1 | 0 | 0 | 2 | 34 |
| 30 | WILLIAMS,Lemoyne | * | 4-9 | 0-0 | 0-1 | 4-6 | 10 | 3 | 8 | 3 | 1 | 2 | 0 | 23 |
| 33 | THONDIQUE,Gregg | * | 8-14 | 0-0 | 4-6 | 1-5 | 6 | 3 | 20 | 1 | 6 | 1 | 1 | 36 |
| 05 | WANSLEY,Jason | - | 1-2 | 0-1 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| 13 | McDONALD,Branden | - | 2-3 | 0-1 | 1-3 | 1-1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 26 |
| 14 | KING,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | WRIGHT,Rob | - | 0-0 | 0-0 | 4-6 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 25 | SMITH,Branden | - | 0-1 | 0-0 | 2-4 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| 31 | COOK,Kyle | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 35 | BOND,Brandon | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 51 | RICHARDSON,Juan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 5-12 | 14-26 | 12-30 | 42 | 15 | 71 | 15 | 16 | 4 | 6 | 200 | |
| 50.0% | 41.7% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 4-9 | 2-4 | |||||||||||
| 53.1% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 9-20 | 1-3 | 12-22 | |||||||||||
| 45.0% | 33.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fayetteville State | 26 | 29 | 55 | Record: (13-15) |
| Virginia Union | 40 | 31 | 71 | Record: (20-5) |
|
Officials: Alvin Cox, Quintin Murphy, and Michael Drummond
Technical fouls: Fayetteville State-None. Virginia Union-None. Attendance: CIAA Men's Basketball Tournament - Quarterfinals |
Play-by-Play |
Fayetteville State vs Virginia Union
2/26/09 9:00 PM at Charlotte, NC - Time Warner Cable Arena
1st Period Play-by-Play
| 19:41 | VUU-M | TURNOVR by THONDIQUE,Gregg | ||
| 19:40 | FSU-M | STEAL by GEBRU,Andy | ||
| 19:22 | FSU-M | MISSED JUMPER by GEBRU,Andy | ||
| REBOUND (DEF) by BYERSON,Braxton | ||||
| 19:15 | VUU-M | MISSED LAYUP by DUPUY,Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
| REBOUND (DEF) by DUPUY,Josh | ||||
| 18:48 | VUU-M | GOOD! 3 PTR by BYERSON,Brandon | VUU-M 3 - FSU-M 0 | (VUU-M by 3) |
| ASSIST by WILLIAMS,Lemoyne | ||||
| 18:16 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 18:12 | VUU-M | GOOD! DUNK by THONDIQUE,Gregg (fastbreak) | VUU-M 5 - FSU-M 0 | (VUU-M by 5) |
| ASSIST by BYERSON,Brandon | ||||
| 17:59 | FSU-M | MISSED 3 PTR by ROBINSON,Ariel | ||
| REBOUND (DEF) by BYERSON,Braxton | ||||
| 17:49 | VUU-M | MISSED JUMPER by WILLIAMS,Lemoyne | ||
| REBOUND (DEF) by ROBINSON,Ariel | ||||
| 17:25 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | VUU-M | GOOD! 3 PTR by BYERSON,Braxton | VUU-M 8 - FSU-M 0 | (VUU-M by 8) |
| ASSIST by BYERSON,Brandon | ||||
| 16:54 | FSU-M | MISSED LAYUP by JONES,Jarrick | ||
| REBOUND (DEF) by WILLIAMS,Lemoyne | ||||
| 16:47 | VUU-M | GOOD! JUMPER by WILLIAMS,Lemoyne (fastbreak) | VUU-M 10 - FSU-M 0 | (VUU-M by 10) |
| ASSIST by DUPUY,Josh | ||||
| 16:45 | FSU-M | TIMEOUT 30sec | ||
| 16:32 | FSU-M | TURNOVR by JAY,Malcolm | ||
| 16:32 | FSU-M | FOUL by JAY,Malcolm (1) | ||
| 16:21 | VUU-M | MISSED JUMPER by THONDIQUE,Gregg | ||
| REBOUND (DEF) by JONES,Jarrick | ||||
| 16:05 | FSU-M | MISSED JUMPER by ROSS,Larry | ||
| REBOUND (DEF) by BYERSON,Braxton | ||||
| 15:56 | VUU-M | MISSED 3 PTR by BYERSON,Braxton | ||
| REBOUND (DEF) by JAY,Malcolm | ||||
| 15:38 | FSU-M | TIMEOUT media | ||
| 15:20 | FSU-M | GOOD! JUMPER by ROBINSON,Ariel | VUU-M 10 - FSU-M 2 | (VUU-M by 8) |
| ASSIST by JONES,Jarrick | ||||
| 14:53 | VUU-M | MISSED LAYUP by THONDIQUE,Gregg | ||
| REBOUND (OFF) by WILLIAMS,Lemoyne | ||||
| 14:50 | VUU-M | MISSED TIP-IN by WILLIAMS,Lemoyne | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 14:34 | FSU-M | GOOD! JUMPER by THOMPSON,Jason | VUU-M 10 - FSU-M 4 | (VUU-M by 6) |
| 14:17 | FSU-M | FOUL by THOMPSON,Jason (1) | ||
| 14:16 | VUU-M | GOOD! LAYUP by BYERSON,Braxton | VUU-M 12 - FSU-M 4 | (VUU-M by 8) |
| ASSIST by DUPUY,Josh | ||||
| 14:02 | VUU-M | FOUL by WILLIAMS,Lemoyne (1) | ||
| 14:02 | FSU-M | GOOD! FT SHOT by ROBINSON,Ariel | VUU-M 12 - FSU-M 5 | (VUU-M by 7) |
| 14:02 | FSU-M | GOOD! FT SHOT by ROBINSON,Ariel | VUU-M 12 - FSU-M 6 | (VUU-M by 6) |
| 13:53 | VUU-M | TURNOVR by DUPUY,Josh | ||
| 13:43 | FSU-M | GOOD! JUMPER by BROWN,Eddie | VUU-M 12 - FSU-M 8 | (VUU-M by 4) |
| 13:17 | VUU-M | GOOD! JUMPER by THONDIQUE,Gregg (in the paint) | VUU-M 14 - FSU-M 8 | (VUU-M by 6) |
| 12:52 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
| REBOUND (DEF) by WILLIAMS,Lemoyne | ||||
| 12:38 | VUU-M | GOOD! LAYUP by THONDIQUE,Gregg | VUU-M 16 - FSU-M 8 | (VUU-M by 8) |
| ASSIST by WILLIAMS,Lemoyne | ||||
| 12:12 | VUU-M | FOUL by WILLIAMS,Lemoyne (2) | ||
| 12:08 | FSU-M | MISSED JUMPER by BROWN,Eddie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:54 | FSU-M | GOOD! LAYUP by THOMPSON,Jason | VUU-M 16 - FSU-M 10 | (VUU-M by 6) |
| 11:37 | VUU-M | MISSED 3 PTR by BYERSON,Braxton | ||
| REBOUND (OFF) by BYERSON,Brandon | ||||
| 11:34 | VUU-M | GOOD! LAYUP by BYERSON,Brandon | VUU-M 18 - FSU-M 10 | (VUU-M by 8) |
| 11:18 | VUU-M | FOUL by COOK,Kyle (1) | ||
| 11:18 | FSU-M | TIMEOUT MEDIA | ||
| 11:18 | FSU-M | GOOD! FT SHOT by BROWN,Eddie | VUU-M 18 - FSU-M 11 | (VUU-M by 7) |
| 11:18 | FSU-M | GOOD! FT SHOT by BROWN,Eddie | VUU-M 18 - FSU-M 12 | (VUU-M by 6) |
| 10:59 | VUU-M | TURNOVR by THONDIQUE,Gregg | ||
| 10:31 | VUU-M | FOUL by BYERSON,Braxton (1) | ||
| 10:31 | FSU-M | GOOD! FT SHOT by JAY,Malcolm | VUU-M 18 - FSU-M 13 | (VUU-M by 5) |
| 10:31 | FSU-M | GOOD! FT SHOT by JAY,Malcolm | VUU-M 18 - FSU-M 14 | (VUU-M by 4) |
| 10:14 | VUU-M | GOOD! 3 PTR by BYERSON,Brandon | VUU-M 21 - FSU-M 14 | (VUU-M by 7) |
| ASSIST by McDONALD,Branden | ||||
| 09:46 | FSU-M | GOOD! LAYUP by JAY,Malcolm | VUU-M 21 - FSU-M 16 | (VUU-M by 5) |
| 09:32 | VUU-M | MISSED JUMPER by THONDIQUE,Gregg | ||
| 09:32 | FSU-M | BLOCK by JOHNSON,Darshawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:14 | VUU-M | MISSED JUMPER by THONDIQUE,Gregg | ||
| REBOUND (DEF) by THOMPSON,Jason | ||||
| 09:03 | FSU-M | TURNOVR by JAY,Malcolm | ||
| 09:02 | VUU-M | STEAL by BYERSON,Brandon | ||
| 09:00 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| 08:59 | FSU-M | STEAL by JONES,Jarrick | ||
| 08:49 | FSU-M | GOOD! JUMPER by THOMPSON,Jason | VUU-M 21 - FSU-M 18 | (VUU-M by 3) |
| 08:35 | VUU-M | MISSED 3 PTR by COOK,Kyle | ||
| REBOUND (OFF) by BYERSON,Brandon | ||||
| 08:33 | FSU-M | FOUL by JOHNSON,Darshawn (1) | ||
| 08:33 | VUU-M | GOOD! FT SHOT by BYERSON,Brandon | VUU-M 22 - FSU-M 18 | (VUU-M by 4) |
| 08:33 | VUU-M | MISSED FT SHOT by BYERSON,Brandon | ||
| REBOUND (OFF) by BYERSON,Brandon | ||||
| 08:26 | VUU-M | GOOD! 3 PTR by BYERSON,Braxton | VUU-M 25 - FSU-M 18 | (VUU-M by 7) |
| ASSIST by McDONALD,Branden | ||||
| 08:01 | FSU-M | GOOD! LAYUP by JONES,Jarrick | VUU-M 25 - FSU-M 20 | (VUU-M by 5) |
| 07:45 | VUU-M | GOOD! JUMPER by BYERSON,Braxton (in the paint) | VUU-M 27 - FSU-M 20 | (VUU-M by 7) |
| 07:45 | FSU-M | FOUL by YOUNG,Monque (1) | ||
| 07:45 | VUU-M | TIMEOUT MEDIA | ||
| 07:45 | VUU-M | GOOD! FT SHOT by BYERSON,Braxton | VUU-M 28 - FSU-M 20 | (VUU-M by 8) |
| 07:36 | FSU-M | TURNOVR by ROBINSON,Ariel | ||
| 07:34 | VUU-M | STEAL by THONDIQUE,Gregg | ||
| 07:31 | VUU-M | GOOD! LAYUP by THONDIQUE,Gregg | VUU-M 30 - FSU-M 20 | (VUU-M by 10) |
| 07:17 | FSU-M | MISSED LAYUP by JAY,Malcolm | ||
| REBOUND (DEF) by McDONALD,Branden | ||||
| 07:07 | VUU-M | MISSED 3 PTR by WANSLEY,Jason | ||
| REBOUND (DEF) by ROBINSON,Ariel | ||||
| 06:44 | FSU-M | GOOD! LAYUP by THOMPSON,Jason | VUU-M 30 - FSU-M 22 | (VUU-M by 8) |
| ASSIST by GEBRU,Andy | ||||
| 06:29 | VUU-M | TURNOVR by BOND,Brandon | ||
| 06:28 | FSU-M | STEAL by JAY,Malcolm | ||
| 06:07 | FSU-M | MISSED JUMPER by THOMPSON,Jason | ||
| REBOUND (DEF) by WANSLEY,Jason | ||||
| 05:40 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| 05:38 | FSU-M | STEAL by JONES,Jarrick | ||
| 05:27 | FSU-M | GOOD! LAYUP by THOMPSON,Jason | VUU-M 30 - FSU-M 24 | (VUU-M by 6) |
| 05:06 | VUU-M | MISSED JUMPER by THONDIQUE,Gregg | ||
| REBOUND (DEF) by THOMPSON,Jason | ||||
| 04:46 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
| REBOUND (DEF) by WANSLEY,Jason | ||||
| 04:22 | VUU-M | MISSED 3 PTR by BYERSON,Brandon | ||
| REBOUND (OFF) by BOND,Brandon | ||||
| 04:18 | VUU-M | GOOD! LAYUP by BOND,Brandon | VUU-M 32 - FSU-M 24 | (VUU-M by 8) |
| 04:08 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
| REBOUND (DEF) by BOND,Brandon | ||||
| 03:59 | VUU-M | MISSED JUMPER by BYERSON,Brandon | ||
| REBOUND (OFF) by McDONALD,Branden | ||||
| 03:57 | VUU-M | GOOD! LAYUP by McDONALD,Branden | VUU-M 34 - FSU-M 24 | (VUU-M by 10) |
| 03:38 | FSU-M | MISSED JUMPER by JAY,Malcolm | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 03:10 | VUU-M | GOOD! LAYUP by McDONALD,Branden | VUU-M 36 - FSU-M 24 | (VUU-M by 12) |
| 02:51 | FSU-M | MISSED JUMPER by GEBRU,Andy | ||
| REBOUND (DEF) by BOND,Brandon | ||||
| 02:32 | VUU-M | TIMEOUT 30sec | ||
| 02:17 | VUU-M | GOOD! LAYUP by WANSLEY,Jason | VUU-M 38 - FSU-M 24 | (VUU-M by 14) |
| ASSIST by SMITH,Branden | ||||
| 02:17 | FSU-M | FOUL by HOOD,Davon (1) | ||
| 02:17 | VUU-M | TIMEOUT media | ||
| 02:16 | VUU-M | MISSED FT SHOT by WANSLEY,Jason | ||
| REBOUND (DEF) by THOMPSON,Jason | ||||
| 02:00 | VUU-M | FOUL by THONDIQUE,Gregg (1) | ||
| 01:47 | FSU-M | TURNOVR by BROWN,Eddie | ||
| 01:31 | VUU-M | GOOD! JUMPER by THONDIQUE,Gregg | VUU-M 40 - FSU-M 24 | (VUU-M by 16) |
| ASSIST by SMITH,Branden | ||||
| 01:13 | FSU-M | GOOD! JUMPER by YOUNG,Monque | VUU-M 40 - FSU-M 26 | (VUU-M by 14) |
| ASSIST by GEBRU,Andy | ||||
| 00:39 | FSU-M | FOUL by BROWN,Eddie (1) | ||
| 00:18 | VUU-M | MISSED JUMPER by SMITH,Branden | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 00:00 | FSU-M | TURNOVR by THOMPSON,Jason |
2nd Period Play-by-Play
| 19:35 | FSU-M | TURNOVR by THOMPSON,Jason | VUU-M 40 - FSU-M 26 | (VUU-M by 14) |
| 19:34 | VUU-M | STEAL by BYERSON,Brandon | ||
| 19:19 | FSU-M | FOUL by THOMPSON,Jason (2) | ||
| 19:01 | VUU-M | GOOD! JUMPER by WILLIAMS,Lemoyne | VUU-M 42 - FSU-M 26 | (VUU-M by 16) |
| 18:52 | FSU-M | TURNOVR by GRIFFIN,DeShaune | ||
| 18:38 | VUU-M | GOOD! JUMPER by THONDIQUE,Gregg | VUU-M 44 - FSU-M 26 | (VUU-M by 18) |
| ASSIST by BYERSON,Braxton | ||||
| 18:13 | FSU-M | MISSED 3 PTR by JONES,Jarrick | ||
| REBOUND (DEF) by BYERSON,Braxton | ||||
| 18:05 | VUU-M | GOOD! 3 PTR by BYERSON,Braxton | VUU-M 47 - FSU-M 26 | (VUU-M by 21) |
| ASSIST by DUPUY,Josh | ||||
| 17:59 | FSU-M | TIMEOUT 30sec | ||
| 17:59 | FSU-M | TIMEOUT MEDIA | ||
| 17:43 | FSU-M | MISSED 3 PTR by ROBINSON,Ariel | ||
| REBOUND (DEF) by WILLIAMS,Lemoyne | ||||
| 17:29 | VUU-M | TURNOVR by DUPUY,Josh | ||
| 17:28 | FSU-M | STEAL by ROBINSON,Ariel | ||
| 17:25 | FSU-M | GOOD! LAYUP by JONES,Jarrick (fastbreak) | VUU-M 47 - FSU-M 28 | (VUU-M by 19) |
| 17:09 | VUU-M | GOOD! JUMPER by DUPUY,Josh (in the paint) | VUU-M 49 - FSU-M 28 | (VUU-M by 21) |
| 16:48 | FSU-M | GOOD! 3 PTR by GEBRU,Andy | VUU-M 49 - FSU-M 31 | (VUU-M by 18) |
| ASSIST by JONES,Jarrick | ||||
| 16:31 | VUU-M | TURNOVR by WILLIAMS,Lemoyne | ||
| 16:19 | FSU-M | GOOD! LAYUP by JAY,Malcolm | VUU-M 49 - FSU-M 33 | (VUU-M by 16) |
| ASSIST by THOMPSON,Jason | ||||
| 15:55 | VUU-M | MISSED JUMPER by WILLIAMS,Lemoyne | ||
| REBOUND (OFF) by BYERSON,Braxton | ||||
| 15:53 | VUU-M | MISSED LAYUP by BYERSON,Braxton | ||
| REBOUND (OFF) by WILLIAMS,Lemoyne | ||||
| 15:51 | VUU-M | GOOD! LAYUP by WILLIAMS,Lemoyne | VUU-M 51 - FSU-M 33 | (VUU-M by 18) |
| 15:35 | FSU-M | MISSED LAYUP by JONES,Jarrick | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 15:33 | FSU-M | MISSED LAYUP by JAY,Malcolm | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 15:29 | FSU-M | GOOD! LAYUP by JAY,Malcolm | VUU-M 51 - FSU-M 35 | (VUU-M by 16) |
| 15:15 | VUU-M | TURNOVR by DUPUY,Josh | ||
| 15:15 | FSU-M | TIMEOUT MEDIA | ||
| 15:06 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by THOMPSON,Jason | ||||
| 15:02 | FSU-M | GOOD! LAYUP by THOMPSON,Jason | VUU-M 51 - FSU-M 37 | (VUU-M by 14) |
| 14:46 | VUU-M | GOOD! LAYUP by THONDIQUE,Gregg | VUU-M 53 - FSU-M 37 | (VUU-M by 16) |
| 14:23 | FSU-M | MISSED JUMPER by THOMPSON,Jason | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 14:20 | FSU-M | GOOD! LAYUP by JAY,Malcolm | VUU-M 53 - FSU-M 39 | (VUU-M by 14) |
| 14:01 | VUU-M | GOOD! JUMPER by THONDIQUE,Gregg | VUU-M 55 - FSU-M 39 | (VUU-M by 16) |
| ASSIST by WILLIAMS,Lemoyne | ||||
| 13:40 | FSU-M | MISSED LAYUP by JAY,Malcolm | ||
| 13:40 | VUU-M | BLOCK by WILLIAMS,Lemoyne | ||
| REBOUND (DEF) by BYERSON,Braxton | ||||
| 13:34 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| 13:33 | FSU-M | STEAL by JAY,Malcolm | ||
| 13:28 | FSU-M | TURNOVR by JONES,Jarrick | ||
| 13:27 | VUU-M | STEAL by BYERSON,Braxton | ||
| 13:24 | FSU-M | FOUL by YOUNG,Monque (2) | ||
| 13:24 | VUU-M | MISSED FT SHOT by BYERSON,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | VUU-M | GOOD! FT SHOT by BYERSON,Brandon | VUU-M 56 - FSU-M 39 | (VUU-M by 17) |
| 13:18 | FSU-M | TIMEOUT 30sec | ||
| 12:59 | VUU-M | FOUL by COOK,Kyle (2) | ||
| 12:54 | FSU-M | GOOD! JUMPER by JONES,Jarrick | VUU-M 56 - FSU-M 41 | (VUU-M by 15) |
| 12:35 | VUU-M | MISSED JUMPER by COOK,Kyle | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 12:35 | VUU-M | FOUL by WILLIAMS,Lemoyne (3) | ||
| 12:21 | FSU-M | TURNOVR by YOUNG,Monque | ||
| 12:20 | VUU-M | STEAL by BYERSON,Braxton | ||
| 12:03 | VUU-M | MISSED LAYUP by COOK,Kyle | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 11:42 | FSU-M | TURNOVR by GEBRU,Andy | ||
| 11:42 | VUU-M | STEAL by BYERSON,Brandon | ||
| 11:42 | FSU-M | FOUL by BROWN,Eddie (2) | ||
| 11:42 | VUU-M | TIMEOUT MEDIA | ||
| 11:33 | VUU-M | GOOD! LAYUP by BYERSON,Brandon | VUU-M 58 - FSU-M 41 | (VUU-M by 17) |
| ASSIST by THONDIQUE,Gregg | ||||
| 11:09 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 10:59 | FSU-M | MISSED LAYUP by THOMPSON,Jason | ||
| 10:59 | VUU-M | BLOCK by THONDIQUE,Gregg | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 10:56 | VUU-M | FOUL by COOK,Kyle (3) | ||
| 10:56 | FSU-M | GOOD! FT SHOT by JAY,Malcolm | VUU-M 58 - FSU-M 42 | (VUU-M by 16) |
| 10:56 | FSU-M | GOOD! FT SHOT by JAY,Malcolm | VUU-M 58 - FSU-M 43 | (VUU-M by 15) |
| 10:42 | VUU-M | MISSED 3 PTR by McDONALD,Branden | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 10:35 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
| 10:35 | VUU-M | BLOCK by WANSLEY,Jason | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 10:32 | FSU-M | MISSED LAYUP by JAY,Malcolm | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 10:29 | VUU-M | FOUL by BYERSON,Braxton (2) | ||
| 10:11 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:09 | VUU-M | FOUL by WANSLEY,Jason (1) | ||
| 10:06 | FSU-M | MISSED LAYUP by THOMPSON,Jason | ||
| REBOUND (DEF) by BYERSON,Braxton | ||||
| 09:37 | VUU-M | TURNOVR by THONDIQUE,Gregg | ||
| 09:22 | FSU-M | MISSED LAYUP by JOHNSON,Darshawn | ||
| REBOUND (DEF) by THONDIQUE,Gregg | ||||
| 09:07 | VUU-M | FOUL by THONDIQUE,Gregg (2) | ||
| 09:07 | VUU-M | TURNOVR by THONDIQUE,Gregg | ||
| 08:53 | VUU-M | FOUL by WANSLEY,Jason (2) | ||
| 08:53 | FSU-M | GOOD! FT SHOT by JAY,Malcolm | VUU-M 58 - FSU-M 44 | (VUU-M by 14) |
| 08:53 | FSU-M | GOOD! FT SHOT by JAY,Malcolm | VUU-M 58 - FSU-M 45 | (VUU-M by 13) |
| 08:37 | VUU-M | MISSED JUMPER by BYERSON,Brandon | ||
| REBOUND (OFF) by WILLIAMS,Lemoyne | ||||
| 08:07 | VUU-M | GOOD! LAYUP by WILLIAMS,Lemoyne | VUU-M 60 - FSU-M 45 | (VUU-M by 15) |
| ASSIST by McDONALD,Branden | ||||
| 07:44 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by BROWN,Eddie | ||||
| 07:39 | FSU-M | FOUL by GEBRU,Andy (1) | ||
| 07:39 | FSU-M | TURNOVR by GEBRU,Andy | ||
| 07:39 | VUU-M | TIMEOUT media | ||
| 07:11 | FSU-M | FOUL by JAY,Malcolm (2) | ||
| 07:09 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| 06:52 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:28 | FSU-M | FOUL by THOMPSON,Jason (3) | ||
| 06:25 | VUU-M | MISSED JUMPER by WILLIAMS,Lemoyne | ||
| REBOUND (DEF) by JOHNSON,Darshawn | ||||
| 05:53 | FSU-M | MISSED JUMPER by JAY,Malcolm | ||
| REBOUND (DEF) by THONDIQUE,Gregg | ||||
| 05:33 | VUU-M | MISSED JUMPER by THONDIQUE,Gregg | ||
| REBOUND (OFF) by THONDIQUE,Gregg | ||||
| 05:31 | FSU-M | FOUL by JAY,Malcolm (3) | ||
| 05:31 | VUU-M | GOOD! FT SHOT by THONDIQUE,Gregg | VUU-M 61 - FSU-M 45 | (VUU-M by 16) |
| 05:31 | VUU-M | GOOD! FT SHOT by THONDIQUE,Gregg | VUU-M 62 - FSU-M 45 | (VUU-M by 17) |
| 05:10 | VUU-M | FOUL by THONDIQUE,Gregg (3) | ||
| 05:10 | FSU-M | MISSED FT SHOT by JAY,Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | FSU-M | MISSED FT SHOT by JAY,Malcolm | ||
| REBOUND (DEF) by THONDIQUE,Gregg | ||||
