Johnson C. Smith vs Bowie State (2/28/09 at Charlotte, NC - Time Warner Cable Arena)
Box Score
Play-by-Play
Play Analysis
Box Score |
Johnson C. Smith vs Bowie State
2/28/09 5:00 PM at Charlotte, NC - Time Warner Cable Arena
Johnson C. Smith 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH,April | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | BREAUX,Tyra | * | 2-8 | 1-3 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 3 | 0 | 3 | 32 |
| 30 | SHAW,Shontanette | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
| 32 | STYWALT,Wendy | * | 10-17 | 0-0 | 10-13 | 1-11 | 12 | 0 | 30 | 1 | 4 | 2 | 0 | 35 |
| 40 | BELL,Demetria | * | 3-7 | 0-0 | 3-5 | 5-5 | 10 | 1 | 9 | 0 | 1 | 1 | 1 | 33 |
| 01 | MATTHEWS,Nicole | - | 0-3 | 0-0 | 1-2 | 3-3 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 14 |
| 05 | MCCLELLAND,Brianna | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | HATCHER,Sheria | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| 13 | JACKSON,Janai | - | 2-7 | 0-1 | 0-0 | 0-4 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 23 |
| 23 | CLARKE,Shakira | - | 0-6 | 0-0 | 0-0 | 4-1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 1-4 | 14-20 | 16-33 | 49 | 7 | 49 | 2 | 16 | 4 | 6 | 200 | |
| 32.7% | 25.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-4 | 3-4 | |||||||||||
| 35.7% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-24 | 0-0 | 11-16 | |||||||||||
| 29.2% | 0.0% | 68.8% | ||||||||||||
Bowie State 36
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KENION,Denisha | * | 4-11 | 0-2 | 2-3 | 2-5 | 7 | 1 | 10 | 3 | 3 | 0 | 1 | 40 |
| 05 | HILL,Denita | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 24 |
| 10 | LEE,Bianca | * | 5-18 | 4-11 | 0-0 | 3-4 | 7 | 2 | 14 | 1 | 2 | 0 | 3 | 40 |
| 20 | ROBINSON,Teaunsha | * | 5-15 | 0-0 | 0-0 | 3-2 | 5 | 1 | 10 | 0 | 0 | 2 | 1 | 35 |
| 21 | TURNER,Juliette | * | 0-6 | 0-2 | 0-2 | 3-3 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 24 |
| 02 | JACKSON,Brittney | - | 1-7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 11 |
| 13 | WALKER,Lakisha | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
| 15 | DOBBINS,Aanika | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | GOWDY,Brittne | - | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 40 | RICHARDSON,Whitni | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | PHATIPHONG,Stephanie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 15-63 | 4-22 | 2-5 | 18-22 | 40 | 13 | 36 | 6 | 11 | 2 | 10 | 200 | |
| 23.8% | 18.2% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-8 | 2-5 | |||||||||||
| 34.4% | 25.0% | 40.0% | ||||||||||||
| 2nd Half: | 4-31 | 2-14 | 0-0 | |||||||||||
| 12.9% | 14.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Johnson C. Smith | 24 | 25 | 49 | Record: (20-10) |
| Bowie State | 26 | 10 | 36 | Record: (19-11) |
|
Officials: Taiqua Stewart, Kim Waller, and Kristina Denson
Technical fouls: Johnson C. Smith-None. Bowie State-None. Attendance: CIAA Women's Basketball Championship |
Play-by-Play |
Johnson C. Smith vs Bowie State
2/28/09 5:00 PM at Charlotte, NC - Time Warner Cable Arena
1st Period Play-by-Play
| 19:34 | BSU-W | GOOD! JUMPER by KENION,Denisha (in the paint) | BSU-W 2 - JCSU-W 0 | (BSU-W by 2) |
| 18:50 | JCSU-W | FOUL by SHAW,Shontanette (1) | ||
| 18:50 | BSU-W | GOOD! FT SHOT by KENION,Denisha | BSU-W 3 - JCSU-W 0 | (BSU-W by 3) |
| 18:50 | BSU-W | MISSED FT SHOT by KENION,Denisha | ||
| 14:31 | BSU-W | GOOD! JUMPER by ROBINSON,Teaunsha | BSU-W 5 - JCSU-W 0 | (BSU-W by 5) |
| 13:59 | JCSU-W | GOOD! LAYUP by JACKSON,Janai | BSU-W 5 - JCSU-W 2 | (BSU-W by 3) |
| 12:27 | JCSU-W | GOOD! JUMPER by JACKSON,Janai | BSU-W 5 - JCSU-W 4 | (BSU-W by 1) |
| 11:13 | BSU-W | GOOD! LAYUP by ROBINSON,Teaunsha | BSU-W 7 - JCSU-W 4 | (BSU-W by 3) |
| 11:00 | BSU-W | FOUL by TURNER,Juliette (1) | ||
| 11:00 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | BSU-W 7 - JCSU-W 5 | (BSU-W by 2) |
| 11:00 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| 10:09 | JCSU-W | FOUL by JACKSON,Janai (1) | ||
| 09:57 | BSU-W | GOOD! LAYUP by JACKSON,Brittney | BSU-W 9 - JCSU-W 5 | (BSU-W by 4) |
| 09:39 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | BSU-W 9 - JCSU-W 7 | (BSU-W by 2) |
| 08:04 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | BSU-W 9 - JCSU-W 9 | Tied |
| 08:04 | BSU-W | FOUL by WALKER,Lakisha (1) | ||
| 08:04 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 10 - BSU-W 9 | (JCSU-W by 1) |
| 06:54 | JCSU-W | GOOD! JUMPER by BREAUX,Tyra | JCSU-W 12 - BSU-W 9 | (JCSU-W by 3) |
| 06:24 | BSU-W | MISSED FT SHOT by TURNER,Juliette | ||
| 06:24 | JCSU-W | FOUL by HATCHER,Sheria (1) | ||
| 06:24 | BSU-W | MISSED FT SHOT by TURNER,Juliette | ||
| 05:48 | BSU-W | GOOD! JUMPER by KENION,Denisha | JCSU-W 12 - BSU-W 11 | (JCSU-W by 1) |
| 05:19 | JCSU-W | GOOD! 3 PTR by BREAUX,Tyra | JCSU-W 15 - BSU-W 11 | (JCSU-W by 4) |
| 04:58 | BSU-W | GOOD! LAYUP by ROBINSON,Teaunsha | JCSU-W 15 - BSU-W 13 | (JCSU-W by 2) |
| 04:06 | BSU-W | GOOD! JUMPER by ROBINSON,Teaunsha | BSU-W 15 - JCSU-W 15 | Tied |
| 03:56 | JCSU-W | GOOD! LAYUP by BELL,Demetria | JCSU-W 17 - BSU-W 15 | (JCSU-W by 2) |
| 03:56 | BSU-W | FOUL by TURNER,Juliette (2) | ||
| 03:56 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 18 - BSU-W 15 | (JCSU-W by 3) |
| 03:53 | BSU-W | GOOD! 3 PTR by LEE,Bianca | BSU-W 18 - JCSU-W 18 | Tied |
| 02:44 | JCSU-W | FOUL by BELL,Demetria (1) | ||
| 02:05 | JCSU-W | GOOD! LAYUP by BELL,Demetria | JCSU-W 20 - BSU-W 18 | (JCSU-W by 2) |
| 01:49 | BSU-W | GOOD! JUMPER by KENION,Denisha | BSU-W 20 - JCSU-W 20 | Tied |
| 01:49 | JCSU-W | FOUL by JACKSON,Janai (2) | ||
| 01:49 | BSU-W | GOOD! FT SHOT by KENION,Denisha | BSU-W 21 - JCSU-W 20 | (BSU-W by 1) |
| 01:32 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 22 - BSU-W 21 | (JCSU-W by 1) |
| 01:15 | BSU-W | GOOD! LAYUP by ROBINSON,Teaunsha | BSU-W 23 - JCSU-W 22 | (BSU-W by 1) |
| 00:48 | BSU-W | FOUL by ROBINSON,Teaunsha (1) | ||
| 00:27 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 24 - BSU-W 23 | (JCSU-W by 1) |
| 00:15 | BSU-W | GOOD! 3 PTR by LEE,Bianca | BSU-W 26 - JCSU-W 24 | (BSU-W by 2) |
2nd Period Play-by-Play
| 18:21 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | BSU-W 26 - JCSU-W 26 | Tied |
| 17:54 | BSU-W | GOOD! JUMPER by KENION,Denisha | BSU-W 28 - JCSU-W 26 | (BSU-W by 2) |
| 16:55 | BSU-W | GOOD! JUMPER by LEE,Bianca (in the paint) | BSU-W 30 - JCSU-W 26 | (BSU-W by 4) |
| 16:07 | BSU-W | FOUL by WALKER,Lakisha (2) | ||
| 16:07 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | BSU-W 30 - JCSU-W 27 | (BSU-W by 3) |
| 16:07 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | BSU-W 30 - JCSU-W 28 | (BSU-W by 2) |
| 14:01 | JCSU-W | GOOD! LAYUP by BELL,Demetria | BSU-W 30 - JCSU-W 30 | Tied |
| 12:47 | BSU-W | FOUL by KENION,Denisha (1) | ||
| 12:47 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 31 - BSU-W 30 | (JCSU-W by 1) |
| 12:47 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 32 - BSU-W 30 | (JCSU-W by 2) |
| 12:07 | JCSU-W | FOUL by CLARKE,Shakira (1) | ||
| 11:41 | BSU-W | GOOD! 3 PTR by LEE,Bianca | BSU-W 33 - JCSU-W 32 | (BSU-W by 1) |
| 11:28 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy (in the paint) | JCSU-W 34 - BSU-W 33 | (JCSU-W by 1) |
| 10:52 | JCSU-W | FOUL by JACKSON,Janai (3) | ||
| 09:55 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy (fastbreak) | JCSU-W 36 - BSU-W 33 | (JCSU-W by 3) |
| 08:25 | BSU-W | FOUL by TURNER,Juliette (3) | ||
| 08:25 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 37 - BSU-W 33 | (JCSU-W by 4) |
| 08:25 | JCSU-W | MISSED FT SHOT by STYWALT,Wendy | ||
| 07:57 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | JCSU-W 39 - BSU-W 33 | (JCSU-W by 6) |
| 06:51 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | JCSU-W 41 - BSU-W 33 | (JCSU-W by 8) |
| 06:29 | BSU-W | GOOD! 3 PTR by LEE,Bianca | JCSU-W 41 - BSU-W 36 | (JCSU-W by 5) |
| 05:56 | BSU-W | FOUL by JACKSON,Brittney (1) | ||
| 05:56 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 42 - BSU-W 36 | (JCSU-W by 6) |
| 05:56 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 43 - BSU-W 36 | (JCSU-W by 7) |
| 03:01 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | JCSU-W 45 - BSU-W 36 | (JCSU-W by 9) |
| 02:01 | BSU-W | FOUL by LEE,Bianca (1) | ||
| 01:57 | BSU-W | FOUL by GOWDY,Brittne (1) | ||
| 01:57 | JCSU-W | MISSED FT SHOT by STYWALT,Wendy | ||
| 01:57 | JCSU-W | MISSED FT SHOT by STYWALT,Wendy | ||
| 01:14 | BSU-W | FOUL by LEE,Bianca (2) | ||
| 01:14 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 46 - BSU-W 36 | (JCSU-W by 10) |
| 01:14 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 47 - BSU-W 36 | (JCSU-W by 11) |
| 01:03 | BSU-W | FOUL by TURNER,Juliette (4) | ||
| 01:03 | JCSU-W | GOOD! FT SHOT by MATTHEWS,Nicole | JCSU-W 48 - BSU-W 36 | (JCSU-W by 12) |
| 01:03 | JCSU-W | MISSED FT SHOT by MATTHEWS,Nicole | ||
| 00:26 | BSU-W | FOUL by GOWDY,Brittne (2) | ||
| 00:26 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 49 - BSU-W 36 | (JCSU-W by 13) |
| 00:26 | JCSU-W | MISSED FT SHOT by BELL,Demetria |
Play Analysis |
Johnson C. Smith vs Bowie State (2/28/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Johnson C. Smith........ 0 2 - 2 Bowie State............. 4 2 - 6 POINTS IN PAINT 1 2 - Tot Johnson C. Smith........ 8 14 - 22 Bowie State............. 10 2 - 12 2ND CHANCE POINTS 1 2 - Tot Johnson C. Smith........ 7 6 - 13 Bowie State............. 4 0 - 4 FAST BREAK POINTS 1 2 - Tot Johnson C. Smith........ 0 2 - 2 Bowie State............. 0 0 - 0 BENCH POINTS 1 2 - Tot Johnson C. Smith........ 4 1 - 5 Bowie State............. 2 0 - 2 SCORE TIED BY 1 2 - Tot Johnson C. Smith........ 1 2 - 3 Bowie State............. 3 0 - 3 LEAD GAINED BY 1 2 - Tot Johnson C. Smith........ 3 2 - 5 Bowie State............. 3 1 - 4 |

















