Elizabeth City State vs St. Augustine's (2/24/09 at Charlotte, NC (Time Warner Cable Arena))
Box Score
Play-by-Play
Box Score |
Elizabeth City State vs St. Augustine's
2/24/09 9:00 p.m. at Charlotte, NC (Time Warner Cable Arena)
Elizabeth City State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FREEMAN,Joyce | * | 2-11 | 0-1 | 0-0 | 2-5 | 7 | 5 | 4 | 0 | 7 | 1 | 2 | 31 |
| 04 | GLOVER,Briana | * | 4-15 | 0-5 | 1-5 | 0-1 | 1 | 1 | 9 | 2 | 3 | 0 | 2 | 36 |
| 05 | JEFFERYS,Kearah | * | 5-12 | 0-2 | 7-10 | 1-2 | 3 | 5 | 17 | 1 | 8 | 0 | 2 | 26 |
| 21 | ANDERSON,Ashley | * | 5-8 | 0-0 | 0-0 | 0-4 | 4 | 2 | 10 | 0 | 2 | 0 | 1 | 34 |
| 33 | FAULKNER,Shanna | * | 0-1 | 0-0 | 3-4 | 0-3 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 19 |
| 13 | SCOTT,Courtney | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 5 | 0 | 2 | 20 |
| 23 | BROWN,Sharde | - | 0-1 | 0-0 | 3-4 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 25 | STOKES,Whitney | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 34 | WHITAKER,April | - | 5-9 | 0-0 | 0-3 | 4-5 | 9 | 3 | 10 | 1 | 3 | 0 | 5 | 26 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 0-9 | 16-28 | 10-22 | 32 | 23 | 58 | 8 | 32 | 3 | 17 | 200 | |
| 35.6% | 0.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 0-3 | 6-11 | |||||||||||
| 33.3% | 0.0% | 54.5% | ||||||||||||
| 2nd Half: | 14-38 | 0-6 | 10-17 | |||||||||||
| 36.8% | 0.0% | 58.8% | ||||||||||||
St. Augustine's 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WHITE,LeKiesha | * | 4-11 | 1-1 | 2-2 | 2-3 | 5 | 3 | 11 | 3 | 4 | 0 | 0 | 26 |
| 05 | WASHINGTON,Dierra | * | 1-8 | 0-1 | 8-8 | 1-3 | 4 | 4 | 10 | 2 | 5 | 1 | 4 | 29 |
| 22 | BRYANT,Keyona | * | 5-14 | 0-0 | 2-5 | 4-2 | 6 | 4 | 12 | 0 | 1 | 0 | 1 | 23 |
| 23 | SIKES,Allison | * | 5-9 | 0-0 | 5-5 | 5-6 | 11 | 1 | 15 | 1 | 4 | 0 | 2 | 31 |
| 34 | ICESON,Eliezer | * | 1-1 | 0-0 | 0-0 | 3-4 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 18 |
| 15 | PARKER,Brittany | - | 3-10 | 1-2 | 0-0 | 3-6 | 9 | 3 | 7 | 0 | 3 | 1 | 2 | 25 |
| 21 | MCCAFFITY,Crystal | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 14 |
| 24 | MORRIS,Tiana | - | 1-3 | 0-0 | 4-4 | 0-2 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 7 |
| 33 | GRIFFIS,Whitney | - | 5-13 | 0-1 | 3-4 | 4-4 | 8 | 0 | 13 | 2 | 5 | 0 | 2 | 23 |
| 52 | WANDEU,Nadege | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-74 | 3-6 | 25-30 | 25-34 | 59 | 22 | 86 | 11 | 29 | 2 | 11 | 200 | |
| 39.2% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-40 | 2-3 | 8-11 | |||||||||||
| 35.0% | 66.7% | 72.7% | ||||||||||||
| 2nd Half: | 15-34 | 1-3 | 17-19 | |||||||||||
| 44.1% | 33.3% | 89.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabeth City State | 20 | 38 | 58 | Record: (6-22) |
| St. Augustine's | 38 | 48 | 86 | Record: (13-13) |
|
Officials: Diana DePaul(R), Nate Walker(U1) & Kristina Denson(U2)
Technical fouls: Elizabeth City State-None. St. Augustine's-None. Attendance: CIAA BASKETBALL TOURNAMENT FIRST ROUND - GAME 2 |
Play-by-Play |
Elizabeth City State vs St. Augustine's
2/24/09 9:00 p.m. at Charlotte, NC (Time Warner Cable Arena)
1st Period Play-by-Play
| 19:30 | SAC-W | GOOD! JUMPER by BRYANT,Keyona (in the paint) | SAC-W 2 - ECSU-W 0 | (SAC-W by 2) |
| 19:23 | SAC-W | FOUL by WASHINGTON,Dierra (1) | ||
| 19:00 | ECSU-W | TURNOVR by JEFFERYS,Kearah | ||
| 18:00 | ECSU-W | GOOD! LAYUP by ANDERSON,Ashley | SAC-W 2 - ECSU-W 2 | Tied |
| 17:21 | SAC-W | GOOD! LAYUP by WASHINGTON,Dierra | SAC-W 4 - ECSU-W 2 | (SAC-W by 2) |
| 17:03 | ECSU-W | TURNOVR by FAULKNER,Shanna | ||
| 16:39 | ECSU-W | TURNOVR by GLOVER,Briana | ||
| 16:38 | SAC-W | STEAL by GRIFFIS,Whitney | ||
| 16:32 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
| 16:32 | ECSU-W | STEAL by ANDERSON,Ashley | ||
| 16:19 | ECSU-W | TURNOVR by ANDERSON,Ashley | ||
| 16:09 | SAC-W | TURNOVR by MORRIS,Tiana | ||
| 16:08 | ECSU-W | STEAL by FAULKNER,Shanna | ||
| 15:21 | ECSU-W | TURNOVR by FREEMAN,Joyce | ||
| 15:18 | ECSU-W | FOUL by FAULKNER,Shanna (1) | ||
| 15:18 | SAC-W | MISSED FT SHOT by BRYANT,Keyona | ||
| 15:18 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | SAC-W 5 - ECSU-W 2 | (SAC-W by 3) |
| 15:06 | SAC-W | FOUL by BRYANT,Keyona (1) | ||
| 15:03 | ECSU-W | GOOD! FT SHOT by FAULKNER,Shanna | SAC-W 5 - ECSU-W 3 | (SAC-W by 2) |
| 15:03 | ECSU-W | GOOD! FT SHOT by FAULKNER,Shanna | SAC-W 5 - ECSU-W 4 | (SAC-W by 1) |
| 14:42 | SAC-W | GOOD! JUMPER by WHITE,LeKiesha | SAC-W 7 - ECSU-W 4 | (SAC-W by 3) |
| 14:33 | ECSU-W | TURNOVR by FREEMAN,Joyce | ||
| 14:31 | SAC-W | STEAL by SIKES,Allison | ||
| 14:28 | SAC-W | TURNOVR by BRYANT,Keyona | ||
| 14:24 | ECSU-W | STEAL by FAULKNER,Shanna | ||
| 14:19 | SAC-W | GOOD! LAYUP by WHITE,LeKiesha | SAC-W 9 - ECSU-W 4 | (SAC-W by 5) |
| 14:12 | ECSU-W | TIMEOUT 30sec | ||
| 13:50 | ECSU-W | TURNOVR by FAULKNER,Shanna | ||
| 13:26 | ECSU-W | TURNOVR by FREEMAN,Joyce | ||
| 13:20 | SAC-W | GOOD! LAYUP by BRYANT,Keyona | SAC-W 11 - ECSU-W 4 | (SAC-W by 7) |
| 13:13 | ECSU-W | TURNOVR by JEFFERYS,Kearah | ||
| 13:12 | SAC-W | STEAL by WASHINGTON,Dierra | ||
| 13:10 | SAC-W | GOOD! LAYUP by BRYANT,Keyona | SAC-W 13 - ECSU-W 4 | (SAC-W by 9) |
| 12:37 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
| 12:36 | ECSU-W | STEAL by GLOVER,Briana | ||
| 12:34 | ECSU-W | GOOD! LAYUP by GLOVER,Briana (fastbreak) | SAC-W 13 - ECSU-W 6 | (SAC-W by 7) |
| 12:33 | SAC-W | TIMEOUT 30sec | ||
| 12:22 | ECSU-W | FOUL by JEFFERYS,Kearah (1) | ||
| 12:02 | SAC-W | FOUL by SIKES,Allison (1) | ||
| 12:02 | ECSU-W | MISSED FT SHOT by WHITAKER,April | ||
| 12:02 | ECSU-W | MISSED FT SHOT by WHITAKER,April | ||
| 11:47 | SAC-W | GOOD! LAYUP by GRIFFIS,Whitney | SAC-W 15 - ECSU-W 6 | (SAC-W by 9) |
| 11:34 | ECSU-W | TURNOVR by JEFFERYS,Kearah | ||
| 10:56 | SAC-W | FOUL by WHITE,LeKiesha (1) | ||
| 10:46 | ECSU-W | TURNOVR by JEFFERYS,Kearah | ||
| 10:32 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
| 10:30 | ECSU-W | STEAL by WHITAKER,April | ||
| 10:20 | ECSU-W | FOUL by FREEMAN,Joyce (1) | ||
| 10:12 | SAC-W | TURNOVR by SIKES,Allison | ||
| 09:25 | ECSU-W | FOUL by ANDERSON,Ashley (1) | ||
| 09:15 | ECSU-W | FOUL by JEFFERYS,Kearah (2) | ||
| 09:15 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 16 - ECSU-W 6 | (SAC-W by 10) |
| 09:15 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 17 - ECSU-W 6 | (SAC-W by 11) |
| 08:36 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 08:16 | SAC-W | TURNOVR by SIKES,Allison | ||
| 08:14 | ECSU-W | STEAL by SCOTT,Courtney | ||
| 08:01 | SAC-W | GOOD! 3 PTR by WHITE,LeKiesha | SAC-W 20 - ECSU-W 6 | (SAC-W by 14) |
| 07:56 | ECSU-W | TIMEOUT TEAM | ||
| 07:26 | ECSU-W | TURNOVR by GLOVER,Briana | ||
| 07:26 | SAC-W | STEAL by WASHINGTON,Dierra | ||
| 07:25 | ECSU-W | FOUL by SCOTT,Courtney (1) | ||
| 07:25 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 21 - ECSU-W 6 | (SAC-W by 15) |
| 07:25 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 22 - ECSU-W 6 | (SAC-W by 16) |
| 07:09 | ECSU-W | GOOD! JUMPER by ANDERSON,Ashley | SAC-W 22 - ECSU-W 8 | (SAC-W by 14) |
| 06:42 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 06:28 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
| 06:27 | ECSU-W | STEAL by WHITAKER,April | ||
| 06:24 | SAC-W | FOUL by WHITE,LeKiesha (2) | ||
| 06:24 | ECSU-W | GOOD! FT SHOT by GLOVER,Briana | SAC-W 22 - ECSU-W 9 | (SAC-W by 13) |
| 06:24 | ECSU-W | MISSED FT SHOT by GLOVER,Briana | ||
| 06:08 | ECSU-W | FOUL by WHITAKER,April (1) | ||
| 06:08 | SAC-W | MISSED FT SHOT by BRYANT,Keyona | ||
| 06:08 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | SAC-W 23 - ECSU-W 9 | (SAC-W by 14) |
| 05:31 | SAC-W | FOUL by PARKER,Brittany (1) | ||
| 05:27 | ECSU-W | TURNOVR by WHITAKER,April | ||
| 05:13 | SAC-W | GOOD! JUMPER by GRIFFIS,Whitney (in the paint) | SAC-W 25 - ECSU-W 9 | (SAC-W by 16) |
| 04:59 | ECSU-W | GOOD! JUMPER by GLOVER,Briana | SAC-W 25 - ECSU-W 11 | (SAC-W by 14) |
| 04:59 | SAC-W | FOUL by BRYANT,Keyona (2) | ||
| 04:59 | ECSU-W | MISSED FT SHOT by GLOVER,Briana | ||
| 04:40 | SAC-W | TURNOVR by MORRIS,Tiana | ||
| 04:39 | ECSU-W | STEAL by WHITAKER,April | ||
| 04:35 | ECSU-W | GOOD! JUMPER by FREEMAN,Joyce | SAC-W 25 - ECSU-W 13 | (SAC-W by 12) |
| 04:32 | SAC-W | TIMEOUT 30sec | ||
| 04:28 | SAC-W | GOOD! LAYUP by BRYANT,Keyona | SAC-W 27 - ECSU-W 13 | (SAC-W by 14) |
| 03:23 | SAC-W | GOOD! LAYUP by BRYANT,Keyona | SAC-W 29 - ECSU-W 13 | (SAC-W by 16) |
| 03:23 | ECSU-W | FOUL by ANDERSON,Ashley (2) | ||
| 03:23 | SAC-W | MISSED FT SHOT by BRYANT,Keyona | ||
| 03:08 | ECSU-W | TURNOVR by FAULKNER,Shanna | ||
| 02:51 | SAC-W | GOOD! 3 PTR by PARKER,Brittany | SAC-W 32 - ECSU-W 13 | (SAC-W by 19) |
| 02:11 | SAC-W | GOOD! JUMPER by SIKES,Allison (in the paint) | SAC-W 34 - ECSU-W 13 | (SAC-W by 21) |
| 01:47 | ECSU-W | GOOD! JUMPER by WHITAKER,April | SAC-W 34 - ECSU-W 15 | (SAC-W by 19) |
| 01:33 | SAC-W | FOUL by BRYANT,Keyona (3) | ||
| 01:33 | ECSU-W | GOOD! FT SHOT by FAULKNER,Shanna | SAC-W 34 - ECSU-W 16 | (SAC-W by 18) |
| 01:33 | ECSU-W | MISSED FT SHOT by FAULKNER,Shanna | ||
| 01:14 | ECSU-W | FOUL by GLOVER,Briana (1) | ||
| 01:14 | SAC-W | GOOD! FT SHOT by GRIFFIS,Whitney | SAC-W 35 - ECSU-W 16 | (SAC-W by 19) |
| 01:14 | SAC-W | GOOD! FT SHOT by GRIFFIS,Whitney | SAC-W 36 - ECSU-W 16 | (SAC-W by 20) |
| 01:11 | ECSU-W | TURNOVR by JEFFERYS,Kearah | ||
| 01:08 | SAC-W | STEAL by WASHINGTON,Dierra | ||
| 01:04 | SAC-W | GOOD! LAYUP by PARKER,Brittany | SAC-W 38 - ECSU-W 16 | (SAC-W by 22) |
| 00:50 | SAC-W | FOUL by WASHINGTON,Dierra (2) | ||
| 00:50 | ECSU-W | GOOD! FT SHOT by JEFFERYS,Kearah | SAC-W 38 - ECSU-W 17 | (SAC-W by 21) |
| 00:50 | ECSU-W | GOOD! FT SHOT by JEFFERYS,Kearah | SAC-W 38 - ECSU-W 18 | (SAC-W by 20) |
| 00:46 | SAC-W | TURNOVR by PARKER,Brittany | ||
| 00:46 | ECSU-W | STEAL by FREEMAN,Joyce | ||
| 00:43 | ECSU-W | GOOD! LAYUP by WHITAKER,April | SAC-W 38 - ECSU-W 20 | (SAC-W by 18) |
| 00:03 | ECSU-W | TURNOVR by GLOVER,Briana |
2nd Period Play-by-Play
| 19:39 | ECSU-W | TURNOVR by FREEMAN,Joyce | SAC-W 38 - ECSU-W 20 | (SAC-W by 18) |
| 19:38 | SAC-W | STEAL by BRYANT,Keyona | ||
| 19:34 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
| 19:19 | SAC-W | FOUL by ICESON,Eliezer (1) | ||
| 19:15 | ECSU-W | GOOD! JUMPER by ANDERSON,Ashley (in the paint) | SAC-W 38 - ECSU-W 22 | (SAC-W by 16) |
| 18:47 | SAC-W | GOOD! JUMPER by SIKES,Allison | SAC-W 40 - ECSU-W 22 | (SAC-W by 18) |
| 18:39 | ECSU-W | GOOD! JUMPER by JEFFERYS,Kearah (in the paint) | SAC-W 40 - ECSU-W 24 | (SAC-W by 16) |
| 18:25 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
| 18:02 | SAC-W | TURNOVR by SIKES,Allison | ||
| 17:57 | ECSU-W | GOOD! LAYUP by FREEMAN,Joyce | SAC-W 40 - ECSU-W 26 | (SAC-W by 14) |
| 17:55 | SAC-W | TIMEOUT TEAM | ||
| 17:44 | SAC-W | GOOD! LAYUP by PARKER,Brittany | SAC-W 42 - ECSU-W 26 | (SAC-W by 16) |
| 17:31 | ECSU-W | TURNOVR by FREEMAN,Joyce | ||
| 17:29 | SAC-W | STEAL by PARKER,Brittany | ||
| 17:16 | SAC-W | GOOD! JUMPER by GRIFFIS,Whitney (in the paint) | SAC-W 44 - ECSU-W 26 | (SAC-W by 18) |
| 16:59 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
| 16:58 | ECSU-W | STEAL by GLOVER,Briana | ||
| 16:53 | ECSU-W | TURNOVR by FREEMAN,Joyce | ||
| 16:39 | ECSU-W | FOUL by FAULKNER,Shanna (2) | ||
| 16:39 | SAC-W | GOOD! FT SHOT by SIKES,Allison | SAC-W 45 - ECSU-W 26 | (SAC-W by 19) |
| 16:39 | SAC-W | GOOD! FT SHOT by SIKES,Allison | SAC-W 46 - ECSU-W 26 | (SAC-W by 20) |
| 16:28 | ECSU-W | GOOD! LAYUP by ANDERSON,Ashley | SAC-W 46 - ECSU-W 28 | (SAC-W by 18) |
| 16:23 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
| 16:20 | ECSU-W | STEAL by FREEMAN,Joyce | ||
| 16:13 | SAC-W | FOUL by WASHINGTON,Dierra (3) | ||
| 16:08 | ECSU-W | FOUL by SCOTT,Courtney (2) | ||
| 16:04 | SAC-W | TURNOVR by SIKES,Allison | ||
| 16:02 | ECSU-W | STEAL by JEFFERYS,Kearah | ||
| 16:01 | ECSU-W | GOOD! LAYUP by JEFFERYS,Kearah | SAC-W 46 - ECSU-W 30 | (SAC-W by 16) |
| 15:29 | ECSU-W | TURNOVR by JEFFERYS,Kearah | ||
| 15:28 | SAC-W | STEAL by PARKER,Brittany | ||
| 15:07 | ECSU-W | TURNOVR by ANDERSON,Ashley | ||
| 15:06 | SAC-W | STEAL by SIKES,Allison | ||
| 15:06 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
| 15:06 | ECSU-W | TIMEOUT 30sec | ||
| 14:57 | ECSU-W | FOUL by WHITAKER,April (2) | ||
| 14:57 | ECSU-W | TURNOVR by WHITAKER,April | ||
| 14:36 | ECSU-W | FOUL by FREEMAN,Joyce (2) | ||
| 14:36 | SAC-W | GOOD! FT SHOT by SIKES,Allison | SAC-W 47 - ECSU-W 30 | (SAC-W by 17) |
| 14:36 | SAC-W | GOOD! FT SHOT by SIKES,Allison | SAC-W 48 - ECSU-W 30 | (SAC-W by 18) |
| 14:29 | ECSU-W | TURNOVR by JEFFERYS,Kearah | ||
| 14:21 | SAC-W | TURNOVR by MCCAFFITY,Crystal | ||
| 14:20 | ECSU-W | TURNOVR by FREEMAN,Joyce | ||
| 14:14 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
| 13:42 | ECSU-W | GOOD! LAYUP by WHITAKER,April | SAC-W 48 - ECSU-W 32 | (SAC-W by 16) |
| 13:18 | SAC-W | GOOD! LAYUP by SIKES,Allison | SAC-W 50 - ECSU-W 32 | (SAC-W by 18) |
| 13:18 | ECSU-W | FOUL by JEFFERYS,Kearah (3) | ||
| 13:18 | SAC-W | GOOD! FT SHOT by SIKES,Allison | SAC-W 51 - ECSU-W 32 | (SAC-W by 19) |
| 12:33 | SAC-W | FOUL by BRYANT,Keyona (4) | ||
| 12:09 | SAC-W | GOOD! JUMPER by SIKES,Allison | SAC-W 53 - ECSU-W 32 | (SAC-W by 21) |
| 11:33 | ECSU-W | GOOD! LAYUP by GLOVER,Briana | SAC-W 53 - ECSU-W 34 | (SAC-W by 19) |
| 11:14 | ECSU-W | FOUL by FREEMAN,Joyce (3) | ||
| 10:50 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 10:49 | SAC-W | STEAL by GRIFFIS,Whitney | ||
| 10:31 | SAC-W | FOUL by PARKER,Brittany (2) | ||
| 10:31 | ECSU-W | GOOD! FT SHOT by BROWN,Sharde | SAC-W 53 - ECSU-W 35 | (SAC-W by 18) |
| 10:31 | ECSU-W | GOOD! FT SHOT by BROWN,Sharde | SAC-W 53 - ECSU-W 36 | (SAC-W by 17) |
| 10:25 | ECSU-W | FOUL by FAULKNER,Shanna (3) | ||
| 10:25 | SAC-W | GOOD! FT SHOT by GRIFFIS,Whitney | SAC-W 54 - ECSU-W 36 | (SAC-W by 18) |
| 10:25 | SAC-W | MISSED FT SHOT by GRIFFIS,Whitney | ||
| 10:12 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 10:08 | SAC-W | GOOD! LAYUP by WHITE,LeKiesha | SAC-W 56 - ECSU-W 36 | (SAC-W by 20) |
| 09:40 | SAC-W | GOOD! LAYUP by SIKES,Allison | SAC-W 58 - ECSU-W 36 | (SAC-W by 22) |
| 09:25 | ECSU-W | GOOD! LAYUP by WHITAKER,April | SAC-W 58 - ECSU-W 38 | (SAC-W by 20) |
| 09:25 | SAC-W | FOUL by WHITE,LeKiesha (3) | ||
| 09:25 | ECSU-W | MISSED FT SHOT by WHITAKER,April | ||
| 09:05 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
| 09:05 | ECSU-W | STEAL by BROWN,Sharde | ||
| 08:49 | ECSU-W | FOUL by FREEMAN,Joyce (4) | ||
| 08:49 | SAC-W | GOOD! FT SHOT by WHITE,LeKiesha | SAC-W 59 - ECSU-W 38 | (SAC-W by 21) |
| 08:49 | SAC-W | GOOD! FT SHOT by WHITE,LeKiesha | SAC-W 60 - ECSU-W 38 | (SAC-W by 22) |
| 08:46 | ECSU-W | GOOD! LAYUP by JEFFERYS,Kearah | SAC-W 60 - ECSU-W 40 | (SAC-W by 20) |
| 08:25 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
| 08:24 | ECSU-W | STEAL by JEFFERYS,Kearah | ||
| 08:22 | ECSU-W | GOOD! LAYUP by WHITAKER,April | SAC-W 60 - ECSU-W 42 | (SAC-W by 18) |
| 08:21 | SAC-W | TIMEOUT TEAM | ||
| 07:46 | SAC-W | GOOD! LAYUP by GRIFFIS,Whitney | SAC-W 62 - ECSU-W 42 | (SAC-W by 20) |
| 07:27 | SAC-W | GOOD! LAYUP by GRIFFIS,Whitney | SAC-W 64 - ECSU-W 42 | (SAC-W by 22) |
| 07:20 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 06:40 | ECSU-W | FOUL by JEFFERYS,Kearah (4) | ||
| 06:40 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 65 - ECSU-W 42 | (SAC-W by 23) |
| 06:40 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 66 - ECSU-W 42 | (SAC-W by 24) |
| 06:31 | SAC-W | FOUL by MCCAFFITY,Crystal (1) | ||
| 06:31 | ECSU-W | GOOD! FT SHOT by JEFFERYS,Kearah | SAC-W 66 - ECSU-W 43 | (SAC-W by 23) |
| 06:31 | ECSU-W | MISSED FT SHOT by JEFFERYS,Kearah | ||
| 06:30 | SAC-W | FOUL by ICESON,Eliezer (2) | ||
| 06:30 | ECSU-W | MISSED FT SHOT by BROWN,Sharde | ||
| 06:30 | ECSU-W | GOOD! FT SHOT by BROWN,Sharde | SAC-W 66 - ECSU-W 44 | (SAC-W by 22) |
| 06:08 | SAC-W | GOOD! 3 PTR by MCCAFFITY,Crystal | SAC-W 69 - ECSU-W 44 | (SAC-W by 25) |
| 05:48 | SAC-W | TURNOVR by PARKER,Brittany | ||
| 05:47 | ECSU-W | STEAL by WHITAKER,April | ||
| 05:41 | SAC-W | TURNOVR by ICESON,Eliezer | ||
| 05:41 | ECSU-W | STEAL by SCOTT,Courtney | ||
| 05:29 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
| 05:28 | ECSU-W | STEAL by WHITAKER,April | ||
| 05:28 | ECSU-W | TURNOVR by WHITAKER,April | ||
| 05:28 | SAC-W | STEAL by WASHINGTON,Dierra | ||
| 05:28 | ECSU-W | FOUL by FREEMAN,Joyce (5) | ||
| 05:28 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 70 - ECSU-W 44 | (SAC-W by 26) |
| 05:28 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 71 - ECSU-W 44 | (SAC-W by 27) |
| 04:48 | SAC-W | GOOD! LAYUP by ICESON,Eliezer | SAC-W 73 - ECSU-W 44 | (SAC-W by 29) |
| 04:39 | SAC-W | FOUL by WASHINGTON,Dierra (4) | ||
| 04:39 | ECSU-W | MISSED FT SHOT by GLOVER,Briana | ||
| 04:39 | ECSU-W | MISSED FT SHOT by GLOVER,Briana | ||
| 04:28 | SAC-W | GOOD! LAYUP by MORRIS,Tiana | SAC-W 75 - ECSU-W 44 | (SAC-W by 31) |
| 04:20 | ECSU-W | TIMEOUT TEAM | ||
| 04:15 | ECSU-W | GOOD! JUMPER by JEFFERYS,Kearah (in the paint) | SAC-W 75 - ECSU-W 46 | (SAC-W by 29) |
| 03:46 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
| 03:28 | ECSU-W | GOOD! JUMPER by GLOVER,Briana | SAC-W 75 - ECSU-W 48 | (SAC-W by 27) |
| 03:10 | SAC-W | GOOD! LAYUP by WANDEU,Nadege | SAC-W 77 - ECSU-W 48 | (SAC-W by 29) |
| 03:00 | ECSU-W | GOOD! JUMPER by JEFFERYS,Kearah | SAC-W 77 - ECSU-W 50 | (SAC-W by 27) |
| 02:54 | SAC-W | GOOD! LAYUP by WANDEU,Nadege | SAC-W 79 - ECSU-W 50 | (SAC-W by 29) |
| 02:36 | SAC-W | FOUL by MORRIS,Tiana (1) | ||
| 02:36 | ECSU-W | GOOD! FT SHOT by STOKES,Whitney | SAC-W 79 - ECSU-W 51 | (SAC-W by 28) |
| 02:36 | ECSU-W | GOOD! FT SHOT by STOKES,Whitney | SAC-W 79 - ECSU-W 52 | (SAC-W by 27) |
| 02:26 | ECSU-W | FOUL by WHITAKER,April (3) | ||
| 02:26 | SAC-W | MISSED FT SHOT by WANDEU,Nadege | ||
| 02:26 | SAC-W | GOOD! FT SHOT by WANDEU,Nadege | SAC-W 80 - ECSU-W 52 | (SAC-W by 28) |
| 02:21 | ECSU-W | TURNOVR by JEFFERYS,Kearah | ||
| 02:17 | SAC-W | TURNOVR by PARKER,Brittany | ||
| 02:11 | SAC-W | FOUL by PARKER,Brittany (3) | ||
| 02:11 | ECSU-W | MISSED FT SHOT by JEFFERYS,Kearah | ||
| 02:11 | ECSU-W | GOOD! FT SHOT by JEFFERYS,Kearah | SAC-W 80 - ECSU-W 53 | (SAC-W by 27) |
| 01:55 | ECSU-W | FOUL by STOKES,Whitney (1) | ||
| 01:55 | SAC-W | GOOD! FT SHOT by MORRIS,Tiana | SAC-W 81 - ECSU-W 53 | (SAC-W by 28) |
| 01:55 | SAC-W | GOOD! FT SHOT by MORRIS,Tiana | SAC-W 82 - ECSU-W 53 | (SAC-W by 29) |
| 01:45 | ECSU-W | FOUL by STOKES,Whitney (2) | ||
| 01:45 | ECSU-W | TURNOVR by STOKES,Whitney | ||
| 01:34 | SAC-W | TURNOVR by WANDEU,Nadege | ||
| 01:30 | SAC-W | FOUL by MCCAFFITY,Crystal (2) | ||
| 01:30 | ECSU-W | MISSED FT SHOT by JEFFERYS,Kearah | ||
| 01:30 | ECSU-W | GOOD! FT SHOT by JEFFERYS,Kearah | SAC-W 82 - ECSU-W 54 | (SAC-W by 28) |
| 01:22 | SAC-W | TURNOVR by MCCAFFITY,Crystal | ||
| 00:58 | SAC-W | FOUL by MORRIS,Tiana (2) | ||
| 00:58 | SAC-W | TURNOVR by MORRIS,Tiana | ||
| 00:53 | SAC-W | FOUL by WANDEU,Nadege (1) | ||
| 00:53 | ECSU-W | GOOD! FT SHOT by JEFFERYS,Kearah | SAC-W 82 - ECSU-W 55 | (SAC-W by 27) |
