Shaw vs Johnson C. Smith (2/25/09 at Charlotte, NC - Time Warner Cable Arena)
Box Score
Play-by-Play
Box Score |
Shaw vs Johnson C. Smith
2/25/09 1:00 PM at Charlotte, NC - Time Warner Cable Arena
Shaw 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McGAUGHEY,Tanisha | * | 6-15 | 1-5 | 0-1 | 5-3 | 8 | 3 | 13 | 4 | 4 | 1 | 1 | 31 |
| 05 | BAXTER,Jan'el | * | 2-2 | 0-0 | 0-2 | 0-4 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 29 |
| 23 | ANDRUS,Shana | * | 1-6 | 0-2 | 6-8 | 1-6 | 7 | 2 | 8 | 2 | 3 | 0 | 3 | 22 |
| 34 | JENKINS,KeyAuna | * | 2-6 | 1-1 | 0-0 | 1-2 | 3 | 4 | 5 | 0 | 2 | 1 | 0 | 14 |
| 52 | JACKSON,Ashley | * | 3-7 | 0-0 | 2-2 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 27 |
| 02 | SMITH,Chrystina | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
| 11 | DAVIS,Jessica | - | 4-15 | 0-1 | 0-1 | 2-5 | 7 | 2 | 8 | 2 | 2 | 0 | 1 | 36 |
| 21 | JOHNSON,Quaticqua | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | BOZEMAN,Celanese | - | 6-11 | 4-5 | 3-3 | 1-1 | 2 | 3 | 19 | 0 | 1 | 0 | 1 | 25 |
| 55 | ROUNDTREE,Shayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 6-15 | 12-19 | 10-28 | 38 | 23 | 66 | 11 | 17 | 2 | 11 | 200 | |
| 36.9% | 40.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-5 | 6-9 | |||||||||||
| 32.1% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-37 | 4-10 | 6-10 | |||||||||||
| 40.5% | 40.0% | 60.0% | ||||||||||||
Johnson C. Smith 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH,April | * | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 17 |
| 14 | BREAUX,Tyra | * | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 22 |
| 30 | SHAW,Shontanette | * | 0-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 26 |
| 32 | STYWALT,Wendy | * | 4-13 | 0-0 | 7-8 | 3-2 | 5 | 4 | 15 | 2 | 4 | 0 | 0 | 18 |
| 40 | BELL,Demetria | * | 4-7 | 0-0 | 5-5 | 4-8 | 12 | 2 | 13 | 0 | 3 | 0 | 0 | 34 |
| 01 | MATTHEWS,Nicole | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 04 | HATCHER,Sheria | - | 9-13 | 1-1 | 4-7 | 3-10 | 13 | 2 | 23 | 1 | 5 | 1 | 2 | 30 |
| 05 | MCCLELLAND,Brianna | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | QUATTLEBAUM,Terran | - | 1-9 | 1-5 | 1-2 | 0-0 | 0 | 1 | 4 | 2 | 4 | 0 | 2 | 19 |
| 23 | REESE,ShaDella | - | 3-6 | 0-0 | 2-2 | 1-4 | 5 | 0 | 8 | 4 | 3 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 2-6 | 24-30 | 16-35 | 51 | 18 | 74 | 11 | 25 | 1 | 8 | 200 | |
| 38.1% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-4 | 13-14 | |||||||||||
| 35.5% | 25.0% | 92.9% | ||||||||||||
| 2nd Half: | 13-32 | 1-2 | 11-16 | |||||||||||
| 40.6% | 50.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shaw | 26 | 40 | 66 | Record: (14-14) |
| Johnson C. Smith | 36 | 38 | 74 | Record: (18-10) |
|
Officials: Helena Small, Pamela Fisher, and Nathan Walker
Technical fouls: Shaw-BOZEMAN,Celanese; TEAM. Johnson C. Smith-None. Attendance: CIAA Women's Basketball Tournament - Second Round |
Play-by-Play |
Shaw vs Johnson C. Smith
2/25/09 1:00 PM at Charlotte, NC - Time Warner Cable Arena
1st Period Play-by-Play
| 18:54 | SU-W | TURNOVR by McGAUGHEY,Tanisha | ||
| 18:43 | JCSU-W | GOOD! LAYUP by SMITH,April | JCSU-W 2 - SU-W 0 | (JCSU-W by 2) |
| 18:07 | SU-W | FOUL by McGAUGHEY,Tanisha (1) | ||
| 18:07 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 3 - SU-W 0 | (JCSU-W by 3) |
| 18:07 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 4 - SU-W 0 | (JCSU-W by 4) |
| 18:06 | SU-W | TURNOVR by ANDRUS,Shana | ||
| 18:00 | JCSU-W | TURNOVR by BELL,Demetria | ||
| 17:44 | SU-W | TURNOVR by ANDRUS,Shana | ||
| 17:29 | JCSU-W | TURNOVR by BREAUX,Tyra | ||
| 17:28 | SU-W | STEAL by JACKSON,Ashley | ||
| 17:19 | SU-W | TURNOVR by ANDRUS,Shana | ||
| 16:37 | JCSU-W | GOOD! LAYUP by BELL,Demetria | JCSU-W 6 - SU-W 0 | (JCSU-W by 6) |
| 16:26 | SU-W | TURNOVR by BAXTER,Jan'el | ||
| 16:26 | JCSU-W | STEAL by SHAW,Shontanette | ||
| 16:26 | SU-W | FOUL by BAXTER,Jan'el (1) | ||
| 16:11 | SU-W | FOUL by JACKSON,Ashley (1) | ||
| 16:05 | JCSU-W | TURNOVR by SHAW,Shontanette | ||
| 16:04 | SU-W | STEAL by McGAUGHEY,Tanisha | ||
| 15:59 | JCSU-W | FOUL by SHAW,Shontanette (1) | ||
| 15:53 | SU-W | GOOD! 3 PTR by JENKINS,KeyAuna | JCSU-W 6 - SU-W 3 | (JCSU-W by 3) |
| 15:23 | SU-W | FOUL by DAVIS,Jessica (1) | ||
| 15:23 | JCSU-W | GOOD! FT SHOT by SMITH,April | JCSU-W 7 - SU-W 3 | (JCSU-W by 4) |
| 15:23 | JCSU-W | GOOD! FT SHOT by SMITH,April | JCSU-W 8 - SU-W 3 | (JCSU-W by 5) |
| 14:45 | SU-W | TURNOVR by DAVIS,Jessica | ||
| 14:33 | SU-W | FOUL by JENKINS,KeyAuna (1) | ||
| 14:33 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 9 - SU-W 3 | (JCSU-W by 6) |
| 14:33 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 10 - SU-W 3 | (JCSU-W by 7) |
| 13:55 | JCSU-W | TURNOVR by HATCHER,Sheria | ||
| 13:19 | JCSU-W | TURNOVR by BELL,Demetria | ||
| 12:57 | JCSU-W | GOOD! LAYUP by REESE,ShaDella | JCSU-W 12 - SU-W 3 | (JCSU-W by 9) |
| 12:14 | JCSU-W | TURNOVR by REESE,ShaDella | ||
| 11:33 | SU-W | GOOD! JUMPER by DAVIS,Jessica | JCSU-W 12 - SU-W 5 | (JCSU-W by 7) |
| 10:59 | JCSU-W | GOOD! LAYUP by HATCHER,Sheria | JCSU-W 14 - SU-W 5 | (JCSU-W by 9) |
| 10:47 | SU-W | TURNOVR by JOHNSON,Quaticqua | ||
| 10:46 | JCSU-W | STEAL by MATTHEWS,Nicole | ||
| 10:40 | JCSU-W | GOOD! LAYUP by HATCHER,Sheria | JCSU-W 16 - SU-W 5 | (JCSU-W by 11) |
| 10:25 | SU-W | GOOD! LAYUP by BAXTER,Jan'el | JCSU-W 16 - SU-W 7 | (JCSU-W by 9) |
| 10:09 | JCSU-W | GOOD! LAYUP by SMITH,April | JCSU-W 18 - SU-W 7 | (JCSU-W by 11) |
| 09:30 | SU-W | FOUL by ANDRUS,Shana (1) | ||
| 09:30 | JCSU-W | GOOD! FT SHOT by QUATTLEBAUM,Terran | JCSU-W 19 - SU-W 7 | (JCSU-W by 12) |
| 09:30 | JCSU-W | MISSED FT SHOT by QUATTLEBAUM,Terran | ||
| 09:27 | SU-W | TURNOVR by McGAUGHEY,Tanisha | ||
| 09:26 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 09:12 | SU-W | TURNOVR by JENKINS,KeyAuna | ||
| 09:10 | JCSU-W | STEAL by QUATTLEBAUM,Terran | ||
| 09:07 | SU-W | FOUL by (TEAM) (1) | ||
| 09:07 | JCSU-W | FOUL by STYWALT,Wendy (1) | ||
| 09:07 | SU-W | FOUL TECHNCL by the bench | ||
| 09:07 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 20 - SU-W 7 | (JCSU-W by 13) |
| 09:07 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 21 - SU-W 7 | (JCSU-W by 14) |
| 08:59 | SU-W | TURNOVR by McGAUGHEY,Tanisha | ||
| 08:52 | JCSU-W | TURNOVR by QUATTLEBAUM,Terran | ||
| 08:51 | SU-W | STEAL by ANDRUS,Shana | ||
| 08:49 | JCSU-W | FOUL by BREAUX,Tyra (1) | ||
| 08:49 | SU-W | GOOD! FT SHOT by ANDRUS,Shana | JCSU-W 21 - SU-W 8 | (JCSU-W by 13) |
| 08:49 | SU-W | GOOD! FT SHOT by ANDRUS,Shana | JCSU-W 21 - SU-W 9 | (JCSU-W by 12) |
| 07:59 | JCSU-W | GOOD! LAYUP by HATCHER,Sheria | JCSU-W 23 - SU-W 9 | (JCSU-W by 14) |
| 07:42 | SU-W | MISSED FT SHOT by BAXTER,Jan'el | ||
| 07:42 | SU-W | MISSED FT SHOT by BAXTER,Jan'el | ||
| 07:42 | JCSU-W | FOUL by MCCLELLAND,Brianna (1) | ||
| 07:11 | SU-W | GOOD! LAYUP by DAVIS,Jessica | JCSU-W 23 - SU-W 11 | (JCSU-W by 12) |
| 07:11 | JCSU-W | FOUL by BREAUX,Tyra (2) | ||
| 07:10 | SU-W | MISSED FT SHOT by DAVIS,Jessica | ||
| 07:02 | JCSU-W | TURNOVR by HATCHER,Sheria | ||
| 07:01 | SU-W | STEAL by ANDRUS,Shana | ||
| 05:56 | JCSU-W | FOUL by STYWALT,Wendy (2) | ||
| 05:56 | SU-W | GOOD! FT SHOT by ANDRUS,Shana | JCSU-W 23 - SU-W 12 | (JCSU-W by 11) |
| 05:56 | SU-W | GOOD! FT SHOT by ANDRUS,Shana | JCSU-W 23 - SU-W 13 | (JCSU-W by 10) |
| 05:56 | SU-W | TIMEOUT 30sec | ||
| 05:43 | JCSU-W | TURNOVR by SMITH,April | ||
| 05:18 | SU-W | FOUL by BAXTER,Jan'el (2) | ||
| 05:18 | JCSU-W | GOOD! FT SHOT by REESE,ShaDella | JCSU-W 24 - SU-W 13 | (JCSU-W by 11) |
| 05:18 | JCSU-W | GOOD! FT SHOT by REESE,ShaDella | JCSU-W 25 - SU-W 13 | (JCSU-W by 12) |
| 05:05 | SU-W | GOOD! JUMPER by DAVIS,Jessica | JCSU-W 25 - SU-W 15 | (JCSU-W by 10) |
| 04:52 | JCSU-W | TURNOVR by HATCHER,Sheria | ||
| 04:35 | SU-W | GOOD! 3 PTR by McGAUGHEY,Tanisha | JCSU-W 25 - SU-W 18 | (JCSU-W by 7) |
| 04:23 | JCSU-W | TURNOVR by QUATTLEBAUM,Terran | ||
| 04:23 | SU-W | STEAL by BAXTER,Jan'el | ||
| 04:22 | SU-W | GOOD! LAYUP by BAXTER,Jan'el | JCSU-W 25 - SU-W 20 | (JCSU-W by 5) |
| 04:19 | JCSU-W | TIMEOUT 30sec | ||
| 04:19 | SU-W | FOUL by JACKSON,Ashley (2) | ||
| 04:07 | JCSU-W | GOOD! 3 PTR by QUATTLEBAUM,Terran | JCSU-W 28 - SU-W 20 | (JCSU-W by 8) |
| 03:51 | SU-W | GOOD! LAYUP by JACKSON,Ashley | JCSU-W 28 - SU-W 22 | (JCSU-W by 6) |
| 03:42 | JCSU-W | TURNOVR by REESE,ShaDella | ||
| 03:17 | JCSU-W | GOOD! JUMPER by REESE,ShaDella | JCSU-W 30 - SU-W 22 | (JCSU-W by 8) |
| 02:43 | JCSU-W | TURNOVR by HATCHER,Sheria | ||
| 02:10 | JCSU-W | GOOD! LAYUP by SMITH,April | JCSU-W 32 - SU-W 22 | (JCSU-W by 10) |
| 01:46 | JCSU-W | FOUL by QUATTLEBAUM,Terran (1) | ||
| 01:46 | SU-W | GOOD! FT SHOT by JACKSON,Ashley | JCSU-W 32 - SU-W 23 | (JCSU-W by 9) |
| 01:46 | SU-W | GOOD! FT SHOT by JACKSON,Ashley | JCSU-W 32 - SU-W 24 | (JCSU-W by 8) |
| 01:46 | SU-W | TIMEOUT 30sec | ||
| 01:19 | JCSU-W | GOOD! LAYUP by BELL,Demetria | JCSU-W 34 - SU-W 24 | (JCSU-W by 10) |
| 01:07 | SU-W | TURNOVR by DAVIS,Jessica | ||
| 01:05 | JCSU-W | STEAL by HATCHER,Sheria | ||
| 00:57 | SU-W | FOUL by JENKINS,KeyAuna (2) | ||
| 00:57 | JCSU-W | GOOD! FT SHOT by HATCHER,Sheria | JCSU-W 35 - SU-W 24 | (JCSU-W by 11) |
| 00:57 | JCSU-W | GOOD! FT SHOT by HATCHER,Sheria | JCSU-W 36 - SU-W 24 | (JCSU-W by 12) |
| 00:46 | SU-W | GOOD! LAYUP by BOZEMAN,Celanese | JCSU-W 36 - SU-W 26 | (JCSU-W by 10) |
2nd Period Play-by-Play
| 18:48 | JCSU-W | FOUL by SMITH,April (1) | JCSU-W 36 - SU-W 26 | (JCSU-W by 10) |
| 18:48 | SU-W | GOOD! FT SHOT by ANDRUS,Shana | JCSU-W 36 - SU-W 27 | (JCSU-W by 9) |
| 18:48 | SU-W | MISSED FT SHOT by ANDRUS,Shana | ||
| 18:43 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | JCSU-W 38 - SU-W 27 | (JCSU-W by 11) |
| 17:39 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 17:38 | SU-W | STEAL by DAVIS,Jessica | ||
| 17:31 | SU-W | FOUL by McGAUGHEY,Tanisha (2) | ||
| 17:00 | JCSU-W | FOUL by SMITH,April (2) | ||
| 17:00 | SU-W | MISSED FT SHOT by ANDRUS,Shana | ||
| 17:00 | SU-W | GOOD! FT SHOT by ANDRUS,Shana | JCSU-W 38 - SU-W 28 | (JCSU-W by 10) |
| 16:39 | JCSU-W | FOUL by STYWALT,Wendy (3) | ||
| 16:39 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 16:22 | SU-W | GOOD! LAYUP by McGAUGHEY,Tanisha | JCSU-W 38 - SU-W 30 | (JCSU-W by 8) |
| 16:08 | JCSU-W | TURNOVR by SHAW,Shontanette | ||
| 16:08 | JCSU-W | TIMEOUT 30sec | ||
| 15:50 | JCSU-W | FOUL by BELL,Demetria (1) | ||
| 15:50 | SU-W | GOOD! LAYUP by ANDRUS,Shana | JCSU-W 38 - SU-W 32 | (JCSU-W by 6) |
| 15:43 | SU-W | FOUL by BAXTER,Jan'el (3) | ||
| 15:15 | JCSU-W | GOOD! LAYUP by REESE,ShaDella | JCSU-W 40 - SU-W 32 | (JCSU-W by 8) |
| 15:09 | JCSU-W | FOUL by BREAUX,Tyra (3) | ||
| 14:31 | JCSU-W | GOOD! LAYUP by HATCHER,Sheria | JCSU-W 42 - SU-W 32 | (JCSU-W by 10) |
| 14:20 | SU-W | FOUL by DAVIS,Jessica (2) | ||
| 14:11 | JCSU-W | TURNOVR by BELL,Demetria | ||
| 14:09 | SU-W | STEAL by BAXTER,Jan'el | ||
| 14:05 | SU-W | GOOD! JUMPER by McGAUGHEY,Tanisha | JCSU-W 42 - SU-W 34 | (JCSU-W by 8) |
| 13:17 | SU-W | TURNOVR by McGAUGHEY,Tanisha | ||
| 13:06 | JCSU-W | TURNOVR by QUATTLEBAUM,Terran | ||
| 13:04 | SU-W | STEAL by ANDRUS,Shana | ||
| 12:48 | SU-W | FOUL by ANDRUS,Shana (2) | ||
| 12:08 | SU-W | GOOD! LAYUP by McGAUGHEY,Tanisha | JCSU-W 42 - SU-W 36 | (JCSU-W by 6) |
| 12:08 | SU-W | TIMEOUT TEAM | ||
| 11:57 | JCSU-W | TURNOVR by QUATTLEBAUM,Terran | ||
| 11:46 | SU-W | GOOD! 3 PTR by BOZEMAN,Celanese | JCSU-W 42 - SU-W 39 | (JCSU-W by 3) |
| 11:29 | JCSU-W | GOOD! LAYUP by BELL,Demetria | JCSU-W 44 - SU-W 39 | (JCSU-W by 5) |
| 11:26 | SU-W | FOUL by JENKINS,KeyAuna (3) | ||
| 11:26 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 45 - SU-W 39 | (JCSU-W by 6) |
| 11:10 | SU-W | GOOD! JUMPER by BOZEMAN,Celanese | JCSU-W 45 - SU-W 41 | (JCSU-W by 4) |
| 11:10 | JCSU-W | FOUL by BREAUX,Tyra (4) | ||
| 11:10 | SU-W | GOOD! FT SHOT by BOZEMAN,Celanese | JCSU-W 45 - SU-W 42 | (JCSU-W by 3) |
| 10:50 | JCSU-W | FOUL by STYWALT,Wendy (4) | ||
| 10:50 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 10:37 | SU-W | TURNOVR by JENKINS,KeyAuna | ||
| 10:26 | JCSU-W | GOOD! LAYUP by HATCHER,Sheria | JCSU-W 47 - SU-W 42 | (JCSU-W by 5) |
| 09:57 | SU-W | GOOD! LAYUP by JENKINS,KeyAuna | JCSU-W 47 - SU-W 44 | (JCSU-W by 3) |
| 09:35 | SU-W | FOUL by JENKINS,KeyAuna (4) | ||
| 09:35 | JCSU-W | GOOD! FT SHOT by HATCHER,Sheria | JCSU-W 48 - SU-W 44 | (JCSU-W by 4) |
| 09:35 | JCSU-W | MISSED FT SHOT by HATCHER,Sheria | ||
| 09:16 | JCSU-W | FOUL by SHAW,Shontanette (2) | ||
| 09:16 | SU-W | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| 08:23 | JCSU-W | GOOD! 3 PTR by HATCHER,Sheria | JCSU-W 51 - SU-W 44 | (JCSU-W by 7) |
| 08:23 | JCSU-W | FOUL by BELL,Demetria (2) | ||
| 08:21 | SU-W | TURNOVR by JACKSON,Ashley | ||
| 08:19 | JCSU-W | STEAL by QUATTLEBAUM,Terran | ||
| 08:15 | SU-W | FOUL by McGAUGHEY,Tanisha (3) | ||
| 08:15 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 52 - SU-W 44 | (JCSU-W by 8) |
| 08:15 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 53 - SU-W 44 | (JCSU-W by 9) |
| 07:54 | SU-W | GOOD! JUMPER by DAVIS,Jessica | JCSU-W 53 - SU-W 46 | (JCSU-W by 7) |
| 07:11 | SU-W | GOOD! JUMPER by JACKSON,Ashley (in the paint) | JCSU-W 53 - SU-W 48 | (JCSU-W by 5) |
| 06:50 | JCSU-W | GOOD! LAYUP by HATCHER,Sheria | JCSU-W 55 - SU-W 48 | (JCSU-W by 7) |
| 06:24 | SU-W | GOOD! 3 PTR by BOZEMAN,Celanese | JCSU-W 55 - SU-W 51 | (JCSU-W by 4) |
| 06:21 | SU-W | TIMEOUT TEAM | ||
| 05:55 | JCSU-W | GOOD! LAYUP by HATCHER,Sheria | JCSU-W 57 - SU-W 51 | (JCSU-W by 6) |
| 05:55 | SU-W | FOUL by BOZEMAN,Celanese (1) | ||
| 05:55 | JCSU-W | MISSED FT SHOT by HATCHER,Sheria | ||
| 05:51 | JCSU-W | TURNOVR by SHAW,Shontanette | ||
| 05:48 | SU-W | GOOD! 3 PTR by BOZEMAN,Celanese | JCSU-W 57 - SU-W 54 | (JCSU-W by 3) |
| 05:13 | SU-W | GOOD! LAYUP by McGAUGHEY,Tanisha | JCSU-W 57 - SU-W 56 | (JCSU-W by 1) |
| 04:21 | SU-W | FOUL by BOZEMAN,Celanese (2) | ||
| 04:21 | JCSU-W | GOOD! FT SHOT by HATCHER,Sheria | JCSU-W 58 - SU-W 56 | (JCSU-W by 2) |
| 04:21 | JCSU-W | MISSED FT SHOT by HATCHER,Sheria | ||
| 04:13 | SU-W | FOUL by BAXTER,Jan'el (4) | ||
| 04:13 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 59 - SU-W 56 | (JCSU-W by 3) |
| 04:13 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 60 - SU-W 56 | (JCSU-W by 4) |
| 03:51 | SU-W | TURNOVR by BOZEMAN,Celanese | ||
| 03:48 | JCSU-W | STEAL by HATCHER,Sheria | ||
| 03:48 | JCSU-W | TURNOVR by HATCHER,Sheria | ||
| 03:47 | SU-W | STEAL by BOZEMAN,Celanese | ||
| 03:45 | JCSU-W | FOUL by HATCHER,Sheria (1) | ||
| 03:45 | SU-W | FOUL TECHNCL by BOZEMAN,Celanese | ||
| 03:45 | SU-W | FOUL by BOZEMAN,Celanese (3) | ||
| 03:45 | JCSU-W | MISSED FT SHOT by STYWALT,Wendy | ||
| 03:45 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 61 - SU-W 56 | (JCSU-W by 5) |
| 03:45 | SU-W | GOOD! FT SHOT by BOZEMAN,Celanese | JCSU-W 61 - SU-W 57 | (JCSU-W by 4) |
| 03:45 | SU-W | GOOD! FT SHOT by BOZEMAN,Celanese | JCSU-W 61 - SU-W 58 | (JCSU-W by 3) |
| 03:11 | JCSU-W | TIMEOUT TEAM | ||
| 03:09 | JCSU-W | GOOD! JUMPER by HATCHER,Sheria | JCSU-W 63 - SU-W 58 | (JCSU-W by 5) |
| 03:02 | SU-W | TURNOVR by BAXTER,Jan'el | ||
| 02:42 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy (in the paint) | JCSU-W 65 - SU-W 58 | (JCSU-W by 7) |
| 02:29 | SU-W | GOOD! LAYUP by McGAUGHEY,Tanisha | JCSU-W 65 - SU-W 60 | (JCSU-W by 5) |
| 02:13 | JCSU-W | GOOD! LAYUP by BELL,Demetria | JCSU-W 67 - SU-W 60 | (JCSU-W by 7) |
| 01:53 | SU-W | GOOD! 3 PTR by BOZEMAN,Celanese | JCSU-W 67 - SU-W 63 | (JCSU-W by 4) |
| 01:50 | SU-W | TIMEOUT TEAM | ||
| 01:30 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 69 - SU-W 63 | (JCSU-W by 6) |
| 01:17 | JCSU-W | FOUL by HATCHER,Sheria (2) | ||
| 01:17 | SU-W | MISSED FT SHOT by SMITH,Chrystina | ||
| 01:17 | SU-W | GOOD! FT SHOT by SMITH,Chrystina | JCSU-W 69 - SU-W 64 | (JCSU-W by 5) |
| 01:12 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | JCSU-W 71 - SU-W 64 | (JCSU-W by 7) |
| 00:59 | SU-W | GOOD! LAYUP by JACKSON,Ashley | JCSU-W 71 - SU-W 66 | (JCSU-W by 5) |
| 00:51 | JCSU-W | TURNOVR by REESE,ShaDella | ||
| 00:37 | JCSU-W | TURNOVR by BREAUX,Tyra | ||
| 00:37 | SU-W | STEAL by SMITH,Chrystina | ||
| 00:35 | SU-W | TURNOVR by SMITH,Chrystina | ||
| 00:34 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 00:33 | SU-W | FOUL by SMITH,Chrystina (1) | ||
| 00:33 | JCSU-W | GOOD! FT SHOT by BREAUX,Tyra | JCSU-W 72 - SU-W 66 | (JCSU-W by 6) |
| 00:33 | JCSU-W | GOOD! FT SHOT by BREAUX,Tyra | JCSU-W 73 - SU-W 66 | (JCSU-W by 7) |
| 00:23 | SU-W | FOUL by JACKSON,Ashley (3) | ||
| 00:23 | JCSU-W | GOOD! FT SHOT by BREAUX,Tyra | JCSU-W 74 - SU-W 66 | (JCSU-W by 8) |
| 00:23 | JCSU-W | MISSED FT SHOT by BREAUX,Tyra | ||
| 00:18 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 00:17 | SU-W | STEAL by SMITH,Chrystina |















