Virginia Union vs Bowie State (2/25/09 at Charlotte, NC - Time Warner Cable Arena)
Box Score
Play-by-Play
Box Score |
Virginia Union vs Bowie State
2/25/09 3:00 PM at Charlotte, NC - Time Warner Cable Arena
Virginia Union 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ROBINSON,Latasia | * | 1-5 | 0-1 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 24 |
| 15 | CLARKE,Tiffany | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 18 |
| 20 | SMITH,Tonaye | * | 5-14 | 0-1 | 4-6 | 5-5 | 10 | 1 | 14 | 0 | 1 | 0 | 2 | 32 |
| 24 | SCOTT,Kara | * | 2-5 | 0-0 | 1-2 | 0-4 | 4 | 1 | 5 | 1 | 5 | 1 | 2 | 17 |
| 33 | CHANDLER,Dashia | * | 4-10 | 0-4 | 0-0 | 0-4 | 4 | 2 | 8 | 1 | 3 | 0 | 0 | 28 |
| 05 | RICKS,Micayla | - | 0-3 | 0-3 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| 10 | THOMAS,Rashida | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 21 | WALKER,Tyanna | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| 22 | JOHNSON,Camille | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 |
| 23 | STEVENS,Yuvonne | - | 0-3 | 0-0 | 1-2 | 2-6 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 16 |
| 31 | HILL,Ashley | - | 0-4 | 0-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| 34 | JONES,Alura | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50 | TRAYNHAM,Samantha | - | 1-2 | 0-0 | 2-4 | 3-2 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-56 | 0-13 | 11-18 | 13-32 | 45 | 18 | 43 | 3 | 27 | 2 | 7 | 200 | |
| 28.6% | 0.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 0-6 | 6-8 | |||||||||||
| 30.4% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-33 | 0-7 | 5-10 | |||||||||||
| 27.3% | 0.0% | 50.0% | ||||||||||||
Bowie State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KENION,Denisha | * | 1-6 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 2 | 3 | 0 | 3 | 29 |
| 05 | HILL,Denita | * | 2-6 | 0-1 | 1-2 | 0-2 | 2 | 1 | 5 | 3 | 2 | 0 | 2 | 24 |
| 10 | LEE,Bianca | * | 3-12 | 3-7 | 4-4 | 1-2 | 3 | 1 | 13 | 3 | 4 | 0 | 4 | 28 |
| 20 | ROBINSON,Teaunsha | * | 5-12 | 0-0 | 3-5 | 0-6 | 6 | 1 | 13 | 0 | 3 | 2 | 1 | 26 |
| 21 | TURNER,Juliette | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 21 |
| 02 | JACKSON,Brittney | - | 5-11 | 3-7 | 2-2 | 2-0 | 2 | 2 | 15 | 2 | 1 | 0 | 4 | 19 |
| 12 | WATSON,Andrea | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | WALKER,Lakisha | - | 1-4 | 0-2 | 4-5 | 4-3 | 7 | 2 | 6 | 1 | 1 | 0 | 4 | 18 |
| 14 | ROSS,Chanel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | DOBBINS,Aanika | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 24 | GOWDY,Brittne | - | 2-7 | 1-4 | 2-2 | 3-3 | 6 | 0 | 7 | 0 | 1 | 0 | 2 | 11 |
| 33 | TEKLEHAIMANOT,Meron | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 40 | RICHARDSON,Whitni | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 42 | PHATIPHONG,Stephanie | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-67 | 7-22 | 18-22 | 18-29 | 47 | 15 | 67 | 13 | 19 | 3 | 20 | 200 | |
| 31.3% | 31.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-12 | 10-14 | |||||||||||
| 29.0% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-36 | 4-10 | 8-8 | |||||||||||
| 33.3% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Union | 20 | 23 | 43 | Record: (9-18) |
| Bowie State | 31 | 36 | 67 | Record: (18-10) |
|
Officials: Kim Waller, Horace Graham, and Toby Jones
Technical fouls: Virginia Union-None. Bowie State-TURNER,Juliette. Attendance: CIAA Women's Basketball Tournament - Second Round |
Play-by-Play |
Virginia Union vs Bowie State
2/25/09 3:00 PM at Charlotte, NC - Time Warner Cable Arena
1st Period Play-by-Play
| 19:33 | BSU-W | TURNOVR by HILL,Denita | ||
| 19:11 | VUU-W | GOOD! JUMPER by CHANDLER,Dashia | VUU-W 2 - BSU-W 0 | (VUU-W by 2) |
| 18:45 | VUU-W | TURNOVR by SCOTT,Kara | ||
| 18:43 | BSU-W | STEAL by LEE,Bianca | ||
| 18:20 | BSU-W | TURNOVR by LEE,Bianca | ||
| 18:19 | VUU-W | STEAL by SMITH,Tonaye | ||
| 17:59 | BSU-W | TURNOVR by KENION,Denisha | ||
| 17:58 | VUU-W | STEAL by SCOTT,Kara | ||
| 17:51 | VUU-W | GOOD! JUMPER by SMITH,Tonaye (in the paint) | VUU-W 4 - BSU-W 0 | (VUU-W by 4) |
| 17:08 | VUU-W | GOOD! JUMPER by SMITH,Tonaye (in the paint) | VUU-W 6 - BSU-W 0 | (VUU-W by 6) |
| 17:04 | BSU-W | TIMEOUT 30sec | ||
| 16:21 | BSU-W | FOUL by LEE,Bianca (1) | ||
| 16:21 | VUU-W | MISSED FT SHOT by TRAYNHAM,Samantha | ||
| 16:21 | VUU-W | GOOD! FT SHOT by TRAYNHAM,Samantha | VUU-W 7 - BSU-W 0 | (VUU-W by 7) |
| 16:16 | BSU-W | GOOD! JUMPER by KENION,Denisha | VUU-W 7 - BSU-W 2 | (VUU-W by 5) |
| 15:59 | VUU-W | TURNOVR by CHANDLER,Dashia | ||
| 15:58 | BSU-W | STEAL by WALKER,Lakisha | ||
| 15:44 | VUU-W | TURNOVR by TRAYNHAM,Samantha | ||
| 14:37 | VUU-W | FOUL by SCOTT,Kara (1) | ||
| 14:37 | BSU-W | GOOD! FT SHOT by HILL,Denita | VUU-W 7 - BSU-W 3 | (VUU-W by 4) |
| 14:37 | BSU-W | MISSED FT SHOT by HILL,Denita | ||
| 13:51 | VUU-W | FOUL by ROBINSON,Latasia (1) | ||
| 13:51 | BSU-W | GOOD! FT SHOT by LEE,Bianca | VUU-W 7 - BSU-W 4 | (VUU-W by 3) |
| 13:51 | BSU-W | GOOD! FT SHOT by LEE,Bianca | VUU-W 7 - BSU-W 5 | (VUU-W by 2) |
| 13:19 | BSU-W | GOOD! FT SHOT by WALKER,Lakisha | VUU-W 7 - BSU-W 6 | (VUU-W by 1) |
| 13:19 | BSU-W | GOOD! LAYUP by WALKER,Lakisha | BSU-W 8 - VUU-W 7 | (BSU-W by 1) |
| 13:19 | VUU-W | FOUL by CLARKE,Tiffany (1) | ||
| 13:12 | BSU-W | TURNOVR by TEKLEHAIMANOT,Meron | ||
| 13:09 | VUU-W | STEAL by RICKS,Micayla | ||
| 12:56 | VUU-W | TURNOVR by ROBINSON,Latasia | ||
| 12:56 | BSU-W | FOUL by KENION,Denisha (1) | ||
| 12:26 | VUU-W | TURNOVR by RICKS,Micayla | ||
| 12:04 | BSU-W | GOOD! JUMPER by JACKSON,Brittney (in the paint) | BSU-W 10 - VUU-W 7 | (BSU-W by 3) |
| 11:39 | BSU-W | FOUL by WALKER,Lakisha (1) | ||
| 11:39 | VUU-W | GOOD! FT SHOT by SMITH,Tonaye | BSU-W 10 - VUU-W 8 | (BSU-W by 2) |
| 11:39 | VUU-W | GOOD! FT SHOT by SMITH,Tonaye | BSU-W 10 - VUU-W 9 | (BSU-W by 1) |
| 11:28 | BSU-W | TURNOVR by HILL,Denita | ||
| 11:26 | VUU-W | STEAL by SCOTT,Kara | ||
| 11:25 | VUU-W | GOOD! LAYUP by SCOTT,Kara | VUU-W 11 - BSU-W 10 | (VUU-W by 1) |
| 11:06 | BSU-W | GOOD! 3 PTR by LEE,Bianca | BSU-W 13 - VUU-W 11 | (BSU-W by 2) |
| 10:30 | BSU-W | GOOD! LAYUP by ROBINSON,Teaunsha | BSU-W 15 - VUU-W 11 | (BSU-W by 4) |
| 10:02 | BSU-W | TURNOVR by LEE,Bianca | ||
| 09:56 | VUU-W | TURNOVR by ROBINSON,Latasia | ||
| 09:55 | BSU-W | STEAL by WALKER,Lakisha | ||
| 09:54 | VUU-W | FOUL by STEVENS,Yuvonne (1) | ||
| 09:54 | BSU-W | GOOD! FT SHOT by JACKSON,Brittney | BSU-W 16 - VUU-W 11 | (BSU-W by 5) |
| 09:54 | BSU-W | GOOD! FT SHOT by JACKSON,Brittney | BSU-W 17 - VUU-W 11 | (BSU-W by 6) |
| 09:33 | VUU-W | TURNOVR by ROBINSON,Latasia | ||
| 09:32 | BSU-W | STEAL by GOWDY,Brittne | ||
| 08:53 | VUU-W | TIMEOUT TEAM | ||
| 08:34 | VUU-W | GOOD! JUMPER by CHANDLER,Dashia | BSU-W 17 - VUU-W 13 | (BSU-W by 4) |
| 08:03 | VUU-W | TURNOVR by SMITH,Tonaye | ||
| 08:02 | BSU-W | STEAL by JACKSON,Brittney | ||
| 08:01 | BSU-W | GOOD! LAYUP by JACKSON,Brittney | BSU-W 19 - VUU-W 13 | (BSU-W by 6) |
| 07:26 | BSU-W | GOOD! LAYUP by ROBINSON,Teaunsha | BSU-W 21 - VUU-W 13 | (BSU-W by 8) |
| 07:26 | VUU-W | FOUL by ROBINSON,Latasia (2) | ||
| 07:26 | BSU-W | MISSED FT SHOT by ROBINSON,Teaunsha | ||
| 07:09 | VUU-W | TURNOVR by CLARKE,Tiffany | ||
| 06:38 | VUU-W | GOOD! LAYUP by SMITH,Tonaye | BSU-W 21 - VUU-W 15 | (BSU-W by 6) |
| 06:16 | VUU-W | FOUL by CHANDLER,Dashia (1) | ||
| 05:44 | VUU-W | GOOD! JUMPER by SCOTT,Kara (in the paint) | BSU-W 21 - VUU-W 17 | (BSU-W by 4) |
| 05:26 | BSU-W | TURNOVR by GOWDY,Brittne | ||
| 05:14 | VUU-W | TURNOVR by SCOTT,Kara | ||
| 05:13 | BSU-W | STEAL by WALKER,Lakisha | ||
| 05:03 | VUU-W | TURNOVR by WALKER,Tyanna | ||
| 05:02 | BSU-W | STEAL by KENION,Denisha | ||
| 04:59 | VUU-W | FOUL by CHANDLER,Dashia (2) | ||
| 04:59 | BSU-W | GOOD! FT SHOT by WALKER,Lakisha | BSU-W 22 - VUU-W 17 | (BSU-W by 5) |
| 04:59 | BSU-W | GOOD! FT SHOT by WALKER,Lakisha | BSU-W 23 - VUU-W 17 | (BSU-W by 6) |
| 04:50 | VUU-W | TURNOVR by SCOTT,Kara | ||
| 04:48 | BSU-W | STEAL by JACKSON,Brittney | ||
| 04:27 | VUU-W | TURNOVR by SCOTT,Kara | ||
| 04:27 | BSU-W | STEAL by JACKSON,Brittney | ||
| 04:27 | BSU-W | GOOD! 3 PTR by LEE,Bianca | BSU-W 26 - VUU-W 17 | (BSU-W by 9) |
| 04:25 | VUU-W | TIMEOUT 30sec | ||
| 03:55 | BSU-W | TURNOVR by TURNER,Juliette | ||
| 03:55 | BSU-W | FOUL by TURNER,Juliette (1) | ||
| 03:55 | BSU-W | FOUL TECHNCL by TURNER,Juliette | ||
| 03:55 | BSU-W | FOUL by TURNER,Juliette (2) | ||
| 03:55 | VUU-W | GOOD! FT SHOT by RICKS,Micayla | BSU-W 26 - VUU-W 18 | (BSU-W by 8) |
| 03:55 | VUU-W | GOOD! FT SHOT by RICKS,Micayla | BSU-W 26 - VUU-W 19 | (BSU-W by 7) |
| 03:15 | BSU-W | GOOD! 3 PTR by JACKSON,Brittney | BSU-W 29 - VUU-W 19 | (BSU-W by 10) |
| 02:52 | VUU-W | TURNOVR by WALKER,Tyanna | ||
| 02:50 | BSU-W | STEAL by WALKER,Lakisha | ||
| 02:20 | VUU-W | TURNOVR by WALKER,Tyanna | ||
| 02:18 | BSU-W | STEAL by LEE,Bianca | ||
| 02:09 | BSU-W | TURNOVR by LEE,Bianca | ||
| 02:09 | VUU-W | STEAL by SMITH,Tonaye | ||
| 02:09 | VUU-W | TIMEOUT 30sec | ||
| 01:47 | VUU-W | TURNOVR by CLARKE,Tiffany | ||
| 01:46 | BSU-W | STEAL by KENION,Denisha | ||
| 01:30 | BSU-W | FOUL by JACKSON,Brittney (1) | ||
| 01:30 | VUU-W | GOOD! FT SHOT by SCOTT,Kara | BSU-W 29 - VUU-W 20 | (BSU-W by 9) |
| 01:30 | VUU-W | MISSED FT SHOT by SCOTT,Kara | ||
| 01:07 | VUU-W | FOUL by TRAYNHAM,Samantha (1) | ||
| 01:07 | BSU-W | GOOD! FT SHOT by ROBINSON,Teaunsha | BSU-W 30 - VUU-W 20 | (BSU-W by 10) |
| 01:07 | BSU-W | MISSED FT SHOT by ROBINSON,Teaunsha | ||
| 00:56 | BSU-W | TURNOVR by ROBINSON,Teaunsha | ||
| 00:55 | VUU-W | STEAL by JOHNSON,Camille | ||
| 00:37 | VUU-W | FOUL by THOMAS,Rashida (1) | ||
| 00:37 | BSU-W | GOOD! FT SHOT by WALKER,Lakisha | BSU-W 31 - VUU-W 20 | (BSU-W by 11) |
| 00:37 | BSU-W | MISSED FT SHOT by WALKER,Lakisha | ||
| 00:21 | VUU-W | TURNOVR by THOMAS,Rashida | ||
| 00:21 | VUU-W | FOUL by THOMAS,Rashida (2) | ||
| 00:03 | BSU-W | TURNOVR by KENION,Denisha | ||
| 00:03 | BSU-W | FOUL by KENION,Denisha (2) | ||
| 00:03 | VUU-W | TURNOVR by CHANDLER,Dashia | ||
| 00:01 | BSU-W | STEAL by GOWDY,Brittne |
2nd Period Play-by-Play
| 19:17 | VUU-W | GOOD! JUMPER by SMITH,Tonaye | BSU-W 31 - VUU-W 22 | (BSU-W by 9) |
| 18:39 | VUU-W | TURNOVR by SCOTT,Kara | ||
| 18:37 | BSU-W | STEAL by LEE,Bianca | ||
| 18:35 | BSU-W | GOOD! LAYUP by HILL,Denita | BSU-W 33 - VUU-W 22 | (BSU-W by 11) |
| 17:18 | BSU-W | TURNOVR by ROBINSON,Teaunsha | ||
| 17:17 | VUU-W | STEAL by CLARKE,Tiffany | ||
| 16:52 | VUU-W | GOOD! LAYUP by SMITH,Tonaye | BSU-W 33 - VUU-W 24 | (BSU-W by 9) |
| 16:30 | BSU-W | TURNOVR by WALKER,Lakisha | ||
| 16:08 | BSU-W | GOOD! LAYUP by HILL,Denita | BSU-W 35 - VUU-W 24 | (BSU-W by 11) |
| 15:58 | VUU-W | TURNOVR by JOHNSON,Camille | ||
| 15:57 | BSU-W | STEAL by KENION,Denisha | ||
| 15:50 | BSU-W | GOOD! 3 PTR by LEE,Bianca | BSU-W 38 - VUU-W 24 | (BSU-W by 14) |
| 15:46 | VUU-W | TIMEOUT TEAM | ||
| 15:26 | VUU-W | FOUL by TRAYNHAM,Samantha (2) | ||
| 15:26 | BSU-W | GOOD! FT SHOT by ROBINSON,Teaunsha | BSU-W 39 - VUU-W 24 | (BSU-W by 15) |
| 15:26 | BSU-W | GOOD! FT SHOT by ROBINSON,Teaunsha | BSU-W 40 - VUU-W 24 | (BSU-W by 16) |
| 15:12 | BSU-W | FOUL by WALKER,Lakisha (2) | ||
| 15:12 | VUU-W | MISSED FT SHOT by TRAYNHAM,Samantha | ||
| 15:12 | VUU-W | GOOD! FT SHOT by TRAYNHAM,Samantha | BSU-W 40 - VUU-W 25 | (BSU-W by 15) |
| 14:49 | VUU-W | TURNOVR by TRAYNHAM,Samantha | ||
| 14:48 | BSU-W | STEAL by HILL,Denita | ||
| 14:48 | VUU-W | FOUL by ROBINSON,Latasia (3) | ||
| 14:35 | VUU-W | FOUL by TRAYNHAM,Samantha (3) | ||
| 14:31 | BSU-W | GOOD! JUMPER by ROBINSON,Teaunsha (in the paint) | BSU-W 42 - VUU-W 25 | (BSU-W by 17) |
| 13:39 | BSU-W | GOOD! LAYUP by ROBINSON,Teaunsha | BSU-W 44 - VUU-W 25 | (BSU-W by 19) |
| 13:17 | VUU-W | FOUL by SMITH,Tonaye (1) | ||
| 12:24 | VUU-W | TURNOVR by JOHNSON,Camille | ||
| 12:12 | BSU-W | TURNOVR by KENION,Denisha | ||
| 11:41 | BSU-W | GOOD! JUMPER by GOWDY,Brittne (in the paint) | BSU-W 46 - VUU-W 25 | (BSU-W by 21) |
| 11:35 | VUU-W | TIMEOUT TEAM | ||
| 10:47 | VUU-W | GOOD! JUMPER by CHANDLER,Dashia | BSU-W 46 - VUU-W 27 | (BSU-W by 19) |
| 10:10 | VUU-W | GOOD! JUMPER by CHANDLER,Dashia | BSU-W 46 - VUU-W 29 | (BSU-W by 17) |
| 08:29 | VUU-W | TURNOVR by WALKER,Tyanna | ||
| 08:28 | BSU-W | STEAL by ROBINSON,Teaunsha | ||
| 08:24 | BSU-W | GOOD! LAYUP by ROBINSON,Teaunsha | BSU-W 48 - VUU-W 29 | (BSU-W by 19) |
| 08:06 | BSU-W | FOUL by JACKSON,Brittney (2) | ||
| 08:06 | VUU-W | MISSED FT SHOT by STEVENS,Yuvonne | ||
| 08:06 | VUU-W | GOOD! FT SHOT by STEVENS,Yuvonne | BSU-W 48 - VUU-W 30 | (BSU-W by 18) |
| 07:57 | BSU-W | TURNOVR by ROBINSON,Teaunsha | ||
| 07:57 | BSU-W | FOUL by ROBINSON,Teaunsha (1) | ||
| 07:03 | VUU-W | TURNOVR by CHANDLER,Dashia | ||
| 07:03 | BSU-W | STEAL by JACKSON,Brittney | ||
| 06:41 | VUU-W | TURNOVR by STEVENS,Yuvonne | ||
| 06:41 | VUU-W | FOUL by STEVENS,Yuvonne (2) | ||
| 06:41 | BSU-W | TIMEOUT TEAM | ||
| 06:40 | BSU-W | GOOD! 3 PTR by JACKSON,Brittney | BSU-W 51 - VUU-W 30 | (BSU-W by 21) |
| 06:24 | BSU-W | FOUL by PHATIPHONG,Stephanie (1) | ||
| 06:24 | VUU-W | MISSED FT SHOT by SMITH,Tonaye | ||
| 06:24 | VUU-W | GOOD! FT SHOT by SMITH,Tonaye | BSU-W 51 - VUU-W 31 | (BSU-W by 20) |
| 06:16 | BSU-W | TURNOVR by LEE,Bianca | ||
| 06:08 | VUU-W | TURNOVR by STEVENS,Yuvonne | ||
| 06:06 | BSU-W | STEAL by LEE,Bianca | ||
| 06:04 | VUU-W | FOUL by STEVENS,Yuvonne (3) | ||
| 06:04 | BSU-W | GOOD! FT SHOT by LEE,Bianca | BSU-W 52 - VUU-W 31 | (BSU-W by 21) |
| 06:04 | BSU-W | GOOD! FT SHOT by LEE,Bianca | BSU-W 53 - VUU-W 31 | (BSU-W by 22) |
| 05:42 | VUU-W | GOOD! JUMPER by CLARKE,Tiffany | BSU-W 53 - VUU-W 33 | (BSU-W by 20) |
| 05:25 | BSU-W | GOOD! 3 PTR by JACKSON,Brittney | BSU-W 56 - VUU-W 33 | (BSU-W by 23) |
| 05:10 | BSU-W | FOUL by HILL,Denita (1) | ||
| 05:01 | VUU-W | GOOD! JUMPER by ROBINSON,Latasia | BSU-W 56 - VUU-W 35 | (BSU-W by 21) |
| 04:13 | BSU-W | TURNOVR by JACKSON,Brittney | ||
| 04:00 | VUU-W | GOOD! JUMPER by TRAYNHAM,Samantha (in the paint) | BSU-W 56 - VUU-W 37 | (BSU-W by 19) |
| 03:44 | BSU-W | GOOD! LAYUP by DOBBINS,Aanika | BSU-W 58 - VUU-W 37 | (BSU-W by 21) |
| 03:34 | VUU-W | TURNOVR by JOHNSON,Camille | ||
| 03:33 | BSU-W | STEAL by HILL,Denita | ||
| 03:08 | BSU-W | FOUL by DOBBINS,Aanika (1) | ||
| 03:05 | BSU-W | FOUL by PHATIPHONG,Stephanie (2) | ||
| 03:05 | VUU-W | GOOD! FT SHOT by HILL,Ashley | BSU-W 58 - VUU-W 38 | (BSU-W by 20) |
| 03:05 | VUU-W | MISSED FT SHOT by HILL,Ashley | ||
| 03:03 | BSU-W | FOUL by PHATIPHONG,Stephanie (3) | ||
| 03:03 | VUU-W | MISSED FT SHOT by SMITH,Tonaye | ||
| 03:03 | VUU-W | GOOD! FT SHOT by SMITH,Tonaye | BSU-W 58 - VUU-W 39 | (BSU-W by 19) |
| 02:47 | VUU-W | FOUL by STEVENS,Yuvonne (4) | ||
| 02:47 | BSU-W | GOOD! FT SHOT by GOWDY,Brittne | BSU-W 59 - VUU-W 39 | (BSU-W by 20) |
| 02:47 | BSU-W | GOOD! FT SHOT by GOWDY,Brittne | BSU-W 60 - VUU-W 39 | (BSU-W by 21) |
| 01:58 | BSU-W | GOOD! 3 PTR by GOWDY,Brittne | BSU-W 63 - VUU-W 39 | (BSU-W by 24) |
| 01:01 | BSU-W | TURNOVR by RICHARDSON,Whitni | ||
| 00:44 | VUU-W | GOOD! LAYUP by JONES,Alura | BSU-W 63 - VUU-W 41 | (BSU-W by 22) |
| 00:41 | BSU-W | TURNOVR by TEKLEHAIMANOT,Meron | ||
| 00:33 | VUU-W | FOUL by JOHNSON,Camille (1) | ||
| 00:33 | BSU-W | GOOD! FT SHOT by WATSON,Andrea | BSU-W 64 - VUU-W 41 | (BSU-W by 23) |
| 00:33 | BSU-W | GOOD! FT SHOT by WATSON,Andrea | BSU-W 65 - VUU-W 41 | (BSU-W by 24) |
| 00:12 | BSU-W | GOOD! LAYUP by TEKLEHAIMANOT,Meron | BSU-W 67 - VUU-W 41 | (BSU-W by 26) |
| 00:05 | VUU-W | GOOD! JUMPER by THOMAS,Rashida | BSU-W 67 - VUU-W 43 | (BSU-W by 24) |

















