St. Augustine's vs Johnson C. Smith (2/27/09 at Charlotte, NC - Time Warner Cable Arena)
Box Score
Play-by-Play
Box Score |
St. Augustine's vs Johnson C. Smith
2/27/09 3:00 PM at Charlotte, NC - Time Warner Cable Arena
St. Augustine's 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WHITE,LeKiesha | * | 3-7 | 0-2 | 2-2 | 0-1 | 1 | 3 | 8 | 5 | 4 | 0 | 2 | 38 |
| 05 | WASHINGTON,Dierra | * | 2-6 | 0-1 | 3-4 | 0-4 | 4 | 3 | 7 | 0 | 3 | 0 | 2 | 36 |
| 12 | ICESON,Eliezer | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | BRYANT,Keyona | * | 2-5 | 0-0 | 3-5 | 2-1 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 25 |
| 23 | SIKES,Allison | * | 3-12 | 0-1 | 1-3 | 2-9 | 11 | 3 | 7 | 0 | 3 | 1 | 3 | 35 |
| 15 | PARKER,Brittany | - | 3-5 | 0-0 | 3-6 | 0-0 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 21 |
| 24 | MORRIS,Tiana | - | 2-2 | 1-1 | 0-1 | 0-3 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 18 |
| 33 | GRIFFIS,Whitney | - | 3-8 | 0-0 | 4-7 | 1-3 | 4 | 3 | 10 | 1 | 3 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-45 | 1-5 | 16-28 | 8-26 | 34 | 19 | 53 | 6 | 21 | 2 | 8 | 200 | |
| 40.0% | 20.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-4 | 2-4 | |||||||||||
| 40.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-20 | 0-1 | 14-24 | |||||||||||
| 40.0% | 0.0% | 58.3% | ||||||||||||
Johnson C. Smith 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH,April | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | BREAUX,Tyra | * | 3-6 | 0-1 | 0-1 | 2-3 | 5 | 2 | 6 | 2 | 3 | 0 | 7 | 29 |
| 30 | SHAW,Shontanette | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 32 | STYWALT,Wendy | * | 8-24 | 0-0 | 8-10 | 5-3 | 8 | 3 | 24 | 4 | 5 | 2 | 0 | 28 |
| 40 | BELL,Demetria | * | 4-8 | 0-0 | 5-11 | 2-7 | 9 | 3 | 13 | 0 | 2 | 1 | 1 | 37 |
| 01 | MATTHEWS,Nicole | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | HATCHER,Sheria | - | 4-7 | 0-0 | 0-1 | 4-5 | 9 | 2 | 8 | 0 | 3 | 0 | 1 | 32 |
| 13 | JACKSON,Janai | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 21 |
| 20 | QUATTLEBAUM,Terran | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | CLARKE,Shakira | - | 3-9 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 3 | 0 | 3 | 31 |
| 34 | JONES,Terrica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-63 | 0-3 | 13-23 | 21-28 | 49 | 20 | 59 | 8 | 19 | 3 | 14 | 200 | |
| 36.5% | 0.0% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 0-3 | 3-6 | |||||||||||
| 33.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 0-0 | 10-17 | |||||||||||
| 39.4% | 0.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Augustine's | 23 | 30 | 53 | Record: (15-14) |
| Johnson C. Smith | 23 | 36 | 59 | Record: (19-10) |
|
Officials: Norma Jones, Taiqua Stewart, and Kristina Denson
Technical fouls: St. Augustine's-None. Johnson C. Smith-None. Attendance: CIAA Women's Basketball Tournament - Semifinals |
Play-by-Play |
St. Augustine's vs Johnson C. Smith
2/27/09 3:00 PM at Charlotte, NC - Time Warner Cable Arena
1st Period Play-by-Play
| 19:27 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 19:15 | SAC-W | GOOD! LAYUP by SIKES,Allison | SAC-W 2 - JCSU-W 0 | (SAC-W by 2) |
| 18:27 | SAC-W | TURNOVR by SIKES,Allison | ||
| 18:26 | JCSU-W | STEAL by SHAW,Shontanette | ||
| 18:06 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 18:05 | SAC-W | STEAL by SIKES,Allison | ||
| 17:48 | JCSU-W | TURNOVR by CLARKE,Shakira | ||
| 17:46 | SAC-W | STEAL by SIKES,Allison | ||
| 17:22 | SAC-W | GOOD! JUMPER by WHITE,LeKiesha (in the paint) | SAC-W 4 - JCSU-W 0 | (SAC-W by 4) |
| 17:00 | SAC-W | GOOD! LAYUP by WASHINGTON,Dierra | SAC-W 6 - JCSU-W 0 | (SAC-W by 6) |
| 16:57 | JCSU-W | TIMEOUT 30sec | ||
| 16:46 | SAC-W | FOUL by WASHINGTON,Dierra (1) | ||
| 16:46 | JCSU-W | MISSED FT SHOT by STYWALT,Wendy | ||
| 16:46 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | SAC-W 6 - JCSU-W 1 | (SAC-W by 5) |
| 16:24 | SAC-W | TURNOVR by BRYANT,Keyona | ||
| 16:22 | JCSU-W | STEAL by CLARKE,Shakira | ||
| 15:55 | SAC-W | GOOD! JUMPER by WHITE,LeKiesha (in the paint) | SAC-W 8 - JCSU-W 1 | (SAC-W by 7) |
| 15:30 | JCSU-W | GOOD! LAYUP by BELL,Demetria | SAC-W 8 - JCSU-W 3 | (SAC-W by 5) |
| 14:49 | JCSU-W | GOOD! LAYUP by HATCHER,Sheria | SAC-W 8 - JCSU-W 5 | (SAC-W by 3) |
| 14:29 | SAC-W | GOOD! 3 PTR by MORRIS,Tiana | SAC-W 11 - JCSU-W 5 | (SAC-W by 6) |
| 13:46 | SAC-W | FOUL by BRYANT,Keyona (1) | ||
| 13:46 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | SAC-W 11 - JCSU-W 6 | (SAC-W by 5) |
| 13:44 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| 13:27 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
| 13:23 | SAC-W | FOUL by GRIFFIS,Whitney (1) | ||
| 13:23 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | SAC-W 11 - JCSU-W 7 | (SAC-W by 4) |
| 13:23 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| 13:05 | SAC-W | TURNOVR by PARKER,Brittany | ||
| 13:05 | JCSU-W | STEAL by CLARKE,Shakira | ||
| 12:46 | JCSU-W | TURNOVR by CLARKE,Shakira | ||
| 12:21 | JCSU-W | FOUL by SMITH,April (1) | ||
| 12:21 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | SAC-W 12 - JCSU-W 7 | (SAC-W by 5) |
| 12:21 | SAC-W | MISSED FT SHOT by BRYANT,Keyona | ||
| 12:08 | SAC-W | FOUL by MORRIS,Tiana (1) | ||
| 12:08 | SAC-W | TURNOVR by MORRIS,Tiana | ||
| 11:39 | SAC-W | GOOD! JUMPER by BRYANT,Keyona | SAC-W 14 - JCSU-W 7 | (SAC-W by 7) |
| 11:08 | JCSU-W | TURNOVR by BREAUX,Tyra | ||
| 11:07 | SAC-W | GOOD! JUMPER by WASHINGTON,Dierra | SAC-W 16 - JCSU-W 7 | (SAC-W by 9) |
| 10:44 | JCSU-W | TURNOVR by BELL,Demetria | ||
| 10:44 | JCSU-W | TIMEOUT 30sec | ||
| 10:40 | SAC-W | TURNOVR by SIKES,Allison | ||
| 10:38 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 10:16 | JCSU-W | GOOD! LAYUP by BELL,Demetria | SAC-W 16 - JCSU-W 9 | (SAC-W by 7) |
| 10:01 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
| 09:59 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 09:54 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | SAC-W 16 - JCSU-W 11 | (SAC-W by 5) |
| 09:52 | SAC-W | TIMEOUT TEAM | ||
| 09:09 | SAC-W | TURNOVR by SIKES,Allison | ||
| 09:07 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 08:37 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 08:36 | SAC-W | STEAL by WHITE,LeKiesha | ||
| 08:05 | JCSU-W | GOOD! JUMPER by BREAUX,Tyra | SAC-W 16 - JCSU-W 13 | (SAC-W by 3) |
| 07:49 | SAC-W | GOOD! LAYUP by GRIFFIS,Whitney | SAC-W 18 - JCSU-W 13 | (SAC-W by 5) |
| 07:35 | SAC-W | FOUL by BRYANT,Keyona (2) | ||
| 06:59 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | SAC-W 18 - JCSU-W 15 | (SAC-W by 3) |
| 06:30 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
| 06:28 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 06:27 | JCSU-W | GOOD! JUMPER by BREAUX,Tyra (fastbreak in the paint) | SAC-W 18 - JCSU-W 17 | (SAC-W by 1) |
| 06:23 | SAC-W | TIMEOUT 30sec | ||
| 06:15 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
| 06:13 | JCSU-W | STEAL by BELL,Demetria | ||
| 05:41 | JCSU-W | TURNOVR by HATCHER,Sheria | ||
| 05:40 | SAC-W | STEAL by WASHINGTON,Dierra | ||
| 04:51 | SAC-W | GOOD! JUMPER by SIKES,Allison (in the paint) | SAC-W 20 - JCSU-W 17 | (SAC-W by 3) |
| 04:15 | JCSU-W | TURNOVR by (TEAM) | ||
| 03:51 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
| 02:58 | JCSU-W | FOUL by BELL,Demetria (1) | ||
| 02:34 | SAC-W | FOUL by BRYANT,Keyona (3) | ||
| 02:34 | SAC-W | TURNOVR by BRYANT,Keyona | ||
| 02:00 | JCSU-W | GOOD! JUMPER by JACKSON,Janai | SAC-W 20 - JCSU-W 19 | (SAC-W by 1) |
| 01:27 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | JCSU-W 21 - SAC-W 20 | (JCSU-W by 1) |
| 00:52 | JCSU-W | TURNOVR by JACKSON,Janai | ||
| 00:34 | JCSU-W | FOUL by BELL,Demetria (2) | ||
| 00:34 | SAC-W | GOOD! FT SHOT by PARKER,Brittany | JCSU-W 21 - SAC-W 21 | Tied |
| 00:34 | SAC-W | MISSED FT SHOT by PARKER,Brittany | ||
| 00:14 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 00:14 | SAC-W | STEAL by SIKES,Allison | ||
| 00:14 | JCSU-W | FOUL by STYWALT,Wendy (1) | ||
| 00:09 | SAC-W | GOOD! JUMPER by SIKES,Allison | SAC-W 23 - JCSU-W 21 | (SAC-W by 2) |
| 00:00 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 23 - SAC-W 23 | Tied |
2nd Period Play-by-Play
| 19:37 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | JCSU-W 25 - SAC-W 23 | (JCSU-W by 2) |
| 19:34 | SAC-W | GOOD! JUMPER by PARKER,Brittany | JCSU-W 25 - SAC-W 25 | Tied |
| 19:20 | JCSU-W | TURNOVR by BREAUX,Tyra | ||
| 19:18 | SAC-W | STEAL by WHITE,LeKiesha | ||
| 18:34 | JCSU-W | FOUL by BREAUX,Tyra (1) | ||
| 18:34 | SAC-W | GOOD! FT SHOT by SIKES,Allison | SAC-W 26 - JCSU-W 25 | (SAC-W by 1) |
| 18:34 | SAC-W | MISSED FT SHOT by SIKES,Allison | ||
| 17:40 | JCSU-W | FOUL by CLARKE,Shakira (1) | ||
| 17:21 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
| 17:20 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 16:49 | JCSU-W | FOUL by STYWALT,Wendy (2) | ||
| 16:49 | SAC-W | MISSED FT SHOT by PARKER,Brittany | ||
| 16:49 | SAC-W | MISSED FT SHOT by PARKER,Brittany | ||
| 16:12 | SAC-W | TURNOVR by MORRIS,Tiana | ||
| 16:10 | JCSU-W | STEAL by JACKSON,Janai | ||
| 15:54 | JCSU-W | GOOD! JUMPER by CLARKE,Shakira | JCSU-W 27 - SAC-W 26 | (JCSU-W by 1) |
| 15:34 | SAC-W | GOOD! JUMPER by MORRIS,Tiana | SAC-W 28 - JCSU-W 27 | (SAC-W by 1) |
| 15:34 | JCSU-W | FOUL by BREAUX,Tyra (2) | ||
| 15:34 | SAC-W | MISSED FT SHOT by MORRIS,Tiana | ||
| 15:08 | JCSU-W | TURNOVR by BREAUX,Tyra | ||
| 15:07 | SAC-W | STEAL by WASHINGTON,Dierra | ||
| 15:02 | JCSU-W | FOUL by CLARKE,Shakira (2) | ||
| 15:02 | SAC-W | GOOD! FT SHOT by WHITE,LeKiesha | SAC-W 29 - JCSU-W 27 | (SAC-W by 2) |
| 15:02 | SAC-W | GOOD! FT SHOT by WHITE,LeKiesha | SAC-W 30 - JCSU-W 27 | (SAC-W by 3) |
| 14:40 | JCSU-W | GOOD! JUMPER by CLARKE,Shakira | SAC-W 30 - JCSU-W 29 | (SAC-W by 1) |
| 14:09 | JCSU-W | FOUL by JACKSON,Janai (1) | ||
| 14:09 | SAC-W | MISSED FT SHOT by WASHINGTON,Dierra | ||
| 14:09 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 31 - JCSU-W 29 | (SAC-W by 2) |
| 13:52 | SAC-W | FOUL by SIKES,Allison (1) | ||
| 13:52 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| 13:52 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | SAC-W 31 - JCSU-W 30 | (SAC-W by 1) |
| 13:36 | SAC-W | FOUL by PARKER,Brittany (1) | ||
| 12:59 | JCSU-W | FOUL by JACKSON,Janai (2) | ||
| 12:59 | SAC-W | MISSED FT SHOT by GRIFFIS,Whitney | ||
| 12:52 | SAC-W | FOUL by WHITE,LeKiesha (1) | ||
| 12:42 | JCSU-W | TURNOVR by CLARKE,Shakira | ||
| 12:34 | JCSU-W | FOUL by SHAW,Shontanette (1) | ||
| 12:34 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 32 - JCSU-W 30 | (SAC-W by 2) |
| 12:34 | SAC-W | GOOD! FT SHOT by WASHINGTON,Dierra | SAC-W 33 - JCSU-W 30 | (SAC-W by 3) |
| 12:21 | JCSU-W | FOUL by SHAW,Shontanette (2) | ||
| 12:21 | SAC-W | MISSED FT SHOT by SIKES,Allison | ||
| 12:11 | JCSU-W | TURNOVR by BELL,Demetria | ||
| 11:50 | JCSU-W | FOUL by SHAW,Shontanette (3) | ||
| 11:50 | SAC-W | GOOD! FT SHOT by PARKER,Brittany | SAC-W 34 - JCSU-W 30 | (SAC-W by 4) |
| 11:50 | SAC-W | GOOD! FT SHOT by PARKER,Brittany | SAC-W 35 - JCSU-W 30 | (SAC-W by 5) |
| 11:43 | SAC-W | FOUL by WHITE,LeKiesha (2) | ||
| 11:30 | JCSU-W | GOOD! JUMPER by CLARKE,Shakira (in the paint) | SAC-W 35 - JCSU-W 32 | (SAC-W by 3) |
| 11:13 | SAC-W | GOOD! JUMPER by PARKER,Brittany | SAC-W 37 - JCSU-W 32 | (SAC-W by 5) |
| 10:58 | JCSU-W | GOOD! JUMPER by BELL,Demetria | SAC-W 37 - JCSU-W 34 | (SAC-W by 3) |
| 10:58 | SAC-W | FOUL by SIKES,Allison (2) | ||
| 10:58 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| 10:45 | JCSU-W | GOOD! LAYUP by BELL,Demetria | SAC-W 37 - JCSU-W 36 | (SAC-W by 1) |
| 10:32 | SAC-W | GOOD! LAYUP by GRIFFIS,Whitney | SAC-W 39 - JCSU-W 36 | (SAC-W by 3) |
| 10:19 | JCSU-W | GOOD! JUMPER by HATCHER,Sheria | SAC-W 39 - JCSU-W 38 | (SAC-W by 1) |
| 09:54 | JCSU-W | FOUL by HATCHER,Sheria (1) | ||
| 09:54 | SAC-W | GOOD! FT SHOT by GRIFFIS,Whitney | SAC-W 40 - JCSU-W 38 | (SAC-W by 2) |
| 09:54 | SAC-W | MISSED FT SHOT by GRIFFIS,Whitney | ||
| 09:53 | SAC-W | FOUL by SIKES,Allison (3) | ||
| 09:53 | JCSU-W | MISSED FT SHOT by HATCHER,Sheria | ||
| 09:48 | SAC-W | TURNOVR by PARKER,Brittany | ||
| 09:28 | JCSU-W | GOOD! JUMPER by HATCHER,Sheria | JCSU-W 40 - SAC-W 40 | Tied |
| 09:09 | SAC-W | GOOD! LAYUP by PARKER,Brittany | SAC-W 42 - JCSU-W 40 | (SAC-W by 2) |
| 08:39 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 42 - SAC-W 42 | Tied |
| 08:35 | JCSU-W | TIMEOUT TEAM | ||
| 08:05 | SAC-W | TURNOVR by MORRIS,Tiana | ||
| 07:34 | SAC-W | FOUL by GRIFFIS,Whitney (2) | ||
| 07:34 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| 07:34 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| 07:21 | JCSU-W | FOUL by BELL,Demetria (3) | ||
| 07:21 | SAC-W | MISSED FT SHOT by GRIFFIS,Whitney | ||
| 07:21 | SAC-W | GOOD! FT SHOT by GRIFFIS,Whitney | SAC-W 43 - JCSU-W 42 | (SAC-W by 1) |
| 06:44 | JCSU-W | FOUL by JACKSON,Janai (3) | ||
| 06:44 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | SAC-W 44 - JCSU-W 42 | (SAC-W by 2) |
| 06:44 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | SAC-W 45 - JCSU-W 42 | (SAC-W by 3) |
| 06:44 | SAC-W | TIMEOUT TEAM | ||
| 06:30 | JCSU-W | FOUL by STYWALT,Wendy (3) | ||
| 06:30 | SAC-W | GOOD! FT SHOT by GRIFFIS,Whitney | SAC-W 46 - JCSU-W 42 | (SAC-W by 4) |
| 06:30 | SAC-W | GOOD! FT SHOT by GRIFFIS,Whitney | SAC-W 47 - JCSU-W 42 | (SAC-W by 5) |
| 06:19 | JCSU-W | TURNOVR by HATCHER,Sheria | ||
| 06:02 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
| 05:54 | JCSU-W | GOOD! JUMPER by BREAUX,Tyra (in the paint) | SAC-W 47 - JCSU-W 44 | (SAC-W by 3) |
| 05:54 | SAC-W | FOUL by WASHINGTON,Dierra (2) | ||
| 05:54 | JCSU-W | MISSED FT SHOT by BREAUX,Tyra | ||
| 05:35 | SAC-W | FOUL by GRIFFIS,Whitney (3) | ||
| 05:35 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | SAC-W 47 - JCSU-W 45 | (SAC-W by 2) |
| 05:35 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | SAC-W 47 - JCSU-W 46 | (SAC-W by 1) |
| 05:21 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
| 05:20 | JCSU-W | STEAL by HATCHER,Sheria | ||
| 04:57 | JCSU-W | GOOD! JUMPER by HATCHER,Sheria | JCSU-W 48 - SAC-W 47 | (JCSU-W by 1) |
| 03:52 | SAC-W | FOUL by WHITE,LeKiesha (3) | ||
| 03:52 | SAC-W | TIMEOUT TEAM | ||
| 03:52 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 49 - SAC-W 47 | (JCSU-W by 2) |
| 03:52 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 50 - SAC-W 47 | (JCSU-W by 3) |
| 03:40 | SAC-W | TURNOVR by BRYANT,Keyona | ||
| 03:39 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 03:33 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 52 - SAC-W 47 | (JCSU-W by 5) |
| 03:22 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
| 03:20 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 03:16 | SAC-W | FOUL by MORRIS,Tiana (2) | ||
| 03:16 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 53 - SAC-W 47 | (JCSU-W by 6) |
| 03:15 | JCSU-W | MISSED FT SHOT by STYWALT,Wendy | ||
| 03:01 | SAC-W | GOOD! LAYUP by GRIFFIS,Whitney | JCSU-W 53 - SAC-W 49 | (JCSU-W by 4) |
| 02:46 | JCSU-W | GOOD! LAYUP by STYWALT,Wendy | JCSU-W 55 - SAC-W 49 | (JCSU-W by 6) |
| 02:35 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
| 02:33 | JCSU-W | STEAL by CLARKE,Shakira | ||
| 02:18 | JCSU-W | FOUL by JACKSON,Janai (4) | ||
| 02:18 | JCSU-W | TURNOVR by JACKSON,Janai | ||
| 02:01 | SAC-W | GOOD! LAYUP by BRYANT,Keyona | JCSU-W 55 - SAC-W 51 | (JCSU-W by 4) |
| 02:01 | SAC-W | MISSED FT SHOT by BRYANT,Keyona | ||
| 02:01 | JCSU-W | FOUL by HATCHER,Sheria (2) | ||
| 01:50 | JCSU-W | TIMEOUT TEAM | ||
| 01:30 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 00:51 | JCSU-W | TURNOVR by HATCHER,Sheria | ||
| 00:51 | SAC-W | STEAL by BRYANT,Keyona | ||
| 00:39 | SAC-W | FOUL by BRYANT,Keyona (4) | ||
| 00:39 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 56 - SAC-W 51 | (JCSU-W by 5) |
| 00:39 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 57 - SAC-W 51 | (JCSU-W by 6) |
| 00:28 | SAC-W | GOOD! JUMPER by WHITE,LeKiesha | JCSU-W 57 - SAC-W 53 | (JCSU-W by 4) |
| 00:24 | SAC-W | FOUL by WASHINGTON,Dierra (3) | ||
| 00:24 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 58 - SAC-W 53 | (JCSU-W by 5) |
| 00:24 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 59 - SAC-W 53 | (JCSU-W by 6) |














