Elizabeth City State vs St. Augustine's (2/27/10 at Time Warner Cable Arena - Charlotte, NC)
|
Box Score Play Analysis
|
Box Score |
Elizabeth City State vs St. Augustine's
2/27/10 6:00pm at Time Warner Cable Arena - Charlotte, NC
Elizabeth City State 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | PRICE,Blake | * | 5-13 | 0-1 | 4-5 | 1-5 | 6 | 3 | 14 | 4 | 2 | 0 | 3 | 39 |
| 02 | BIVENS,Trent | * | 4-12 | 1-4 | 0-0 | 1-2 | 3 | 1 | 9 | 3 | 1 | 0 | 0 | 35 |
| 11 | GOLDSMITH,Paul | * | 2-6 | 0-0 | 1-2 | 2-4 | 6 | 1 | 5 | 1 | 2 | 3 | 2 | 38 |
| 24 | WILLIAMS,B.J. | * | 2-7 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 23 |
| 32 | WRIGHT,C.J. | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
| 04 | WHITE,Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 05 | SPADY,Quintin | - | 3-6 | 3-5 | 4-4 | 0-0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 25 |
| 20 | WHITMORE,David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | SHARPLESS,Angelo | - | 4-7 | 1-2 | 3-5 | 1-4 | 5 | 2 | 12 | 0 | 2 | 0 | 1 | 20 |
| 30 | SAM,Wallace | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | JOHNSON,Virgil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 45 | ABRAHAM,Jermaine | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 5-13 | 12-16 | 9-19 | 28 | 17 | 59 | 9 | 11 | 3 | 6 | 200 | |
| 38.9% | 38.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-5 | 5-7 | |||||||||||
| 39.3% | 60.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-26 | 2-8 | 7-9 | |||||||||||
| 38.5% | 25.0% | 77.8% | ||||||||||||
St. Augustine's 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | JORDAN,Chris | * | 6-14 | 0-5 | 8-8 | 0-5 | 5 | 1 | 20 | 0 | 1 | 0 | 3 | 38 |
| 04 | HICKSON,Brandon | * | 1-2 | 0-0 | 0-1 | 1-4 | 5 | 3 | 2 | 3 | 3 | 0 | 1 | 32 |
| 15 | WASHUM,Shaun | * | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 20 |
| 21 | FAIN,Hayward | * | 2-9 | 0-1 | 4-9 | 4-8 | 12 | 2 | 8 | 3 | 3 | 6 | 0 | 30 |
| 22 | BRIGNOL,Steven | * | 3-9 | 0-3 | 2-2 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 31 |
| 01 | CHAMBLEE,Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | BANKS,Jeremy | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 13 |
| 23 | DEGROAT,George | - | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 32 | PATTERSON,Kalvin | - | 4-6 | 0-0 | 3-3 | 5-1 | 6 | 3 | 11 | 0 | 2 | 2 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 0-9 | 17-23 | 15-27 | 42 | 18 | 63 | 7 | 13 | 8 | 6 | 200 | |
| 43.4% | 0.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 0-4 | 8-11 | |||||||||||
| 44.0% | 0.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-28 | 0-5 | 9-12 | |||||||||||
| 42.9% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabeth City State | 30 | 29 | 59 | Record: (17-14) |
| St. Augustine's | 30 | 33 | 63 | Record: (26-4) |
|
Officials: Shawn Carpenter, Keri Pike & Robert Robinson
Technical fouls: Elizabeth City State-None. St. Augustine's-None. Attendance: |
Play Analysis |
Elizabeth City State vs St. Augustine's (2/27/10 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Elizabeth City State.... 6 7 - 13 St. Augustine's......... 3 8 - 11 POINTS IN PAINT 1 2 - Tot Elizabeth City State.... 12 14 - 26 St. Augustine's......... 18 22 - 40 2ND CHANCE POINTS 1 2 - Tot Elizabeth City State.... 5 2 - 7 St. Augustine's......... 4 7 - 11 FAST BREAK POINTS 1 2 - Tot Elizabeth City State.... 2 0 - 2 St. Augustine's......... 4 2 - 6 BENCH POINTS 1 2 - Tot Elizabeth City State.... 11 14 - 25 St. Augustine's......... 6 13 - 19 SCORE TIED BY 1 2 - Tot Elizabeth City State.... 5 1 - 6 St. Augustine's......... 1 2 - 3 LEAD GAINED BY 1 2 - Tot Elizabeth City State.... 1 1 - 2 St. Augustine's......... 2 1 - 3 |


