GOLF: Day 1 Pairings | Blog

Golf Championship Blog (courtesy - FSU Athletics)

CIAA Golf Championships Pairings

Pairings by Group

Group 1 - 1st tee  9:00
  GRENCHI,Stephen - Virginia State
  DRAPER,James - Winston-Salem State
  COLE,John - Fayetteville State
  FORBES,Cliff - Chowan

Group 2 - 1st tee  9:08
  WOOD,Brian - Virginia State
  SHEETS,Zack - Winston-Salem State
  WALLACE,Mike - Fayetteville State
  KENNON,Brad - Chowan

Group 3 - 1st tee  9:16
  SWOPE,Mike - Virginia State
  MABE,Glendon - Winston-Salem State
  JACKSON,Lincoln - Fayetteville State
  SPEARS,Michael - Chowan

Group 4 - 1st tee  9:24
  LARUS,Stuart - Virginia State
  CHERRY,Devon - Winston-Salem State
  MCCLURE,Willie - Fayetteville State
  MAYER,Patrick - Chowan

Group 5 - 1st tee  9:32
  HUNT, Rashad - Virginia State
  LAMB,Jordan - Winston-Salem State
  CONNOR,Bryan - Fayetteville State
  RIDDICK,John - Chowan

Group 6 - 1st tee  9:40
  McKENZIE,Lawerence - Livingstone
  JOHNSON,Derek - St. Augustine's
  BRAY,Trevor - Elizabeth City State

Group 7 - 1st tee  9:48
  THORTON,Michael - Livingstone
  LANDRUM-SMITH,Cory - St. Augustine's
  ASKEW,Ernest - Elizabeth City State

Group 8 - 1st tee  9:56
  TEASLY,Jularlis - Livingstone
  DAYE,Antonio - St. Augustine's
  HARMON,Bobby - Elizabeth City State

Group 9 - 1st tee  10:04
  PUREFOY,Kenneth - Livingstone
  DRIVER,Darryl - St. Augustine's
  LINDSAY,Michael - Elizabeth City State

Group 10 - 1st tee  10:12
  SCOTT,Anthony - Livingstone
  MARTIN III,William - St. Augustine's
  HARRIS,George - Elizabeth City State

Group 11 - 1st tee  10:20
  SIMPSON,Mason - Virginia Union
  BEAMER,Carleton - Johnson C. Smith
  ERMAT,Ruchie - St. Paul's

Group 12 - 1st tee  10:28
  BAILEY,Brandon - Virginia Union
  COATES,Christopher - Johnson C. Smith
  PATTERSON,Brandon - St. Paul's

Group 13 - 1st tee  10:36
  WILSON,Dellino - Virginia Union
  FLEMING,Jordan - Johnson C. Smith
  WYNN,Jeremy - St. Paul's

Group 14 - 1st tee  10:44
  VELASQUEZ,Stephen - Virginia Union
  SMITH, - Johnson C. Smith
  SMITH,Marcus - St. Paul's

Group 15 - 1st tee  10:52
  LOVETT, - Virginia Union
  REESE,Marquis - Johnson C. Smith
  St. LOUIS,Ruben - St. Paul's

Group 16 - 1st tee  11:00
  BOYD,Josh - Virginia State
  MONAGAN,Ivan - Virginia State
  PARKER,Justin - Virginia State
  LATHAN,Kenneth - Winston-Salem State

Group 17 - 1st tee  11:08
  KLOSKE,Candice - Virginia State
  ASBURY,,Mike - Winston-Salem State
  MAYO,Antonio - Fayetteville State
  BROOKS,Gregg - Chowan
  HATCHER,Brandon - Elizabeth City State

Pairings by Team

Chowan
  FORBES,Cliff........ #1  - 1st tee  9:00
  KENNON,Brad......... #2  - 1st tee  9:08
  SPEARS,Michael...... #3  - 1st tee  9:16
  MAYER,Patrick....... #4  - 1st tee  9:24
  RIDDICK,John........ #5  - 1st tee  9:32
  BROOKS,Gregg........ #17 - 1st tee  11:08

Elizabeth City State
  BRAY,Trevor......... #6  - 1st tee  9:40
  ASKEW,Ernest........ #7  - 1st tee  9:48
  HARMON,Bobby........ #8  - 1st tee  9:56
  LINDSAY,Michael..... #9  - 1st tee  10:04
  HARRIS,George....... #10 - 1st tee  10:12
  HATCHER,Brandon..... #17 - 1st tee  11:08

Fayetteville State
  COLE,John........... #1  - 1st tee  9:00
  WALLACE,Mike........ #2  - 1st tee  9:08
  JACKSON,Lincoln..... #3  - 1st tee  9:16
  MCCLURE,Willie...... #4  - 1st tee  9:24
  CONNOR,Bryan........ #5  - 1st tee  9:32
  MAYO,Antonio........ #17 - 1st tee  11:08

Johnson C. Smith
  BEAMER,Carleton..... #11 - 1st tee  10:20
  COATES,Christopher.. #12 - 1st tee  10:28
  FLEMING,Jordan...... #13 - 1st tee  10:36
  SMITH,.............. #14 - 1st tee  10:44
  REESE,Marquis....... #15 - 1st tee  10:52

Livingstone
  McKENZIE,Lawerence.. #6  - 1st tee  9:40
  THORTON,Michael..... #7  - 1st tee  9:48
  TEASLY,Jularlis..... #8  - 1st tee  9:56
  PUREFOY,Kenneth..... #9  - 1st tee  10:04
  SCOTT,Anthony....... #10 - 1st tee  10:12

St. Augustine's
  JOHNSON,Derek....... #6  - 1st tee  9:40
  LANDRUM-SMITH,Cory.. #7  - 1st tee  9:48
  DAYE,Antonio........ #8  - 1st tee  9:56
  DRIVER,Darryl....... #9  - 1st tee  10:04
  MARTIN III,William.. #10 - 1st tee  10:12

St. Paul's
  ERMAT,Ruchie........ #11 - 1st tee  10:20
  PATTERSON,Brandon... #12 - 1st tee  10:28
  WYNN,Jeremy......... #13 - 1st tee  10:36
  SMITH,Marcus........ #14 - 1st tee  10:44
  St. LOUIS,Ruben..... #15 - 1st tee  10:52

Virginia State
  GRENCHI,Stephen..... #1  - 1st tee  9:00
  WOOD,Brian.......... #2  - 1st tee  9:08
  SWOPE,Mike.......... #3  - 1st tee  9:16
  LARUS,Stuart........ #4  - 1st tee  9:24
  HUNT, Rashad........ #5  - 1st tee  9:32
  PARKER,Justin....... #16 - 1st tee  11:00
  MONAGAN,Ivan........ #16 - 1st tee  11:00
  BOYD,Josh........... #16 - 1st tee  11:00
  KLOSKE,Candice...... #17 - 1st tee  11:08

Virginia Union
  SIMPSON,Mason....... #11 - 1st tee  10:20
  BAILEY,Brandon...... #12 - 1st tee  10:28
  WILSON,Dellino...... #13 - 1st tee  10:36
  VELASQUEZ,Stephen... #14 - 1st tee  10:44
  LOVETT,............. #15 - 1st tee  10:52

Winston-Salem State
  DRAPER,James........ #1  - 1st tee  9:00
  SHEETS,Zack......... #2  - 1st tee  9:08
  MABE,Glendon........ #3  - 1st tee  9:16
  CHERRY,Devon........ #4  - 1st tee  9:24
  LAMB,Jordan......... #5  - 1st tee  9:32
  LATHAN,Kenneth...... #16 - 1st tee  11:00
  ASBURY,,Mike........ #17 - 1st tee  11:08

View: Mobile | Desktop