Official Basketball Box Score
Indiana(PA) at. Shaw
2-10-12 at 2:30 PM @ West Liberty, WV (ASRC)

VISITORS: Indiana (Pa.) (23-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
3 WELLS, Anthony...... *  3-6  3-6  0-0 0 4 0 9 2 1 0 36
10 SOUBERBIELLE, Marcel *  3-9  1-2  2-2 1 2 3 9 0 0 2 31
13 SANDERS, Julian..... *  7-13  3-8  0-0 0 1 4 17 1 3 1 36
30 SMITH, Ashton....... *  4-14  0-3  3-4 2 2 3 11 2 2 0 36
44 WIEGAND, Josh....... *  2-2  0-0  2-4 2 0 4 6 0 1 0 10
4 CHANCE, Devante.....  0-3  0-1  0-0 0 2 1 0 2 0 2 20
11 ROBINSON, Ethan.....  0-0  0-0  0-0 0 2 1 0 0 1 0 20
22 JONES, Kevin........  0-0  0-0  2-2 1 2 3 2 0 1 0 7
5 AYEBO, Danny........  0-0  0-0  0-0 0 1 0 0 0 1 0 4
TM TEAM................       1 2 0 0  
Totals.............. 19-47 7-20 9-12 7 18 25  19 54 7 10 5 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 50.0% Game: 40.4%
3-Pt. FG% 1st Half: 30.8% 2nd Half: 42.9% Game: 35.0%
F Throw% 1st Half: 66.7% 2nd Half: 83.3% Game: 75.0%

HOME TEAM: Shaw University (26-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 Karron Johnson...... F  7-12  3-3  0-2 1 2 3 17 3 1 0 34
20 Tony Smith.......... F  4-6  0-1  3-5 2 4 1 11 3 3 2 37
32 Junius Chaney....... F  4-8  0-0  4-6 3 5 4 12 1 3 0 28
03 Derrick Hunter...... G  2-5  0-1  0-0 0 3 2 4 1 0 3 34
02 Malik Alvin......... *  3-9  0-3  3-5 2 2 0 9 1 3 2 31
00 Latrail McCoy.......  0-0  0-0  0-0 0 0 0 0 0 0 0 0
01 Devon Mclendon......  3-4  0-0  1-1 0 6 0 7 0 0 1 25
05 Mohammed Abdur-Rahim  0-0  0-0  0-0 0 0 0 0 0 0 0 2
12 Keith Mitchell......  0-0  0-0  0-0 0 0 1 0 0 0 0 3
23 Curtis Hines........  0-1  0-1  2-2 0 0 0 2 0 0 0 6
TM TEAM................       1 2 0 0  
Totals.............. 23-45 3-9 13-21 9 24 33  11 62 9 10 8 200
TOTAL FG% 1st Half: 45.5% 2nd Half: 56.5% Game: 51.1%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 33.3% Game: 33.3%
F Throw% 1st Half: 75.0% 2nd Half: 53.8% Game: 61.9%

Score by Periods 1 2 Total
 
Indiana (Pa.)....... 26 28 - 54
Shaw University..... 28 34 - 62
Officials: Redd, Bostic, Mrakovich
Attendance: 550
Technical fouls: -None. SU-M-None.
Points in the paint: -0, SU-M-0. Points off turnovers: -14, SU-M-19.
2nd chance points: -11, SU-M-9. Fast break points: -0, SU-M-0.
Bench Points: -2, SU-M-9.