conference-hdr
 

true
Shaw at West Liberty
@ West Liberty, WV (ASRC)
3-13-12 at 7:00 PM

Shaw University
78
West Liberty St.
89
Final 1 2 T
Shaw University (27-3) 43 35 78
West Liberty St. (31-2) 42 47 89

Shaw University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Karron Johnson - F 18 1-4 0-0 1-2 1 3 4 1 0 1 2 4 3
20 Tony Smith - F 40 8-15 1-3 2-4 6 6 12 2 2 1 2 2 19
32 Junius Chaney - F 30 6-10 0-0 1-2 5 5 10 0 1 1 3 2 13
03 Derrick Hunter - G 29 2-7 0-0 1-3 5 1 6 3 1 0 1 1 5
02 Malik Alvin 38 10-23 2-5 6-7 2 1 3 0 0 0 2 4 28
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Latrail McCoy 4 0-1 0-0 2-2 0 1 1 0 1 0 0 0 2
01 Devon Mclendon 16 1-3 0-2 0-0 2 1 3 2 1 0 3 2 2
12 Keith Mitchell 12 1-1 0-0 0-0 0 0 0 0 0 1 2 0 2
23 Curtis Hines 13 1-6 1-3 1-2 1 0 1 0 1 0 0 0 4
TM TEAM 1 1 2 0 0
TOTALS 30-70
42.9%
4-13
30.8%
14-22
63.6%
23 19 42 8 7 4 15 15 78

West Liberty St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Chris Morrow 17 3-4 2-2 1-2 1 1 2 1 1 2 1 3 9
10 Tim Hausfeld 25 2-5 2-5 7-8 2 0 2 2 2 0 2 2 13
13 CJ Hester 37 6-10 4-7 0-0 3 7 10 0 2 0 2 3 16
20 Alex Falk 40 5-15 2-5 2-4 3 3 6 1 1 1 3 4 14
32 Cedric Harris 39 12-17 1-2 1-2 0 5 5 8 1 0 4 4 26
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Michael Lopez 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
05 Jordan Fee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Shawn Dyer 16 2-3 0-1 2-2 0 0 0 1 0 0 2 2 6
33 Keene Cockburn 26 2-7 0-2 1-2 2 5 7 4 2 6 0 1 5
TM TEAM 2 0 2 0 0
TOTALS 32-61
52.5%
11-24
45.8%
14-20
70.0%
13 22 35 17 9 9 15 19 89
Other Information
Technical fouls: Shaw University-1; West Liberty St.-None.
Officials: Bordeaux, Robinson, White
Attendance: 1174
Time: 7:00 PM

View: Mobile | Desktop