true
St. Augustine's at Elizabeth City St.
@ Time Warner Cable Arena - Charlotte, NC
2/28/2012 at 1:00pm
@ Time Warner Cable Arena - Charlotte, NC
2/28/2012 at 1:00pm
|
St. Augustine's College
49 |
Elizabeth City State
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Augustine's College (14-13) | 20 | 29 | 49 |
| Elizabeth City State (13-14) | 11 | 35 | 46 |
St. Augustine's College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Keyona Bryant - C | 33 | 2-9 | 0-1 | 8-9 | 4 | 8 | 12 | 0 | 3 | 3 | 4 | 2 | 12 |
| 04 | Jolisa Williams - G | 31 | 0-8 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 5 | 0 |
| 05 | Autum Smith-Faulkner - G | 26 | 5-12 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 11 |
| 21 | Li'Esa Barnett - G | 11 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Victoria Davis - G | 21 | 1-7 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Morgan Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Brittany Torain | 17 | 2-6 | 0-1 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 4 |
| 03 | Ebony Spencer | 16 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Umeka Benson | 26 | 6-7 | 0-0 | 4-5 | 2 | 9 | 11 | 0 | 4 | 0 | 2 | 4 | 16 |
| 23 | Denika Harden | 16 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Scharlawn Hubbard | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
16-57 28.1% |
0-9 0.0% |
17-22 77.3% |
21 | 33 | 54 | 10 | 12 | 3 | 24 | 15 | 49 | ||
Elizabeth City State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Wykeemia Gray - F | 32 | 3-8 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 5 | 6 |
| 45 | Stephanie Harper - F | 34 | 7-9 | 0-0 | 6-6 | 0 | 7 | 7 | 1 | 2 | 0 | 4 | 1 | 20 |
| 05 | Whitney Gray - G | 36 | 2-12 | 1-6 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 6 |
| 30 | Jasmine Whitehurst - G | 33 | 2-5 | 2-5 | 1-3 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 3 | 7 |
| 34 | Jasmine Walker - G | 12 | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chelsey Lee | 11 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 3 |
| 03 | DeAudra Brown | 35 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 4 |
| 23 | Jasmine Boyd | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ya'Shonti Bridgers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-49 34.7% |
3-15 20.0% |
9-15 60.0% |
3 | 24 | 27 | 12 | 9 | 6 | 17 | 19 | 46 | ||
| Other Information |
|---|
|
Technical fouls: St. Augustine's College-None; Elizabeth City State-None. Officials: Norma Jones, Danielle Bittle & Kelly Moyer Attendance: 0 Time: 1:00pm |






