conference-hdr
 
Recap | Box Score

true
Virginia St. at Bowie State
@ Time Warner Cable Arena - Charlotte, NC
2/29/2012 at 11:00am

Virginia State University
67
Bowie State University
72
Final 1 2 OT 2OT T
Virginia State University (17-13) 30 23 6 8 67
Bowie State University (9-15) 29 24 6 13 72

Virginia State University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Lamesha Deal - F 32 1-5 0-0 4-6 1 4 5 1 4 0 4 5 6
11 Kiara Walton - F 14 0-6 0-0 0-0 1 2 3 0 0 0 1 2 0
10 Brittany Newby-Ellis - G 16 1-2 0-0 1-2 0 3 3 4 1 0 1 1 3
20 Brianna Holt - G 28 3-8 2-2 2-2 0 1 1 3 0 0 4 3 10
24 Ashley Whitaker - G 8 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Tiora Hackley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Da'Shae Jones 34 2-7 0-2 0-0 0 1 1 1 1 0 3 4 4
14 Mariame Sylla 23 2-6 0-0 1-2 7 6 13 0 1 0 4 3 5
15 Shantel Crout 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Yashica Blackney 33 3-9 1-4 1-2 1 0 1 1 1 0 3 1 8
22 Quiana Kizer 31 5-9 0-0 5-6 3 3 6 0 1 0 2 3 15
23 Marquilla Evans 28 4-8 4-4 4-5 0 1 1 1 1 0 0 0 16
TM TEAM 3 4 7 2 0
TOTALS 21-61
34.4%
7-12
58.3%
18-25
72.0%
16 25 41 12 10 0 25 23 67

Bowie State University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Juliette Turner - F 47 6-8 0-0 6-8 5 6 11 0 2 0 6 2 18
32 Kim Jones - F 26 4-10 0-0 2-2 2 3 5 0 2 2 3 1 10
45 Chanita Jordan - C 30 5-10 0-0 6-9 1 4 5 1 1 4 2 4 16
03 Cortney Baynard - G 47 1-8 1-5 1-3 3 1 4 4 3 0 5 2 4
22 Brooke Miles - G 45 4-9 3-6 1-2 1 3 4 3 2 0 1 4 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Alisha Burley 4 1-1 0-0 0-0 0 1 1 2 1 0 1 3 2
12 Chanet Wallace 11 1-3 0-0 0-0 2 0 2 0 1 0 0 0 2
24 Jasmine Jacobs 40 2-12 1-4 3-6 1 7 8 3 1 0 5 4 8
TM TEAM 2 1 3 2 0
TOTALS 24-61
39.3%
5-15
33.3%
19-30
63.3%
17 26 43 13 13 6 25 20 72
Other Information
Technical fouls: Virginia State University-None; Bowie State University-None.
Officials: Kelly Moyer, Pamela Fisher, & Jennyfer Imanuel
Attendance: 0
Time: 11:00am

View: Mobile | Desktop