true
Shaw at #3 Edinboro
@ Edinboro, PA
3/12/2012 at 7:00 p.m.
@ Edinboro, PA
3/12/2012 at 7:00 p.m.
|
Shaw University
70 |
Edinboro
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw University (26-6) | 24 | 46 | 70 |
| Edinboro (30-2) | 28 | 25 | 53 |
Shaw University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyria Buford - F | 25 | 6-15 | 0-2 | 1-3 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 3 | 13 |
| 05 | Aslea Williams - C | 34 | 4-8 | 0-0 | 5-10 | 2 | 10 | 12 | 0 | 3 | 1 | 4 | 3 | 13 |
| 10 | Sequoyah Griffin - G | 24 | 1-4 | 1-1 | 5-6 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 2 | 8 |
| 11 | Brittney Spencer - G | 35 | 5-9 | 0-0 | 5-6 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 3 | 15 |
| 15 | Alyssa Lane - G | 35 | 8-11 | 0-1 | 1-2 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Shemieka Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Enonge Stovall | 10 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Brittany Ransom | 17 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 41 | Victoria Tanner | 17 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
1-6 16.7% |
17-27 63.0% |
12 | 29 | 41 | 15 | 10 | 3 | 17 | 16 | 70 | ||
Edinboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | CERCHIARO, Micki - f | 37 | 3-10 | 1-1 | 2-2 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 9 |
| 44 | BLAZETIC, Samantha - f | 24 | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 8 |
| 12 | BROWN, Kiara - g | 29 | 6-17 | 2-6 | 0-2 | 2 | 3 | 5 | 2 | 3 | 0 | 6 | 5 | 14 |
| 21 | METZ, Raven - g | 40 | 1-8 | 1-5 | 2-2 | 5 | 6 | 11 | 3 | 3 | 0 | 3 | 2 | 5 |
| 32 | BROWN, Renee' - g | 28 | 2-12 | 1-5 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | JACKSON, Darche' | 31 | 4-13 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 9 |
| 10 | CONNOLLY, Kerry | 11 | 1-3 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-69 30.4% |
6-23 26.1% |
5-9 55.6% |
18 | 18 | 36 | 9 | 9 | 1 | 20 | 22 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Shaw University-None; Edinboro-None. Officials: Kristina Denson, LaSonia Baker, Brad McMillion Attendance: 712 Time: 7:00 p.m. |






