true
Pittsburg State at Shaw
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 6:04 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 6:04 pm
|
Pittsburg St.
58 |
Shaw University
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pittsburg St. (27-6) | 27 | 31 | 58 |
| Shaw University (27-6) | 28 | 33 | 61 |
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Conley,Brooke - f | 17 | 0-11 | 0-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 0 |
| 40 | Richards,Larissa - f | 21 | 1-2 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| 42 | Jeronimus,Lizzy - f | 34 | 6-12 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 1 | 2 | 6 | 4 | 13 |
| 12 | Roberts,Drew - g | 39 | 4-11 | 3-6 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Bordewick,Alexa - g | 35 | 5-10 | 4-7 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Foster,Britnee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Tate,Courtney | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 05 | Elmer,Lisa | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Hesser,Brigit | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Willis,Kristina | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Orloske,Amanda | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brown,Lauren | 13 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 4 | 0 |
| 32 | Roderique,Hailey | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 35 | Westhoff,Morgan | 16 | 3-7 | 2-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 10 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
9-24 37.5% |
9-12 75.0% |
11 | 30 | 41 | 10 | 6 | 4 | 20 | 21 | 58 | ||
Shaw University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyria Buford - F | 25 | 6-14 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 13 |
| 41 | Victoria Tanner - F | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| 05 | Aslea Williams - C | 31 | 7-15 | 0-0 | 10-12 | 6 | 5 | 11 | 2 | 3 | 0 | 2 | 0 | 24 |
| 10 | Sequoyah Griffin - G | 24 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 3 |
| 15 | Alyssa Lane - G | 19 | 0-7 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brittney Spencer | 26 | 2-8 | 0-0 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 7 |
| 20 | Shemieka Brown | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Enonge Stovall | 20 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 4 |
| 30 | Crystal Harris | 15 | 0-10 | 0-0 | 4-6 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 4 |
| 33 | Brittany Ransom | 19 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-69 29.0% |
3-10 30.0% |
18-24 75.0% |
20 | 26 | 46 | 15 | 12 | 4 | 12 | 12 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Pittsburg St.-None; Shaw University-None. Officials: Jon Garrow, Michelle Delduco, Lori Jones Attendance: 0 Time: 6:04 pm |






