|
Pittsburg St.
58 |
Shaw University
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pittsburg St. (27-6) | 27 | 31 | 58 |
| Shaw University (27-6) | 28 | 33 | 61 |
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Conley,Brooke - f | 9 | 0-6 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 40 | Richards,Larissa - f | 14 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 42 | Jeronimus,Lizzy - f | 18 | 5-8 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 11 |
| 12 | Roberts,Drew - g | 19 | 1-5 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Bordewick,Alexa - g | 16 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Foster,Britnee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Tate,Courtney | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 05 | Elmer,Lisa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hesser,Brigit | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Willis,Kristina | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Orloske,Amanda | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brown,Lauren | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| 32 | Roderique,Hailey | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 35 | Westhoff,Morgan | 3 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-12 25.0% |
4-6 66.7% |
5 | 0 | 5 | 5 | 2 | 2 | 10 | 8 | 27 | ||
Shaw University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyria Buford - F | 8 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 |
| 41 | Victoria Tanner - F | 13 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| 05 | Aslea Williams - C | 14 | 4-8 | 0-0 | 6-7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
| 10 | Sequoyah Griffin - G | 14 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 15 | Alyssa Lane - G | 15 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brittney Spencer | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shemieka Brown | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Enonge Stovall | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 30 | Crystal Harris | 9 | 0-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brittany Ransom | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
2-6 33.3% |
6-7 85.7% |
3 | 0 | 3 | 8 | 6 | 1 | 4 | 5 | 28 | ||