CIAA School Match Play Cross Divisional Bakers All Divisional Bakers Total Baker Pins Total Event Points Event Place
  Wins Points Total Pins Points   Total Pins Points        
                       
Shaw 6 18 1030 5   529 11   1559 34 1
Elizabeth City State 6 18 909 2   463 8   1372 28 2
Bowie State 3 9 1076 6   522 10   1598 25 3
Virginia State 4 12 983 4   455 7   1438 23 4
St. Paul's 2 6 966 3   569 12   1535 21 5
Winston-Salem State 4 12 984 5   422 4   1406 21 6
North Carolina Central 3 9 901 3   496 9   1397 21 7
Fayettville State 4 12 923 4   436 5   1359 21 8
Livingstone College 2 6 998 6   408 3   1406 15 9
Johnson C. Smith 1 3 833 2   443 6   1276 11 10
St. Augustine's 1 3 765 1   404 2   1169 6 11
Virginia Union 0 0 757 1   394 1   1151 2 12
                       

View: Mobile | Desktop