CIAA WOMEN'S BOWLING FINAL STANDINGS
(before bowling championships)
West
| School | Record | Pct. | Match Pts | Baker Pts | Total |
| Fayetteville St. | 59-1 | 0.983 | 30-30-30 | 6-6-6 | 108 |
| St. Augustine's College | 33-27 | 0.555 | 15-21-24 | 4-42 | 70 |
| Shaw University | 34-26 | 0.566 | 18-18-15 | 5-5-5 | 70 |
| Livingston College | 14-26 | 0.233 | 0-9-12 | 2-3-4 | 66 |
| JC Smith | 9-51 | 0.155 | 12-0-3 | 3-1-1 | 20 |
East
| School | Record | Pct. | Match Pts | Baker Pts | Total |
| Saint Paul's College | 48-12 | 0.8 | 21-24-30 | 5-5-6 | 91 |
| Bowie State University | 46-14 | 0.766 | 30-21-15 | 6-6-5 | 83 |
| Elizabeth City St. | 36-24 | .600 | 21-18-15 | 4-4-4 | 66 |
| Virginia State University | 30-30 | .500 | 6-18-15 | 3-3-3 | 48 |
| Virginia Union University | 0-6 | .000 | 0-0-0 | 2-2-2 | 6 |














