CIAA Baseball 2006
Elizabeth City St.
Game Results |
Game Results for Elizabeth City St. (as of May 16, 2006)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Feb 26, 2006 | Columbia Union | 2-8 | L | 2-2-0 | / | 8-10-3 | 0-1-0 | 0-0-0 | TAYLOR,C (L) | 30 | 2 ho | ||||
| Feb 26, 2006 | Columbia Union | 3-16 | L | 3-10-3 | / | 16-18-1 | 0-2-0 | 0-0-0 | LANEY (L) | 30 | 2 ho | ||||
| Mar 02, 2006 | Mount Olive College | 5-21 | L | 5-11-2 | / | 21-26-0 | 0-3-0 | 0-0-0 | HUMPHREY (L) | 65 | 3 ho | ||||
| Feb 24, 2006 | Columbia Union | W | 6-0 | 6-8-1 | / | 0-7-5 | 1-3-0 | 0-0-0 | BECKER (W 1-0) | 51 | 2hr1 | ||||
| Feb 24, 2006 | Columbia Union | W | 4-3 | 4-9-0 | / | 3-6-0 | 2-3-0 | 0-0-0 | MCNEIL (W 1-0) | 51 | 2hrs | ||||
| Mar 04, 2006 | Lock Haven Univer. | 4-9 | L | 4-6-4 | / | 9-11-1 | 2-4-0 | 0-0-0 | MCNEIL (L) | 45 | 2 ho | ||||
| Mar 04, 2006 | Lock Haven Univer. | 1-9 | L | 1-3-3 | / | 9-12-1 | 2-5-0 | 0-0-0 | BECKER (L) | 45 | 2 ho | ||||
| Feb 25, 2006 | Lions | W | 20-3 | 20-19-1 | / | 3-6-1 | 3-5-0 | 0-0-0 | HUMPHREY (W 1-0) | 31 | 2hou | ||||
| Feb 25, 2006 | Lions | W | 18-16 | 18-13-2 | / | 16-12-5 | 4-5-0 | 0-0-0 | FLETCHER (W 1-0) | 27 | 2hou | ||||
| Mar 15, 2006 | at | Benedict College | 8-9 | L | 8-11-3 | / | 9-13-0 | 4-6-0 | 0-0-0 | FLETCHER (L 0-1) | 31 | 2hou | |||
| Mar 15, 2006 | at | Benedict College | 7-10 | L | 7-6-5 | / | 10-13-2 | 4-7-0 | 0-0-0 | BECKER (L 2-2) | 31 | 2hou | |||
| Mar 16, 2006 | at | Claflin University | W | 8-5 | 8-12-2 | / | 5-8-4 | (11) | 5-7-0 | 0-0-0 | PITTS (W 1-0) | 39 | 3hou | ||
| Mar 18, 2006 | at | Morris College | W | 17-2 | 17-13-0 | / | 2-10-7 | 6-7-0 | 0-0-0 | FLETCHER (W 2-0) | 51 | 2hou | |||
| Mar 12, 2006 | vs | Voorhees College | W | 7-0 | 7-7-0 | / | 0-6-1 | 7-7-0 | 0-0-0 | BECKER (W 2-1) | 41 | 2hou | |||
| Mar 12, 2006 | vs | Voorhees College | W | 13-0 | 13-14-0 | / | 0-3-1 | 8-7-0 | 0-0-0 | MCNEIL (W 2-1) | 51 | 2hou | |||
| Mar 14, 2006 | at | Benedict College | W | 15-9 | 15-19-0 | / | 9-10-2 | 9-7-0 | 0-0-0 | HUMPHREY (W 3-1) | 41 | 2hou | |||
| * | Mar 25, 2006 | at | Shaw University | 2-12 | L | 2-5-3 | / | 12-13-0 | 9-8-0 | 0-1-0 | None | - | |||
| * | Mar 31, 2006 | at | St. Augustine's | W | 15-4 | 15-18-2 | / | 4-5-1 | 10-8-0 | 1-1-0 | HUMPHREY (W) | 56 | 2hou | ||
| * | Mar 31, 2006 | at | St. Augustine's | W | 13-9 | 13-13-1 | / | 9-12-3 | 11-8-0 | 2-1-0 | MCNEIL (W) | 47 | 2 ho | ||
| * | Mar 29, 2006 | at | Saint Paul's College | W | 27-7 | 27-23-2 | / | 7-12-7 | 12-8-0 | 3-1-0 | FLETCHER (W 3-1) | 31 | 2hou | ||
| * | Mar 25, 2006 | at | Shaw University | 6-7 | L | 6-9-1 | / | 7-12-0 | 12-9-0 | 3-2-0 | MCNEIL (L 2-2) | 41 | 2hou | ||
| * | Mar 27, 2006 | at | Virginia State | 6-9 | L | 6-12-1 | / | 9-13-1 | 12-10-0 | 3-3-0 | HUMPHREY (L 2-2) | 67 | 2 ho | ||
| * | Mar 27, 2006 | at | Virginia State | 7-8 | L | 7-12-2 | / | 8-9-2 | 12-11-0 | 3-4-0 | FLETCHER (L 2-1) | 67 | 2hou | ||
| * | Mar 29, 2006 | at | Saint Paul's College | W | 22-3 | 22-25-1 | / | 3-4-3 | 13-11-0 | 4-4-0 | LANEY (W 1-1) | 31 | 2hou | ||
| * | Apr 05, 2006 | Saint Paul's College | W | 16-1 | 16-22-2 | / | 1-2-2 | 14-11-0 | 5-4-0 | PITTS (W 2-0) | 56 | 1hr3 | |||
| * | Apr 05, 2006 | Saint Paul's College | W | 16-5 | 16-21-1 | / | 5-7-5 | 15-11-0 | 6-4-0 | TAYLOR,C (W 1-1) | 61 | 2hrs | |||
| * | Apr 08, 2006 | Virginia State | W | 12-7 | 12-17-3 | / | 7-9-0 | 16-11-0 | 7-4-0 | MCNEIL (W 4-2) | 23 | 2hrs | |||
| * | Apr 08, 2006 | Virginia State | 3-8 | L | 3-6-4 | / | 8-9-1 | 16-12-0 | 7-5-0 | BECKER (L 3-3) | 20 | 2hrs | |||
| * | Apr 11, 2006 | St. Augustine's | W | 6-1 | 6-9-2 | / | 1-2-2 | 17-12-0 | 8-5-0 | HUMPHREY (W 4-2) | 54 | 1hr1 | |||
| * | Apr 11, 2006 | St. Augustine's | W | 7-3 | 7-7-3 | / | 3-9-2 | 18-12-0 | 9-5-0 | FLETCHER (W 4-1) | 31 | 1hr4 | |||
| * | Apr 15, 2006 | Shaw University | W | 12-3 | 12-13-0 | / | 3-5-4 | 19-12-0 | 10-5-0 | BECKER (W 4-3) | 67 | 1hr3 | |||
| * | Apr 15, 2006 | Shaw University | W | 6-5 | 6-7-3 | / | 5-8-1 | 20-12-0 | 11-5-0 | MCNEIL (W 5-2) | 78 | 2hou | |||
| * | Apr 20, 2006 | Shaw University | 8-12 | L | 8-13-7 | / | 12-8-2 | 20-13-0 | 11-6-0 | BECKER (L 0-1) | 67 | 3hou | |||
| Apr 20, 2006 | at | Virginia State | 10-15 | L | 10-12-2 | / | 15-15-2 | 20-14-0 | 11-6-0 | MCNEIL (L 0-1) | 78 | 3hr4 |
| () extra inning game |
Overall Statistics |
Overall Statistics for Elizabeth City St. (as of May 16, 2006)
(All games Sorted by Batting avg)
Record: 20-14 Home: 11-7 Away: 7-7 Neutral: 2-0 CIAA: 11-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FLETCHER | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| GUTIERREZ | .548 | 34-34 | 115 | 50 | 63 | 12 | 2 | 15 | 63 | 124 | 1.078 | 22 | 4 | 9 | 0 | .614 | 4 | 1 | 12-15 | 58 | 3 | 2 | .968 |
| GRAHAM | .500 | 5-0 | 10 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .600 | 1 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
| HUMPHREY | .500 | 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| BECKER | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
| SMITH | .484 | 11-7 | 31 | 9 | 15 | 0 | 0 | 0 | 11 | 15 | .484 | 5 | 1 | 4 | 0 | .553 | 1 | 0 | 0-1 | 25 | 10 | 5 | .875 |
| RAYNOR | .396 | 27-27 | 101 | 31 | 40 | 11 | 0 | 0 | 28 | 51 | .505 | 11 | 1 | 8 | 0 | .456 | 1 | 1 | 3-3 | 47 | 45 | 2 | .979 |
| WILSON | .375 | 33-31 | 112 | 28 | 42 | 11 | 1 | 1 | 36 | 58 | .518 | 6 | 6 | 10 | 0 | .415 | 6 | 0 | 0-0 | 10 | 25 | 9 | .795 |
| FAISON | .375 | 8-3 | 16 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .438 | 1 | 1 | 3 | 0 | .444 | 0 | 0 | 2-2 | 15 | 4 | 1 | .950 |
| JOHNSON | .356 | 34-34 | 118 | 32 | 42 | 8 | 1 | 12 | 48 | 88 | .746 | 10 | 2 | 23 | 1 | .412 | 1 | 0 | 1-2 | 208 | 9 | 6 | .973 |
| TAYLOR,M | .346 | 34-34 | 104 | 29 | 36 | 5 | 1 | 0 | 22 | 43 | .413 | 10 | 8 | 7 | 0 | .435 | 2 | 3 | 19-19 | 45 | 79 | 13 | .905 |
| LANEY | .341 | 34-34 | 123 | 36 | 42 | 10 | 2 | 6 | 38 | 74 | .602 | 13 | 2 | 12 | 0 | .404 | 3 | 0 | 5-9 | 50 | 3 | 2 | .964 |
| BRADSHAW | .333 | 34-34 | 102 | 35 | 34 | 9 | 0 | 3 | 21 | 52 | .510 | 17 | 8 | 22 | 0 | .461 | 1 | 0 | 0-0 | 22 | 30 | 11 | .825 |
| BROOKS | .319 | 34-33 | 119 | 47 | 38 | 4 | 3 | 0 | 18 | 48 | .403 | 18 | 12 | 9 | 0 | .447 | 3 | 1 | 17-19 | 67 | 0 | 3 | .957 |
| PITTS | .300 | 6-4 | 20 | 5 | 6 | 0 | 0 | 1 | 7 | 9 | .450 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 22 | 8 | 1 | .968 |
| TAYLOR,C | .287 | 31-31 | 115 | 20 | 33 | 4 | 1 | 0 | 20 | 39 | .339 | 6 | 1 | 6 | 0 | .328 | 0 | 0 | 2-3 | 145 | 28 | 4 | .977 |
| MCNEIL | .250 | 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| Totals | .371 | 34-34 | 1097 | 332 | 407 | 77 | 11 | 38 | 320 | 620 | .565 | 125 | 47 | 120 | 1 | .448 | 22 | 6 | 61-73 | 739 | 281 | 66 | .939 |
| Opponents | .308 | 34-34 | 1055 | 239 | 325 | 54 | 8 | 20 | 220 | 455 | .431 | 97 | 50 | 160 | 1 | .390 | 7 | 7 | 55-68 | 720 | 287 | 72 | .933 |
| LOB - Team (245), Opp (238). DPs turned - Team (20), Opp (30). Picked off - BROOKS 3, FAISON 3, TAYLOR,M 2, GUTIERREZ 2, JOHNSON 1, WILSON 1, HUMPHREY 1, PITTS 1, MCNEIL 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PITTS | 4.34 | 2-0 | 3-2 | 1 | 0/0 | 0 | 18.2 | 12 | 9 | 9 | 13 | 18 | 4 | 1 | 1 | 67 | .179 | 0 | 2 | 0 | 1 | 0 |
| BECKER | 6.02 | 3-4 | 11-7 | 6 | 2/0 | 1 | 55.1 | 74 | 52 | 37 | 8 | 30 | 9 | 2 | 2 | 241 | .307 | 3 | 14 | 0 | 3 | 2 |
| MCNEIL | 6.34 | 5-3 | 9-8 | 6 | 1/0 | 0 | 59.2 | 78 | 54 | 42 | 17 | 44 | 17 | 2 | 4 | 261 | .299 | 3 | 18 | 0 | 0 | 1 |
| FLETCHER | 7.18 | 4-2 | 7-5 | 4 | 0/0 | 0 | 36.1 | 59 | 37 | 29 | 11 | 22 | 9 | 0 | 6 | 164 | .360 | 0 | 2 | 0 | 1 | 2 |
| HUMPHREY | 7.66 | 4-2 | 9-7 | 4 | 0/0 | 1 | 47.0 | 61 | 50 | 40 | 31 | 27 | 8 | 3 | 4 | 196 | .311 | 1 | 5 | 1 | 2 | 2 |
| TAYLOR,C | 7.71 | 1-1 | 2-2 | 2 | 0/0 | 0 | 14.0 | 17 | 13 | 12 | 4 | 11 | 3 | 0 | 1 | 56 | .304 | 0 | 6 | 0 | 0 | 0 |
| LANEY | 9.64 | 1-1 | 2-2 | 2 | 0/0 | 0 | 14.0 | 22 | 19 | 15 | 9 | 7 | 4 | 0 | 1 | 65 | .338 | 0 | 3 | 0 | 0 | 0 |
| DAVIS | 33.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.91 | 20-13 | 34-34 | 25 | 3/0 | 2 | 246.1 | 325 | 239 | 189 | 97 | 160 | 54 | 8 | 20 | 1055 | .308 | 8 | 50 | 1 | 7 | 7 |
| Opponents | 10.05 | 12-20 | 34-34 | 21 | 0/0 | 2 | 240.0 | 407 | 332 | 268 | 125 | 120 | 77 | 11 | 38 | 1097 | .371 | 22 | 47 | 0 | 22 | 6 |
| PB - Team (6), TAYLOR,C 4, SMITH 1, PITTS 1, Opp (13). Pickoffs - Team (8), HUMPHREY 3, TAYLOR,C 2, FLETCHER 1, MCNEIL 1, BECKER 1, Opp (14). SBA/ATT - TAYLOR,C (48-56), BECKER (11-17), HUMPHREY (11-11), FAISON (10-10), FLETCHER (7-9), MCNEIL (5-8), PITTS (7-8), LANEY (5-6), SMITH (6-6), DAVIS (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DAVIS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| RAYNOR | 94 | 47 | 45 | 2 | .979 | 10 | 0 | 0 | --- | 0 | 0 |
| TAYLOR,C | 177 | 145 | 28 | 4 | .977 | 2 | 48 | 8 | .857 | 4 | 0 |
| JOHNSON | 223 | 208 | 9 | 6 | .973 | 16 | 0 | 0 | --- | 0 | 0 |
| GUTIERREZ | 63 | 58 | 3 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| PITTS | 31 | 22 | 8 | 1 | .968 | 2 | 7 | 1 | .875 | 1 | 0 |
| LANEY | 55 | 50 | 3 | 2 | .964 | 0 | 5 | 1 | .833 | 0 | 0 |
| BROOKS | 70 | 67 | 0 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| FAISON | 20 | 15 | 4 | 1 | .950 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| GRAHAM | 17 | 16 | 0 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| HUMPHREY | 12 | 2 | 9 | 1 | .917 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| FLETCHER | 12 | 2 | 9 | 1 | .917 | 0 | 7 | 2 | .778 | 0 | 0 |
| TAYLOR,M | 137 | 45 | 79 | 13 | .905 | 11 | 0 | 0 | --- | 0 | 0 |
| SMITH | 40 | 25 | 10 | 5 | .875 | 4 | 6 | 0 | 1.000 | 1 | 0 |
| BECKER | 15 | 1 | 12 | 2 | .867 | 0 | 11 | 6 | .647 | 0 | 0 |
| MCNEIL | 12 | 3 | 7 | 2 | .833 | 0 | 5 | 3 | .625 | 0 | 0 |
| BRADSHAW | 63 | 22 | 30 | 11 | .825 | 3 | 0 | 0 | --- | 0 | 0 |
| WILSON | 44 | 10 | 25 | 9 | .795 | 2 | 0 | 0 | --- | 0 | 0 |
| Totals | 1086 | 739 | 281 | 66 | .939 | 20 | 55 | 13 | .809 | 6 | 0 |
| Opponents | 1079 | 720 | 287 | 72 | .933 | 30 | 61 | 12 | .836 | 13 | 0 |
Games Summary |
Games Summary for Elizabeth City St. (as of May 16, 2006)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Elizabeth City St. | 76 | 57 | 46 | 48 | 33 | 43 | 20 | 2 | 4 | 3 | 332 | Opponents | 29 | 41 | 43 | 22 | 32 | 29 | 25 | 15 | 3 | 0 | 239 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-2 | 0-2 | 1-1 | 0-1 | 3-2 | 2-2 | 1-2 | 0-0 | 13-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 1-0 | 5-0 | 1-0 | 3-0 | 0-0 | 2-1 | 0-3 | 2-4 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-5 | 17-3 | 17-3 | 19-3 | 20-0 | 20-1 | 1-1 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 2-9 | 3-10 | 0-10 | 0-12 | 0-11 | 0-2 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 1-2 | 0-1 | 1-1 | 0-2 | 0-2 | 1-2 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 832 | 18 | 46 |
| AWAY | 703 | 15 | 46 |
| TOTAL | 1535 | 33 | 46 |






