CIAA Baseball 2006
Standings & Leaders
Standings |
STANDINGS (as of May 16, 2006)
| CIAA | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Elizabeth City St. | 11 | 6 | 0 | .647 | 20 | 14 | 0 | .588 | ||
| Virginia State Univ | 11 | 7 | 0 | .611 | 17 | 13 | 0 | .567 | ||
| Shaw | 10 | 7 | 0 | .588 | 20 | 20 | 0 | .500 | ||
| St. Augustine's | 9 | 8 | 0 | .529 | 9 | 25 | 0 | .265 | ||
| St. Paul's College | 0 | 15 | 0 | .000 | 0 | 21 | 0 | .000 | ||
Leaders Summary |
CIAA Leaders Summary as of May 16, 2006 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Elizabeth City St. | 34 | .371 | 1097 | 332 | 407 | 77 | 11 | 38 | 125 | 120 | 61-73 |
| Shaw | 40 | .314 | 1136 | 322 | 357 | 66 | 10 | 17 | 226 | 181 | 121-131 |
| Virginia State Univ | 30 | .311 | 936 | 241 | 291 | 56 | 15 | 17 | 127 | 191 | 49-60 |
| St. Augustine's | 34 | .266 | 978 | 194 | 260 | 43 | 10 | 7 | 102 | 199 | 55-73 |
| St. Paul's College | 21 | .189 | 466 | 50 | 88 | 12 | 2 | 3 | 49 | 172 | 45-58 |
| Totals | 79 | .304 | 4613 | 1139 | 1403 | 254 | 48 | 82 | 629 | 863 | 331-395 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Virginia State Univ | 30 | 6.68 | 14 | 12 | 3 | 225.0 | 274 | 229 | 167 | 153 | 144 |
| Elizabeth City St. | 34 | 6.91 | 20 | 13 | 2 | 246.1 | 325 | 239 | 189 | 97 | 160 |
| Shaw | 40 | 7.64 | 19 | 19 | 1 | 266.1 | 344 | 296 | 226 | 163 | 227 |
| St. Augustine's | 34 | 10.47 | 7 | 25 | 1 | 232.0 | 369 | 347 | 270 | 172 | 120 |
| St. Paul's College | 21 | 19.31 | 0 | 18 | 0 | 121.2 | 348 | 394 | 261 | 148 | 54 |
| Totals | 79 | 9.18 | 60 | 87 | 7 | 1091.1 | 1660 | 1505 | 1113 | 733 | 705 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Shaw | 40 | 799 | 304 | 68 | .942 | 25 | 28 | 85-104 |
| Elizabeth City St. | 34 | 739 | 281 | 66 | .939 | 20 | 6 | 55-68 |
| Virginia State Univ | 30 | 675 | 259 | 70 | .930 | 26 | 14 | 55-70 |
| St. Augustine's | 34 | 696 | 264 | 78 | .925 | 18 | 24 | 111-124 |
| St. Paul's College | 21 | 365 | 124 | 109 | .818 | 10 | 16 | 63-70 |
| Totals | 79 | 3274 | 1232 | 391 | .920 | 99 | 88 | 369-436 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| 12 SPC | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FLETCHER ECSU | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Burton,J VSU | 4 | .600 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| GUTIERREZ ECSU | 34 | .548 | 115 | 50 | 63 | 63 | 12 | 2 | 15 | 22 |
| GRAHAM ECSU | 5 | .500 | 10 | 2 | 5 | 3 | 1 | 0 | 0 | 1 |
| HUMPHREY ECSU | 3 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| BECKER ECSU | 2 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| SMITH ECSU | 11 | .484 | 31 | 9 | 15 | 11 | 0 | 0 | 0 | 5 |
| Knight,M VSU | 23 | .482 | 85 | 26 | 41 | 35 | 8 | 2 | 4 | 11 |
| Hairston,P VSU | 4 | .400 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 4 |
| RAYNOR ECSU | 27 | .396 | 101 | 31 | 40 | 28 | 11 | 0 | 0 | 11 |
| BRYANT,AL SHAW | 36 | .375 | 112 | 32 | 42 | 39 | 10 | 2 | 2 | 18 |
| WILSON ECSU | 33 | .375 | 112 | 28 | 42 | 36 | 11 | 1 | 1 | 6 |
| FAISON ECSU | 8 | .375 | 16 | 6 | 6 | 3 | 1 | 0 | 0 | 1 |
| SUTTON,J SHAW | 7 | .375 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| JOHNSON,G SHAW | 3 | 0.00 | 1-0 | 0 | 6.1 | 5 | 2 | 0 | 4 | 9 |
| Keiser,W VSU | 1 | 0.00 | 0-1 | 0 | 6.0 | 0 | 0 | 0 | 1 | 3 |
| Wood,M VSU | 1 | 0.00 | 0-1 | 0 | 5.0 | 6 | 7 | 0 | 7 | 0 |
| SMITH,L SHAW | 1 | 0.00 | 1-0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 5 |
| Deveau VSU | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Hairston,P VSU | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 |
| Berry,P VSU | 2 | 3.38 | 0-1 | 1 | 2.2 | 1 | 1 | 1 | 5 | 1 |
| CANNON,J SHAW | 7 | 3.46 | 5-1 | 0 | 39.0 | 41 | 22 | 15 | 8 | 37 |
| Scott,Jon VSU | 2 | 3.60 | 1-0 | 0 | 10.0 | 3 | 4 | 4 | 5 | 11 |
| RODRIQUE,P SHAW | 6 | 3.63 | 3-0 | 0 | 22.1 | 23 | 11 | 9 | 5 | 27 |
| Hill,H VSU | 7 | 4.30 | 4-3 | 0 | 44.0 | 50 | 40 | 21 | 36 | 18 |
| PITTS ECSU | 3 | 4.34 | 2-0 | 0 | 18.2 | 12 | 9 | 9 | 13 | 18 |
| Rucker,B VSU | 2 | 5.73 | 0-0 | 0 | 11.0 | 11 | 10 | 7 | 7 | 12 |
| BECKER ECSU | 11 | 6.02 | 3-4 | 1 | 55.1 | 74 | 52 | 37 | 8 | 30 |
| MCNEIL ECSU | 9 | 6.34 | 5-3 | 0 | 59.2 | 78 | 54 | 42 | 17 | 44 |
| Hits | ||
| GUTIERREZ ECSU | 63 | 7 tied with 42 hit(s) |
| Runs scored | ||
| GUTIERREZ ECSU | 50 | |
| BROOKS ECSU | 47 | |
| CANNON,J SHAW | 47 | |
| GRANT,M SHAW | 41 | |
| JOHNSON,G SHAW | 38 | |
| Runs batted in | ||
| GUTIERREZ ECSU | 63 | |
| JOHNSON ECSU | 48 | |
| BRYANT,AL SHAW | 39 | |
| LANEY ECSU | 38 | |
| WILSON ECSU | 36 | |
| Doubles | ||
| BRYANT,Av SHAW | 14 | |
| GUTIERREZ ECSU | 12 | |
| WILSON ECSU | 11 | |
| RAYNOR ECSU | 11 | 3 tied with 10 double(s) |
| Triples | ||
| White,D VSU | 5 | |
| WHITAKER SAC | 4 | |
| RODRIQUE,P SHAW | 3 | |
| BROOKS ECSU | 3 | |
| CLOUD,A. SAC | 3 | |
| Home runs | ||
| GUTIERREZ ECSU | 15 | |
| JOHNSON ECSU | 12 | |
| Jennings,J VSU | 6 | |
| LANEY ECSU | 6 | |
| GRANT,M SHAW | 5 | |
| Total bases | ||
| GUTIERREZ ECSU | 124 | |
| JOHNSON ECSU | 88 | |
| LANEY ECSU | 74 | |
| GRANT,M SHAW | 71 | 2 tied with 65 total base(s) |
| Stolen bases | ||
| CANNON,J SHAW | 29-32 | |
| TAYLOR,M ECSU | 19-19 | 4 tied with 17 stolen base(s) |
| Strikeouts | IP | SO |
| HUFF,E SHAW | 65.2 | 56 |
| Shelton,J VSU | 60.1 | 50 |
| MCNEIL ECSU | 59.2 | 44 |
| VIAS SAC | 76.0 | 39 |
| CANNON,J SHAW | 39.0 | 37 |






