Columbia Union vs Elizabeth City State (Feb 25, 2007)
Box Score |
The Automated ScoreBook
Columbia Union at Elizabeth City State (Game 2)
Feb 25, 2007 at Elizabeth City,NC (Holmes Field)
Columbia Union 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ARPEI,Bill rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ROBINSON,Tim rf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BECK,Jayson 2b | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | |
| HERNANDEZ,Mi 3b | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | |
| ACEVEDO,Matt 1b | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | |
| MELIS,Adam c | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | |
| RUDDY,Paul c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PASSARELL, lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| BAHRIE,Kyle dh | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| FLEIG,Brando cf | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| RUPERT,Charl ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| KASKO,Graym ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| COUZANTINO,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SINGER,Justi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 11 | 7 | 8 | 5 | 21 | 7 | 9 | |
Elizabeth City State 3 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TAYLOR,Mesha ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| HOUSE,J.J. cf | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | |
| TODD,Dusty rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| JOHNSON,Nick 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
| GREENE,Steph c | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | |
| STALLINGS,Wi 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
| WILSON,John dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| BARFIELD,Sty 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| COTTON,Brand lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| BROWN,Joel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 3 | 4 | 3 | 3 | 9 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- Columbia Union...... 133 030 0 - 10 11 1 Elizabeth City State 000 003 0 - 3 4 1 ----------------------------------------- |
| E - ACEVEDO,Matt; BROWN,Joel. DP - Pioneers 1; Vikings 1. LOB - Pioneers 9; Vikings 4. HBP - ACEVEDO,Matt; BAHRIE,Kyle 2. SF - BECK,Jayson. SB - ROBINSON,Tim; FLEIG,Brando 2; RUPERT,Charl; HOUSE,J.J.. CS - ROBINSON,Tim. |
| Columbia Union | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COUZANTINO,N W | 5.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 6 |
| SINGER,Justi | 2.0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 |
| Elizabeth City State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BROWN,Joel L,0-1 | 7.0 | 11 | 10 | 9 | 8 | 5 | 5 | 0 | 3 | 0 | 28 | 40 | 6 | 6 |
|
Win - COUZANTINO,N. Loss - BROWN,Joel. Save - None.
WP - COUZANTINO,N; SINGER,Justi; BROWN,Joel 5. HB - BROWN,Joel 3.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
Columbia Union at Elizabeth City State (Game 2) - Plate Appearance Breakdown
Feb 25, 2007 at Elizabeth City,NC (Holmes Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Columbia Union | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ARPEI,Bill rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 |
| ROBINSON,Tim rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BECK,Jayson 2b | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-3 | 0-0 | 0-0 | 0-1 | 2-2 | 4 | 0 | 0 | 2 | 1 |
| HERNANDEZ,Mi 3b | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| ACEVEDO,Matt 1b | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-3 | 2-4 | 1-3 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 |
| MELIS,Adam c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 2-2 | 0-0 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| RUDDY,Paul c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| PASSARELL, lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 1-3 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 1 |
| BAHRIE,Kyle dh | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| FLEIG,Brando cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 3-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| RUPERT,Charl ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| KASKO,Graym ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| COUZANTINO,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SINGER,Justi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 28 | 11 | 8 | 3 | 0 | 1 | 0 | 0-0 | 11-28 | 3-13 | 5-19 | 15-26 | 2-7 | 5-7 | 0-3 | 5-8 | 8 | 9 | 1 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Columbia Union | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| COUZANTINO,N | 17 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-4 | 0-11 | 0-6 | 0-5 | 2-5 | 6 | 0 | - |
| SINGER,Justi | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 3-8 | 2-9 | 0-3 | 2-2 | 1 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Elizabeth City State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| TAYLOR,Mesha ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-3 | 1-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| HOUSE,J.J. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| TODD,Dusty rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| JOHNSON,Nick 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| GREENE,Steph c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| STALLINGS,Wi 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| WILSON,John dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| BARFIELD,Sty 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| COTTON,Brand lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BROWN,Joel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 4-25 | 1-7 | 2-15 | 5-15 | 0-8 | 4-7 | 0-0 | 1-1 | 2 | 4 | 1 | 7 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Elizabeth City State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BROWN,Joel | 40 | 28 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 11-28 | 5-19 | 2-7 | 5-7 | 6 | 6 | - |






