Delaware State vs N.C. Central (Mar 08, 2007)
Box Score |
CIAA Baseball 2007
Delaware State at N.C. Central
Mar 08, 2007 at Durham, N.C. (Durham Bulls Park)
Delaware State 16 (5-7-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LINEWEAVER lf | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | |
| JOHNSON rf | 6 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| GRAVELY 2b | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| BOYER 1b | 5 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| CARTER 3b | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | |
| WEATHER c | 6 | 2 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | |
| INGRAM dh/p | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BIBB cf | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | |
| BITTNER ss | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | |
| McALLISTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VANDRIESSCHE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 46 | 16 | 17 | 12 | 8 | 6 | 27 | 6 | 13 | |
N.C. Central 6 (4-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JENKINS,Oliv cf | 4 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | |
| WILSON,Kurt 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | |
| GRAY,Tye ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MACK,Marcus lf | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
| PICKETT,Greg 1b | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | |
| REID,Jerome ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CAMPBELL,Jer rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| McALLISTER,T rf | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| LANDIS,Rober c | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
| GOODSON,Just ss | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | |
| BUTCHER,Keit dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| O'BRIEN,Seth 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| MOORE,Marcus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JORDAN,James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 6 | 9 | 4 | 8 | 12 | 27 | 9 | 10 | |
Score by Innings R H E ------------------------------------------- Delaware State...... 710 060 020 - 16 17 2 N.C. Central........ 000 001 032 - 6 9 3 ------------------------------------------- |
| E - WEATHER; BITTNER; GOODSON,Just; O'BRIEN,Seth; MOORE,Marcus. DP - DSU 1. LOB - DSU 13; NCCU 10. 2B - BOYER; WEATHER. 3B - MACK,Marcus; McALLISTER,T. HR - GRAVELY; BIBB; McALLISTER,T. HBP - LINEWEAVER; BIBB; LANDIS,Rober. SB - LINEWEAVER 2; JOHNSON; GRAVELY 2; BIBB; WILSON,Kurt; MACK,Marcus 2; McALLISTER,T; BUTCHER,Keit. |
| Delaware State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McALLISTER W,2-3 | 6.0 | 4 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 3 |
| VANDRIESSCHE | 2.0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 3 |
| INGRAM | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MOORE,Marcus L,1-2 | 0.2 | 3 | 7 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 10 | 1 | 0 |
| JORDAN,James | 8.1 | 14 | 9 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 41 | 46 | 11 | 9 |
|
Win - McALLISTER (2-3). Loss - MOORE,Marcus (1-2). Save - None.
WP - VANDRIESSCHE; MOORE,Marcus 2. HBP - by MOORE,Marcus (LINEWEAVER); by
JORDAN,James (BIBB); by INGRAM (LANDIS,Rober). PB - WEATHER; LANDIS,Rober.
Umpires -
|






