Elizabeth City State vs N.C. Central (Mar 31, 2007)
Box Score |
CIAA Baseball 2007
Elizabeth City State at N.C. Central (Game 2)
Mar 31, 2007 at Durham, NC (Durham Bulls Athleti)
Elizabeth City State 8 (13-8,7-3 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TAYLOR,Mesha ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | |
| TODD,Dusty rf | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| HOUSE,J.J. cf | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
| JOHNSON,Nick 1b | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | |
| GREENE,Steph 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| HARRELL,Jaco c | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | |
| ANDREWS,Troy dh | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| JAGNANDAN,Cr 2b | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| COTTON,Brand lf | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |
| RICHARDS,Mar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 8 | 15 | 8 | 2 | 3 | 21 | 8 | 8 | |
N.C. Central 4 (15-18,10-2 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JENKINS,Oliv cf | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | |
| GOODSON,Just ss | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | |
| SUAREZ,Gene ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILSON,Kurt 2b | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
| MACK,Marcus rf | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| LANDIS,Rober 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| GRAY,Tye 1b | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
| McALLISTER,T lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| O'BRIEN,Seth c | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | |
| PICKETT,Greg dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| JORDAN,James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOORE,Marcus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 8 | 3 | 4 | 6 | 21 | 7 | 9 | |
Score by Innings R H E ----------------------------------------- Elizabeth City State 000 133 1 - 8 15 2 N.C. Central........ 011 100 1 - 4 8 2 ----------------------------------------- |
| E - GREENE,Steph; HARRELL,Jaco; GRAY,Tye; McALLISTER,T. DP - NCCU 1. LOB - ECSU 8; NCCU 9. 2B - JOHNSON,Nick; GRAY,Tye. 3B - HOUSE,J.J.; ANDREWS,Troy 2. HR - TODD,Dusty; GOODSON,Just; WILSON,Kurt. HBP - HOUSE,J.J.; O'BRIEN,Seth. SF - JENKINS,Oliv. SB - HOUSE,J.J.; COTTON,Brand; WILSON,Kurt 2; MACK,Marcus 2; McALLISTER,T; O'BRIEN,Seth. CS - HOUSE,J.J.; GOODSON,Just. |
| Elizabeth City State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RICHARDS,Mar W,3-1 | 7.0 | 8 | 4 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 28 | 34 | 7 | 7 |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JORDAN,James L,1-4 | 6.1 | 15 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | 34 | 10 | 4 |
| MOORE,Marcus | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
|
Win - RICHARDS,Mar (3-1). Loss - JORDAN,James (1-4). Save - None.
WP - RICHARDS,Mar. HBP - by JORDAN,James (HOUSE,J.J.); by RICHARDS,Mar
(O'BRIEN,Seth).
Umpires -
|






