CIAA Baseball 2007
Individual Statistics
Overall Statistics |
CIAA Overall Statistics (as of Jul 21, 2007)
(All games Sorted by Batting avg)
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MASSENBURG,Brandon, VSU | .800 | 3-1 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .800 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | 0-0 |
| SMITH,Nazeer, SAC | .667 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 1 | 0 | 0 | .800 | 0 | 1 | 2-2 |
| 34, VSU | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| REED,Milton, SU | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| PANKEY,Jamar, SU | .500 | 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 |
| OLSEN,Jared, VSU | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| BRYANT,Averi, SU | .488 | 40-37 | 121 | 41 | 59 | 17 | 0 | 4 | 40 | 88 | .727 | 23 | 5 | 5 | 0 | .565 | 5 | 0 | 10-12 |
| GRANT,Michae, SU | .459 | 45-45 | 159 | 60 | 73 | 21 | 7 | 1 | 55 | 111 | .698 | 24 | 4 | 18 | 0 | .526 | 5 | 0 | 33-37 |
| VIAS,Justin, SAC | .457 | 28-28 | 94 | 24 | 43 | 7 | 4 | 2 | 21 | 64 | .681 | 8 | 0 | 3 | 1 | .472 | 6 | 0 | 4-4 |
| ANDREWS,Troy, ECSU | .452 | 18-16 | 62 | 16 | 28 | 3 | 3 | 2 | 14 | 43 | .694 | 3 | 0 | 6 | 0 | .477 | 0 | 0 | 0-0 |
| TAYLOR,Mesha, ECSU | .438 | 32-32 | 130 | 43 | 57 | 18 | 3 | 1 | 40 | 84 | .646 | 11 | 4 | 6 | 1 | .493 | 1 | 2 | 5-5 |
| FAISON,Marcu, ECSU | .417 | 6-2 | 12 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .583 | 0 | 1 | 1 | 0 | .462 | 0 | 0 | 0-1 |
| SHELTON,Jeff, VSU | .409 | 30-24 | 66 | 17 | 27 | 10 | 1 | 3 | 22 | 48 | .727 | 8 | 13 | 8 | 1 | .533 | 3 | 0 | 1-1 |
| WILSON,John, ECSU | .408 | 31-31 | 103 | 24 | 42 | 6 | 1 | 1 | 26 | 53 | .515 | 11 | 4 | 6 | 1 | .479 | 1 | 2 | 1-2 |
| BRYANT,Avery, SU | .404 | 45-45 | 156 | 52 | 63 | 16 | 2 | 6 | 50 | 101 | .647 | 23 | 6 | 15 | 0 | .492 | 2 | 0 | 16-18 |
| JENNINGS,Jason, VSU | .403 | 43-39 | 139 | 37 | 56 | 13 | 4 | 1 | 45 | 80 | .576 | 11 | 6 | 18 | 1 | .462 | 2 | 1 | 6-9 |
| GREENE,Steph, ECSU | .402 | 33-33 | 112 | 29 | 45 | 13 | 1 | 3 | 36 | 69 | .616 | 18 | 3 | 15 | 0 | .475 | 6 | 0 | 0-0 |
| GRAHAM,Rashe, ECSU | .400 | 6-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 |
| BROOKS,Colby, ECSU | .400 | 4-0 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| FULLER,Donta, SU | .395 | 40-39 | 119 | 37 | 47 | 12 | 0 | 2 | 39 | 65 | .546 | 14 | 12 | 19 | 0 | .500 | 1 | 0 | 4-7 |
| HOUSE,J.J., ECSU | .393 | 33-33 | 135 | 45 | 53 | 11 | 5 | 3 | 48 | 83 | .615 | 10 | 3 | 9 | 1 | .440 | 2 | 2 | 13-19 |
| KNIGHT,Michael, VSU | .390 | 48-47 | 164 | 52 | 64 | 7 | 2 | 6 | 52 | 93 | .567 | 17 | 2 | 16 | 1 | .444 | 4 | 3 | 16-20 |
| TODD,Dusty, ECSU | .381 | 29-29 | 105 | 29 | 40 | 7 | 2 | 3 | 27 | 60 | .571 | 18 | 2 | 6 | 0 | .472 | 2 | 4 | 3-6 |
| LANDIS,Rober, NCCU-M | .369 | 40-40 | 122 | 30 | 45 | 7 | 0 | 6 | 37 | 70 | .574 | 17 | 4 | 4 | 2 | .449 | 4 | 2 | 6-9 |
| JOHNSON,Nick, ECSU | .367 | 33-33 | 120 | 34 | 44 | 8 | 1 | 6 | 33 | 72 | .600 | 10 | 3 | 24 | 0 | .407 | 7 | 0 | 0-0 |
| CRUMP,Brandon, VSU | .359 | 43-42 | 131 | 38 | 47 | 8 | 1 | 0 | 23 | 57 | .435 | 18 | 2 | 11 | 0 | .444 | 0 | 3 | 16-21 |
| GOODSON,Just, NCCU-M | .352 | 39-34 | 125 | 37 | 44 | 5 | 4 | 5 | 38 | 72 | .576 | 11 | 2 | 11 | 1 | .413 | 0 | 3 | 17-21 |
| RODRIQUE,Pat, SU | .336 | 44-44 | 143 | 42 | 48 | 11 | 3 | 0 | 40 | 65 | .455 | 22 | 3 | 11 | 2 | .420 | 6 | 0 | 21-26 |
| HARRELL,Jaco, ECSU | .333 | 24-24 | 90 | 24 | 30 | 5 | 1 | 2 | 20 | 43 | .478 | 6 | 3 | 12 | 0 | .390 | 1 | 0 | 3-3 |
| 15, VSU | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| MACK,Marcus, NCCU-M | .330 | 43-40 | 115 | 45 | 38 | 4 | 6 | 3 | 29 | 63 | .548 | 42 | 2 | 20 | 1 | .513 | 1 | 0 | 37-41 |
| WOOD,Murray, VSU | .330 | 41-36 | 100 | 21 | 33 | 9 | 0 | 0 | 26 | 42 | .420 | 17 | 3 | 13 | 0 | .427 | 4 | 6 | 5-5 |
| POWELL,Cedri, SU | .329 | 32-26 | 79 | 27 | 26 | 6 | 0 | 2 | 23 | 38 | .481 | 12 | 7 | 16 | 0 | .455 | 1 | 0 | 8-10 |
| WILSON,Kurt, NCCU-M | .328 | 42-40 | 125 | 31 | 41 | 7 | 2 | 1 | 16 | 55 | .440 | 11 | 16 | 21 | 1 | .444 | 1 | 4 | 33-35 |
| CANNON,Jeffr, SU | .326 | 45-45 | 144 | 46 | 47 | 11 | 1 | 3 | 38 | 69 | .479 | 38 | 8 | 17 | 0 | .479 | 4 | 0 | 26-31 |
| MONROE,Charles, VSU | .326 | 46-44 | 129 | 48 | 42 | 3 | 3 | 2 | 31 | 57 | .442 | 29 | 9 | 26 | 1 | .471 | 3 | 4 | 14-19 |
| JAGNANDAN,Cr, ECSU | .326 | 13-13 | 43 | 13 | 14 | 3 | 0 | 0 | 10 | 17 | .395 | 10 | 0 | 7 | 1 | .444 | 1 | 1 | 1-1 |
| JOHNSON,Greg, SU | .324 | 24-23 | 68 | 23 | 22 | 5 | 3 | 1 | 18 | 36 | .529 | 20 | 2 | 10 | 1 | .484 | 1 | 2 | 8-10 |
| BLAND,Sha-Ro, SPC | .322 | 22-22 | 59 | 9 | 19 | 4 | 4 | 0 | 6 | 31 | .525 | 6 | 1 | 9 | 0 | .394 | 0 | 0 | 8-11 |
| JENKINS,Oliv, NCCU-M | .318 | 45-45 | 151 | 54 | 48 | 11 | 4 | 5 | 33 | 82 | .543 | 31 | 10 | 18 | 1 | .456 | 3 | 1 | 38-44 |
| JOHNSON,Ramo, SPC | .317 | 24-24 | 63 | 4 | 20 | 2 | 0 | 0 | 15 | 22 | .349 | 3 | 1 | 4 | 0 | .348 | 2 | 0 | 13-14 |
| STALLINGS,Wi, ECSU | .317 | 22-21 | 82 | 19 | 26 | 6 | 1 | 0 | 15 | 34 | .415 | 7 | 0 | 11 | 0 | .363 | 2 | 2 | 1-2 |
| O'BRIEN,Seth, NCCU-M | .313 | 44-44 | 134 | 23 | 42 | 10 | 0 | 4 | 28 | 64 | .478 | 17 | 7 | 22 | 2 | .413 | 2 | 2 | 6-8 |
| WOODLIN,Merv, VSU | .312 | 27-19 | 77 | 26 | 24 | 5 | 1 | 0 | 15 | 31 | .403 | 12 | 1 | 11 | 0 | .411 | 0 | 0 | 5-5 |
| HOLT,Andrew, VSU | .311 | 49-47 | 164 | 28 | 51 | 14 | 1 | 2 | 44 | 73 | .445 | 9 | 2 | 14 | 2 | .352 | 1 | 2 | 2-2 |
| EDWARDS,Charles, VSU | .303 | 34-29 | 89 | 21 | 27 | 5 | 1 | 0 | 18 | 34 | .382 | 16 | 1 | 6 | 0 | .415 | 0 | 1 | 6-6 |
| SUTTON,Jerma, SU | .300 | 11-1 | 10 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | .500 | 3 | 0 | 3 | 0 | .462 | 0 | 0 | 1-1 |
| MILLER,Fred, SU | .296 | 40-36 | 125 | 39 | 37 | 9 | 2 | 6 | 40 | 68 | .544 | 14 | 8 | 19 | 0 | .393 | 3 | 0 | 16-18 |
| DAY,Mario, SPC | .288 | 23-23 | 52 | 5 | 15 | 0 | 0 | 1 | 8 | 18 | .346 | 8 | 0 | 8 | 0 | .383 | 0 | 0 | 4-7 |
| WHITE,Dewayne, VSU | .286 | 42-39 | 126 | 31 | 36 | 11 | 1 | 2 | 16 | 55 | .437 | 14 | 5 | 29 | 0 | .374 | 2 | 3 | 5-7 |
| GEORGE,Fidel, SAC | .286 | 26-26 | 70 | 10 | 20 | 3 | 2 | 1 | 14 | 30 | .429 | 10 | 7 | 7 | 1 | .420 | 1 | 0 | 3-5 |
| CORNWELL,Mik, NCCU-M | .286 | 5-1 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| DENNIS, SPC | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| ORANGE,Melvi, SU | .280 | 22-13 | 50 | 12 | 14 | 1 | 0 | 0 | 8 | 15 | .300 | 9 | 5 | 4 | 0 | .431 | 1 | 1 | 8-9 |
| SHOWELL,Deshawn, VSU | .278 | 12-2 | 18 | 6 | 5 | 1 | 1 | 0 | 2 | 8 | .444 | 0 | 1 | 4 | 0 | .316 | 0 | 0 | 2-2 |
| McALLISTER,T, NCCU-M | .274 | 40-32 | 95 | 24 | 26 | 3 | 3 | 2 | 15 | 41 | .432 | 19 | 3 | 28 | 0 | .410 | 0 | 4 | 27-29 |
| DOWNING,Josh, SPC | .273 | 6-5 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .455 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| GRAY,Tye, NCCU-M | .272 | 37-34 | 114 | 25 | 31 | 10 | 0 | 1 | 19 | 44 | .386 | 18 | 2 | 36 | 0 | .375 | 2 | 0 | 8-9 |
| WORTHINGTON,, SPC | .267 | 24-24 | 60 | 11 | 16 | 3 | 0 | 1 | 6 | 22 | .367 | 6 | 0 | 17 | 0 | .333 | 0 | 0 | 10-11 |
| JOHNSON,Kevi, SAC | .264 | 34-34 | 106 | 16 | 28 | 4 | 1 | 3 | 21 | 43 | .406 | 6 | 2 | 19 | 1 | .310 | 2 | 1 | 4-4 |
| COTTON,Brand, ECSU | .259 | 26-23 | 58 | 26 | 15 | 2 | 1 | 0 | 16 | 19 | .328 | 15 | 8 | 15 | 0 | .463 | 1 | 1 | 6-6 |
| SCOTT,Jonathan, VSU | .258 | 40-34 | 89 | 18 | 23 | 6 | 1 | 2 | 16 | 37 | .416 | 14 | 5 | 23 | 0 | .385 | 1 | 3 | 3-4 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BELL,Ontario, SAC | .257 | 32-32 | 101 | 18 | 26 | 5 | 1 | 0 | 9 | 33 | .327 | 14 | 3 | 30 | 0 | .364 | 0 | 0 | 11-17 |
| HOLMES,Regin, SAC | .250 | 34-34 | 96 | 18 | 24 | 6 | 1 | 2 | 14 | 38 | .396 | 17 | 3 | 25 | 0 | .373 | 2 | 0 | 2-3 |
| SUAREZ,Gene, NCCU-M | .250 | 26-19 | 72 | 14 | 18 | 4 | 2 | 3 | 19 | 35 | .486 | 10 | 2 | 18 | 1 | .357 | 0 | 1 | 3-4 |
| CORNETT,Daniel, VSU | .250 | 28-15 | 56 | 13 | 14 | 2 | 0 | 0 | 9 | 16 | .286 | 6 | 3 | 6 | 1 | .348 | 1 | 3 | 3-4 |
| GAFFORD,Samu, SPC | .250 | 12-12 | 32 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .250 | 3 | 1 | 3 | 0 | .333 | 0 | 0 | 3-4 |
| MCNEILL,Jama, SAC | .246 | 30-28 | 69 | 19 | 17 | 4 | 0 | 0 | 9 | 21 | .304 | 12 | 10 | 25 | 0 | .429 | 0 | 0 | 14-15 |
| CAPERS,Devon, SU | .238 | 16-5 | 21 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .238 | 1 | 5 | 4 | 0 | .407 | 0 | 0 | 2-2 |
| JOHNSON,Gerg, SU | .232 | 20-20 | 69 | 22 | 16 | 1 | 1 | 1 | 15 | 22 | .319 | 13 | 2 | 9 | 0 | .365 | 1 | 0 | 9-10 |
| TEMPLE,Torre, SPC | .231 | 24-24 | 52 | 9 | 12 | 1 | 1 | 0 | 6 | 15 | .288 | 8 | 4 | 14 | 0 | .375 | 0 | 2 | 3-4 |
| FULLER,Clyde, SAC | .230 | 33-33 | 100 | 15 | 23 | 5 | 1 | 1 | 19 | 33 | .330 | 9 | 2 | 16 | 3 | .306 | 0 | 0 | 4-7 |
| GUERRA,Johna, SAC | .228 | 32-32 | 101 | 15 | 23 | 3 | 2 | 0 | 11 | 30 | .297 | 7 | 2 | 18 | 1 | .291 | 0 | 1 | 5-9 |
| BURNETTE,A.J, SAC | .227 | 34-34 | 110 | 17 | 25 | 2 | 0 | 3 | 18 | 36 | .327 | 12 | 2 | 27 | 0 | .305 | 4 | 1 | 6-7 |
| MARTIN,Kenny, NCCU-M | .222 | 23-12 | 36 | 14 | 8 | 1 | 1 | 0 | 8 | 11 | .306 | 10 | 1 | 7 | 0 | .404 | 0 | 0 | 8-10 |
| DUPLESSIS,Ja, SU | .200 | 20-13 | 35 | 9 | 7 | 1 | 0 | 0 | 8 | 8 | .229 | 8 | 3 | 8 | 0 | .383 | 1 | 0 | 6-7 |
| DONAHUE,Ryan, SU | .200 | 20-10 | 35 | 6 | 7 | 1 | 1 | 0 | 7 | 10 | .286 | 8 | 1 | 9 | 0 | .340 | 3 | 0 | 0-0 |
| REID,Milton, SU | .200 | 5-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| CAMPBELL,Jer, NCCU-M | .188 | 19-10 | 32 | 6 | 6 | 0 | 0 | 2 | 9 | 12 | .375 | 2 | 1 | 15 | 0 | .257 | 0 | 1 | 1-2 |
| LAMBERT,Anto, SPC | .182 | 23-22 | 44 | 4 | 8 | 1 | 0 | 1 | 3 | 12 | .273 | 6 | 0 | 17 | 0 | .280 | 0 | 0 | 1-2 |
| CLANTON,Jiar, VSU | .174 | 19-4 | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 1 | 3 | 4 | 0 | .296 | 0 | 2 | 3-5 |
| SMITH,Stanle, ECSU | .167 | 8-4 | 18 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .167 | 1 | 1 | 2 | 0 | .238 | 1 | 0 | 0-1 |
| REID,Jerome, NCCU-M | .167 | 8-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
| SPICER,Anthony, VSU | .158 | 29-16 | 57 | 12 | 9 | 1 | 1 | 1 | 8 | 15 | .263 | 10 | 2 | 20 | 1 | .304 | 0 | 0 | 4-6 |
| PICKETT,Greg, NCCU-M | .154 | 31-24 | 78 | 11 | 12 | 1 | 0 | 2 | 18 | 19 | .244 | 12 | 2 | 27 | 0 | .280 | 1 | 0 | 10-10 |
| KING,Kenneth, SPC | .148 | 23-23 | 61 | 4 | 9 | 2 | 0 | 0 | 1 | 11 | .180 | 4 | 0 | 17 | 0 | .200 | 0 | 0 | 6-8 |
| MORGAN,Marcus, VSU | .137 | 25-18 | 51 | 8 | 7 | 1 | 0 | 0 | 5 | 8 | .157 | 4 | 0 | 19 | 0 | .196 | 1 | 3 | 2-2 |
| WEATHERSBY,A, NCCU-M | .133 | 8-7 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 3 | 0 | 4 | 0 | .263 | 1 | 1 | 0-0 |
| BUTCHER,Keit, NCCU-M | .130 | 30-20 | 69 | 10 | 9 | 0 | 0 | 1 | 9 | 12 | .174 | 12 | 2 | 26 | 1 | .277 | 0 | 0 | 11-14 |
| HARDING,Juli, SPC | .119 | 20-20 | 42 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .167 | 6 | 2 | 15 | 0 | .260 | 0 | 0 | 8-10 |
| JACKSON,Alfo, SAC | .118 | 7-7 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 4 | 0 | 10 | 1 | .286 | 0 | 0 | 0-1 |
| WILLIAMS,Dion, VSU | .100 | 9-2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 3-3 |
| JACKSON,Trev, SU | .100 | 12-1 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 |
| MORTIMER,Cov, SAC | .071 | 11-9 | 28 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .071 | 2 | 1 | 12 | 0 | .161 | 0 | 0 | 0-0 |
| NEWSOME,Jaso, SPC | .063 | 15-15 | 32 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .094 | 2 | 0 | 20 | 0 | .118 | 0 | 1 | 0-0 |
| COOK,Michael, NCCU-M | .063 | 11-5 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 4 | 1 | 9 | 0 | .286 | 0 | 0 | 4-4 |
| MCKELLER,Dan, SAC | .045 | 9-7 | 22 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .045 | 2 | 0 | 11 | 0 | .125 | 0 | 0 | 1-1 |
| BARFIELD,Sty, ECSU | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| HIGGINS,Jeff, ECSU | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HUFF,Edgar, SU | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BROWN,Joel, ECSU | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| HUMPHREY,Rod, ECSU | .000 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| PINDER,Edrian, VSU | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| 11, SPC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| LEACH,Lansen, ECSU | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MOORE,Marcus, NCCU-M | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| JORDAN,James, NCCU-M | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| TOTTEN,Jerma, SPC | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| RUCKER,Brandon, VSU | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| WELCH,Kasey, SU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| PANKEY,Lamar, SU | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| CI - DUPLESSIS,Ja SU 3, JENNINGS VSU 2. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| JENNINGS,Jason, VSU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
| CAPERS,Devon, SU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| RUCKER,Brandon, VSU | 1.69 | 3-0 | 5-2 | 2 | 0/0 | 0 | 16.0 | 14 | 4 | 3 | 3 | 15 | 1 | 1 | 0 | 60 | .233 | 0 | 1 | 0 |
| BURTON,Jason, VSU | 1.74 | 2-0 | 5-2 | 1 | 1/0 | 1 | 10.1 | 9 | 5 | 2 | 3 | 20 | 0 | 0 | 0 | 40 | .225 | 1 | 0 | 0 |
| ANDREWS,Troy, ECSU | 2.00 | 1-0 | 3-1 | 1 | 0/0 | 0 | 9.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 31 | .161 | 0 | 0 | 0 |
| HIGGINS,Jeff, ECSU | 4.15 | 5-2 | 9-4 | 2 | 0/0 | 0 | 34.2 | 40 | 26 | 16 | 22 | 18 | 8 | 0 | 2 | 146 | .274 | 0 | 4 | 0 |
| WILLIAMS,Dion, VSU | 4.18 | 1-1 | 6-3 | 0 | 0/0 | 0 | 23.2 | 33 | 21 | 11 | 11 | 11 | 5 | 1 | 2 | 96 | .344 | 3 | 0 | 0 |
| GOODSON,Just, NCCU-M | 4.26 | 1-0 | 3-1 | 1 | 1/0 | 0 | 6.1 | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 23 | .261 | 0 | 1 | 0 |
| WEATHERSBY,A, NCCU-M | 4.36 | 9-6 | 17-14 | 8 | 1/0 | 0 | 95.0 | 91 | 71 | 46 | 37 | 71 | 19 | 6 | 6 | 373 | .244 | 4 | 15 | 2 |
| SHELTON,Jeff, VSU | 4.74 | 5-5 | 13-12 | 7 | 0/0 | 1 | 74.0 | 86 | 49 | 39 | 22 | 62 | 8 | 4 | 1 | 294 | .293 | 4 | 9 | 0 |
| CORNETT,Daniel, VSU | 5.27 | 2-2 | 7-3 | 1 | 0/0 | 1 | 27.1 | 34 | 22 | 16 | 12 | 17 | 5 | 0 | 1 | 103 | .330 | 2 | 4 | 1 |
| BLACK,Joe, SU | 5.62 | 5-3 | 13-9 | 6 | 1/0 | 0 | 64.0 | 64 | 46 | 40 | 48 | 49 | 10 | 4 | 2 | 240 | .267 | 2 | 2 | 0 |
| BARFIELD,Sty, ECSU | 5.73 | 3-5 | 10-9 | 8 | 0/0 | 0 | 66.0 | 75 | 53 | 42 | 30 | 40 | 12 | 1 | 4 | 265 | .283 | 6 | 12 | 0 |
| ROSE,Thomas, ECSU | 6.00 | 2-2 | 6-2 | 2 | 0/0 | 0 | 24.0 | 29 | 25 | 16 | 15 | 3 | 3 | 0 | 0 | 97 | .299 | 0 | 7 | 0 |
| WELCH,Kasey, SU | 6.08 | 5-6 | 13-10 | 6 | 0/0 | 1 | 63.2 | 81 | 60 | 43 | 32 | 29 | 18 | 2 | 7 | 279 | .290 | 2 | 3 | 1 |
| PANKEY,Jamar, SU | 6.10 | 2-0 | 4-2 | 1 | 0/0 | 0 | 10.1 | 12 | 7 | 7 | 8 | 6 | 3 | 1 | 0 | 42 | .286 | 0 | 1 | 0 |
| RODRIQUE,Pat, SU | 6.43 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 9 | 6 | 5 | 5 | 7 | 4 | 1 | 0 | 30 | .300 | 1 | 2 | 0 |
| CANNON,Jeffr, SU | 6.80 | 4-2 | 8-6 | 3 | 0/0 | 0 | 42.1 | 62 | 43 | 32 | 19 | 32 | 16 | 2 | 4 | 183 | .339 | 0 | 3 | 0 |
| RICHARDS,Mar, ECSU | 6.96 | 5-2 | 8-7 | 5 | 0/0 | 0 | 54.1 | 79 | 55 | 42 | 16 | 27 | 9 | 1 | 7 | 239 | .331 | 6 | 9 | 0 |
| BROWN,Joel, ECSU | 7.06 | 2-1 | 6-5 | 2 | 0/0 | 0 | 29.1 | 34 | 28 | 23 | 23 | 24 | 5 | 1 | 1 | 112 | .304 | 7 | 9 | 0 |
| OLSEN,Jared, VSU | 7.12 | 1-1 | 11-0 | 0 | 0/0 | 0 | 24.0 | 32 | 21 | 19 | 13 | 12 | 5 | 0 | 5 | 101 | .317 | 4 | 2 | 0 |
| HILL,Haneff, VSU | 7.27 | 3-4 | 14-9 | 5 | 0/0 | 0 | 64.1 | 89 | 63 | 52 | 36 | 35 | 23 | 4 | 4 | 271 | .328 | 9 | 6 | 0 |
| HUFF,Edgar, SU | 7.89 | 2-6 | 14-8 | 5 | 0/0 | 1 | 67.1 | 84 | 70 | 59 | 49 | 54 | 18 | 1 | 7 | 269 | .312 | 6 | 1 | 1 |
| PINDER,Edrian, VSU | 8.03 | 2-4 | 12-8 | 2 | 0/0 | 0 | 40.1 | 48 | 50 | 36 | 38 | 24 | 10 | 2 | 1 | 161 | .298 | 6 | 9 | 0 |
| FLETCHER,Des, ECSU | 8.37 | 1-2 | 5-5 | 2 | 0/0 | 0 | 23.2 | 34 | 29 | 22 | 12 | 11 | 5 | 1 | 4 | 99 | .343 | 3 | 1 | 0 |
| CLANTON,Jiar, VSU | 8.78 | 2-4 | 10-3 | 1 | 1/0 | 0 | 26.2 | 36 | 32 | 26 | 15 | 9 | 12 | 1 | 0 | 111 | .324 | 2 | 1 | 0 |
| VIAS,Justin, SAC | 8.78 | 4-7 | 15-11 | 10 | 0/0 | 0 | 83.0 | 138 | 105 | 81 | 31 | 46 | 35 | 7 | 6 | 370 | .373 | 4 | 22 | 1 |
