CIAA Baseball 2007
Statistical Leaders
Leaders Summary |
CIAA Leaders Summary as of Jul 21, 2007 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Elizabeth City State | 33 | .372 | 1091 | 315 | 406 | 84 | 19 | 22 | 125 | 124 | 33-46 |
| Shaw University | 45 | .353 | 1355 | 429 | 478 | 112 | 21 | 26 | 238 | 176 | 169-200 |
| Virginia State Univ. | 51 | .317 | 1503 | 384 | 477 | 96 | 18 | 19 | 188 | 231 | 96-121 |
| NC Central Univ | 45 | .285 | 1314 | 334 | 374 | 64 | 22 | 35 | 220 | 274 | 209-240 |
| St. Augustine's | 34 | .257 | 917 | 163 | 236 | 39 | 12 | 12 | 104 | 203 | 56-75 |
| Saint Paul's College | 24 | .230 | 518 | 57 | 119 | 17 | 6 | 3 | 53 | 130 | 56-71 |
| Totals | 116 | .312 | 6698 | 1682 | 2090 | 412 | 98 | 117 | 928 | 1138 | 619-753 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Elizabeth City State | 33 | 6.05 | 19 | 14 | 0 | 241.0 | 296 | 218 | 162 | 120 | 127 |
| Virginia State Univ. | 51 | 6.57 | 22 | 29 | 3 | 353.2 | 448 | 332 | 258 | 197 | 246 |
| Shaw University | 45 | 7.11 | 24 | 21 | 2 | 311.1 | 415 | 309 | 246 | 187 | 206 |
| NC Central Univ | 45 | 8.95 | 21 | 24 | 2 | 333.0 | 493 | 419 | 331 | 201 | 204 |
| St. Augustine's | 34 | 13.34 | 6 | 28 | 0 | 222.2 | 442 | 450 | 330 | 175 | 82 |
| Saint Paul's College | 24 | 20.76 | 1 | 23 | 0 | 128.1 | 296 | 347 | 296 | 154 | 64 |
| Totals | 116 | 9.19 | 93 | 139 | 7 | 1590.0 | 2390 | 2075 | 1623 | 1034 | 929 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Elizabeth City State | 33 | 723 | 316 | 62 | .944 | 16 | 22 | 63-78 |
| Virginia State Univ. | 51 | 1061 | 405 | 92 | .941 | 23 | 25 | 118-150 |
| Shaw University | 45 | 934 | 364 | 84 | .939 | 20 | 20 | 111-141 |
| NC Central Univ | 45 | 999 | 381 | 114 | .924 | 22 | 12 | 78-112 |
| St. Augustine's | 34 | 666 | 258 | 120 | .885 | 13 | 34 | 147-162 |
| Saint Paul's College | 24 | 385 | 126 | 67 | .884 | 6 | 15 | 131-142 |
| Totals | 116 | 4768 | 1850 | 539 | .925 | 100 | 128 | 648-785 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| MASSENBURG,Brandon VSU | 3 | .800 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| SMITH,Nazeer SAC | 2 | .667 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 34 VSU | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| REED,Milton SU | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PANKEY,Jamar SU | 3 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| OLSEN,Jared VSU | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRYANT,Averi SU | 40 | .488 | 121 | 41 | 59 | 40 | 17 | 0 | 4 | 23 |
| GRANT,Michae SU | 45 | .459 | 159 | 60 | 73 | 55 | 21 | 7 | 1 | 24 |
| VIAS,Justin SAC | 28 | .457 | 94 | 24 | 43 | 21 | 7 | 4 | 2 | 8 |
| ANDREWS,Troy ECSU | 18 | .452 | 62 | 16 | 28 | 14 | 3 | 3 | 2 | 3 |
| TAYLOR,Mesha ECSU | 32 | .438 | 130 | 43 | 57 | 40 | 18 | 3 | 1 | 11 |
| FAISON,Marcu ECSU | 6 | .417 | 12 | 3 | 5 | 4 | 2 | 0 | 0 | 0 |
| SHELTON,Jeff VSU | 30 | .409 | 66 | 17 | 27 | 22 | 10 | 1 | 3 | 8 |
| WILSON,John ECSU | 31 | .408 | 103 | 24 | 42 | 26 | 6 | 1 | 1 | 11 |
| BRYANT,Avery SU | 45 | .404 | 156 | 52 | 63 | 50 | 16 | 2 | 6 | 23 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| JENNINGS,Jason VSU | 1 | 0.00 | 0-0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| RUCKER,Brandon VSU | 5 | 1.69 | 3-0 | 0 | 16.0 | 14 | 4 | 3 | 3 | 15 |
| BURTON,Jason VSU | 5 | 1.74 | 2-0 | 1 | 10.1 | 9 | 5 | 2 | 3 | 20 |
| ANDREWS,Troy ECSU | 3 | 2.00 | 1-0 | 0 | 9.0 | 5 | 2 | 2 | 2 | 4 |
| HIGGINS,Jeff ECSU | 9 | 4.15 | 5-2 | 0 | 34.2 | 40 | 26 | 16 | 22 | 18 |
| WILLIAMS,Dion VSU | 6 | 4.18 | 1-1 | 0 | 23.2 | 33 | 21 | 11 | 11 | 11 |
| GOODSON,Just NCCU- | 3 | 4.26 | 1-0 | 0 | 6.1 | 6 | 3 | 3 | 5 | 6 |
| WEATHERSBY,A NCCU- | 17 | 4.36 | 9-6 | 0 | 95.0 | 91 | 71 | 46 | 37 | 71 |
| SHELTON,Jeff VSU | 13 | 4.74 | 5-5 | 1 | 74.0 | 86 | 49 | 39 | 22 | 62 |
| CORNETT,Daniel VSU | 7 | 5.27 | 2-2 | 1 | 27.1 | 34 | 22 | 16 | 12 | 17 |
| BLACK,Joe SU | 13 | 5.62 | 5-3 | 0 | 64.0 | 64 | 46 | 40 | 48 | 49 |
| BARFIELD,Sty ECSU | 10 | 5.73 | 3-5 | 0 | 66.0 | 75 | 53 | 42 | 30 | 40 |
| ROSE,Thomas ECSU | 6 | 6.00 | 2-2 | 0 | 24.0 | 29 | 25 | 16 | 15 | 3 |
| WELCH,Kasey SU | 13 | 6.08 | 5-6 | 1 | 63.2 | 81 | 60 | 43 | 32 | 29 |
| PANKEY,Jamar SU | 4 | 6.10 | 2-0 | 0 | 10.1 | 12 | 7 | 7 | 8 | 6 |
| Hits | ||
| GRANT,Michae SU | 73 | |
| KNIGHT,Michael VSU | 64 | |
| BRYANT,Avery SU | 63 | |
| BRYANT,Averi SU | 59 | |
| TAYLOR,Mesha ECSU | 57 | |
| Runs scored | ||
| GRANT,Michae SU | 60 | |
| JENKINS,Oliv NCCU- | 54 | |
| BRYANT,Avery SU | 52 | |
| KNIGHT,Michael VSU | 52 | |
| MONROE,Charles VSU | 48 | |
| Runs batted in | ||
| GRANT,Michae SU | 55 | |
| KNIGHT,Michael VSU | 52 | |
| BRYANT,Avery SU | 50 | |
| HOUSE,J.J. ECSU | 48 | |
| JENNINGS,Jason VSU | 45 | |
| Doubles | ||
| GRANT,Michae SU | 21 | |
| TAYLOR,Mesha ECSU | 18 | |
| BRYANT,Averi SU | 17 | |
| BRYANT,Avery SU | 16 | |
| HOLT,Andrew VSU | 14 | |
| Triples | ||
| GRANT,Michae SU | 7 | |
| MACK,Marcus NCCU- | 6 | |
| HOUSE,J.J. ECSU | 5 | 5 tied with 4 triple(s) |
| Home runs | ||
| BRYANT,Avery SU | 6 | |
| MILLER,Fred SU | 6 | |
| LANDIS,Rober NCCU- | 6 | |
| JOHNSON,Nick ECSU | 6 | |
| KNIGHT,Michael VSU | 6 | |
| Total bases | ||
| GRANT,Michae SU | 111 | |
| BRYANT,Avery SU | 101 | |
| KNIGHT,Michael VSU | 93 | |
| BRYANT,Averi SU | 88 | |
| TAYLOR,Mesha ECSU | 84 | |
| Stolen bases | ||
| JENKINS,Oliv NCCU- | 38-44 | |
| MACK,Marcus NCCU- | 37-41 | |
| WILSON,Kurt NCCU- | 33-35 | |
| GRANT,Michae SU | 33-37 | |
| McALLISTER,T NCCU- | 27-29 | |
| Strikeouts | IP | SO |
| WEATHERSBY,A NCCU- | 95.0 | 71 |
| SHELTON,Jeff VSU | 74.0 | 62 |
| HUFF,Edgar SU | 67.1 | 54 |
| BLACK,Joe SU | 64.0 | 49 |
| VIAS,Justin SAC | 83.0 | 46 |






