N.C. Central vs Elizabeth City State (Apr 06, 2007)
Box Score |
CIAA Baseball 2007
N.C. Central at Elizabeth City State (Game 2)
Apr 06, 2007 at Elizabeth City,NC
N.C. Central 6 (15-21,10-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JENKINS,Oliv cf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MARTIN,Kenny cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GOODSON,Just ss/p | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | |
| WILSON,Kurt 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| MACK,Marcus lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| McALLISTER,T lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LANDIS,Rober p/3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GRAY,Tye 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| PICKETT,Greg 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BUTCHER,Keit rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| CAMPBELL,Jer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'BRIEN,Seth c | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| MOORE,Marcus c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUAREZ,Gene 3b/p | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| JORDAN,James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CORNWELL,Mik p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 9 | 6 | 0 | 2 | 18 | 9 | 3 | |
Elizabeth City State 18 (16-9,10-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TAYLOR,Mesha ss | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | |
| TODD,Dusty rf | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| HOUSE,J.J. cf | 5 | 3 | 5 | 8 | 0 | 0 | 3 | 2 | 0 | |
| JOHNSON,Nick 1b | 3 | 2 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | |
| GREENE,Steph 3b | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | |
| JAGNANDAN,Cr 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | |
| WILSON,John dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FAISON,Marcu dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARRELL,Jaco c | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | |
| ANDREWS,Troy lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| COTTON,Brand lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RICHARDS,Mar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 18 | 21 | 18 | 2 | 3 | 21 | 13 | 8 | |
Score by Innings R H E -------------------------------------------- N.C. Central........ 101 0 20 2 - 6 9 3 Elizabeth City State 003 (14)10 X - 18 21 2 -------------------------------------------- |
| E - BUTCHER,Keit 2; SUAREZ,Gene; GREENE,Steph; ANDREWS,Troy. DP - Eagles 1; Vikings 2. LOB - Eagles 3; Vikings 8. 2B - TODD,Dusty 2; HOUSE,J.J. 3; GREENE,Steph 2; HARRELL,Jaco; ANDREWS,Troy. 3B - HOUSE,J.J.. HR - O'BRIEN,Seth; SUAREZ,Gene; JOHNSON,Nick. HBP - JENKINS,Oliv; JOHNSON,Nick. SH - JAGNANDAN,Cr. SF - JOHNSON,Nick. SB - JENKINS,Oliv; GOODSON,Just. |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LANDIS,Rober L,1-4 | 3.1 | 9 | 10 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 19 | 23 | 3 | 5 |
| SUAREZ,Gene | 0.1 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 |
| GOODSON,Just | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| JORDAN,James | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| CORNWELL,Mik | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Elizabeth City State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RICHARDS,Mar W,4-1 | 7.0 | 9 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 29 | 30 | 6 | 11 |
|
Win - RICHARDS,Mar (4-1). Loss - LANDIS,Rober (1-4). Save - None.
WP - RICHARDS,Mar. HBP - by RICHARDS,Mar (JENKINS,Oliv); by LANDIS,Rober
(JOHNSON,Nick). PB - HARRELL,Jaco.
Umpires - HP: Tom Reed 1B: Don Griffith
|






