NN Apprentice vs Elizabeth City State (Mar 21, 2007)
Box Score |
The Automated ScoreBook
NN Apprentice at Elizabeth City State
Mar 21, 2007 at Elizabeth City, NC (Holmes Field)
NN Apprentice 9 (16-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Denny rf | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Fletcher 2b | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | |
| R. Scott ss | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | |
| Dehoux 1b | 5 | 1 | 2 | 1 | 0 | 0 | 12 | 0 | 1 | |
| Marshall dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Center c | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Riley c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Beale 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Smith lf | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Polk cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Tugwell p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 39 | 9 | 11 | 9 | 3 | 0 | 27 | 17 | 9 | |
Elizabeth City State 4 (6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TODD,Dusty ss | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| TAYLOR,Mesha dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH,Stanle dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOUSE,J.J. cf | 3 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | |
| JOHNSON,Nick 1b | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 3 | |
| GREENE,Steph c | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| STALLINGS,Wi 2b | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| WILSON,John 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| ANDREWS,Troy rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| COTTON,Brand lf | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | |
| RICHARDS,Mar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 4 | 8 | 4 | 6 | 3 | 27 | 12 | 9 | |
Score by Innings R H E ------------------------------------------- NN Apprentice....... 002 232 000 - 9 11 4 Elizabeth City State 000 200 200 - 4 8 3 ------------------------------------------- |
| E - R. Scott; Dehoux; Beale 2; TODD,Dusty 2; WILSON,John. DP - Builders 3; Vikings 1. LOB - Builders 9; Vikings 9. 2B - R. Scott. HBP - Center; Smith; TAYLOR,Mesha. SF - Center. SB - Denny; R. Scott; Dehoux; HOUSE,J.J.; STALLINGS,Wi; WILSON,John. CS - HOUSE,J.J.. |
| NN Apprentice | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tugwell W,3-0 | 9.0 | 8 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 33 | 40 | 5 | 14 |
| Elizabeth City State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RICHARDS,Mar L,1-1 | 9.0 | 11 | 9 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 39 | 45 | 14 | 12 |
|
Win - Tugwell (3-0). Loss - RICHARDS,Mar (1-1). Save - None.
WP - RICHARDS,Mar. HB - Tugwell; RICHARDS,Mar 2. PB - Riley; GREENE,Steph.
Umpires - HP: Jim Beck 1B: Don Griffith
|
Plate appearance breakdown |
The Automated ScoreBook
NN Apprentice at Elizabeth City State - Plate Appearance Breakdown
Mar 21, 2007 at Elizabeth City, NC (Holmes Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| NN Apprentice | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Denny rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 0-3 | 0-3 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 |
| Fletcher 2b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
| R. Scott ss | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 2-2 | 3-3 | 3-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 |
| Dehoux 1b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-2 | 1-3 | 2-3 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 0 |
| Marshall dh | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 2-3 | 0-1 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 1 |
| Center c | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-4 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 |
| Riley c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Beale 3b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-3 | 2-3 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Smith lf | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 |
| Polk cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 1-5 | 1-5 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 2 |
| Tugwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 45 | 39 | 11 | 3 | 2 | 0 | 1 | 0 | 0-0 | 11-39 | 6-21 | 8-27 | 14-30 | 1-10 | 6-9 | 0-0 | 3-3 | 5 | 9 | 2 | 12 | 14 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| NN Apprentice | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Tugwell | 40 | 33 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-12 | 5-21 | 6-21 | 2-9 | 5-9 | 14 | 5 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Elizabeth City State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| TODD,Dusty ss | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-1 | 0-2 | 0-2 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 3 | 0 | 3 | 1 |
| TAYLOR,Mesha dh | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-2 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 |
| SMITH,Stanle dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HOUSE,J.J. cf | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| JOHNSON,Nick 1b | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-4 | 0-4 | 0-4 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 | 2 | 1 |
| GREENE,Steph c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 0-2 | 1-2 | 0-1 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| STALLINGS,Wi 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-3 | 2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| WILSON,John 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| ANDREWS,Troy rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| COTTON,Brand lf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 1-2 | 0-1 | 0-1 | 0 | 2 | 1 | 0 | 2 |
| RICHARDS,Mar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 33 | 8 | 6 | 1 | 0 | 0 | 0 | 0-0 | 8-33 | 2-15 | 6-21 | 11-23 | 2-9 | 5-9 | 0-2 | 1-4 | 2 | 10 | 3 | 14 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Elizabeth City State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| RICHARDS,Mar | 45 | 39 | 11 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-15 | 6-24 | 8-27 | 1-10 | 6-9 | 12 | 14 | - |






