CIAA Baseball 2007
Saint Paul's College
Game Results |
Game Results for Saint Paul's College (as of Jul 21, 2007)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Mar 10, 2007 | GALLAUDET UNIVERSITY | 0-13 | L | 0-2-2 | / | 13-14-2 | 0-1-0 | 0-0-0 | DAY,Mario (L 0-1) | 55 | 2hr1 | ||||
| Mar 10, 2007 | GALLAUDET UNIVERSITY | W | 9-1 | 9-7-4 | / | 1-5-4 | 1-1-0 | 0-0-0 | BLAND,Sha-Ro (W 1-0) | 22 | 2hr | ||||
| * | Mar 12, 2007 | at | Saint Augustine's | 0-10 | L | 0-4-5 | / | 10-12-2 | 1-2-0 | 0-1-0 | JOHNSON,Ramo (L) | 18 | 1|33 | ||
| * | Mar 12, 2007 | at | Saint Augustine's | 4-14 | L | 4-8-5 | / | 14-8-2 | 1-3-0 | 0-2-0 | KING,Kenneth (L) | 23 | 1;47 | ||
| * | Mar 13, 2007 | at | Shaw | 1-17 | L | 1-3-1 | / | 17-10-0 | 1-4-0 | 0-3-0 | BLAND,Sha-Ro (L) | 32 | 2:45 | ||
| * | Mar 14, 2007 | at | Shaw | 1-16 | L | 1-6-5 | / | 16-8-1 | 1-5-0 | 0-4-0 | KING,Kenneth (L) | 14 | 2:15 | ||
| * | Mar 25, 2007 | VIRGINA STATE | 2-12 | L | 2-8-0 | / | 12-14-0 | 1-6-0 | 0-5-0 | KING,Kenneth (L 0-3) | - | ||||
| * | Mar 25, 2007 | VIRGINA STATE | 2-17 | L | 2-8-9 | / | 17-15-0 | 1-7-0 | 0-6-0 | JOHNSON,Ramo (L 0-3) | - | ||||
| * | Mar 26, 2007 | at | N.C. Central | 1-13 | L | 1-3-2 | / | 13-8-1 | 1-8-0 | 0-7-0 | GAFFORD,Samu (L) | 25 | |||
| * | Mar 26, 2007 | at | N.C. Central | 0-17 | L | 0-2-3 | / | 17-9-0 | 1-9-0 | 0-8-0 | DAY,Mario (L) | 25 | |||
| * | Mar 29, 2007 | ELIZABETH CITY STATE | 2-16 | L | 2-4-6 | / | 16-15-0 | 1-10-0 | 0-9-0 | KING,Kenneth (L 0-4) | - | ||||
| * | Mar 29, 2007 | ELIZABETH CITY STATE | 4-16 | L | 4-6-5 | / | 16-12-0 | 1-11-0 | 0-10-0 | BLAND,Sha-Ro (L 0-3) | - | ||||
| Apr 01, 2007 | at | Gallaudet University | 5-13 | L | 5-3-1 | / | 13-14-7 | 1-12-0 | 0-10-0 | DAY,Mario (L) | - | ||||
| Apr 01, 2007 | at | Gallaudet University | 3-15 | L | 3-5-2 | / | 15-12-2 | 1-13-0 | 0-10-0 | KING,Kenneth (L) | - | ||||
| * | Apr 05, 2007 | at | Virginia State | 0-13 | L | 0-2-5 | / | 13-9-1 | 1-14-0 | 0-11-0 | DAY,Mario (L) | 22 | 1 hr | ||
| * | Apr 05, 2007 | at | Virginia State | 1-11 | L | 1-3-4 | / | 11-11-1 | 1-15-0 | 0-12-0 | KING,Kenneth (L) | 15 | 1 hr | ||
| * | Apr 09, 2007 | at | Elizabeth City State | 2-16 | L | 2-5-1 | / | 16-20-0 | 1-16-0 | 0-13-0 | DENNIS (L) | 41 | 2hou | ||
| * | Apr 09, 2007 | at | Elizabeth City State | 3-18 | L | 3-9-2 | / | 18-20-0 | 1-17-0 | 0-14-0 | KING,Kenneth (L) | 31 | 2hr5 | ||
| * | Apr 11, 2007 | SHAW | 5-20 | L | 5-7-2 | / | 20-16-0 | 1-18-0 | 0-15-0 | KING,Kenneth (L) | - | ||||
| * | Apr 11, 2007 | SHAW | 3-24 | L | 3-6-1 | / | 24-21-1 | 1-19-0 | 0-16-0 | DAY,Mario (L) | - | ||||
| * | Apr 13, 2007 | N.C. CENTRAL | 0-13 | L | 0-1-1 | / | 13-14-0 | 1-20-0 | 0-17-0 | JOHNSON,Ramo (L) | - | ||||
| * | Apr 13, 2007 | N.C. CENTRAL | 1-15 | L | 1-5-0 | / | 15-10-1 | 1-21-0 | 0-18-0 | LAMBERT,Anto (L) | - | ||||
| * | Apr 18, 2007 | ST. AUGUSTINE'S | 5-20 | L | 5-9-0 | / | 20-13-1 | 1-22-0 | 0-19-0 | DAY,Mario (L) | 37 | 1:24 | |||
| * | Apr 18, 2007 | ST. AUGUSTINE'S | 3-7 | L | 3-3-1 | / | 7-6-5 | 1-23-0 | 0-20-0 | KING,Kenneth (L) | 47 | 1:36 |
| () extra inning game |
Overall Statistics |
Overall Statistics for Saint Paul's College (as of Jul 21, 2007)
(All games Sorted by Batting avg)
Record: 1-23 Home: 1-11 Away: 0-12 CIAA: 0-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BLAND,Sha-Ro | .322 | 22-22 | 59 | 9 | 19 | 4 | 4 | 0 | 6 | 31 | .525 | 6 | 1 | 9 | 0 | .394 | 0 | 0 | 8-11 | 52 | 10 | 6 | .912 |
| JOHNSON,Ramo | .317 | 24-24 | 63 | 4 | 20 | 2 | 0 | 0 | 15 | 22 | .349 | 3 | 1 | 4 | 0 | .348 | 2 | 0 | 13-14 | 69 | 13 | 5 | .943 |
| DAY,Mario | .288 | 23-23 | 52 | 5 | 15 | 0 | 0 | 1 | 8 | 18 | .346 | 8 | 0 | 8 | 0 | .383 | 0 | 0 | 4-7 | 23 | 3 | 6 | .813 |
| DENNIS | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
| DOWNING,Josh | .273 | 6-5 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .455 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WORTHINGTON, | .267 | 24-24 | 60 | 11 | 16 | 3 | 0 | 1 | 6 | 22 | .367 | 6 | 0 | 17 | 0 | .333 | 0 | 0 | 10-11 | 55 | 11 | 5 | .930 |
| GAFFORD,Samu | .250 | 12-12 | 32 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .250 | 3 | 1 | 3 | 0 | .333 | 0 | 0 | 3-4 | 22 | 1 | 2 | .920 |
| TEMPLE,Torre | .231 | 24-24 | 52 | 9 | 12 | 1 | 1 | 0 | 6 | 15 | .288 | 8 | 4 | 14 | 0 | .375 | 0 | 2 | 3-4 | 39 | 33 | 14 | .837 |
| LAMBERT,Anto | .182 | 23-22 | 44 | 4 | 8 | 1 | 0 | 1 | 3 | 12 | .273 | 6 | 0 | 17 | 0 | .280 | 0 | 0 | 1-2 | 33 | 12 | 14 | .763 |
| KING,Kenneth | .148 | 23-23 | 61 | 4 | 9 | 2 | 0 | 0 | 1 | 11 | .180 | 4 | 0 | 17 | 0 | .200 | 0 | 0 | 6-8 | 33 | 22 | 5 | .917 |
| HARDING,Juli | .119 | 20-20 | 42 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .167 | 6 | 2 | 15 | 0 | .260 | 0 | 0 | 8-10 | 31 | 15 | 6 | .885 |
| NEWSOME,Jaso | .063 | 15-15 | 32 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .094 | 2 | 0 | 20 | 0 | .118 | 0 | 1 | 0-0 | 21 | 2 | 3 | .885 |
| 11 | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TOTTEN,Jerma | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .230 | 24-24 | 518 | 57 | 119 | 17 | 6 | 3 | 55 | 157 | .303 | 53 | 9 | 130 | 0 | .311 | 2 | 3 | 56-71 | 385 | 126 | 67 | .884 |
| Opponents | .438 | 24-24 | 676 | 347 | 296 | 55 | 21 | 31 | 322 | 486 | .719 | 154 | 39 | 64 | 0 | .552 | 17 | 4 | 131-142 | 411 | 142 | 31 | .947 |
| LOB - Team (117), Opp (158). DPs turned - Team (6), Opp (4). Picked off - TEMPLE,Torre 2, KING,Kenneth 1, WORTHINGTON, 1, BLAND,Sha-Ro 1, JOHNSON,Ramo 1, DAY,Mario 1, LAMBERT,Anto 1, HARDING,Juli 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JOHNSON,Ramo | 17.67 | 0-3 | 7-3 | 2 | 0/0 | 0 | 27.0 | 65 | 59 | 53 | 15 | 16 | 13 | 3 | 14 | 149 | .436 | 3 | 5 | 0 | 0 | 2 |
| KING,Kenneth | 18.77 | 0-9 | 10-9 | 7 | 0/0 | 0 | 47.0 | 104 | 117 | 98 | 46 | 23 | 16 | 11 | 9 | 242 | .430 | 3 | 13 | 0 | 10 | 2 |
| BLAND,Sha-Ro | 19.84 | 1-2 | 5-3 | 2 | 0/0 | 0 | 16.1 | 27 | 43 | 36 | 27 | 4 | 3 | 1 | 4 | 80 | .338 | 0 | 6 | 2 | 1 | 0 |
| DAY,Mario | 23.81 | 0-6 | 8-6 | 4 | 0/0 | 0 | 31.0 | 80 | 99 | 82 | 46 | 18 | 20 | 5 | 3 | 168 | .476 | 8 | 11 | 0 | 4 | 0 |
| GAFFORD,Samu | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 7 | .143 | 5 | 3 | 1 | 0 | 0 |
| LAMBERT,Anto | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 1 | 0 |
| DENNIS | 42.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 16 | 16 | 14 | 4 | 2 | 3 | 1 | 1 | 23 | .696 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20.76 | 1-23 | 24-24 | 15 | 0/0 | 0 | 128.1 | 296 | 347 | 296 | 154 | 64 | 55 | 21 | 31 | 676 | .438 | 19 | 39 | 3 | 17 | 4 |
| Opponents | 2.89 | 23-1 | 24-24 | 20 | 5/0 | 0 | 137.0 | 119 | 57 | 44 | 53 | 130 | 17 | 6 | 3 | 518 | .230 | 6 | 9 | 1 | 2 | 3 |
| PB - Team (15), WORTHINGTON, 14, KING,Kenneth 1, Opp (5). Pickoffs - Team (1), BLAND,Sha-Ro 1, Opp (8). SBA/ATT - WORTHINGTON, (107-115), KING,Kenneth (66-74), DAY,Mario (37-37), BLAND,Sha-Ro (20-21), JOHNSON,Ramo (16-18), GAFFORD,Samu (7-8), LAMBERT,Anto (7-7), DENNIS (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DENNIS | 10 | 6 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| DOWNING,Josh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,Ramo | 87 | 69 | 13 | 5 | .943 | 4 | 16 | 2 | .889 | 0 | 0 |
| WORTHINGTON, | 71 | 55 | 11 | 5 | .930 | 0 | 107 | 8 | .930 | 14 | 0 |
| GAFFORD,Samu | 25 | 22 | 1 | 2 | .920 | 0 | 7 | 1 | .875 | 0 | 0 |
| KING,Kenneth | 60 | 33 | 22 | 5 | .917 | 0 | 66 | 8 | .892 | 1 | 0 |
| BLAND,Sha-Ro | 68 | 52 | 10 | 6 | .912 | 3 | 20 | 1 | .952 | 0 | 0 |
| HARDING,Juli | 52 | 31 | 15 | 6 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| NEWSOME,Jaso | 26 | 21 | 2 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| TEMPLE,Torre | 86 | 39 | 33 | 14 | .837 | 5 | 0 | 0 | --- | 0 | 0 |
| DAY,Mario | 32 | 23 | 3 | 6 | .813 | 0 | 37 | 0 | 1.000 | 0 | 0 |
| LAMBERT,Anto | 59 | 33 | 12 | 14 | .763 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| TOTTEN,Jerma | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 578 | 385 | 126 | 67 | .884 | 6 | 131 | 11 | .923 | 15 | 0 |
| Opponents | 584 | 411 | 142 | 31 | .947 | 4 | 56 | 15 | .789 | 5 | 0 |






