Saint Paul's vs N.C. Central (Mar 26, 2007)
Box Score |
CIAA Baseball 2007
Saint Paul's at N.C. Central (Game 2)
Mar 26, 2007 at Durham, NC (Durham Bulls Athleti)
Saint Paul's 0 (1-9,0-8 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GAFFORD,Samu 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAMBERT,Anto 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BLAND,Sha-Ro cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEMPLE,Torre ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| KING,Kenneth 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| WORTHINGTON, c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| JOHNSON,Ramo 2b/3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DAY,Mario p/2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| NEWSOME,Jaso lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| DOWNING,Josh rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 2 | 0 | 2 | 6 | 12 | 1 | 2 | |
N.C. Central 17 (11-17,7-1 CIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JENKINS,Oliv cf | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | |
| GOODSON,Just p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| WILSON,Kurt 2b/ss | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| PICKETT,Greg 1b | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | |
| LANDIS,Rober ss/3b | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
| MOORE,Marcus ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MACK,Marcus rf | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| COOK,Michael c | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | |
| MARTIN,Kenny lf | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| O'BRIEN,Seth 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| REID,Jerome 2b/3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 17 | 9 | 14 | 10 | 4 | 15 | 5 | 5 | |
Score by Innings R H E -------------------------------------- Saint Paul's........ 000 00 - 0 2 3 N.C. Central........ 557 0X - 17 9 0 -------------------------------------- |
| E - LAMBERT,Anto 2; WORTHINGTON,. DP - NCCU 1. LOB - St. Paul's 2; NCCU 5. 3B - GOODSON,Just; MACK,Marcus. HR - JENKINS,Oliv. HBP - GOODSON,Just. SF - PICKETT,Greg; LANDIS,Rober. SB - JOHNSON,Ramo; JENKINS,Oliv; GOODSON,Just 2; WILSON,Kurt; PICKETT,Greg 2; LANDIS,Rober; COOK,Michael; MARTIN,Kenny 2; O'BRIEN,Seth. |
| Saint Paul's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DAY,Mario L | 2.1 | 8 | 17 | 7 | 10 | 2 | 3 | 0 | 1 | 0 | 15 | 28 | 4 | 0 |
| KING,Kenneth | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GOODSON,Just W,1-0 | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 |
|
Win - GOODSON,Just (1-0). Loss - DAY,Mario (). Save - None.
WP - DAY,Mario 3. HBP - by DAY,Mario (GOODSON,Just).
Umpires -
|






