Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| * | Feb 28, 2007 | at | Virginia State | 4-8 | L | 4-8-1 | / | 8-10-3 | 0-1-0 | 0-1-0 | HUFF,Edgar (L) | 35 | 2 hr | ||
| * | Feb 27, 2007 | at | Virginia State | W | 11-9 | 11-14-0 | / | 9-15-0 | 1-1-0 | 1-1-0 | CANNON,Jeffr (W) | 34 | 2 hr | ||
| Feb 14, 2007 | at | Voorhees | 7-8 | L | 7-9-1 | / | 8-7-1 | 1-2-0 | 1-1-0 | WELCH,Kasey (L 0-1) | - | ||||
| Feb 13, 2007 | at | Voorhees | 8-10 | L | 8-13-4 | / | 10-11-4 | 1-3-0 | 1-1-0 | BLACK,Joe (L 0-1) | 0 | ||||
| Feb 18, 2007 | at | Edward Waters | 8-10 | L | 8-12-8 | / | 10-7-4 | 1-4-0 | 1-1-0 | WELCH,Kasey (L 0-2) | 0 | ||||
| Feb 19, 2007 | at | Edward Waters | 1-4 | L | 1-2-6 | / | 4-3-1 | 1-5-0 | 1-1-0 | GRANT,Michae (L 0-1) | - | ||||
| Feb 19, 2007 | at | Edward Waters | W | 5-4 | 5-3-3 | / | 4-6-5 | 2-5-0 | 1-1-0 | CANNON,Jeffr (W 1-0) | - | ||||
| Feb 22, 2007 | at | #27 Mount Olive | 8-19 | L | 8-13-1 | / | 19-17-1 | 2-6-0 | 1-1-0 | HUFF,Edgar (L) | 205 | 3:00 | |||
| Mar 03, 2007 | LINCOLN | W | 22-3 | 22-20-0 | / | 3-6-0 | 3-6-0 | 1-1-0 | WELCH,Kasey (W 1-2) | - | |||||
| Mar 03, 2007 | LINCOLN | W | 17-2 | 17-14-0 | / | 2-5-1 | 4-6-0 | 1-1-0 | KING,Brandon (W 1-0) | - | |||||
| Mar 08, 2007 | ALDERSON-BROADDUS | 5-12 | L | 5-9-5 | / | 12-14-2 | 4-7-0 | 1-1-0 | WELCH,Kasey (L) | 23 | 2:35 | ||||
| * | Mar 08, 2007 | ALDERSON-BROADDUS | 5-9 | L | 5-11-3 | / | 9-19-1 | 4-8-0 | 1-2-0 | GRANT,Michae (L) | 43 | 2:15 | |||
| * | Mar 13, 2007 | SAINT PAUL'S | W | 17-1 | 17-10-0 | / | 1-3-1 | 5-8-0 | 2-2-0 | PANKEY,Jamar (W 1-0) | 32 | 2:45 | |||
| * | Mar 14, 2007 | SAINT PAUL'S | W | 16-1 | 16-8-1 | / | 1-6-5 | 6-8-0 | 3-2-0 | KING,Brandon (W 1-0) | 14 | 2:15 | |||
| * | Mar 18, 2007 | VIRGINIA STATE | 1-23 | L | 1-7-3 | / | 23-23-0 | 6-9-0 | 3-3-0 | CANNON,Jeffr (L 2-1) | 35 | ||||
| * | Mar 18, 2007 | VIRGINIA STATE | W | 5-4 | 5-6-0 | / | 4-4-0 | 7-9-0 | 4-3-0 | BLACK,Joe (W 1-1) | 23 | ||||
| * | Mar 10, 2007 | at | N.C. Central | 3-10 | L | 3-5-0 | / | 10-9-0 | 7-10-0 | 4-4-0 | HUFF,Edgar (L) | - | |||
| * | Mar 10, 2007 | at | N.C. Central | W | 4-1 | 4-5-0 | / | 1-4-0 | 8-10-0 | 5-4-0 | CANNON,Jeffr (W) | - | |||
| * | Mar 21, 2007 | at | Saint Augustine's | W | 17-5 | 17-15-0 | / | 5-10-3 | 9-10-0 | 6-4-0 | GRANT,Michae (W 1-2) | 79 | 2:01 | ||
| * | Mar 21, 2007 | at | Saint Augustine's | W | 9-2 | 9-10-1 | / | 2-6-4 | 10-10-0 | 7-4-0 | WELCH,Kasey (W 3-2) | 38 | 1:45 | ||
| Mar 23, 2007 | at | Morris | W | 15-1 | 15-12-0 | / | 1-3-4 | 11-10-0 | 7-4-0 | BLACK,Joe (W 2-1) | 45 | 2:09 | |||
| Mar 23, 2007 | at | Morris | W | 18-6 | 18-14-2 | / | 6-8-7 | 12-10-0 | 7-4-0 | RODRIQUE,Pat (W 1-0) | 32 | 2:02 | |||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | 4-5 | L | 4-11-3 | / | 5-9-5 | (9) | 12-11-0 | 7-5-0 | HUFF,Edgar (L 0-6) | 35 | 2:45 | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | 5-11 | L | 5-8-4 | / | 11-12-0 | 12-12-0 | 7-6-0 | WELCH,Kasey (L 3-5) | 45 | 2:05 | |||
| Feb 17, 2007 | at | Bendict | 4-5 | L | 4-9-5 | / | 5-2-0 | 12-13-0 | 7-6-0 | HUFF,Edgar (L 0-1) | - | ||||
| Feb 17, 2007 | at | Bendict | 4-10 | L | 4-10-3 | / | 10-12-3 | 12-14-0 | 7-6-0 | KING,Brandon (L 0-1) | - | ||||
| Feb 24, 2007 | at | Claflin | 6-7 | L | 6-5-1 | / | 7-9-1 | 12-15-0 | 7-6-0 | BLACK,Joe (L 0-2) | - | ||||
| Feb 24, 2007 | at | Claflin | 6-11 | L | 6-11-3 | / | 11-11-0 | 12-16-0 | 7-6-0 | WELCH,Kasey (L 0-3) | - | ||||
| Mar 30, 2007 | CLAFLIN | W | 8-3 | 8-7-3 | / | 3-8-0 | 13-16-0 | 7-6-0 | WELCH,Kasey (W 4-5) | 35 | 2:25 | ||||
| Mar 30, 2007 | CLAFLIN | 2-7 | L | 2-4-0 | / | 7-10-2 | 13-17-0 | 7-6-0 | BLACK,Joe (L 3-3) | 25 | 2:15 | ||||
| Mar 06, 2007 | at | Barton Colllege | W | 6-3 | 6-12-1 | / | 3-6-2 | 14-17-0 | 7-6-0 | BLACK,Joe (W) | 70 | 2:30 | |||
| * | Apr 04, 2007 | at | Elizabeth City State | W | 15-13 | 15-17-2 | / | 13-16-2 | 15-17-0 | 8-6-0 | GRANT,Michae (W 2-2) | 41 | 2hr3 | ||
| * | Apr 04, 2007 | at | Elizabeth City State | 10-11 | L | 10-16-0 | / | 11-17-2 | (8) | 15-18-0 | 8-7-0 | HUFF,Edgar (L 0-6) | 61 | 2hr2 | |
| * | Apr 10, 2007 | N.C. CENTRAL | 5-11 | L | 5-14-3 | / | 11-12-2 | 15-19-0 | 8-8-0 | CANNON,Jeffr (L 3-1) | 34 | 2:15 | |||
| * | Apr 10, 2007 | N.C. CENTRAL | W | 14-6 | 14-13-2 | / | 6-8-3 | 16-19-0 | 9-8-0 | HUFF,Edgar (W 1-6) | 45 | 2:15 | |||
| * | Apr 11, 2007 | at | Saint Paul's | W | 20-5 | 20-16-0 | / | 5-7-2 | 17-19-0 | 10-8-0 | PANKEY,Jamar (W 2-0) | - | |||
| * | Apr 11, 2007 | at | Saint Paul's | W | 24-3 | 24-21-1 | / | 3-6-1 | 18-19-0 | 11-8-0 | KING,Brandon (W 3-1) | - | |||
| * | Apr 13, 2007 | SAINT AUGUSTINE'S | W | 15-2 | 15-12-0 | / | 2-6-2 | 19-19-0 | 12-8-0 | BLACK,Joe (W 5-3) | 21 | 1:45 | |||
| * | Apr 13, 2007 | SAINT AUGUSTINE'S | W | 8-4 | 8-9-2 | / | 4-9-1 | 20-19-0 | 13-8-0 | WELCH,Kasey (W 5-5) | 34 | 2:15 | |||
| Apr 19, 2007 | at | N.C. Central | W | 10-6 | 10-8-3 | / | 6-7-2 | 21-19-0 | 13-8-0 | HUFF,Edgar (W) | 98 | 3:15 | |||
| Apr 20, 2007 | at | N.C. Central | W | 19-10 | 19-15-2 | / | 10-19-9 | 22-19-0 | 13-8-0 | CANNON,Jeffr (W 4-2) | 134 | 3:30 | |||
| Apr 21, 2007 | at | Virginia State | 7-14 | L | 7-11-4 | / | 14-13-2 | 22-20-0 | 13-8-0 | GRANT,Michae (L) | 278 | 3 ho | |||
| Apr 07, 2007 | VOORHEES | W | 11-3 | 11-9-2 | / | 3-7-2 | 23-20-0 | 13-8-0 | WELCH,Kasey (W 4-5) | - | |||||
| Apr 07, 2007 | VOORHEES | W | 15-0 | 15-14-0 | / | 0-2-2 | 24-20-0 | 13-8-0 | BLACK,Joe (W 4-3) | - | |||||
| Apr 20, 2007 | at | Virginia State | 5-7 | L | 5-6-1 | / | 7-11-2 | 24-21-0 | 13-8-0 | WELCH,Kasey (L 5-6) | 147 | 3:20 |
| () extra inning game |
Overall Statistics |
Record: 24-21 Home: 11-7 Away: 13-14 CIAA: 13-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| REED,Milton | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| PANKEY,Jamar | .500 | 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 0 | 3 | 0 | 1.000 |
| BRYANT,Averi | .488 | 40-37 | 121 | 41 | 59 | 17 | 0 | 4 | 40 | 88 | .727 | 23 | 5 | 5 | 0 | .565 | 5 | 0 | 10-12 | 151 | 33 | 3 | .984 |
| GRANT,Michae | .459 | 45-45 | 159 | 60 | 73 | 21 | 7 | 1 | 55 | 111 | .698 | 24 | 4 | 18 | 0 | .526 | 5 | 0 | 33-37 | 74 | 40 | 13 | .898 |
| BRYANT,Avery | .404 | 45-45 | 156 | 52 | 63 | 16 | 2 | 6 | 50 | 101 | .647 | 23 | 6 | 15 | 0 | .492 | 2 | 0 | 16-18 | 66 | 3 | 3 | .958 |
| FULLER,Donta | .395 | 40-39 | 119 | 37 | 47 | 12 | 0 | 2 | 39 | 65 | .546 | 14 | 12 | 19 | 0 | .500 | 1 | 0 | 4-7 | 236 | 8 | 5 | .980 |
| RODRIQUE,Pat | .336 | 44-44 | 143 | 42 | 48 | 11 | 3 | 0 | 40 | 65 | .455 | 22 | 3 | 11 | 2 | .420 | 6 | 0 | 21-26 | 73 | 4 | 4 | .951 |
| POWELL,Cedri | .329 | 32-26 | 79 | 27 | 26 | 6 | 0 | 2 | 23 | 38 | .481 | 12 | 7 | 16 | 0 | .455 | 1 | 0 | 8-10 | 18 | 20 | 7 | .844 |
| CANNON,Jeffr | .326 | 45-45 | 144 | 46 | 47 | 11 | 1 | 3 | 38 | 69 | .479 | 38 | 8 | 17 | 0 | .479 | 4 | 0 | 26-31 | 34 | 93 | 16 | .888 |
| JOHNSON,Greg | .324 | 24-23 | 68 | 23 | 22 | 5 | 3 | 1 | 18 | 36 | .529 | 20 | 2 | 10 | 1 | .484 | 1 | 2 | 8-10 | 20 | 12 | 1 | .970 |
| SUTTON,Jerma | .300 | 11-1 | 10 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | .500 | 3 | 0 | 3 | 0 | .462 | 0 | 0 | 1-1 | 15 | 6 | 0 | 1.000 |
| MILLER,Fred | .296 | 40-36 | 125 | 39 | 37 | 9 | 2 | 6 | 40 | 68 | .544 | 14 | 8 | 19 | 0 | .393 | 3 | 0 | 16-18 | 78 | 64 | 12 | .922 |
| ORANGE,Melvi | .280 | 22-13 | 50 | 12 | 14 | 1 | 0 | 0 | 8 | 15 | .300 | 9 | 5 | 4 | 0 | .431 | 1 | 1 | 8-9 | 26 | 17 | 8 | .843 |
| CAPERS,Devon | .238 | 16-5 | 21 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .238 | 1 | 5 | 4 | 0 | .407 | 0 | 0 | 2-2 | 28 | 0 | 0 | 1.000 |
| JOHNSON,Gerg | .232 | 20-20 | 69 | 22 | 16 | 1 | 1 | 1 | 15 | 22 | .319 | 13 | 2 | 9 | 0 | .365 | 1 | 0 | 9-10 | 23 | 12 | 0 | 1.000 |
| DONAHUE,Ryan | .200 | 20-10 | 35 | 6 | 7 | 1 | 1 | 0 | 7 | 10 | .286 | 8 | 1 | 9 | 0 | .340 | 3 | 0 | 0-0 | 12 | 8 | 1 | .952 |
| DUPLESSIS,Ja | .200 | 20-13 | 35 | 9 | 7 | 1 | 0 | 0 | 8 | 8 | .229 | 8 | 3 | 8 | 0 | .383 | 1 | 0 | 6-7 | 54 | 5 | 7 | .894 |
| REID,Milton | .200 | 5-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| JACKSON,Trev | .100 | 12-1 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| HUFF,Edgar | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| PANKEY,Lamar | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WELCH,Kasey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 19 | 2 | .929 |
| Totals | .353 | 45-45 | 1355 | 429 | 478 | 112 | 21 | 26 | 394 | 710 | .524 | 238 | 73 | 176 | 3 | .464 | 34 | 3 | 169-200 | 934 | 364 | 84 | .939 |
| Opponents | .315 | 45-45 | 1317 | 309 | 415 | 88 | 17 | 23 | 293 | 606 | .460 | 187 | 16 | 206 | 1 | .402 | 18 | 2 | 111-141 | 941 | 397 | 94 | .934 |
| LOB - Team (333), Opp (300). DPs turned - Team (20), Opp (27). CI - Team (3), DUPLESSIS,Ja 3. IBB - Team (1), BRYANT,Averi 1. Picked off - GRANT,Michae 4, CANNON,Jeffr 4, JOHNSON,Greg 2, REID,Milton 1, BRYANT,Avery 1, MILLER,Fred 1, ORANGE,Melvi 1, JOHNSON,Gerg 1, RODRIQUE,Pat 1, BRYANT,Averi 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CAPERS,Devon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| BLACK,Joe | 5.62 | 5-3 | 13-9 | 6 | 1/0 | 0 | 64.0 | 64 | 46 | 40 | 48 | 49 | 10 | 4 | 2 | 240 | .267 | 2 | 2 | 0 | 4 | 0 |
| WELCH,Kasey | 6.08 | 5-6 | 13-10 | 6 | 0/0 | 1 | 63.2 | 81 | 60 | 43 | 32 | 29 | 18 | 2 | 7 | 279 | .290 | 2 | 3 | 1 | 5 | 0 |
| PANKEY,Jamar | 6.10 | 2-0 | 4-2 | 1 | 0/0 | 0 | 10.1 | 12 | 7 | 7 | 8 | 6 | 3 | 1 | 0 | 42 | .286 | 0 | 1 | 0 | 0 | 0 |
| RODRIQUE,Pat | 6.43 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 9 | 6 | 5 | 5 | 7 | 4 | 1 | 0 | 30 | .300 | 1 | 2 | 0 | 0 | 0 |
| CANNON,Jeffr | 6.80 | 4-2 | 8-6 | 3 | 0/0 | 0 | 42.1 | 62 | 43 | 32 | 19 | 32 | 16 | 2 | 4 | 183 | .339 | 0 | 3 | 0 | 0 | 0 |
| HUFF,Edgar | 7.89 | 2-6 | 14-8 | 5 | 0/0 | 1 | 67.1 | 84 | 70 | 59 | 49 | 54 | 18 | 1 | 7 | 269 | .312 | 6 | 1 | 1 | 8 | 2 |
| JOHNSON,Greg | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 7 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 20 | .350 | 1 | 0 | 0 | 0 | 0 |
| GRANT,Michae | 9.30 | 2-3 | 5-5 | 4 | 0/0 | 0 | 30.0 | 52 | 41 | 31 | 15 | 12 | 7 | 3 | 2 | 143 | .364 | 4 | 4 | 4 | 0 | 0 |
| KING,Brandon | 10.23 | 3-1 | 7-4 | 3 | 0/0 | 0 | 22.0 | 44 | 30 | 25 | 9 | 13 | 11 | 3 | 1 | 109 | .404 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.11 | 24-21 | 45-45 | 28 | 1/0 | 2 | 311.1 | 415 | 309 | 246 | 187 | 206 | 88 | 17 | 23 | 1317 | .315 | 16 | 16 | 6 | 18 | 2 |
| Opponents | 10.47 | 21-23 | 45-45 | 29 | 0/0 | 0 | 313.2 | 478 | 429 | 365 | 238 | 176 | 112 | 21 | 26 | 1355 | .353 | 15 | 73 | 10 | 34 | 3 |
| PB - Team (20), BRYANT,Averi 12, DUPLESSIS,Ja 6, REID,Milton 2, Opp (39). Pickoffs - Team (14), BRYANT,Averi 4, JOHNSON,Greg 2, CANNON,Jeffr 2, WELCH,Kasey 2, HUFF,Edgar 2, DUPLESSIS,Ja 1, GRANT,Michae 1, Opp (15). SBA/ATT - BRYANT,Averi (63-84), HUFF,Edgar (31-42), DUPLESSIS,Ja (33-36), BLACK,Joe (22-32), CANNON,Jeffr (20-23), KING,Brandon (11-14), WELCH,Kasey (10-11), SUTTON,Jerma (6-10), PANKEY,Jamar (9-9), REID,Milton (9-9), GRANT,Michae (5-6), RODRIQUE,Pat (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNSON,Gerg | 35 | 23 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAPERS,Devon | 28 | 28 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SUTTON,Jerma | 21 | 15 | 6 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| REID,Milton | 8 | 8 | 0 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 2 | 0 |
| JACKSON,Trev | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLACK,Joe | 4 | 0 | 4 | 0 | 1.000 | 0 | 22 | 10 | .688 | 0 | 0 |
| REED,Milton | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PANKEY,Jamar | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| PANKEY,Lamar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRYANT,Averi | 187 | 151 | 33 | 3 | .984 | 1 | 63 | 21 | .750 | 12 | 0 |
| FULLER,Donta | 249 | 236 | 8 | 5 | .980 | 18 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,Greg | 33 | 20 | 12 | 1 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
| BRYANT,Avery | 72 | 66 | 3 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| DONAHUE,Ryan | 21 | 12 | 8 | 1 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| RODRIQUE,Pat | 81 | 73 | 4 | 4 | .951 | 0 | 3 | 1 | .750 | 0 | 0 |
| WELCH,Kasey | 28 | 7 | 19 | 2 | .929 | 1 | 10 | 1 | .909 | 0 | 0 |
| MILLER,Fred | 154 | 78 | 64 | 12 | .922 | 12 | 0 | 0 | --- | 0 | 0 |
| HUFF,Edgar | 10 | 1 | 8 | 1 | .900 | 0 | 31 | 11 | .738 | 0 | 0 |
| GRANT,Michae | 127 | 74 | 40 | 13 | .898 | 3 | 5 | 1 | .833 | 0 | 0 |
| DUPLESSIS,Ja | 66 | 54 | 5 | 7 | .894 | 0 | 33 | 3 | .917 | 6 | 3 |
| CANNON,Jeffr | 143 | 34 | 93 | 16 | .888 | 11 | 20 | 3 | .870 | 0 | 0 |
| POWELL,Cedri | 45 | 18 | 20 | 7 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
| ORANGE,Melvi | 51 | 26 | 17 | 8 | .843 | 3 | 0 | 0 | --- | 0 | 0 |
| KING,Brandon | 6 | 0 | 5 | 1 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
| Totals | 1382 | 934 | 364 | 84 | .939 | 20 | 111 | 30 | .787 | 20 | 3 |
| Opponents | 1432 | 941 | 397 | 94 | .934 | 27 | 169 | 31 | .845 | 39 | 0 |