| Conference | Overall | |||||
| Record | Win % | Record | Win % | |||
| Virginia State University | 9-7 | 0.562 | 17-23 | 0.425 | ||
| Shaw University | 13-3 | 0.812 | 28-9 | 0.757 | ||
| Saint Augustine's College | 7-8 | 0.467 | 22-23 | 0.489 | ||
| Elizabeth City State University | 6-7 | 0.462 | 7-30 | 0.189 | ||
| Saint Paul's College | 2-12 | 0.143 | 4-13 | 0.250 | ||
| Games Through: Apr 30, 2008 12:16:15 PM | ||||||


