The Automated ScoreBook
Saint Augustine's
Game Results |
Game Results for Saint Augustine's (as of May 05, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Feb 14, 2008 | SOUTHERN VIRGINIA | 3-4 | L | 3-7-3 | / | 4-6-0 | 0-1-0 | 0-0-0 | None | 0 | |||||
| Feb 14, 2008 | SOUTHERN VIRGINIA | W | 7-6 | 7-13-2 | / | 6-11-3 | (8) | 1-1-0 | 0-0-0 | None | 0 | ||||
| Feb 19, 2008 | at | Coker College | 9-14 | L | 9-10-4 | / | 14-17-2 | 1-2-0 | 0-0-0 | MOORE,Daniel (L) | 20 | 2:47 | |||
| Mar 04, 2008 | NORTH CAROLINA CENTR | W | 3-1 | 3-6-0 | / | 1-5-0 | 2-2-0 | 0-0-0 | MENDIBLE,Fra (W) | 33 | 1:24 | ||||
| Mar 04, 2008 | NORTH CAROLINA CENTR | 3-6 | L | 3-6-7 | / | 6-7-1 | 2-3-0 | 0-0-0 | PIERCE,Josep (L) | 33 | 4:06 | ||||
| Mar 09, 2008 | LINCOLN | W | 14-4 | 14-8-2 | / | 4-7-8 | 3-3-0 | 0-0-0 | CHAMBERS,Ste (W) | 37 | 2:47 | ||||
| Mar 09, 2008 | LINCOLN | W | 10-0 | 10-9-0 | / | 0-3-4 | 4-3-0 | 0-0-0 | INGRAM,Rasha (W) | 41 | 5:35 | ||||
| Feb 24, 2008 | DAVIS AND ELKINS | W | 6-1 | 6-9-1 | / | 1-3-0 | 5-3-0 | 0-0-0 | STEWART,Bran (W) | - | |||||
| Feb 24, 2008 | DAVIS AND ELKINS | W | 6-5 | 6-8-4 | / | 5-6-3 | 6-3-0 | 0-0-0 | WHITE,Kevin (W) | 34 | |||||
| Feb 13, 2008 | at | UNC Pembroke | 0-9 | L | 0-2-1 | / | 9-13-0 | 6-4-0 | 0-0-0 | MOORE,Daniel (L 0-1) | - | 1:47 | |||
| Feb 13, 2008 | at | UNC Pembroke | 1-11 | L | 1-5-6 | / | 11-11-0 | 6-5-0 | 0-0-0 | STEWART,Bran (L 0-1) | 228 | 2:05 | |||
| * | Mar 22, 2008 | at | Shaw | 4-11 | L | 4-6-4 | / | 11-10-0 | 6-6-0 | 0-1-0 | BAILEY,Clyde (L) | 37 | 2:08 | ||
| * | Mar 22, 2008 | at | Shaw | 6-10 | L | 6-7-6 | / | 10-9-3 | 6-7-0 | 0-2-0 | MENDIBLE,Fra (L) | 43 | 2 hr | ||
| Mar 13, 2008 | at | Clark Atlanta Univ. | W | 6-2 | 6-8-2 | / | 2-5-8 | 7-7-0 | 0-2-0 | MOORE,Daniel (W) | 40 | 2:00 | |||
| Mar 13, 2008 | at | Clark Atlanta Univ. | W | 8-6 | 8-6-2 | / | 6-6-2 | 8-7-0 | 0-2-0 | STEWART,Bran (W) | 40 | 2:00 | |||
| Mar 20, 2008 | BAPTIST BIBLE | W | 14-7 | 14-21-4 | / | 7-7-1 | 9-7-0 | 0-2-0 | STEWART,Bran (W) | 17 | 1:22 | ||||
| Mar 20, 2008 | BAPTIST BIBLE | W | 11-1 | 11-17-0 | / | 1-5-2 | 10-7-0 | 0-2-0 | CHAMBERS,Ste (W) | 19 | 2:02 | ||||
| Mar 23, 2008 | at | N.C. Central | 2-3 | L | 2-5-2 | / | 3-6-1 | (8) | 10-8-0 | 0-2-0 | MOORE,Daniel (L 0-1) | 65 | 2hr2 | ||
| Mar 23, 2008 | at | N.C. Central | 0-4 | L | 0-4-1 | / | 4-8-0 | 10-9-0 | 0-2-0 | PIERCE,Josep (L 0-1) | 35 | 1HR5 | |||
| * | Mar 26, 2008 | VIRGINIA STATE | W | 4-0 | 4-9-1 | / | 0-5-1 | 11-9-0 | 1-2-0 | MENDIBLE,Fra (W) | 17 | 2:12 | |||
| * | Mar 26, 2008 | VIRGINIA STATE | 10-11 | L | 10-12-1 | / | 11-10-4 | 11-10-0 | 1-3-0 | STEWART,Bran (L) | 21 | 3:03 | |||
| * | Mar 29, 2008 | at | Virginia State | W | 1-0 | 1-1-0 | / | 0-4-1 | 12-10-0 | 2-3-0 | MOORE,Daniel (W) | 76 | 1 hr | ||
| * | Mar 29, 2008 | at | Virginia State | W | 6-5 | 6-6-0 | / | 5-10-5 | 13-10-0 | 3-3-0 | BAILEY,Clyde (W) | 65 | 2 hr | ||
| Mar 14, 2008 | at | Voorhees | W | 10-8 | 10-8-1 | / | 8-10-6 | 14-10-0 | 3-3-0 | JOHNSON,Kevi (W) | - | ||||
| Mar 14, 2008 | at | Voorhees | 3-4 | L | 3-6-3 | / | 4-6-0 | 14-11-0 | 3-3-0 | WHITE,Kevin (L) | - | ||||
| Mar 10, 2008 | at | Benedict | 4-5 | L | 4-4-2 | / | 5-8-2 | 14-12-0 | 3-3-0 | BAILEY,Clyde (L) | 53 | 2:17 | |||
| Mar 10, 2008 | at | Benedict | 2-3 | L | 2-5-0 | / | 3-7-1 | 14-13-0 | 3-3-0 | STEWART,Bran (L) | 43 | 1:30 | |||
| Mar 11, 2008 | at | Paine | 4-5 | L | 4-7-4 | / | 5-4-1 | 14-14-0 | 3-3-0 | MENDIBLE,Fra (L) | - | 1:47 | |||
| Mar 11, 2008 | at | Paine College | 2-10 | L | 2-5-3 | / | 10-13-0 | 14-15-0 | 3-3-0 | BURNETTE,AJ (L) | 0 | ||||
| Apr 02, 2008 | COKER | 0-3 | L | 0-6-4 | / | 3-9-1 | 14-16-0 | 3-3-0 | MENDIBLE,Fra (L) | 58 | 2:25 | ||||
| * | Apr 03, 2008 | SAINT PAUL'S | W | 5-1 | 5-6-1 | / | 1-3-2 | 15-16-0 | 4-3-0 | CHAMBERS,Ste (W 3-0) | 18 | 1:40 | |||
| * | Apr 03, 2008 | SAINT PAUL'S | W | 10-0 | 10-9-0 | / | 0-2-6 | 16-16-0 | 5-3-0 | TOWNSEND,Ter (W 1-0) | 28 | 1:27 | |||
| * | Apr 12, 2008 | at | Elizabeth City State | 9-14 | L | 9-12-2 | / | 14-12-2 | 16-17-0 | 5-4-0 | PIERCE,Josep (L) | 89 | 2:30 | ||
| * | Apr 13, 2008 | SHAW | 5-14 | L | 5-6-1 | / | 14-16-3 | 16-18-0 | 5-5-0 | STEWART,Bran (L) | 28 | 2:35 | |||
| * | Apr 13, 2008 | SHAW | 2-8 | L | 2-5-4 | / | 8-8-1 | 16-19-0 | 5-6-0 | MENDIBLE,Fra (L) | 24 | 2:00 | |||
| * | Apr 14, 2008 | ELIZABETH CITY STATE | 0-7 | L | 0-3-1 | / | 7-10-0 | 16-20-0 | 5-7-0 | TOWNSEND,Ter (L) | 28 | 1:34 | |||
| * | Apr 14, 2008 | ELIZABETH CITY STATE | 11-15 | L | 11-10-5 | / | 15-14-3 | 16-21-0 | 5-8-0 | WHITE,Kevin (L) | 14 | 2:27 | |||
| Apr 11, 2008 | VOORHEES | W | 1-0 | 1-3-1 | / | 0-0-0 | 17-21-0 | 5-8-0 | STEWART,Bran (W) | - | |||||
| Apr 11, 2008 | VOORHEES | W | 5-4 | 5-8-2 | / | 4-6-2 | 18-21-0 | 5-8-0 | BAILEY,Clyde (W) | - | |||||
| * | Apr 15, 2008 | at | Saint Paul's College | W | 16-4 | 16-20-5 | / | 4-7-4 | 19-21-0 | 6-8-0 | BURNETTE,AJ (W) | 6 | |||
| * | Apr 15, 2008 | at | Saint Paul's College | W | 10-0 | 10-10-3 | / | 0-4-6 | 20-21-0 | 7-8-0 | BURNETTE,AJ (W) | 7 | |||
| Apr 17, 2008 | vs | Virginia State | 5-12 | L | 5-7-4 | / | 12-10-4 | 20-22-0 | 7-8-0 | BAILEY,Clyde (L 0-1) | 389 | 2:20 | |||
| Apr 17, 2008 | vs | Shaw University | W | 17-9 | 17-14-6 | / | 9-9-6 | (11) | 21-22-0 | 7-8-0 | MOORE,Daniel (W 1-0) | 267 | 5:00 | ||
| Apr 18, 2008 | vs | Elizabeth City State | W | 7-6 | 7-10-1 | / | 6-11-3 | (11) | 22-22-0 | 7-8-0 | MENDIBLE,Fra (W 1-0) | 216 | 3:20 | ||
| Apr 19, 2008 | vs | Virginia State | 7-14 | L | 7-8-6 | / | 14-14-4 | 22-23-0 | 7-8-0 | STEWART,Bran (L 0-1) | 675 | 3:00 |
| () extra inning game |
Overall Statistics |
Overall Statistics for Saint Augustine's (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 22-23 Home: 13-8 Away: 7-13 Neutral: 2-2 CIAA: 7-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PIERCE,Josep | .386 | 42-41 | 132 | 43 | 51 | 8 | 8 | 0 | 31 | 75 | .568 | 10 | 2 | 10 | 0 | .434 | 1 | 0 | 28-32 | 76 | 6 | 2 | .976 |
| INGRAM,Rasha | .355 | 42-38 | 124 | 38 | 44 | 11 | 3 | 3 | 20 | 70 | .565 | 9 | 4 | 24 | 0 | .407 | 3 | 0 | 33-39 | 45 | 81 | 22 | .851 |
| BISHOP,Josh | .336 | 44-42 | 140 | 30 | 47 | 9 | 0 | 3 | 21 | 65 | .464 | 9 | 4 | 10 | 0 | .390 | 1 | 0 | 23-29 | 130 | 22 | 7 | .956 |
| JOHNSON,Kevi | .323 | 34-33 | 99 | 21 | 32 | 0 | 3 | 1 | 15 | 41 | .414 | 7 | 3 | 14 | 1 | .385 | 0 | 0 | 8-11 | 74 | 18 | 6 | .939 |
| GEORGE,Fidel | .306 | 33-30 | 85 | 10 | 26 | 2 | 0 | 2 | 23 | 34 | .400 | 17 | 1 | 11 | 1 | .423 | 1 | 0 | 3-3 | 25 | 1 | 0 | 1.000 |
| MOORE,Daniel | .304 | 33-30 | 92 | 17 | 28 | 8 | 0 | 1 | 20 | 39 | .424 | 13 | 1 | 21 | 0 | .389 | 2 | 0 | 7-8 | 98 | 13 | 5 | .957 |
| FULLER,Clyde | .301 | 34-23 | 73 | 18 | 22 | 4 | 0 | 0 | 15 | 26 | .356 | 9 | 3 | 14 | 0 | .400 | 0 | 3 | 5-6 | 38 | 24 | 9 | .873 |
| VETTE,Chris | .286 | 42-41 | 112 | 21 | 32 | 9 | 0 | 0 | 21 | 41 | .366 | 18 | 1 | 7 | 0 | .378 | 4 | 0 | 7-10 | 39 | 50 | 23 | .795 |
| STEWART,Bran | .267 | 8-4 | 15 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 4 | 0 | 4 | 0 | .421 | 0 | 0 | 1-1 | 25 | 6 | 1 | .969 |
| CRISOSTOMO,A | .256 | 36-30 | 90 | 23 | 23 | 8 | 0 | 0 | 20 | 31 | .344 | 16 | 1 | 12 | 0 | .364 | 3 | 0 | 5-5 | 120 | 23 | 10 | .935 |
| HENDERSON,Da | .243 | 25-11 | 37 | 9 | 9 | 1 | 0 | 0 | 6 | 10 | .270 | 5 | 3 | 2 | 0 | .378 | 0 | 0 | 5-6 | 17 | 1 | 3 | .857 |
| BURNETTE,AJ | .238 | 30-22 | 63 | 8 | 15 | 4 | 0 | 0 | 12 | 19 | .302 | 6 | 2 | 18 | 0 | .315 | 2 | 0 | 1-1 | 28 | 2 | 1 | .968 |
| TOWNSEND,Ter | .229 | 21-12 | 35 | 5 | 8 | 2 | 0 | 1 | 5 | 13 | .371 | 6 | 0 | 12 | 0 | .341 | 0 | 0 | 1-3 | 45 | 10 | 2 | .965 |
| GUERRA,Johna | .111 | 31-18 | 54 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .111 | 7 | 1 | 13 | 0 | .222 | 1 | 2 | 3-6 | 32 | 22 | 7 | .885 |
| WHITE,Kevin | .109 | 23-12 | 46 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .109 | 0 | 2 | 11 | 0 | .146 | 0 | 1 | 3-3 | 14 | 23 | 6 | .860 |
| MENDIBLE,Fra | .105 | 9-7 | 19 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 0 | 0 | 5 | 0 | .105 | 0 | 0 | 0-0 | 10 | 15 | 2 | .926 |
| CHAMBERS,Ste | .061 | 17-9 | 33 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | .121 | 5 | 0 | 4 | 0 | .179 | 1 | 1 | 0-0 | 68 | 5 | 1 | .986 |
| MCNEIL,Domin | .053 | 19-2 | 19 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | .105 | 4 | 0 | 6 | 0 | .217 | 0 | 0 | 3-5 | 6 | 1 | 2 | .778 |
| BAILEY,Clyde | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 3 | .833 |
| Totals | .281 | 45-45 | 1272 | 269 | 357 | 71 | 14 | 11 | 222 | 489 | .384 | 145 | 28 | 202 | 2 | .362 | 19 | 7 | 136-168 | 895 | 333 | 112 | .916 |
| Opponents | .277 | 45-45 | 1291 | 267 | 357 | 69 | 15 | 21 | 233 | 519 | .402 | 159 | 47 | 213 | 1 | .372 | 15 | 11 | 70-101 | 896 | 365 | 106 | .922 |
| LOB - Team (287), Opp (334). DPs turned - Team (12), Opp (19). IBB - Team (0), Opp (3). Picked off - JOHNSON,Kevi 2, BISHOP,Josh 2, BAILEY,Clyde 1, FULLER,Clyde 1, GUERRA,Johna 1, TOWNSEND,Ter 1, VETTE,Chris 1, INGRAM,Rasha 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HENDERSON,Da | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| CRISOSTOMO,A | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MENDIBLE,Fra | 2.97 | 3-4 | 10-9 | 6 | 1/0 | 1 | 63.2 | 54 | 38 | 21 | 31 | 52 | 10 | 4 | 1 | 246 | .220 | 4 | 4 | 0 | 4 | 3 |
| FULLER,Clyde | 3.38 | 0-0 | 1-1 | 1 | 0/0 | 0 | 8.0 | 11 | 6 | 3 | 5 | 7 | 7 | 0 | 0 | 35 | .314 | 0 | 2 | 0 | 0 | 0 |
| MOORE,Daniel | 3.72 | 3-3 | 7-6 | 2 | 1/0 | 1 | 36.1 | 40 | 26 | 15 | 19 | 34 | 4 | 3 | 4 | 150 | .267 | 3 | 3 | 0 | 0 | 2 |
| VETTE,Chris | 4.50 | 0-0 | 6-0 | 0 | 0/1 | 0 | 10.0 | 12 | 6 | 5 | 2 | 6 | 2 | 0 | 0 | 41 | .293 | 0 | 1 | 0 | 1 | 0 |
| CHAMBERS,Ste | 4.62 | 3-0 | 5-3 | 3 | 0/0 | 0 | 25.1 | 27 | 15 | 13 | 12 | 28 | 7 | 0 | 2 | 104 | .260 | 0 | 5 | 0 | 1 | 0 |
| STEWART,Bran | 5.32 | 4-5 | 12-9 | 3 | 1/0 | 0 | 47.1 | 49 | 40 | 28 | 38 | 31 | 8 | 3 | 2 | 182 | .269 | 2 | 3 | 1 | 2 | 1 |
| BURNETTE,AJ | 5.68 | 2-1 | 4-3 | 3 | 1/0 | 0 | 19.0 | 26 | 14 | 12 | 4 | 6 | 4 | 1 | 2 | 89 | .292 | 1 | 3 | 0 | 0 | 0 |
| JOHNSON,Kevi | 6.00 | 1-0 | 3-1 | 0 | 0/0 | 0 | 9.0 | 10 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 15 | .667 | 4 | 1 | 0 | 0 | 0 |
| WHITE,Kevin | 6.43 | 1-2 | 7-2 | 1 | 0/1 | 0 | 21.0 | 30 | 26 | 15 | 10 | 13 | 5 | 0 | 0 | 72 | .417 | 3 | 7 | 0 | 0 | 0 |
| BAILEY,Clyde | 6.87 | 2-3 | 8-6 | 3 | 0/0 | 0 | 38.0 | 48 | 41 | 29 | 20 | 20 | 8 | 0 | 2 | 159 | .302 | 3 | 15 | 0 | 5 | 4 |
| TOWNSEND,Ter | 9.20 |














