CIAA Baseball 2009

Elizabeth City State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
  Feb 11, 2009  vs  Belmont Abbey-1    2-6  L     2-5-1  6-8-0  7   0-1-0  0-0-0   BARFIELD,Sty (L 0-1)  63  1:34 
  Feb 11, 2009  vs  Belmont Abbey-2    0-1  L     0-4-0  1-4-0  7   0-2-0  0-0-0   RICHARDS,Mar (L 0-1)  65  1:57 
  Feb 14, 2009  at  Morehouse College-1  11-7       11-10-3  7-8-1  7   1-2-0  0-0-0   BROWN,Joel (W)   
  Feb 14, 2009  at  Morehouse College-2  12-6       12-12-0  6-8-3  7   2-2-0  0-0-0   LEWIS,Sadari (W)  1hr3 
  Feb 16, 2009  at  Clark Atlanta Univ.    4-24  L     4-4-5  24-18-5  9   2-3-0  0-0-0   HARDY, Avery (L 0-1)  137  2hr1 
  Feb 17, 2009  at  #7 Mount Olive    2-15  L     2-9-6  15-15-0  9   2-4-0  0-0-0   BARFIELD,Sty (L 0-2)  225  2:46 
  Feb 20, 2009    SHEPHERD UNIVERSITY-1    0-15  L     0-5-3  15-13-0  7   2-5-0  0-0-0   RICHARDS,Mar (L 0-2)  60  2hr1 
  Feb 20, 2009    SHEPHERD UNIVERSITY-2    9-25  L     9-10-3  25-17-1  5   2-6-0  0-0-0   BROWN,Joel (L 1-1)  67  2hr3 
  Feb 21, 2009    SHEPHERD UNIVERSITY    2-18  L     2-10-6  18-17-0  9   2-7-0  0-0-0   BARFIELD,Sty (L 0-2)  67  3hr1 
Feb 27, 2009    LINCOLN, PA.-1  10-2       10-9-0  2-5-2  7   3-7-0  1-0-0   BARFIELD,Sty (W)  27  1:45 
Feb 27, 2009    LINCOLN, PA.-2  22-0       22-18-0  0-3-3  7   4-7-0  2-0-0   RICHARDS,Mar (W)  30  2:00 
  Mar 07, 2009  at  Voorhees College-1    6-7  L     6-8-1  7-11-2  7   4-8-0  2-0-0   RICHARDS,Mar (L 1-3)  37  1:45 
  Mar 07, 2009  at  Voorhees College-2  17-12       17-22-4  12-15-5  7   5-8-0  2-0-0   BARFIELD,Sty (W 2-3)  48  2:15 
  Mar 08, 2009  at  Voorhees College    6-10  L     6-20-2  10-9-1  9   5-9-0  2-0-0   BROWN,Joel (L 1-2)  63  2:00 
  Mar 11, 2009  at  Benedict College    13-17  L     13-14-5  17-15-3  (9)   5-10-0  2-0-0   RICHARDS,Mar (L 1-4)  78  3:30 
  Mar 12, 2009  at  Benedict College  11-3       11-11-3  3-8-1  9   6-10-0  2-0-0   BARFIELD,Sty (W 3-3)  87  3:30 
  Mar 10, 2009  at  Claflin University-1    5-11  L     5-6-4  11-11-1  7   6-11-0  2-0-0   LEWIS,Sadari (L 1-1)  56  2:15 
  Mar 10, 2009  at  Claflin University-2  12-7       12-10-1  7-10-3  7   7-11-0  2-0-0   BARFIELD,Sty (W 3-3)  67  2:35 
  Mar 18, 2009  at  Apprentice School    1-3  L     1-10-1  3-7-1  9   7-12-0  2-0-0   BROWN,Joel (L 1-3)  50  2:28 
  Mar 20, 2009  vs  Bluefield State    4-5  L     4-7-5  5-9-0  9   7-13-0  2-0-0   RICHARDS,Mar (L 1-5)  89  3:00 
Mar 24, 2009    SAINT PAUL'S-1  18-4       18-19-2  4-4-2  7   8-13-0  3-0-0   HARDY,Avery (W 1-0)  54  2:30 
Mar 27, 2009  at  Virginia State-1    4-5  L     4-8-2  5-11-3  7   8-14-0  3-1-0   BARFIELD,Sty (L)  22  1 hr 
Mar 27, 2009  at  Virginia State-2    0-12  L     0-3-2  12-15-0  5   8-15-0  3-2-0   RICHARDS,Mar (L)  20  1 hr 
Mar 31, 2009  at  Saint Augustine's-1    1-5  L     1-2-4  5-8-0  7   8-16-0  3-3-0   BARFIELD,Sty (L)  21  1:42 
Mar 31, 2009  at  Saint Augustine's-2  9-7       9-8-2  7-6-4  7   9-16-0  4-3-0   LENOIR,Charl (W)  31  2:20 
Mar 30, 2009  at  Shaw University-2    0-10  L     0-4-3  10-7-2  7   9-17-0  4-4-0   LEWIS,Sadari (L 1-2)  43  1:45 
Mar 30, 2009  at  Shaw University-1    0-11  L     0-4-2  11-12-1  7   9-18-0  4-5-0   FLETCHER,Des (L 0-1)  67  2:30 
Apr 02, 2009    SHAW UNIVERSITY-1  5-4       5-10-3  4-2-0  7   10-18-0  5-5-0   NEWCOMB,Chri (W 1-0)  34  1:50 
Apr 02, 2009    SHAW UNIVERSITY-2    3-4  L     3-7-1  4-5-1  7   10-19-0  5-6-0   ROSE,Thomas (L 0-1)  34  2:00 
Apr 05, 2009    VIRGINIA STATE-1    5-8  L     5-8-3  8-8-2  (8)   10-20-0  5-7-0   BARFIELD,Sty (L 4-6)  67  2:20 
Apr 05, 2009    VIRGINIA STATE-2    7-9  L     7-9-3  9-11-3  7   10-21-0  5-8-0   RICHARDS,Mar (L 1-7)  58  2:05 
Apr 08, 2009    SAINT AUGUSTINE'S-1  11-9       11-11-1  9-9-1  7   11-21-0  6-8-0   FLETCHER,Des (W 1-1)  49  2:15 
Apr 08, 2009    SAINT AUGUSTINE'S-2    12-16  L     12-11-1  16-19-1  7   11-22-0  6-9-0   LEWIS,Sadari (L 1-3)  41  2:30 

() extra inning game
 

Overall Statistics

 

• Record: 11-22 • Home: 5-7 • Away: 6-12 • Neutral: 0-3 • CIAA: 6-9 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
KELLUM,Billy   .378  34-33  119  28  45  38  68  .571  10  12  .427  2-2  51  .915 
ANDREWS,Troy   .366  28-27  93  23  34  28  49  .527  10  12  .425  14-18  55  .967 
SIMMONS,Hast   .351  34-33  111  27  39  31  76  .685  15  22  .426  8-8  232  .963 
GREEN,Stephe   .337  34-33  104  28  35  24  55  .529  22  22  .478  0-0  118  18  10  .932 
BUTLER,Khati   .322  33-33  115  31  37  17  47  .409  19  16  .418  24-28  67  .946 
NEWCOMB,Chri   .269  34-33  108  17  29  20  41  .380  13  .344  0-1  26  59  10  .895 
PERSON,Lee   .230  34-33  100  17  23  13  30  .300  12  19  .313  6-7  55  61  13  .899 
Totals   .310  33-33  983  224  305  47  24  212  440  .448  147  24  153  .409  11  11  56-68  694  274  82  .922 
Opponents   .326  33-33  1006  298  328  67  30  278  501  .498  140  32  142  .417  20  14  73-84  718  294  52  .951 

LOB - Team (235), Opp (228). DPs turned - Team (21), Opp (25). Picked off - NEWCOMB,Chri 2, ANDREWS,Troy 2, ZEHR,Austin 1, JACKSON,Kerm 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BARFIELD,Sty   5.90  4-6  11-9  0/0  61.0  83  59  40  23  43  16  269  .309  10 
LENOIR,Charl   7.50  1-0  5-1  0/0  12.0  16  16  10  16  48  .333 
RICHARDS,Mar   8.19  1-7  9-9  1/0  48.1  69  64  44  28  36  14  208  .332  10 
LEWIS,Sadari   8.22  1-3  5-4  0/0  23.0  33  33  21  19  13  98  .337 
FLETCHER,Des   10.09  1-1  12-1  0/0  30.1  49  41  34  15  13  10  134  .366 
BROWN,Joel   14.02  1-3  5-5  0/0  17.1  25  30  27  17  79  .316  10 
Totals   8.68  11-22  33-33  12  1/0  231.1  328  298  223  141  142  67  30  1006  .326  36  39  20  14 
Opponents   6.73  22-11  33-33  13  5/2  239.1  305  224  179  147  153  45  23  983  .310  15  25  12  11 

PB - Team (15), GREEN,Stephe 12, BROWN, Byron 1, BROWN,Bryon 1, BROWN,Joel 1, Opp (10). Pickoffs - Team (5), LEWIS,Sadari 1, NEWCOMB,Chri 1, BARFIELD,Sty 1, BROWN, Byron 1, RICHARDS,Mar 1, Opp (6). SBA/ATT - GREEN,Stephe (36-40), RICHARDS,Mar (16-17), BROWN,Joel (14-14), BARFIELD,Sty (8-13), BROWN,Bryon (9-12), LENOIR,Charl (9-10), BROWN, Byron (9-9), LEWIS,Sadari (8-9), NEWCOMB,Chri (6-8), FLETCHER,Des (6-7), HARDY, Avery (4-4), ROSE,Thomas (4-4), BROWN (3-3), ZEHR,Austin (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
MILLER,Rober   14  1.000  --- 
BROWN,Bryon   14  10  1.000  .750 
BROWN,Joel   1.000  14  1.000 
BROWN   1.000  1.000 
  1.000  --- 
LENOIR,Charl   1.000  .900 
ANDREWS,Troy   61  55  .967  --- 
SIMMONS,Hast   243  232  .963  15  --- 
BUTLER,Khati   74  67  .946  --- 
GREEN,Stephe   146  118  18  10  .932  36  .900  12 
BARFIELD,Sty   25  20  .920  .615 
KELLUM,Billy   59  51  .915  --- 
PERSON,Lee   129  55  61  13  .899  --- 
JACKSON,Kerm   68  21  40  .897  --- 
NEWCOMB,Chri   95  26  59  10  .895  .750 
ZEHR,Austin   49  18  24  .857  1.000 
BROWN, Byron   24  18  .833  1.000 
RICHARDS,Mar   14  11  .786  16  .941 
LEWIS,Sadari   .778  .889 
FLETCHER,Des   .750  .857 
ROSE,Thomas   .750  1.000 
TYLER,Nick   .667  --- 
HARDY, Avery   .500  1.000 
Totals   1050  694  274  82  .922  21  73  11  .869  15 
Opponents   1064  718  294  52  .951  25  56  12  .824  10 

View: Mobile | Desktop