CIAA Baseball 2009
Standings & Leaders
Leaders Summary |
CIAA Leaders Summary as of Apr 14, 2009 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Saint Augustine's | 33 | .349 | 974 | 312 | 340 | 58 | 18 | 26 | 170 | 127 | 156-183 |
| Elizabeth City State | 33 | .310 | 983 | 224 | 305 | 47 | 8 | 24 | 147 | 153 | 56-68 |
| Virginia State | 38 | .298 | 1102 | 230 | 328 | 70 | 8 | 19 | 119 | 176 | 33-36 |
| Shaw | 21 | .292 | 572 | 171 | 167 | 43 | 5 | 11 | 116 | 112 | 69-81 |
| Saint Paul's | 14 | .181 | 331 | 43 | 60 | 19 | 2 | 2 | 41 | 110 | 25-32 |
| Totals | 69 | .303 | 3962 | 980 | 1200 | 237 | 41 | 82 | 593 | 678 | 339-400 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Saint Augustine's | 33 | 6.21 | 21 | 8 | 2 | 232.0 | 255 | 207 | 160 | 149 | 165 |
| Virginia State | 38 | 6.75 | 17 | 21 | 8 | 264.0 | 306 | 266 | 198 | 180 | 138 |
| Shaw | 21 | 8.01 | 9 | 11 | 0 | 139.1 | 190 | 161 | 124 | 92 | 93 |
| Elizabeth City State | 33 | 8.68 | 11 | 22 | 1 | 231.1 | 328 | 298 | 223 | 141 | 142 |
| Saint Paul's | 14 | 17.89 | 0 | 13 | 0 | 82.0 | 200 | 222 | 163 | 91 | 53 |
| Totals | 69 | 8.23 | 58 | 75 | 11 | 948.2 | 1279 | 1154 | 868 | 653 | 591 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Saint Augustine's | 33 | 674 | 270 | 70 | .931 | 18 | 21 | 44-63 |
| Virginia State | 38 | 792 | 368 | 88 | .929 | 24 | 9 | 88-112 |
| Shaw | 21 | 418 | 148 | 45 | .926 | 7 | 17 | 36-44 |
| Elizabeth City State | 33 | 694 | 274 | 82 | .922 | 21 | 15 | 73-84 |
| Saint Paul's | 14 | 227 | 56 | 50 | .850 | 4 | 8 | 51-57 |
| Totals | 69 | 2805 | 1116 | 335 | .921 | 74 | 70 | 292-360 |
(Min 6 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| COX-VSU | 9 | .545 | 11 | 3 | 6 | 4 | 1 | 0 | 0 | 2 |
| KNIGHT-VSU | 4 | .529 | 17 | 5 | 9 | 9 | 3 | 0 | 2 | 0 |
| MCENHIMER-VSU | 4 | .500 | 12 | 5 | 6 | 4 | 0 | 0 | 1 | 4 |
| WOODLIN-VSU | 2 | .500 | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| SHAW,Anthion-SAC | 31 | .485 | 97 | 47 | 47 | 42 | 9 | 1 | 6 | 23 |
| CHAMBERS,Ste-SAC | 20 | .435 | 23 | 7 | 10 | 7 | 1 | 0 | 1 | 8 |
| HERRINGTON,J-SU | 10 | .419 | 31 | 7 | 13 | 13 | 3 | 1 | 1 | 2 |
| SMITH,L-SU | 21 | .413 | 63 | 19 | 26 | 22 | 6 | 2 | 1 | 15 |
| BROWN, Byron-ECSU | 16 | .408 | 49 | 10 | 20 | 13 | 3 | 0 | 0 | 9 |
| SHWEDO,Ryan-SAC | 26 | .400 | 75 | 24 | 30 | 27 | 8 | 1 | 2 | 7 |
| WALLER-VSU | 3 | .400 | 10 | 3 | 4 | 7 | 1 | 0 | 1 | 1 |
| WOOD,Ryan-SAC | 3 | .400 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| JOHNSON,Kevi-SAC | 29 | .398 | 88 | 19 | 35 | 26 | 5 | 1 | 1 | 13 |
| CRUMP,B-VSU | 33 | .384 | 112 | 22 | 43 | 18 | 9 | 2 | 0 | 4 |
| CANNON,J-SU | 21 | .383 | 60 | 26 | 23 | 18 | 8 | 0 | 2 | 21 |
| POWELL,C-SU | 13 | .382 | 34 | 12 | 13 | 19 | 3 | 1 | 2 | 15 |
| MCENHIMER,S-VSU | 33 | .380 | 100 | 24 | 38 | 26 | 10 | 1 | 6 | 9 |
| KELLUM,Billy-ECSU | 34 | .378 | 119 | 28 | 45 | 38 | 5 | 0 | 6 | 10 |
| PIERCE,Josep-SAC | 31 | .370 | 100 | 33 | 37 | 35 | 9 | 3 | 1 | 18 |
| INGRAM,Rasha-SAC | 32 | .369 | 111 | 45 | 41 | 20 | 1 | 5 | 4 | 18 |
(Minimum 5 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MITCHELL,Mat-SU | 1 | 0.00 | 1-0 | 0 | 7.0 | 4 | 0 | 0 | 3 | 4 |
| KNIGHT,M-VSU | 4 | 0.00 | 0-0 | 2 | 7.0 | 3 | 0 | 0 | 3 | 3 |
| DANDRIDGE-VSU | 1 | 1.29 | 1-0 | 0 | 7.0 | 1 | 1 | 1 | 6 | 7 |
| CHAMBERS,Ste-SAC | 3 | 2.57 | 1-0 | 0 | 14.0 | 8 | 6 | 4 | 11 | 16 |
| BISHOP,Josh-SAC | 2 | 2.70 | 0-0 | 0 | 6.2 | 7 | 6 | 2 | 3 | 2 |
| WHITE,Kevin-SAC | 5 | 3.29 | 1-1 | 0 | 13.2 | 12 | 8 | 5 | 9 | 1 |
| SHWEDO,Ryan-SAC | 4 | 3.38 | 0-3 | 0 | 16.0 | 11 | 8 | 6 | 15 | 9 |
| STEWART,Bran-SAC | 7 | 4.09 | 5-0 | 0 | 44.0 | 43 | 28 | 20 | 18 | 27 |
| DAVIS-SU | 3 | 4.91 | 1-0 | 0 | 14.2 | 15 | 10 | 8 | 15 | 7 |
| LEE-VSU | 1 | 5.14 | 1-0 | 0 | 7.0 | 6 | 5 | 4 | 5 | 6 |
| WOOD,Ryan-SAC | 7 | 5.18 | 5-0 | 0 | 41.2 | 38 | 32 | 24 | 20 | 39 |
| PINDER,E-VSU | 5 | 5.31 | 1-2 | 0 | 20.1 | 23 | 20 | 12 | 15 | 8 |
| GIBSON-VSU | 7 | 5.44 | 3-3 | 0 | 41.1 | 48 | 31 | 25 | 23 | 26 |
| CORNETT,D-VSU | 9 | 5.79 | 0-3 | 5 | 28.0 | 29 | 27 | 18 | 19 | 16 |
| MADDOX,R-SU | 4 | 5.87 | 1-3 | 0 | 23.0 | 22 | 20 | 15 | 15 | 13 |
| Hits | ||
| SHAW,Anthion-SAC | 47 | |
| KELLUM,Billy-ECSU | 45 | |
| CRUMP,B-VSU | 43 | |
| INGRAM,Rasha-SAC | 41 | |
| SIMMONS,Hast-ECSU | 39 | |
| Runs scored | ||
| LEWIS,Wayne-SAC | 49 | |
| SHAW,Anthion-SAC | 47 | |
| INGRAM,Rasha-SAC | 45 | |
| PIERCE,Josep-SAC | 33 | |
| BUTLER,Khati-ECSU | 31 | |
| Runs batted in | ||
| SHAW,Anthion-SAC | 42 | |
| KELLUM,Billy-ECSU | 38 | |
| PIERCE,Josep-SAC | 35 | |
| SIMMONS,Hast-ECSU | 31 | |
| ANDREWS,Troy-ECSU | 28 | |
| Doubles | ||
| MCENHIMER,S-VSU | 10 | |
| KNIGHT,M-VSU | 10 | 6 tied with 9 double(s) |
| Triples | ||
| INGRAM,Rasha-SAC | 5 | |
| SIMMONS,Hast-ECSU | 4 | |
| BISHOP,Josh-SAC | 3 | |
| PIERCE,Josep-SAC | 3 | 3 tied with 2 triple(s) |
| Home runs | ||
| SIMMONS,Hast-ECSU | 8 | |
| MCENHIMER,S-VSU | 6 | |
| SHAW,Anthion-SAC | 6 | |
| KELLUM,Billy-ECSU | 6 | 2 tied with 4 home run(s) |
| Total bases | ||
| SIMMONS,Hast-ECSU | 76 | |
| SHAW,Anthion-SAC | 76 | |
| KELLUM,Billy-ECSU | 68 | |
| MCENHIMER,S-VSU | 68 | |
| INGRAM,Rasha-SAC | 64 | |
| Stolen bases | ||
| INGRAM,Rasha-SAC | 42-46 | |
| BUTLER,Khati-ECSU | 24-28 | |
| JOHNSON,Kevi-SAC | 23-28 | |
| BISHOP,Josh-SAC | 22-25 | |
| MITCHELL,M-SU | 21-25 | |
| Strikeouts | IP | SO |
| BARFIELD,Sty-ECSU | 61.0 | 43 |
| WOOD,Ryan-SAC | 41.2 | 39 |
| RICHARDS,Mar-ECSU | 48.1 | 36 |
| STEWART,Bran-SAC | 44.0 | 27 | 3 tied with 26 strikeout(s) |


