CIAA Baseball 2009
Saint Augustine's
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Feb 22, 2009 | DAVIS & ELKINS | W | 11-4 | 11-9-2 | / | 4-5-4 | 9 | 1-0-0 | 0-0-0 | INGRAM,Rasha (W) | 34 | 3:51 | |||
| Feb 21, 2009 | DAVIS & ELKINS | 5-7 | L | 5-6-4 | / | 7-7-0 | 7 | 1-1-0 | 0-0-0 | None | 0 | ||||
| Feb 21, 2009 | DAVIS & ELKINS | W | 9-8 | 9-13-3 | / | 8-8-2 | 7 | 2-1-0 | 0-0-0 | PIERCE,Josep (W) | 46 | 2:32 | |||
| Feb 17, 2009 | at | Coker College Cobras | 2-19 | L | 2-5-11 | / | 19-16-4 | 9 | 2-2-0 | 0-0-0 | VETTE,Chris (L) | 50 | 2:00 | ||
| Feb 24, 2009 | COLUMBIA UNION-1 | 1-4 | L | 1-6-1 | / | 4-5-1 | (8) | 2-3-0 | 0-0-0 | SHWEDO,Ryan (L 0-1) | 43 | ||||
| Feb 24, 2009 | COLUMBIA UNION-2 | 3-4 | L | 3-9-1 | / | 4-9-1 | (8) | 2-4-0 | 0-0-0 | WHITE,Kevin (L 0-1) | 47 | ||||
| Mar 08, 2009 | LINCOLN (PA.)-1 | W | 10-1 | 10-7-2 | / | 1-0-4 | 7 | 3-4-0 | 0-0-0 | STEWART,Bran (W) | 37 | 2:00 | |||
| Mar 08, 2009 | LINCOLN (PA.)-2 | W | 25-2 | 25-15-3 | / | 2-0-2 | 7 | 4-4-0 | 0-0-0 | WOOD,Ryan (W) | 29 | 2:25 | |||
| * | Mar 9, 2009 | SAINT PAUL-1 | W | 18-3 | 18-21-5 | / | 3-6-1 | 7 | 5-4-0 | 1-0-0 | CHAMBERS,Ste (W) | 37 | 2:00 | ||
| * | Mar 9, 2009 | SAINT PAUL'S-2 | W | 15-4 | 15-16-0 | / | 4-2-0 | 7 | 6-4-0 | 2-0-0 | None | - | |||
| Feb 7, 2009 | at | Claflin-1 | 7-8 | L | 7-7-2 | / | 8-13-1 | (8) | 6-5-0 | 2-0-0 | None | - | |||
| Feb 7, 2009 | at | Claflin-2 | 10-13 | L | 10-13-3 | / | 13-14-4 | 7 | 6-6-0 | 2-0-0 | None | - | |||
| Mar 07, 2009 | ALDERSON-BROADDUS-1 | 2-6 | L | 2-3-1 | / | 6-5-1 | 7 | 6-7-0 | 2-0-0 | SHWEDO,Ryan (L) | 45 | 2:10 | |||
| Mar 08, 2009 | ALDERSON-BROADDUS-2 | 5-20 | L | 5-8-0 | / | 20-21-0 | 7 | 6-8-0 | 2-0-0 | TOWNSEND,Ter (L) | 49 | 2:30 | |||
| * | Mar 21, 2009 | at | Virginia State-1 | 3-8 | L | 3-6-3 | / | 8-9-2 | 7 | 6-9-0 | 2-1-0 | SHWEDO,Ryan (L) | 47 | 2 hr | |
| * | Mar 21, 2009 | at | Virginia State-2 | W | 18-5 | 18-17-2 | / | 5-11-3 | 7 | 7-9-0 | 3-1-0 | WOOD,Ryan (W) | 46 | 2 hr | |
| * | Mar 24, 2009 | SHAW-1 | W | 9-4 | 9-10-2 | / | 4-6-3 | 7 | 8-9-0 | 4-1-0 | STEWART,Bran (W) | 35 | 2:13 | ||
| * | Mar 24, 2009 | SHAW-2 | W | 16-11 | 16-14-1 | / | 11-13-4 | 7 | 9-9-0 | 5-1-0 | INGRAM,Rasha (W) | 37 | 2:40 | ||
| Mar 18, 2009 | at | Benedict-1 | W | 6-3 | 6-5-2 | / | 3-4-0 | 7 | 10-9-0 | 5-1-0 | INGRAM,Rasha (W) | - | |||
| Mar 19, 2009 | at | Benedict-2 | W | 8-4 | 8-9-4 | / | 4-6-3 | 7 | 11-9-0 | 5-1-0 | PIERCE,Josep (W) | - | |||
| Mar 17, 2009 | at | Paine College-1 | W | 15-7 | 15-12-2 | / | 7-14-2 | 7 | 12-9-0 | 5-1-0 | STEWART,Bran (W) | - | |||
| Mar 17, 2009 | at | Paine College-2 | W | 8-1 | 8-11-1 | / | 1-4-4 | 7 | 13-9-0 | 5-1-0 | WOOD,Ryan (W) | - | |||
| Mar 19, 2009 | at | Voorhees-1 | W | 6-2 | 6-15-0 | / | 2-8-1 | 7 | 14-9-0 | 5-1-0 | WHITE,Kevin (W) | - | |||
| Mar 19, 2009 | at | Voorhees-2 | W | 6-4 | 6-9-1 | / | 4-5-4 | 7 | 15-9-0 | 5-1-0 | JOHNSON,Kevi (W) | - | |||
| * | Mar 26, 2009 | at | Lincoln, Pa.-1 | W | 16-6 | 16-15-2 | / | 6-9-4 | 7 | 16-9-0 | 6-1-0 | VETTE,Chris (W) | 6 | 2;30 | |
| * | Mar 30, 2009 | VIRGINIA STATE-1 | W | 9-2 | 9-10-1 | / | 2-6-1 | 7 | 17-9-0 | 7-1-0 | STEWART,Bran (W) | 25 | 1:49 | ||
| * | Mar 30, 2009 | VIRGINIA STATE-2 | W | 9-7 | 9-7-2 | / | 7-9-3 | 7 | 18-9-0 | 8-1-0 | INGRAM,Rasha (W) | 16 | 2:21 | ||
| * | Mar 31, 2009 | ELIZABETH CITY STATE-1 | W | 5-1 | 5-8-0 | / | 1-2-4 | 7 | 19-9-0 | 9-1-0 | WOOD,Ryan (W) | 21 | 1:42 | ||
| * | Mar 31, 2009 | ELIZABETH CITY STATE-2 | 7-9 | L | 7-6-4 | / | 9-8-2 | 7 | 19-10-0 | 9-2-0 | VETTE,Chris (L) | 31 | 2:20 | ||
| * | Apr 08, 2009 | at | Elizabeth City State-1 | 9-11 | L | 9-9-1 | / | 11-11-1 | 7 | 19-11-0 | 9-3-0 | PIERCE,Josep (L 2-1) | 49 | 2:15 | |
| * | Apr 08, 2009 | at | Elizabeth City State-2 | W | 16-12 | 16-19-1 | / | 12-11-1 | 7 | 20-11-0 | 10-3-0 | TOWNSEND,Ter (W 1-0) | 41 | 2:30 | |
| * | Apr 09, 2009 | at | Shaw-1 | W | 3-2 | 3-3-2 | / | 2-2-3 | 7 | 21-11-0 | 11-3-0 | STEWART,Bran (W 5-0) | 43 | 2:04 | |
| * | Apr 09, 2009 | at | Shaw-2 | W | 20-5 | 20-17-1 | / | 5-6-4 | 7 | 22-11-0 | 12-3-0 | WOOD,Ryan (W 5-0) | 36 | 2:44 |
| () extra inning game |
Overall Statistics |
Record: 22-11 Home: 11-6 Away: 11-5 CIAA: 12-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SHAW,Anthion | .485 | 31-31 | 97 | 47 | 47 | 9 | 1 | 6 | 42 | 76 | .784 | 23 | 5 | 7 | 1 | .581 | 4 | 4 | 14-18 | 41 | 78 | 16 | .881 |
| SHWEDO,Ryan | .400 | 26-26 | 75 | 24 | 30 | 8 | 1 | 2 | 27 | 46 | .613 | 7 | 4 | 9 | 1 | .466 | 2 | 0 | 7-8 | 112 | 15 | 3 | .977 |
| JOHNSON,Kevi | .398 | 29-29 | 88 | 19 | 35 | 5 | 1 | 1 | 26 | 45 | .511 | 13 | 7 | 9 | 0 | .491 | 4 | 0 | 23-28 | 40 | 1 | 2 | .953 |
| PIERCE,Josep | .370 | 31-31 | 100 | 33 | 37 | 9 | 3 | 1 | 35 | 55 | .550 | 18 | 5 | 11 | 0 | .476 | 3 | 1 | 14-16 | 50 | 5 | 2 | .965 |
| INGRAM,Rasha | .369 | 32-32 | 111 | 45 | 41 | 1 | 5 | 4 | 20 | 64 | .577 | 18 | 1 | 13 | 0 | .448 | 4 | 0 | 42-46 | 49 | 66 | 7 | .943 |
| LEWIS,Wayne | .343 | 32-32 | 108 | 49 | 37 | 9 | 2 | 3 | 19 | 59 | .546 | 19 | 4 | 15 | 0 | .455 | 1 | 0 | 15-16 | 32 | 1 | 2 | .943 |
| HOWARD,Alex | .338 | 30-28 | 80 | 9 | 27 | 3 | 0 | 2 | 25 | 36 | .450 | 5 | 1 | 8 | 0 | .379 | 1 | 2 | 3-4 | 16 | 24 | 10 | .800 |
| BISHOP,Josh | .337 | 32-31 | 95 | 30 | 32 | 5 | 3 | 2 | 22 | 49 | .516 | 14 | 3 | 4 | 1 | .422 | 4 | 0 | 22-25 | 138 | 16 | 4 | .975 |
| Totals | .349 | 33-33 | 974 | 312 | 340 | 58 | 18 | 26 | 256 | 512 | .526 | 170 | 37 | 127 | 4 | .453 | 26 | 12 | 156-183 | 674 | 270 | 70 | .931 |
| Opponents | .278 | 33-33 | 918 | 207 | 255 | 50 | 12 | 15 | 173 | 374 | .407 | 147 | 25 | 165 | 1 | .384 | 23 | 14 | 44-63 | 662 | 273 | 74 | .927 |
| LOB - Team (214), Opp (216). DPs turned - Team (18), Opp (21). Picked off - SHWEDO,Ryan 3, JOHNSON,Kevi 2, PIERCE,Josep 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WHITE,Kevin | 3.29 | 1-1 | 5-2 | 0 | 0/0 | 0 | 13.2 | 12 | 8 | 5 | 9 | 1 | 2 | 0 | 0 | 49 | .245 | 0 | 0 | 1 | 1 | 2 |
| STEWART,Bran | 4.09 | 5-0 | 7-7 | 5 | 0/0 | 0 | 44.0 | 43 | 28 | 20 | 18 | 27 | 7 | 4 | 1 | 172 | .250 | 0 | 4 | 0 | 3 | 2 |
| WOOD,Ryan | 5.18 | 5-0 | 7-7 | 5 | 0/0 | 0 | 41.2 | 38 | 32 | 24 | 20 | 39 | 4 | 3 | 3 | 164 | .232 | 1 | 10 | 0 | 5 | 1 |
| TOWNSEND,Ter | 9.17 | 1-1 | 6-2 | 0 | 0/0 | 0 | 17.2 | 30 | 23 | 18 | 10 | 13 | 6 | 0 | 3 | 83 | .361 | 0 | 0 | 0 | 1 | 1 |
| PIERCE,Josep | 9.43 | 2-1 | 7-3 | 2 | 0/0 | 1 | 27.2 | 38 | 32 | 29 | 19 | 12 | 10 | 2 | 2 | 116 | .328 | 1 | 3 | 1 | 4 | 2 |
| VETTE,Chris | 11.84 | 1-2 | 7-2 | 1 | 0/0 | 1 | 19.0 | 33 | 31 | 25 | 14 | 16 | 6 | 0 | 4 | 87 | .379 | 1 | 2 | 0 | 2 | 3 |
| Totals | 6.21 | 21-8 | 33-33 | 17 | 0/0 | 2 | 232.0 | 255 | 207 | 160 | 149 | 165 | 49 | 12 | 15 | 930 | .274 | 6 | 25 | 3 | 23 | 14 |
| Opponents | 9.59 | 8-21 | 33-33 | 14 | 0/0 | 0 | 227.0 | 340 | 312 | 242 | 172 | 126 | 58 | 18 | 26 | 952 | .357 | 12 | 37 | 5 | 24 | 12 |
| PB - Team (21), BISHOP,Josh 16, CRISOSTOMO,A 4, SHWEDO,Ryan 1, Opp (30). Pickoffs - Team (1), VETTE,Chris 1, Opp (6). SBA/ATT - BISHOP,Josh (35-46), SHWEDO,Ryan (4-13), INGRAM,Rasha (7-11), WOOD,Ryan (10-10), STEWART,Bran (6-10), TOWNSEND,Ter (5-5), CRISOSTOMO,A (4-5), WHITE,Kevin (1-4), PIERCE,Josep (4-4), FULLER,Clyde (4-4), VETTE,Chris (2-2), JOHNSON,Kevi (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WHITE,Kevin | 16 | 7 | 9 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| HOLLOWAY,Ant | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STEWART,Bran | 11 | 7 | 4 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
| BELL,Ontario | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHWEDO,Ryan | 130 | 112 | 15 | 3 | .977 | 8 | 4 | 9 | .308 | 1 | 0 |
| BISHOP,Josh | 158 | 138 | 16 | 4 | .975 | 1 | 35 | 11 | .761 | 16 | 0 |
| VETTE,Chris | 29 | 7 | 21 | 1 | .966 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| PIERCE,Josep | 57 | 50 | 5 | 2 | .965 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| JOHNSON,Kevi | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 1 | .000 | 0 | 0 |
| LEWIS,Wayne | 35 | 32 | 1 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| INGRAM,Rasha | 122 | 49 | 66 | 7 | .943 | 11 | 7 | 4 | .636 | 0 | 0 |
| CHAMBERS,Ste | 73 | 64 | 3 | 6 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
| CRISOSTOMO,A | 73 | 65 | 2 | 6 | .918 | 2 | 4 | 1 | .800 | 4 | 0 |
| TOWNSEND,Ter | 24 | 15 | 7 | 2 | .917 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| SHAW,Anthion | 135 | 41 | 78 | 16 | .881 | 10 | 0 | 0 | --- | 0 | 0 |
| HOWARD,Alex | 50 | 16 | 24 | 10 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| FULLER,Clyde | 27 | 11 | 10 | 6 | .778 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| WOOD,Ryan | 13 | 2 | 8 | 3 | .769 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Totals | 1014 | 674 | 270 | 70 | .931 | 18 | 44 | 19 | .698 | 21 | 0 |
| Opponents | 1009 | 662 | 273 | 74 | .927 | 21 | 156 | 27 | .852 | 30 | 0 |


