CIAA Baseball 2009
Saint Paul's
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Mar 10, 2009 | POST | 2-18 | L | 2-6-2 | / | 18-16-1 | 7 | 0-1-0 | 0-0-0 | SHELTON,Todd (L) | 25 | 2hr2 | |||
| * | Mar 9, 2009 | at | Saint Augustine's-1 | 3-18 | L | 3-6-1 | / | 18-21-5 | 7 | 0-2-0 | 0-1-0 | TUCKER,Ronni (L) | 37 | 2:00 | |
| * | Mar 9, 2009 | at | Saint Augustine's-2 | 4-15 | L | 4-2-0 | / | 15-16-0 | 7 | 0-3-0 | 0-2-0 | None | - | ||
| * | Mar 12, 2009 | SHAW | 5-16 | L | 5-6-7 | / | 16-15-1 | 7 | 0-4-0 | 0-3-0 | SHELTON,Todd (L) | 31 | 2hr1 | ||
| * | Mar 12, 2009 | SHAW | 7-21 | L | 7-8-3 | / | 21-17-2 | 7 | 0-5-0 | 0-4-0 | SULLIVAN,Sal (L) | 23 | 2HR1 | ||
| * | Mar 24, 2009 | at | Elizabeth City State-1 | 4-18 | L | 4-4-2 | / | 18-19-2 | 7 | 0-6-0 | 0-5-0 | TUCKER,Ronni (L) | 54 | 2:30 | |
| Mar 14, 2009 | at | Lincoln, Pa.-2 | 3-9 | L | 3-7-3 | / | 9-7-2 | 7 | 0-7-0 | 0-5-0 | DAVIS,Jason (L) | 54 | 2:35 | ||
| Mar 14, 2009 | at | Lincoln, Pa.-1 | 9-10 | L | 9-5-2 | / | 10-14-7 | 7 | 0-8-0 | 0-5-0 | SULLIVAN,Sal (L) | 50 | 2:25 | ||
| Mar 31, 2009 | CHOWAN | 1-16 | L | 1-2-5 | / | 16-16-0 | 5 | 0-9-0 | 0-5-0 | SULLIVAN,Sal (L) | 37 | 1hr4 | |||
| Mar 31, 2009 | CHOWAN | 1-15 | L | 1-5-5 | / | 15-14-0 | 5 | 0-10-0 | 0-5-0 | TUCKER,Ronni (L) | 37 | 1hr3 | |||
| Apr 05, 2009 | at | Chowan University-1 | 1-27 | L | 1-1-5 | / | 27-16-1 | 5 | 0-11-0 | 0-5-0 | GUTIERREZ (L) | 104 | 1:30 | ||
| Apr 05, 2009 | at | Chowan University-2 | 1-22 | L | 1-4-6 | / | 22-14-0 | 5 | 0-12-0 | 0-5-0 | LAMBERT,Anto (L) | 101 | 1:30 | ||
| * | Apr 11, 2009 | at | Virginia State-1 | 1-11 | L | 1-3-6 | / | 11-10-0 | 7 | 0-13-0 | 0-6-0 | WILLIAMS,Tre (L) | 23 | 2 hr | |
| * | Apr 11, 2009 | at | Virginia State-2 | 1-6 | L | 1-1-3 | / | 6-5-4 | 7 | 0-14-0 | 0-7-0 | SULLIVAN,Sal (L) | 21 | 1 hr |
| () extra inning game |
Overall Statistics |
Record: 0-14 Home: 0-5 Away: 0-9 CIAA: 0-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DAVIS,Jason | .310 | 14-13 | 42 | 8 | 13 | 6 | 0 | 1 | 5 | 22 | .524 | 1 | 0 | 6 | 0 | .318 | 1 | 0 | 6-9 | 45 | 1 | 2 | .958 |
| WILLIAMS,Tre | .267 | 13-13 | 30 | 6 | 8 | 2 | 1 | 1 | 9 | 15 | .500 | 8 | 1 | 11 | 0 | .425 | 1 | 0 | 0-1 | 34 | 2 | 2 | .947 |
| TUCKER,Ronni | .256 | 14-14 | 39 | 3 | 10 | 2 | 0 | 0 | 4 | 12 | .308 | 3 | 0 | 6 | 1 | .310 | 0 | 0 | 1-1 | 9 | 15 | 9 | .727 |
| WORTHINGTON, | .256 | 14-14 | 39 | 8 | 10 | 2 | 1 | 0 | 3 | 14 | .359 | 7 | 0 | 8 | 0 | .370 | 0 | 0 | 7-8 | 49 | 7 | 3 | .949 |
| SULLIVAN,Sal | .171 | 14-14 | 41 | 5 | 7 | 5 | 0 | 0 | 4 | 12 | .293 | 3 | 0 | 10 | 0 | .227 | 0 | 0 | 1-1 | 11 | 9 | 2 | .909 |
| TEMPLE,Torre | .133 | 13-12 | 30 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .167 | 5 | 1 | 10 | 0 | .278 | 0 | 0 | 4-5 | 16 | 10 | 10 | .722 |
| CURTIS,Kenna | .133 | 14-13 | 30 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .133 | 5 | 2 | 13 | 0 | .297 | 0 | 0 | 1-1 | 28 | 0 | 2 | .933 |
| LAMBERT,Anto | .118 | 11-8 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 4 | 0 | 7 | 0 | .286 | 0 | 0 | 0-0 | 8 | 7 | 7 | .682 |
| Totals | .181 | 14-14 | 331 | 43 | 60 | 19 | 2 | 2 | 30 | 89 | .269 | 41 | 5 | 110 | 1 | .280 | 2 | 0 | 25-32 | 227 | 56 | 50 | .850 |
| Opponents | .439 | 14-14 | 456 | 222 | 200 | 54 | 8 | 20 | 184 | 330 | .724 | 89 | 20 | 54 | 1 | .535 | 13 | 0 | 51-57 | 248 | 72 | 25 | .928 |
| LOB - Team (58), Opp (98). DPs turned - Team (4), Opp (2). Picked off - CURTIS,Kenna 1, WILLIAMS,Tre 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WILLIAMS,Tre | 7.41 | 0-1 | 5-2 | 2 | 0/0 | 0 | 17.0 | 33 | 31 | 14 | 16 | 14 | 12 | 2 | 3 | 50 | .660 | 2 | 3 | 0 | 2 | 0 |
| SULLIVAN,Sal | 13.91 | 0-4 | 10-3 | 2 | 0/0 | 0 | 33.0 | 67 | 70 | 51 | 32 | 26 | 19 | 2 | 4 | 179 | .374 | 6 | 6 | 0 | 4 | 0 |
| TUCKER,Ronni | 17.55 | 0-3 | 6-4 | 2 | 0/0 | 0 | 26.2 | 73 | 69 | 52 | 20 | 13 | 17 | 4 | 7 | 161 | .453 | 2 | 3 | 3 | 4 | 0 |
| Totals | 17.89 | 0-13 | 14-14 | 6 | 0/0 | 0 | 82.0 | 200 | 222 | 163 | 91 | 53 | 54 | 8 | 20 | 434 | .461 | 14 | 20 | 4 | 11 | 0 |
| Opponents | 3.10 | 13-0 | 14-14 | 9 | 0/0 | 1 | 90.0 | 60 | 43 | 31 | 43 | 110 | 18 | 2 | 2 | 343 | .175 | 8 | 5 | 1 | 2 | 0 |
| PB - Team (8), WORTHINGTON, 7, WILLIAMS,Tre 1, Opp (3). Pickoffs - Team (1), TUCKER,Ronni 1, Opp (1). SBA/ATT - WORTHINGTON, (29-32), TUCKER,Ronni (18-22), WILLIAMS,Tre (11-12), LAMBERT,Anto (10-11), SULLIVAN,Sal (10-11), SHELTON,Todd (4-5), DAVIS,Jason (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CHANEY,James | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS,Jason | 48 | 45 | 1 | 2 | .958 | 0 | 3 | 1 | .750 | 0 | 0 |
| WORTHINGTON, | 59 | 49 | 7 | 3 | .949 | 2 | 29 | 3 | .906 | 7 | 0 |
| WILLIAMS,Tre | 38 | 34 | 2 | 2 | .947 | 3 | 11 | 1 | .917 | 1 | 0 |
| CURTIS,Kenna | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAY,Robert | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| SULLIVAN,Sal | 22 | 11 | 9 | 2 | .909 | 1 | 10 | 1 | .909 | 0 | 0 |
| SHELTON,Todd | 6 | 3 | 2 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
| TUCKER,Ronni | 33 | 9 | 15 | 9 | .727 | 2 | 18 | 4 | .818 | 0 | 0 |
| TEMPLE,Torre | 36 | 16 | 10 | 10 | .722 | 1 | 0 | 0 | --- | 0 | 0 |
| LAMBERT,Anto | 22 | 8 | 7 | 7 | .682 | 0 | 10 | 1 | .909 | 0 | 0 |
| SPEARS,Chris | 9 | 6 | 0 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| GUTIERREZ | 6 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| CHESTNUT,Don | 7 | 3 | 0 | 4 | .429 | 0 | 0 | 0 | --- | 0 | 0 |
| GUITERREZ | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACKSON,Leon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 333 | 227 | 56 | 50 | .850 | 4 | 51 | 6 | .895 | 8 | 0 |
| Opponents | 345 | 248 | 72 | 25 | .928 | 2 | 25 | 7 | .781 | 3 | 0 |


