CIAA Baseball 2009

Shaw


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
Feb 25, 2009  at  Virginia State-1    3-8  L     3-5-4  8-9-0  7   0-1-0  0-1-0   HUFF,E (L)  22  2 hr 
Feb 25, 2009  at  Virginia State-2    5-12  L     5-9-1  12-11-1  7   0-2-0  0-2-0   ROBERTSON,D (L)  22  2 hr 
Mar 12, 2009  at  Saint Paul's  16-5       16-15-1  5-6-7  7   1-2-0  1-2-0   MIDDLEBROOKS (W)  31  2hr1 
Mar 12, 2009  at  Saint Paul's  21-7       21-17-2  7-8-3  7   2-2-0  2-2-0   FOX (W)  23  2HR1 
Mar 24, 2009  at  Saint Augustine's-1    4-9  L     4-6-3  9-10-2  7   2-3-0  2-3-0   MADDOX,R (L)  35  2:13 
Mar 24, 2009  at  Saint Augustine's-2    11-16  L     11-13-4  16-14-1  7   2-4-0  2-4-0   HUFF,E (L)  37  2:40 
Mar 30, 2009    ELIZABETH CITY STATE-2  10-0       10-7-2  0-4-3  7   3-4-0  3-4-0   MITCHELL,Mat (W)  43  1:45 
Mar 30, 2009    ELIZABETH CITY STATE-1  11-0       11-12-1  0-4-2  7   4-4-0  4-4-0   MADDOX,R (W)  67  2:30 
Apr 02, 2009  at  Elizabeth City State-1    4-5  L     4-2-0  5-10-3  7   4-5-0  4-5-0   WHITE,L (L)  34  1:50 
Mar 6, 2009     LINCOLN, PA.-1  15-0       15-8-1  0-5-3  7   5-5-0  5-5-0   WHITE,L (W)  35   
Mar 6, 2009     LINCOLN, PA.-2  18-2       18-13-1  2-7-4  6   6-5-0  6-5-0   DAVIS (W)  35  2:00 
  Feb 19, 2009  at  #7 Mount Olive    2-24  L     2-4-3  24-21-1  9   6-6-0  6-5-0   MADDOX,R (L)  235  2:42 
Apr 02, 2009  at  Elizabeth City State-2  4-3       4-5-1  3-7-1  7   7-6-0  7-5-0   HUFF,E (W)  34  2:00 
  Feb 21, 2009    BENEDICT COLLEGE-1  4-2       4-2-1  2-4-2  7   8-6-0  7-5-0   HUFF,E (W 1-0)  3:15 
  Feb 21, 2009    BENEDICT COLLEGE-2  10-6       10-11-1  6-6-0  7   9-6-0  7-5-0   None   
Apr 09, 2009    SAINT AUGUSTINE'S-1    2-3  L     2-2-3  3-3-2  7   9-7-0  7-6-0   MADDOX,R (L)  43  2:04 
Apr 09, 2009    SAINT AUGUSTINE'S-2    5-20  L     5-6-4  20-17-1  7   9-8-0  7-7-0   WHITE,L (L)  36  2:44 
Apr 12, 2009    VIRGINIA STATE-1    10-11  L     10-11-2  11-13-3  7   9-9-0  7-8-0   ROBERTSON,D (L)  15  1 hr 
Apr 12, 2009    VIRGINIA STATE-2    5-21  L     5-6-5  21-19-2  7   9-10-0  7-9-0   WHITE,L (L)  12  1 hr 
  Feb 17, 2009  at  Voorhees-1    5-6  L     5-5-5  6-7-2  7   9-11-0  7-9-0   WHITE,L (L)   
  Feb 17, 2009  at  Voorhees-2  6-1       6-8-0  1-5-2  5   10-11-0  7-9-0   ROBERTSON,D (W)   

() extra inning game
 

Overall Statistics

 

• Record: 10-11 • Home: 6-4 • Away: 4-7 • CIAA: 7-9 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
SMITH,L   .413  21-21  63  19  26  22  39  .619  15  .513  8-10  88  .979 
CANNON,J   .383  21-21  60  26  23  18  37  .617  21  .548  15-18  26  53  15  .840 
DUPLESSIS,J   .333  21-21  63  19  21  20  38  .603  12  .432  6-6  90  11  .981 
MITCHELL,M   .323  21-21  65  24  21  11  25  .385  16  14  .494  21-25  46  .960 
JACKSON,T   .237  20-19  59  10  14  12  17  .288  19  .333  3-4  29  .935 
ADAMS,B   .204  16-16  54  20  11  11  16  .296  .338  6-6  28  21  .891 
Totals   .292  21-21  572  171  167  43  11  147  253  .442  116  26  112  .429  69-81  418  148  45  .926 
Opponents   .316  21-21  602  161  190  43  19  132  300  .498  92  22  93  .422  36-44  420  170  45  .929 

LOB - Team (135), Opp (146). DPs turned - Team (7), Opp (6). Picked off - DUPLESSIS,J 2, ADAMS 1, BLOUNT,CJ 1, POWELL,C 1, CANNON,J 1, JACKSON,T 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
WHITE,L   10.70  1-4  9-5  1/0  37.0  72  68  44  28  25  12  183  .393  11 
Totals   8.01  9-11  21-21  13  3/0  139.1  190  161  124  92  93  43  19  602  .316  14  22 
Opponents   8.74  11-9  21-21  0/0  140.0  167  171  136  116  112  43  11  572  .292  26 

PB - Team (17), DUPLESSIS,J 15, LEATHERS,L 2, Opp (8). Pickoffs - Team (4), ROBERTSON,D 2, MADDOX,R 1, DUPLESSIS,J 1, Opp (7).SBA/ATT - DUPLESSIS,J (36-42), WHITE,L (13-14), HUFF,E (7-8), MADDOX,R (3-6), MIDDLEBROOKS (4-4), FOX (3-4), ROBERTSON,D (2-3), PANKEY,J (2-2), DAVIS (1-2), MITCHELL,Mat (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
RAY,A   18  17  1.000  --- 
FOX   1.000  .750 
HUFF,E   1.000  .875 
ROBERTSON,D   1.000  .667 
DAVIS   1.000  .500 
SUTTON,J   1.000  --- 
ADAMS,G   1.000  --- 
MITCHELL,Mat   1.000  1.000 
MIDDLEBROOKS   1.000  1.000 
DUPLESSIS,J   103  90  11  .981  36  .857  15 
SMITH,L   95  88  .979  --- 
POWELL,C   47  36  10  .979  --- 
MITCHELL,M   50  46  .960  --- 
JACKSON,T   31  29  .935  --- 
JOHNSON,L   14  13  .929  --- 
MADDOX,R   13  .923  .500 
ADAMS,B   55  28  21  .891  --- 
WHITE,L   .857  13  .929 
ADAMS   .857  --- 
CANNON,J   94  26  53  15  .840  --- 
BLOUNT,CJ   .833  --- 
BROOKS,C   40  19  14  .825  --- 
LEATHERS,L   .750  --- 
HERRINGTON,J   .750  --- 
PANKEY,J   .000  1.000 
Totals   611  418  148  45  .926  36  .818  17 
Opponents   635  420  170  45  .929  69  12  .852 

View: Mobile | Desktop