CIAA Baseball 2009

Virginia State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
  Feb 21, 2009    MILLERSVILLE-1    1-8  L     1-5-4  8-8-0  7   0-1-0  0-0-0   GIBSON (L 0-2)  32  1hr  
  Feb 22, 2009    MILLERSVILLE    2-13  L     2-6-3  13-14-0  7   0-2-0  0-0-0   WILLIAMS (L)  33  2 hr 
  Feb 22, 2009    MILLERSVILLE-2    1-10  L     1-6-5  10-6-0  7   0-3-0  0-0-0   CLANTON (L)  22  2hr  
  Feb 14, 2009    EAST STROUDSBURG    0-6  L     0-1-0  6-7-0  9   0-4-0  0-0-0   GIBSON (L 0-1)  75  3 HR 
  Feb 15, 2009    EAST STROUDSBURG-1    4-14  L     4-6-6  14-8-2  7   0-5-0  0-0-0   CLAY,J (L 0-1)  33  2hr  
  Feb 15, 2009    EAST STROUDSBURG-2    3-8  L     3-4-4  8-7-1  7   0-6-0  0-0-0   PINDER,E (L 0-1)  27  2 hr 
  Feb 19, 2009  at  St. Andrews-1  7-6       7-11-3  6-8-0  7   1-6-0  0-0-0   BOYKIN,O (W 1-0)  50  2:10 
  Feb 19, 2009  at  St. Andrews-2    4-8  L     4-10-3  8-11-1  7   1-7-0  0-0-0   LEE,C (L 0-1)  50  1:40 
Feb 25, 2009    SHAW-1  8-3       8-9-0  3-5-4  7   2-7-0  1-0-0   CLAY,J (W)  22  2 hr 
Feb 25, 2009    SHAW-2  12-5       12-11-1  5-9-1  7   3-7-0  2-0-0   PINDER,E (W)  22  2 hr 
  Mar 8,2009     POST UNIVERSITY-1    3-11  L     3-4-2  11-13-1  7   3-8-0  2-0-0   CLAY,J (L)  35  2 hr 
  Mar 8, 2009     POST UNIVERSITY-2    2-6  L     2-5-0  6-7-1  7   3-9-0  2-0-0   CORNETT,D (L)  41  2 hr 
  Feb 21, 2009    MILLERSVILLE-2    4-8  L     4-6-5  8-9-0  7   3-10-0  2-0-0   MCENHIMER,S (L)  44  2 hr 
  Mar 19, 2009  at  Lincoln University  17-3       17-22-2  3-9-5  9   4-10-0  2-0-0   BOYKIN,O (W 2-0)  20  3 hr 
Mar 21, 2009    SAINT AUGUSTINE'S-1  8-3       8-9-2  3-6-3  7   5-10-0  3-0-0   GIBSON (W)  47  2 hr 
Mar 21, 2009    SAINT AUGUSTINE'S-2    5-18  L     5-11-3  18-17-2  7   5-11-0  3-1-0   CLAY,J (L)  46  2 hr 
  Mar 22, 2009  at  Chowan University-1    3-15  L     3-6-7  15-12-2  7   5-12-0  3-1-0   BOYKIN,O (L)  153  2:00 
  Mar 22, 2009  at  Chowan University-2    7-21  L     7-14-4  21-15-3  7   5-13-0  3-1-0   CORNETT,D (L)  149  2:20 
Mar 27, 2009    ELIZABETH CITY STATE-1  5-4       5-11-3  4-8-2  7   6-13-0  4-1-0   GIBSON (W)  22  1 hr 
Mar 27, 2009    ELIZABETH CITY STATE-2  12-0       12-15-0  0-3-2  5   7-13-0  5-1-0   CLAY,J (W)  20  1 hr 
  Mar 28, 2009    LINCOLN UNIVERSITY-1  8-5       8-9-2  5-6-1  7   8-13-0  5-1-0   BOYKIN,O (W)  25  1 hr 
  Mar 28, 2009    LINCOLN UNIVERSITY-2  10-0       10-9-0  0-2-3  7   9-13-0  5-1-0   LEE,C (W)  20  2 hr 
Mar 30, 2009  at  Saint Augustine's-1    2-9  L     2-6-1  9-10-1  7   9-14-0  5-2-0   CLAY,J (L)  25  1:49 
Mar 30, 2009  at  Saint Augustine's-2    7-9  L     7-9-3  9-7-2  7   9-15-0  5-3-0   LEE,C (L)  16  2:21 
  Apr 01, 2009    COLUMBIA UNION-1    4-9  L     4-8-1  9-13-1  7   9-16-0  5-3-0   GIBSON (L)  30  2 hr 
  Apr 01, 2009    COLUMBIA UNION-2    0-2  L     0-2-1  2-7-0  7   9-17-0  5-3-0   CORNETT,D (L)  33  1 hr 
  Apr 02, 2009    COLUMBIA UNION-1  3-2       3-6-1  2-2-1  7   10-17-0  5-3-0   LEE,C (W)  34  1 hr 
  Apr 02, 2009    COLUMBIA UNION-2    6-8  L     6-10-0  8-13-2  7   10-18-0  5-3-0   WILLIAMS (L)  28  1 hr 
  Apr 04, 2009    CHOWAN UNIVERSITY-1    2-5  L     2-5-3  5-6-2  7   10-19-0  5-3-0   PINDER,E (L)  247  2 hr 
  Apr 04, 2009    CHOWAN UNIVERSITY-2  4-3       4-9-1  3-5-2  7   11-19-0  5-3-0   CLAY,J (W)  79  2 hr 
Apr 05, 2009  at  Elizabeth City State-1  8-5       8-8-2  5-8-3  (8)   12-19-0  6-3-0   GIBSON (W 3-4)  67  2:20 
Apr 05, 2009  at  Elizabeth City State-2  9-7       9-11-3  7-9-3  7   13-19-0  7-3-0   BOYKIN,O (W 4-1)  58  2:05 
Apr 11, 2009    SAINT PAUL'S-1  11-1       11-10-0  1-3-6  7   14-19-0  8-3-0   WILLIAMS (W)  23  2 hr 
Apr 11, 2009    SAINT PAUL'S-2  6-1       6-5-4  1-1-3  7   15-19-0  9-3-0   DANDRIDGE (W)  21  1 hr 
Apr 12, 2009  at  Shaw-1  11-10       11-13-3  10-11-2  7   16-19-0  10-3-0   CLAY (W)  15  1 hr 
Apr 12, 2009  at  Shaw-2  21-5       21-19-2  5-6-5  7   17-19-0  11-3-0   LEE (W)  12  1 hr 
Apr 13, 2009    DAVIS & ELKINS-1    7-9  L     7-7-1  9-9-2  7   17-20-0  11-4-0   BOYKIN (L)  35  2 hr 
  Apr 13, 2009    DAVIS & ELKINS-2    3-6  L     3-10-3  6-6-0  7   17-21-0  11-4-0   PINDER (L)  22  2 hr 

() extra inning game
 

Overall Statistics

 

• Record: 17-21 • Home: 11-16 • Away: 6-5 • CIAA: 11-4 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CRUMP,B   .384  33-32  112  22  43  18  56  .500  11  .402  11-11  86  .966 
MCENHIMER,S   .380  33-33  100  24  38  10  26  68  .680  .435  4-4  18  1.000 
HOLT,A   .309  34-34  110  26  34  22  45  .409  14  .354  1-3  39  67  .938 
CORNETT,D   .252  32-31  103  20  26  11  29  .282  12  .339  7-7  54  43  .960 
SCOTT,J   .247  29-29  77  13  19  16  39  .506  17  .333  0-0  104  29  .957 
Totals   .298  38-38  1102  230  328  70  19  194  471  .427  119  27  176  10  .374  18  13  33-36  792  368  88  .929 
Opponents   .289  38-38  1057  266  306  66  11  17  226  445  .421  180  41  138  18  .405  24  11  88-112  778  292  69  .939 

LOB - Team (271), Opp (256). DPs turned - Team (24), Opp (17). CI - Team (1), SCOTT,J 1. IBB - Team (1), MCENHIMER 1. Picked off - WALLER 1, CRUMP,B 1, SHOWELL 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PINDER,E   5.31  1-2  5-4  0/0  20.1  23  20  12  15  83  .277 
GIBSON   5.44  3-3  7-6  0/0  41.1  48  31  25  23  26  167  .287 
CORNETT,D   5.79  0-3  9-3  0/0  28.0  29  27  18  19  16  105  .276 
LEE,C   6.65  2-2  7-4  0/1  21.2  25  24  16  21  84  .298 
WILLIAMS   7.15  1-2  8-3  0/0  34.0  44  30  27  19  10  139  .317  10 
CLAY,J   8.27  3-4  9-6  1/0  32.2  44  41  30  22  15  11  132  .333 
BOYKIN,O   8.28  4-1  8-6  0/0  29.1  37  38  27  25  128  .289 
Totals   6.75  17-21  38-38  13  2/1  264.0  306  266  198  180  138  66  11  17  1057  .289  56  41  24  11 
Opponents   5.93  21-17  38-38  14  2/2  259.1  328  230  171  119  176  70  19  1102  .298  22  27  18  13 

PB - Team (9), SCOTT,J 8, WALLER,M 1, Opp (7). Pickoffs - Team (7), CLAY,J 2, GIBSON 2, SCOTT,J 1, CLAY 1, SCOTT 1, Opp (3). SBA/ATT - SCOTT,J (67-89), CLAY,J (28-31), LEE,C (14-17), GIBSON (10-13), WILLIAMS (9-12), BOYKIN,O (11-12), PINDER,E (8-11), CORNETT,D (5-9), CLANTON (7-7), SCOTT (6-7), LEE (3-3), MCENHIMER,S (2-3), KNIGHT,M (1-2), DANDRIDGE (1-2), CLAY (2-2), CRUMP,B (1-1), KNIGHT (1-1), BOYKIN (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
SHOWELL   24  22  1.000  --- 
MCENHIMER,S   21  18  1.000  .667 
SCOTT   18  16  1.000  .857 
RUSH   15  13  1.000  --- 
KNIGHT   13  1.000  1.000 
HOLT   10  1.000  --- 
DANDRIDGE   1.000  .500 
CRUMP   1.000  --- 
LEE   1.000  1.000 
ALMOND   1.000  --- 
CLAY,J   107  94  11  .981  28  .903 
CRUMP,B   89  86  .966  1.000 
SHOWELL,D   164  149  .963  --- 
CORNETT,D   101  54  43  .960  10  .556 
SCOTT,J   139  104  29  .957  67  22  .753 
HOLT,A   113  39  67  .938  --- 
SPICER,A   31  29  .935  --- 
CORNETT   12  .917  --- 
KNIGHT,M   107  38  59  10  .907  10  .500 
WALLER   20  10  .900  --- 
WOODLIN,M   18  15  .889  --- 
LEE,C   .889  14  .824 
COX   .889  --- 
WILLIAMS   22  12  .864  .750 
WALLER,M   108  32  58  18  .833  --- 
CLANTON   .800  1.000 
WHITEN,M   28  13  .786  --- 
CLAY   18  11  .778  1.000 
GIBSON   13  .769  10  .769 
BOYKIN,O   .750  11  .917 
WOODLIN   .750  --- 
PINDER,E   10  .700  .727 
ALLMOND   .000  --- 
PINDER   .000  --- 
BOYKIN   .000  .000 
MCENHIMER   .000  --- 
WHITEN   .000  --- 
SPICER   .000  --- 
Totals   1248  792  368  88  .929  24  88  24  .786 
Opponents   1139  778  292  69  .939  17  33  .917 

View: Mobile | Desktop