CIAA Baseball 2010
Chowan
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Feb 20, 2010 | FAIRMONT STATE-1 | W | 9-2 | 9-9-1 | / | 2-8-4 | 7 | 1-0-0 | 0-0-0 | BRADSHAW,Rya (W 1-1) | 210 | 2:00 | |||
| Feb 20, 2010 | FAIRMONT STATE-2 | W | 14-4 | 14-11-0 | / | 4-8-1 | 7 | 2-0-0 | 0-0-0 | KING,Tyler (W 1-0) | - | 2:30 | |||
| Feb 23, 2010 | at | St. Andrews-1 | 5-6 | L | 5-10-3 | / | 6-9-0 | 7 | 2-1-0 | 0-0-0 | O'BRIEN,Anth (L 0-1) | 50 | 2:03 | ||
| Feb 23, 2010 | at | St. Andrews-2 | 6-6 | T | 6-8-0 | / | 6-9-1 | 7 | 2-1-1 | 0-0-0 | None | 50 | 2:30 | ||
| Feb 27, 2010 | INDIANA UNIV OF PA-1 | 2-10 | L | 2-5-2 | / | 10-8-1 | 7 | 2-2-1 | 0-0-0 | BRADSHAW,Rya (L 1-1) | - | 2:20 | |||
| Feb 27, 2010 | INDIANA UNIV OF PA-2 | W | 12-11 | 12-10-1 | / | 11-14-2 | 7 | 3-2-1 | 0-0-0 | HALES,Andrew (W 1-1) | - | 2:40 | |||
| Feb 28, 2010 | INDIANA UNIV OF PA-1 | W | 11-10 | 11-18-1 | / | 10-12-3 | 7 | 4-2-1 | 0-0-0 | WEAVER,Rober (W 1-0) | - | 2:00 | |||
| Feb 28, 2010 | INDIANA UNIV OF PA-2 | 3-15 | L | 3-12-2 | / | 15-17-2 | 7 | 4-3-1 | 0-0-0 | MORRIS,John (L 0-1) | - | 2:00 | |||
| * | Mar 02, 2010 | ELIZABETH CITY STATE-1 | 7-8 | L | 7-12-3 | / | 8-9-3 | (9) | 4-4-1 | 0-1-0 | BRADSHAW,Rya (L 1-2) | 65 | 2:50 | ||
| Mar 06, 2010 | MILLERSVILLE UNIV-1 | 5-6 | L | 5-5-3 | / | 6-8-2 | (10) | 4-5-1 | 0-1-0 | WEAVER,Rober (L 0-1) | 60 | 2:30 | |||
| Mar 06, 2010 | MILLERSVILLE UNIV-2 | 6-9 | L | 6-14-1 | / | 9-14-1 | 7 | 4-6-1 | 0-1-0 | HALES,Andrew (L 1-2) | 50 | 2:40 | |||
| Feb 21, 2010 | FAIRMONT STATE | 9-10 | L | 9-7-6 | / | 10-13-2 | 9 | 4-7-1 | 0-1-0 | ATKINS,John (L 1-1) | 154 | 3:00 | |||
| Mar 07, 2010 | MILLERSVILLE UNIV | W | 10-9 | 10-14-0 | / | 9-13-2 | 9 | 5-7-1 | 0-1-0 | O'BRIEN,Anth (W 1-1) | 203 | 2:30 | |||
| * | Mar 09, 2010 | at | Saint Augustine's-1 | 3-7 | L | 3-5-1 | / | 7-11-0 | 7 | 5-8-1 | 0-2-0 | KING,Tyler (L 4-2) | 29 | 1:37 | |
| * | Mar 09, 2010 | at | Saint Augustine's-2 | 3-6 | L | 3-5-1 | / | 6-3-0 | 7 | 5-9-1 | 0-3-0 | HALES,Andrew (L 1-3) | 33 | 2:01 | |
| Mar 16, 2010 | at | #10 USC Aiken | 2-6 | L | 2-7-2 | / | 6-11-1 | 9 | 5-10-1 | 0-3-0 | FAGAN,Spence (L 1-1) | 221 | 2:40 | ||
| * | Mar 05, 2010 | LINCOLN-1 | W | 20-4 | 20-16-0 | / | 4-7-3 | 7 | 6-10-1 | 1-3-0 | MORRIS,John (W 1-1) | 50 | 2:15 | ||
| * | Mar 05, 2010 | LINCOLN-2 | W | 16-1 | 16-16-2 | / | 1-3-1 | 6 | 7-10-1 | 2-3-0 | None | - | |||
| Feb 07, 2010 | at | Coker College-1 | 8-11 | L | 8-12-1 | / | 11-15-2 | 7 | 7-11-1 | 2-3-0 | HALES,Andrew (L 0-1) | 135 | 2:37 | ||
| Feb 07, 2010 | at | Coker College-2 | 5-9 | L | 5-11-3 | / | 9-10-1 | 7 | 7-12-1 | 2-3-0 | ATKINS,John (L 0-1) | 154 | 2:01 | ||
| Mar 18, 2010 | at | #10 USC Aiken | 0-7 | L | 0-4-2 | / | 7-9-0 | 9 | 7-13-1 | 2-3-0 | DICKENS,Lee (L 1-1) | 283 | 2:25 | ||
| * | Mar 20, 2010 | at | Shaw-1 | W | 21-2 | 21-19-0 | / | 2-7-8 | 7 | 8-13-1 | 3-3-0 | HALES,Andrew (W 1-2) | 83 | 2:17 | |
| * | Mar 20, 2010 | at | Shaw-2 | W | 5-1 | 5-11-1 | / | 1-5-2 | 7 | 9-13-1 | 4-3-0 | BRADSHAW,Rya (W 3-3) | 77 | 1:47 | |
| * | Mar 22, 2010 | ELIZABETH CITY STATE-2 | W | 9-4 | 9-9-2 | / | 4-9-0 | 7 | 10-13-1 | 5-3-0 | WEAVER,Rober (W 2-1) | 40 | 2:10 | ||
| * | Mar 27, 2010 | VIRGINIA STATE-1 | W | 7-3 | 7-9-0 | / | 3-9-2 | 7 | 11-13-1 | 6-3-0 | HALES,Andrew (W 3-3) | 195 | 1:30 | ||
| * | Mar 27, 2010 | VIRGINIA STATE-2 | W | 7-0 | 7-11-1 | / | 0-3-0 | 7 | 12-13-1 | 7-3-0 | BRADSHAW,Rya (W 3-2) | 145 | 1:45 | ||
| * | Mar 28, 2010 | at | Virginia State | 9-10 | L | 9-14-2 | / | 10-13-1 | (8) | 12-14-1 | 7-4-0 | CHELENZA,Tyl (L) | 54 | 2 hr | |
| * | Mar 28, 2010 | at | Virginia State | W | 15-8 | 15-17-1 | / | 8-10-5 | 7 | 13-14-1 | 8-4-0 | KING,Tyler (W) | 32 | 2 hr | |
| * | Mar 31, 2010 | SAINT PAULS COLLEGE-1 | W | 17-1 | 17-23-4 | / | 1-3-1 | 7 | 14-14-1 | 9-4-0 | DICKENS,Lee (W) | 76 | 1:50 | ||
| * | Mar 31, 2010 | SAINT PAULS COLLEGE-2 | W | 10-0 | 10-9-2 | / | 0-3-2 | 7 | 15-14-1 | 10-4-0 | ATKINS,John (W 1-2) | 76 | 1:30 | ||
| * | Apr 03, 2010 | SAINT AUGUSTINE'S-1 | 11-16 | L | 11-14-3 | / | 16-15-0 | (8) | 15-15-1 | 10-5-0 | CHELENZA,Tyl (L 0-1) | 87 | 2:35 | ||
| * | Apr 03, 2010 | SAINT AUGUSTINE'S-2 | W | 10-4 | 10-13-3 | / | 4-10-2 | 7 | 16-15-1 | 11-5-0 | BRADSHAW,Rya (W 1-0) | 87 | 1:10 | ||
| * | Apr 06, 2010 | at | Saint Paul's College-1 | W | 20-5 | 20-22-1 | / | 5-10-1 | 5 | 17-15-1 | 12-5-0 | None | - | ||
| * | Apr 06, 2010 | at | Saint Paul's-2 | W | 20-1 | 20-22-0 | / | 1-6-0 | 5 | 18-15-1 | 13-5-0 | None | - | ||
| * | Apr 09, 2010 | SHAW-1 | W | 13-3 | 13-18-1 | / | 3-7-4 | 7 | 19-15-1 | 14-5-0 | HALES,Andrew (W 1-0) | 100 | 2:20 | ||
| * | Apr 09, 2010 | SHAW-2 | W | 14-2 | 14-13-1 | / | 2-3-1 | 7 | 20-15-1 | 15-5-0 | WEAVER,Rober (W 1-0) | 100 | 1:45 | ||
| * | Apr 11, 2010 | at | Elizabeth City State-1 | W | 8-4 | 8-10-1 | / | 4-6-2 | 7 | 21-15-1 | 16-5-0 | KING,Tyler (W 3-1) | 135 | 2hou | |
| * | Apr 11, 2010 | at | Elizabeth City State-2 | W | 2-1 | 2-8-1 | / | 1-1-1 | 7 | 22-15-1 | 17-5-0 | MORRIS,John (W 2-1) | 78 | 2hou | |
| Apr 15, 2010 | vs | Virginia State | W | 7-3 | 7-12-0 | / | 3-11-3 | 9 | 23-15-1 | 17-5-0 | BRADSHAW,Rya (W 1-0) | 378 | 2:40 | ||
| Apr 16, 2010 | vs | Saint Augustine's | 1-10 | L | 1-5-3 | / | 10-13-1 | 9 | 23-16-1 | 17-5-0 | HALES,Andrew (L 0-1) | 415 | 2:30 | ||
| Apr 16, 2010 | vs | Virginia State | 4-10 | L | 4-11-2 | / | 10-12-0 | 9 | 23-17-1 | 17-5-0 | KING,Tyler (L 0-1) | 513 | 2hr5 |
| () extra inning game |
Overall Statistics |
Record: 23-17-1 Home: 15-7 Away: 7-8-1 Neutral: 1-2 CIAA: 17-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| POWELL,Josh | .667 | 6-0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-1 | 8 | 2 | 1 | .909 |
| SHOCKLEY,Jus | .459 | 29-22 | 74 | 23 | 34 | 10 | 1 | 1 | 24 | 49 | .662 | 15 | 3 | 6 | 1 | .559 | 1 | 0 | 3-5 | 28 | 1 | 2 | .935 |
| BAGBEY,Justi | .459 | 41-39 | 135 | 45 | 62 | 13 | 0 | 12 | 50 | 111 | .822 | 27 | 4 | 9 | 3 | .547 | 4 | 0 | 4-4 | 238 | 10 | 2 | .992 |
| WILLIAMS,Jor | .444 | 12-3 | 18 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .500 | 6 | 0 | 2 | 0 | .583 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MACK,Brandon | .418 | 41-41 | 165 | 41 | 69 | 9 | 0 | 0 | 32 | 78 | .473 | 12 | 0 | 9 | 2 | .450 | 3 | 3 | 14-16 | 61 | 95 | 12 | .929 |
| TAYLOR,Mike | .388 | 39-39 | 129 | 33 | 50 | 5 | 0 | 1 | 27 | 58 | .450 | 17 | 6 | 9 | 0 | .468 | 4 | 1 | 9-11 | 55 | 2 | 3 | .950 |
| KELLETT,John | .377 | 41-39 | 159 | 52 | 60 | 18 | 3 | 2 | 21 | 90 | .566 | 13 | 4 | 16 | 0 | .438 | 0 | 4 | 22-24 | 54 | 0 | 3 | .947 |
| CAPPS,Adam | .366 | 37-35 | 101 | 26 | 37 | 12 | 1 | 2 | 29 | 57 | .564 | 22 | 6 | 12 | 0 | .504 | 0 | 6 | 5-5 | 27 | 64 | 12 | .883 |
| STANTON,Nate | .363 | 31-27 | 91 | 21 | 33 | 10 | 0 | 2 | 19 | 49 | .538 | 10 | 1 | 14 | 1 | .427 | 1 | 1 | 2-3 | 112 | 15 | 1 | .992 |
| CAITO,Zac | .349 | 31-29 | 109 | 21 | 38 | 9 | 0 | 6 | 41 | 65 | .596 | 6 | 3 | 1 | 2 | .392 | 2 | 1 | 3-3 | 148 | 22 | 2 | .988 |
| MITCHELL,Nat | .344 | 39-37 | 122 | 45 | 42 | 9 | 1 | 11 | 48 | 86 | .705 | 18 | 14 | 25 | 0 | .477 | 1 | 2 | 10-13 | 60 | 2 | 0 | 1.000 |
| BARNETTE,Ste | .337 | 33-31 | 83 | 18 | 28 | 5 | 0 | 0 | 17 | 33 | .398 | 11 | 7 | 12 | 2 | .455 | 0 | 4 | 2-4 | 44 | 55 | 14 | .876 |
| WEAVER,Rober | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
| WARD,William | .233 | 19-10 | 30 | 6 | 7 | 0 | 0 | 1 | 4 | 10 | .333 | 6 | 2 | 9 | 0 | .395 | 0 | 1 | 2-2 | 12 | 3 | 2 | .882 |
| DICKENS,Lee | .222 | 8-5 | 18 | 5 | 4 | 2 | 0 | 0 | 4 | 6 | .333 | 4 | 0 | 1 | 0 | .364 | 0 | 0 | 1-2 | 5 | 26 | 1 | .969 |
| BIRD,Thomas | .208 | 12-6 | 24 | 7 | 5 | 2 | 0 | 0 | 3 | 7 | .292 | 1 | 1 | 7 | 1 | .269 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
| OVERTON,Bret | .048 | 16-5 | 21 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | .095 | 3 | 0 | 6 | 1 | .167 | 0 | 0 | 0-0 | 15 | 9 | 1 | .960 |
| FAGAN,Spence | .000 | 16-0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 2 | 3 | 0 | 1.000 |
| Totals | .374 | 41-41 | 1287 | 366 | 481 | 106 | 6 | 38 | 328 | 713 | .554 | 172 | 51 | 139 | 14 | .461 | 16 | 23 | 80-96 | 884 | 362 | 64 | .951 |
| Opponents | .300 | 41-41 | 1225 | 245 | 367 | 51 | 16 | 23 | 220 | 519 | .424 | 114 | 36 | 240 | 11 | .374 | 8 | 21 | 83-99 | 866 | 350 | 68 | .947 |
| LOB - Team (318), Opp (276). DPs turned - Team (18), Opp (26). CI - Team (1), CAITO,Zac 1, Opp (1). IBB - Team (5), BAGBEY,Justi 5, Opp (3). Picked off - MACK,Brandon 3, MITCHELL,Nat 2, BARNETTE,Ste 1, TAYLOR,Mike 1, CAPPS,Adam 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BARNETTE,Ste | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
| WEAVER,Rober | 3.10 | 3-1 | 13-5 | 1 | 0/0 | 2 | 40.2 | 33 | 19 | 14 | 6 | 34 | 5 | 1 | 4 | 156 | .212 | 3 | 4 | 0 | 0 | 4 |
| DICKENS,Lee | 4.82 | 1-1 | 8-2 | 0 | 0/0 | 0 | 18.2 | 17 | 14 | 10 | 5 | 15 | 1 | 1 | 2 | 72 | .236 | 0 | 4 | 2 | 1 | 4 |
| BRADSHAW,Rya | 5.65 | 5-2 | 10-9 | 2 | 1/0 | 0 | 43.0 | 53 | 29 | 27 | 26 | 33 | 4 | 2 | 3 | 175 | .303 | 3 | 3 | 0 | 0 | 4 |
| WARD,William | 5.79 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 7 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 22 | .318 | 1 | 1 | 0 | 0 | 0 |
| HALES,Andrew | 5.96 | 4-4 | 13-7 | 2 | 0/0 | 0 | 48.1 | 65 | 39 | 32 | 19 | 46 | 7 | 4 | 3 | 204 | .319 | 4 | 5 | 0 | 1 | 4 |
| O'BRIEN,Anth | 7.15 | 1-1 | 10-0 | 0 | 0/0 | 1 | 11.1 | 14 | 10 | 9 | 4 | 14 | 0 | 0 | 1 | 46 | .304 | 0 | 1 | 1 | 0 | 2 |
| FAGAN,Spence | 7.20 | 0-1 | 6-1 | 0 | 0/1 | 0 | 10.0 | 12 | 9 | 8 | 5 | 8 | 2 | 0 | 1 | 44 | .273 | 0 | 4 | 1 | 0 | 0 |
| KING,Tyler | 7.43 | 3-2 | 12-6 | 0 | 0/0 | 0 | 36.1 | 46 | 32 | 30 | 21 | 34 | 11 | 4 | 3 | 148 | .311 | 3 | 3 | 0 | 3 | 0 |
| POWELL,Josh | 7.94 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.2 | 6 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 23 | .261 | 0 | 0 | 0 | 1 | 0 |
| ATKINS,John | 8.53 | 1-2 | 7-4 | 0 | 0/1 | 1 | 19.0 | 28 | 23 | 18 | 5 | 14 | 2 | 1 | 1 | 88 | .318 | 0 | 0 | 0 | 0 | 0 |
| MEDLIN,Will | 9.00 | 0-0 | 8-4 | 0 | 0/1 | 0 | 26.0 | 42 | 29 | 26 | 6 | 10 | 6 | 2 | 2 | 114 | .368 | 1 | 1 | 0 | 2 | 2 |
| CHELENZA,Tyl | 9.37 | 0-2 | 12-0 | 0 | 0/0 | 4 | 16.1 | 25 | 18 | 17 | 4 | 12 | 4 | 0 | 2 | 72 | .347 | 1 | 6 | 0 | 0 | 1 |
| MORRIS,John | 9.75 | 2-1 | 6-3 | 0 | 0/0 | 0 | 12.0 | 18 | 13 | 13 | 6 | 11 | 3 | 0 | 0 | 52 | .346 | 1 | 4 | 0 | 0 | 0 |
| Totals | 6.48 | 20-17 | 41-41 | 5 | 2/1 | 8 | 294.2 | 367 | 245 | 212 | 114 | 240 | 51 | 16 | 23 | 1225 | .300 | 17 | 36 | 4 | 8 | 21 |
| Opponents | 10.07 | 17-20 | 41-41 | 15 | 1/1 | 3 | 288.2 | 481 | 366 | 323 | 172 | 139 | 106 | 6 | 38 | 1287 | .374 | 21 | 51 | 6 | 16 | 23 |
| PB - Team (14), CAITO,Zac 9, STANTON,Nate 5, Opp (23). Pickoffs - Team (4), CAITO,Zac 4, Opp (6). SBA/ATT - STANTON,Nate (41-50), CAITO,Zac (40-46), BRADSHAW,Rya (21-24), ATKINS,John (15-17), HALES,Andrew (11-16), KING,Tyler (12-13), MEDLIN,Will (7-8), MORRIS,John (5-6), WEAVER,Rober (5-5), POWELL,Josh (3-4), FAGAN,Spence (2-3), DICKENS,Lee (2-2), O'BRIEN,Anth (1-2), CHELENZA,Tyl (0-1), WARD,William (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MITCHELL,Nat | 62 | 60 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADSHAW,Rya | 9 | 1 | 8 | 0 | 1.000 | 0 | 21 | 3 | .875 | 0 | 0 |
| KING,Tyler | 7 | 1 | 6 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| FAGAN,Spence | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MEDLIN,Will | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| CHELENZA,Tyl | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| WILLIAMS,Jor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STANTON,Nate | 128 | 112 | 15 | 1 | .992 | 2 | 41 | 9 | .820 | 5 | 0 |
| BAGBEY,Justi | 250 | 238 | 10 | 2 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
| CAITO,Zac | 172 | 148 | 22 | 2 | .988 | 0 | 40 | 6 | .870 | 9 | 1 |
| DICKENS,Lee | 32 | 5 | 26 | 1 | .969 | 6 | 2 | 0 | 1.000 | 0 | 0 |
| OVERTON,Bret | 25 | 15 | 9 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR,Mike | 60 | 55 | 2 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| KELLETT,John | 57 | 54 | 0 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| WEAVER,Rober | 18 | 5 | 12 | 1 | .944 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| SHOCKLEY,Jus | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| MACK,Brandon | 168 | 61 | 95 | 12 | .929 | 17 | 0 | 0 | --- | 0 | 0 |
| POWELL,Josh | 11 | 8 | 2 | 1 | .909 | 0 | 3 | 1 | .750 | 0 | 0 |
| CAPPS,Adam | 103 | 27 | 64 | 12 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
| BIRD,Thomas | 17 | 4 | 11 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| WARD,William | 17 | 12 | 3 | 2 | .882 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BARNETTE,Ste | 113 | 44 | 55 | 14 | .876 | 10 | 0 | 0 | --- | 0 | 0 |
| MORRIS,John | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| HALES,Andrew | 11 | 0 | 8 | 3 | .727 | 0 | 11 | 5 | .688 | 0 | 0 |
| ATKINS,John | 2 | 0 | 1 | 1 | .500 | 0 | 15 | 2 | .882 | 0 | 0 |
| O'BRIEN,Anth | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1310 | 884 | 362 | 64 | .951 | 18 | 83 | 16 | .838 | 14 | 1 |
| Opponents | 1284 | 866 | 350 | 68 | .947 | 26 | 80 | 16 | .833 | 23 | 1 |


