CIAA Baseball 2010
Elizabeth City State
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Feb 28, 2010 | LINCOLN UNIVERSITY-1 | W | 21-8 | 21-13-3 | / | 8-10-10 | 7 | 1-0-0 | 0-0-0 | BROWN,Joel (W 1-1) | - | 1hr4 | |||
| Feb 28, 2010 | LINCOLN UNIVERSITY-2 | W | 21-2 | 21-19-2 | / | 2-4-7 | 7 | 2-0-0 | 0-0-0 | HAILEY,Antho (W 2-0) | - | 1hr3 | |||
| * | Mar 02, 2010 | at | Chowan-1 | W | 8-7 | 8-9-3 | / | 7-12-3 | (9) | 3-0-0 | 1-0-0 | HAILEY,Antho (W) | 65 | 2:50 | |
| * | Mar 07, 2010 | SAINT AUGUSTINE'S-1 | 1-10 | L | 1-1-4 | / | 10-11-0 | 7 | 3-1-0 | 1-1-0 | LEWIS,Sadari (L 1-1) | 73 | 2 ho | ||
| * | Mar 07, 2010 | SAINT AUGUSTINE'S-2 | 8-9 | L | 8-8-5 | / | 9-11-3 | 7 | 3-2-0 | 1-2-0 | BARFIELD,Sty (L 1-2) | 77 | 2hr3 | ||
| Feb 20, 2010 | OHIO VALLEY UNIV.-1 | 0-5 | L | 0-3-4 | / | 5-5-0 | 7 | 3-3-0 | 1-2-0 | BARFIELD,Sty (L 0-1) | 165 | 2:15 | |||
| Feb 20, 2010 | OHIO VALLEY UNIV.-2 | 11-16 | L | 11-10-3 | / | 16-11-4 | 7 | 3-4-0 | 1-2-0 | BROWN,Joel (L 0-1) | 89 | 3:00 | |||
| Feb 21, 2010 | OHIO VALLEY UNIV. | W | 11-3 | 11-11-5 | / | 3-7-4 | 9 | 4-4-0 | 1-2-0 | LEWIS,Sadari (W 1-0) | 97 | 3hr3 | |||
| Mar 09, 2010 | at | Apprentice School | 1-15 | L | 1-4-2 | / | 15-17-2 | 9 | 4-5-0 | 1-2-0 | BROWN,Joel (L) | 0 | 2:30 | ||
| Mar 17, 2010 | at | Claflin Panthers* | W | 20-5 | 20-14-1 | / | 5-11-2 | 9 | 5-5-0 | 1-2-0 | LEWIS,Sadari (W) | 24 | 3:15 | ||
| Mar 18, 2010 | at | BENEDICT COLLEGE-1 | W | 12-10 | 12-11-0 | / | 10-8-3 | 7 | 6-5-0 | 1-2-0 | BROWN,Joel (W 1-0) | 54 | 2:45 | ||
| Mar 18, 2010 | BENEDICT COLLEGE-2 | 7-10 | L | 7-9-0 | / | 10-8-1 | 7 | 6-6-0 | 1-2-0 | BROWN,Joel (L 0-1) | 46 | 6:00 | |||
| * | Mar 20, 2010 | at | Virginia State | 0-2 | L | 0-3-2 | / | 2-6-1 | 7 | 6-7-0 | 1-3-0 | HAILEY,Antho (L) | 55 | 1 hr | |
| * | Mar 20, 2010 | at | Virginia State | 7-12 | L | 7-10-7 | / | 12-10-2 | 7 | 6-8-0 | 1-4-0 | BARFIELD,Sty (L) | 47 | 2 hr | |
| * | Mar 22, 2010 | at | Chowan-2 | 4-9 | L | 4-9-0 | / | 9-9-2 | 7 | 6-9-0 | 1-5-0 | BROWN,Joel (L 0-1) | 40 | 2:10 | |
| * | Mar 24, 2010 | SAINT PAUL'S-1 | W | 10-4 | 10-8-0 | / | 4-8-5 | 7 | 7-9-0 | 2-5-0 | LENOIR,Charl (W 1-0) | 41 | 2 ho | ||
| * | Mar 24, 2010 | SAINT PAUL'S-2 | W | 23-10 | 23-19-0 | / | 10-10-7 | 7 | 8-9-0 | 3-5-0 | BUTLER,Khati (W 1-0) | 67 | 2hr4 | ||
| * | Mar 30, 2010 | at | Shaw-1 | 1-5 | L | 1-4-2 | / | 5-5-0 | 7 | 8-10-0 | 3-6-0 | LEWIS,Sadari (L) | 36 | 3:06 | |
| * | Mar 30, 2010 | at | Shaw-2 | W | 9-5 | 9-12-2 | / | 5-5-2 | 7 | 9-10-0 | 4-6-0 | ARCIA,Gustav (W) | 25 | 2:50 | |
| * | Mar 31, 2010 | at | Saint Augustine's-1 | 1-9 | L | 1-4-2 | / | 9-11-0 | 7 | 9-11-0 | 4-7-0 | BARFIELD,Sty (L 1-4) | 24 | 2:00 | |
| * | Mar 31, 2010 | at | Saint Augustine's-2 | 1-4 | L | 1-4-3 | / | 4-5-1 | 7 | 9-12-0 | 4-8-0 | HAILEY,Antho (L 2-2) | 26 | 1:52 | |
| * | Apr 01, 2010 | at | Saint Paul's College-1 | W | 13-4 | 13-16-0 | / | 4-6-3 | 7 | 10-12-0 | 5-8-0 | None | - | ||
| * | Apr 01, 2010 | at | Saint Paul's College-2 | W | 8-5 | 8-11-0 | / | 5-11-1 | 7 | 11-12-0 | 6-8-0 | None | - | ||
| * | Apr 03, 2010 | SHAW-1 | 3-4 | L | 3-6-3 | / | 4-6-2 | 7 | 11-13-0 | 6-9-0 | HAILEY,Antho (L 2-2) | 109 | 2 ho | ||
| * | Apr 03, 2010 | SHAW-2 | W | 10-2 | 10-10-2 | / | 2-7-3 | 7 | 12-13-0 | 7-9-0 | BARFIELD,Sty (W) | 47 | 1hr4 | ||
| * | Apr 05, 2010 | VIRGINIA STATE-1 | W | 14-8 | 14-12-3 | / | 8-7-2 | 7 | 13-13-0 | 8-9-0 | LEWIS,Sadari (W 3-2) | 45 | 2:10 | ||
| * | Apr 05, 2010 | VIRGINIA STATE-2 | W | 22-8 | 22-21-4 | / | 8-12-2 | 7 | 14-13-0 | 9-9-0 | ARCIA,Gustav (W 3-0) | 67 | 2:30 | ||
| Apr 08, 2010 | at | Shepherd University-1 | 6-12 | L | 6-5-3 | / | 12-13-1 | 7 | 14-14-0 | 9-9-0 | BROWN,Joel (L 2-5) | 135 | 2;08 | ||
| Apr 08, 2010 | at | Shepherd University-2 | 9-14 | L | 9-16-6 | / | 14-15-0 | 7 | 14-15-0 | 9-9-0 | ARCIA,Gustav (L 3-1) | 100 | 3:12 | ||
| * | Apr 11, 2010 | CHOWAN-1 | 4-8 | L | 4-6-2 | / | 8-10-1 | 7 | 14-16-0 | 9-10-0 | BARFIELD,Sty (L 2-5) | 135 | 2hou | ||
| * | Apr 11, 2010 | CHOWAN-2 | 1-2 | L | 1-1-1 | / | 2-8-1 | 7 | 14-17-0 | 9-11-0 | HAILEY,Antho (L 2-4) | 78 | 2hou | ||
| Mar 16, 2010 | at | Voorhees College | W | 8-7 | 8-16-2 | / | 7-12-1 | (10) | 15-17-0 | 9-11-0 | BARFIELD,Sty (W 1-2) | 218 | 2hr4 | ||
| Apr 15, 2010 | vs | Saint Augustine's | 4-5 | L | 4-6-3 | / | 5-10-1 | 9 | 15-18-0 | 9-11-0 | BARFIELD,Sty (L 0-1) | 245 | 2:40 | ||
| Apr 15, 2010 | vs | Virginia State | 1-5 | L | 1-7-3 | / | 5-8-0 | 9 | 15-19-0 | 9-11-0 | HAILEY,Antho (L 0-1) | 415 | 1:45 |
| () extra inning game |
Overall Statistics |
Record: 15-19 Home: 8-8 Away: 7-9 Neutral: 0-2 CIAA: 9-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SUTTON,Tyron | 1.000 | 1-0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TELLACHEA,Ja | .500 | 5-0 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 0 | 1 | 1 | 0 | .571 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| ARCIA,Gustav | .359 | 34-33 | 128 | 33 | 46 | 11 | 1 | 2 | 38 | 65 | .508 | 23 | 0 | 15 | 0 | .457 | 0 | 0 | 0-1 | 29 | 51 | 5 | .941 |
| MEADS,Kyle | .342 | 34-33 | 117 | 23 | 40 | 7 | 0 | 4 | 24 | 59 | .504 | 16 | 4 | 27 | 0 | .438 | 0 | 1 | 1-2 | 239 | 6 | 7 | .972 |
| GREEN,Stephe | .324 | 32-31 | 111 | 32 | 36 | 6 | 0 | 11 | 39 | 75 | .676 | 14 | 6 | 26 | 1 | .427 | 0 | 0 | 1-1 | 145 | 25 | 7 | .960 |
| BUTLER,Khati | .313 | 34-33 | 134 | 42 | 42 | 8 | 2 | 1 | 21 | 57 | .425 | 19 | 2 | 23 | 0 | .406 | 0 | 3 | 25-29 | 69 | 8 | 5 | .939 |
| KELLUM,Billy | .310 | 34-33 | 126 | 23 | 39 | 6 | 0 | 1 | 28 | 48 | .381 | 13 | 0 | 12 | 0 | .369 | 2 | 1 | 1-2 | 45 | 2 | 6 | .887 |
| JACKSON,Kerm | .308 | 32-31 | 104 | 33 | 32 | 7 | 0 | 0 | 30 | 39 | .375 | 33 | 4 | 17 | 0 | .476 | 4 | 2 | 2-2 | 58 | 62 | 13 | .902 |
| ZEHR,Austin | .300 | 3-3 | 10 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 2 | 2 | 2 | 0 | .500 | 0 | 0 | 2-2 | 4 | 6 | 0 | 1.000 |
| TAYLOR,Clift | .263 | 22-17 | 57 | 25 | 15 | 4 | 1 | 2 | 16 | 27 | .474 | 11 | 2 | 8 | 0 | .394 | 1 | 1 | 1-2 | 50 | 7 | 6 | .905 |
| HOOKER,Justi | .243 | 33-32 | 107 | 30 | 26 | 8 | 0 | 0 | 21 | 34 | .318 | 14 | 2 | 21 | 0 | .339 | 1 | 1 | 4-6 | 41 | 72 | 17 | .869 |
| TYLER,Nick | .242 | 32-29 | 99 | 16 | 24 | 2 | 0 | 0 | 16 | 26 | .263 | 15 | 2 | 28 | 0 | .353 | 0 | 0 | 0-1 | 31 | 4 | 8 | .814 |
| THOMAS,Jalen | .171 | 11-11 | 35 | 6 | 6 | 1 | 1 | 0 | 4 | 9 | .257 | 4 | 1 | 14 | 1 | .275 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SPADY,Quinti | .133 | 12-11 | 30 | 8 | 4 | 2 | 0 | 0 | 2 | 6 | .200 | 11 | 0 | 13 | 0 | .366 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Totals | .298 | 34-34 | 1066 | 280 | 318 | 64 | 5 | 21 | 246 | 455 | .427 | 175 | 26 | 207 | 2 | .407 | 8 | 9 | 38-49 | 723 | 295 | 82 | .925 |
| Opponents | .302 | 34-34 | 1023 | 244 | 309 | 55 | 8 | 22 | 207 | 446 | .436 | 146 | 33 | 170 | 4 | .403 | 10 | 10 | 57-71 | 735 | 274 | 77 | .929 |
| LOB - Team (269), Opp (256). DPs turned - Team (25), Opp (17). IBB - Team (1), ARCIA,Gustav 1, Opp (1). Picked off - JACKSON,Kerm 1, BUTLER,Khati 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HAILEY,Antho | 3.73 | 2-5 | 12-7 | 6 | 0/0 | 2 | 60.1 | 64 | 38 | 25 | 22 | 48 | 13 | 0 | 1 | 242 | .264 | 6 | 8 | 0 | 2 | 2 |
| BARFIELD,Sty | 5.31 | 2-6 | 10-9 | 5 | 0/0 | 0 | 61.0 | 80 | 58 | 36 | 31 | 40 | 10 | 3 | 2 | 264 | .303 | 6 | 3 | 1 | 4 | 4 |
| ARCIA,Gustav | 6.60 | 2-1 | 6-3 | 2 | 0/0 | 0 | 30.0 | 41 | 35 | 22 | 15 | 18 | 6 | 2 | 6 | 132 | .311 | 1 | 1 | 0 | 0 | 1 |
| LEWIS,Sadari | 7.71 | 3-2 | 8-5 | 2 | 0/0 | 1 | 35.0 | 40 | 32 | 30 | 26 | 21 | 8 | 0 | 5 | 149 | .268 | 3 | 4 | 0 | 0 | 0 |
| LENOIR,Charl | 9.78 | 1-0 | 7-2 | 1 | 0/0 | 0 | 23.0 | 38 | 25 | 25 | 10 | 15 | 5 | 0 | 3 | 101 | .376 | 2 | 4 | 0 | 1 | 0 |
| BUTLER,Khati | 12.86 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 12 | 10 | 10 | 5 | 9 | 4 | 0 | 0 | 31 | .387 | 4 | 2 | 0 | 0 | 0 |
| BROWN,Joel | 14.79 | 2-5 | 8-7 | 1 | 0/0 | 0 | 24.1 | 33 | 45 | 40 | 35 | 19 | 6 | 3 | 5 | 102 | .324 | 1 | 11 | 0 | 3 | 3 |
| ZEHR,Austin | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.06 | 13-19 | 34-34 | 17 | 0/0 | 3 | 241.0 | 309 | 244 | 189 | 146 | 170 | 52 | 8 | 22 | 1023 | .302 | 23 | 33 | 1 | 10 | 10 |
| Opponents | 8.67 | 19-13 | 34-34 | 13 | 2/0 | 5 | 245.0 | 318 | 280 | 236 | 175 | 207 | 58 | 5 | 21 | 1066 | .298 | 21 | 26 | 6 | 8 | 9 |
| PB - Team (9), GREEN,Stephe 6, TAYLOR,Clift 3, Opp (15). Pickoffs - Team (2), GREEN,Stephe 1, LEWIS,Sadari 1, Opp (2). SBA/ATT - GREEN,Stephe (46-52), BROWN,Joel (15-16), HAILEY,Antho (10-13), BARFIELD,Sty (6-10), ARCIA,Gustav (9-9), LEWIS,Sadari (8-8), TAYLOR,Clift (4-5), BUTLER,Khati (2-3), LENOIR,Charl (1-3), ZEHR,Austin (1-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ZEHR,Austin | 10 | 4 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| BROWN,Joel | 9 | 0 | 9 | 0 | 1.000 | 1 | 15 | 1 | .938 | 0 | 0 |
| LENOIR,Charl | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| SPADY,Quinti | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEADS,Kyle | 252 | 239 | 6 | 7 | .972 | 24 | 0 | 0 | --- | 0 | 0 |
| GREEN,Stephe | 177 | 145 | 25 | 7 | .960 | 4 | 46 | 6 | .885 | 6 | 0 |
| HAILEY,Antho | 21 | 2 | 18 | 1 | .952 | 2 | 10 | 3 | .769 | 0 | 0 |
| ARCIA,Gustav | 85 | 29 | 51 | 5 | .941 | 3 | 9 | 0 | 1.000 | 0 | 0 |
| BUTLER,Khati | 82 | 69 | 8 | 5 | .939 | 2 | 2 | 1 | .667 | 0 | 0 |
| TAYLOR,Clift | 63 | 50 | 7 | 6 | .905 | 0 | 4 | 1 | .800 | 3 | 0 |
| JACKSON,Kerm | 133 | 58 | 62 | 13 | .902 | 19 | 0 | 0 | --- | 0 | 0 |
| LEWIS,Sadari | 10 | 3 | 6 | 1 | .900 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| KELLUM,Billy | 53 | 45 | 2 | 6 | .887 | 0 | 0 | 0 | --- | 0 | 0 |
| HOOKER,Justi | 130 | 41 | 72 | 17 | .869 | 12 | 0 | 0 | --- | 0 | 0 |
| TYLER,Nick | 43 | 31 | 4 | 8 | .814 | 1 | 0 | 0 | --- | 0 | 0 |
| BARFIELD,Sty | 22 | 3 | 14 | 5 | .773 | 2 | 6 | 4 | .600 | 0 | 0 |
| TELLACHEA,Ja | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SUTTON,Tyron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMAS,Jalen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1100 | 723 | 295 | 82 | .925 | 25 | 57 | 14 | .803 | 9 | 0 |
| Opponents | 1086 | 735 | 274 | 77 | .929 | 17 | 38 | 11 | .776 | 15 | 0 |


