CIAA Baseball 2010
Standings & Leaders
Leaders Summary |
CIAA Leaders Summary as of Apr 19, 2010 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Chowan | 41 | .374 | 1287 | 366 | 481 | 106 | 6 | 38 | 172 | 139 | 80-96 |
| Virginia State | 45 | .317 | 1412 | 367 | 448 | 87 | 15 | 31 | 182 | 178 | 84-102 |
| Elizabeth City State | 34 | .298 | 1066 | 280 | 318 | 64 | 5 | 21 | 175 | 207 | 38-49 |
| Saint Augustine's | 54 | .278 | 1577 | 395 | 438 | 83 | 16 | 26 | 206 | 248 | 110-136 |
| Saint Paul's | 23 | .273 | 604 | 114 | 165 | 29 | 2 | 7 | 70 | 133 | 39-52 |
| Shaw | 37 | .269 | 1018 | 259 | 274 | 52 | 2 | 12 | 184 | 196 | 88-102 |
| Totals | 117 | .305 | 6964 | 1781 | 2124 | 421 | 46 | 135 | 989 | 1101 | 439-537 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Saint Augustine's | 54 | 5.62 | 34 | 19 | 1 | 384.2 | 424 | 317 | 240 | 235 | 282 |
| Chowan | 41 | 6.48 | 20 | 17 | 8 | 294.2 | 367 | 245 | 212 | 114 | 240 |
| Virginia State | 45 | 6.65 | 23 | 21 | 5 | 327.1 | 432 | 339 | 242 | 202 | 178 |
| Elizabeth City State | 34 | 7.06 | 13 | 19 | 3 | 241.0 | 309 | 244 | 189 | 146 | 170 |
| Shaw | 37 | 10.28 | 12 | 24 | 0 | 254.0 | 411 | 377 | 290 | 187 | 156 |
| Saint Paul's | 23 | 18.69 | 1 | 17 | 0 | 143.0 | 329 | 372 | 297 | 166 | 59 |
| Totals | 117 | 8.04 | 103 | 117 | 17 | 1644.2 | 2272 | 1894 | 1470 | 1050 | 1085 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Chowan | 41 | 884 | 362 | 64 | .951 | 18 | 14 | 83-99 |
| Virginia State | 45 | 982 | 381 | 80 | .945 | 14 | 27 | 114-130 |
| Saint Augustine's | 54 | 1133 | 476 | 99 | .942 | 36 | 25 | 66-109 |
| Elizabeth City State | 34 | 723 | 295 | 82 | .925 | 25 | 9 | 57-71 |
| Shaw | 37 | 762 | 271 | 124 | .893 | 19 | 29 | 71-80 |
| Saint Paul's | 23 | 429 | 170 | 79 | .883 | 14 | 15 | 86-98 |
| Totals | 117 | 4913 | 1955 | 528 | .929 | 126 | 119 | 477-587 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| SUTTON,Tyron-ECSU | 1 | 1.000 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| POWELL,Josh-CU | 6 | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| TELLACHEA,Ja-ECSU | 5 | .500 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| HALL-SPC | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOWNSEND,Ter-SAC | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOCKLEY,Jus-CU | 29 | .459 | 74 | 23 | 34 | 24 | 10 | 1 | 1 | 15 |
| BAGBEY,Justi-CU | 41 | .459 | 135 | 45 | 62 | 50 | 13 | 0 | 12 | 27 |
| WILLIAMS,Jor-CU | 12 | .444 | 18 | 5 | 8 | 3 | 1 | 0 | 0 | 6 |
| MCENHIMER-VSU | 45 | .434 | 152 | 46 | 66 | 54 | 11 | 1 | 13 | 20 |
| DAVIS,J.-SPC | 21 | .431 | 72 | 15 | 31 | 18 | 7 | 2 | 1 | 2 |
| BOYKIN-VSU | 4 | .429 | 7 | 4 | 3 | 4 | 1 | 0 | 1 | 1 |
| STEWART,Bran-SAC | 2 | .429 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| MACK,Brandon-CU | 41 | .418 | 165 | 41 | 69 | 32 | 9 | 0 | 0 | 12 |
| COX-VSU | 10 | .400 | 15 | 5 | 6 | 2 | 1 | 0 | 0 | 0 |
| DAVIS,A-SU | 9 | .400 | 15 | 4 | 6 | 4 | 0 | 0 | 0 | 3 |
| GUY-VSU | 10 | .400 | 15 | 9 | 6 | 7 | 2 | 0 | 0 | 4 |
| CRUMP-VSU | 44 | .396 | 164 | 47 | 65 | 26 | 12 | 2 | 2 | 12 |
| TAYLOR,Mike-CU | 39 | .388 | 129 | 33 | 50 | 27 | 5 | 0 | 1 | 17 |
| COTMAN-VSU | 8 | .385 | 13 | 5 | 5 | 3 | 1 | 0 | 0 | 1 |
| KELLETT,John-CU | 41 | .377 | 159 | 52 | 60 | 21 | 18 | 3 | 2 | 13 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| BARNETTE,Ste-CU | 2 | 0.00 | 0-0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 4 |
| JOHNSON,Kevi-SAC | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 |
| WATSON-VSU | 2 | 0.77 | 1-0 | 0 | 11.2 | 8 | 1 | 1 | 2 | 4 |
| VETTE,Chris-SAC | 6 | 0.98 | 4-0 | 1 | 27.2 | 17 | 7 | 3 | 14 | 25 |
| WEAVER,Rober-CU | 13 | 3.10 | 3-1 | 2 | 40.2 | 33 | 19 | 14 | 6 | 34 |
| GIBSON-VSU | 13 | 3.55 | 4-6 | 1 | 66.0 | 69 | 40 | 26 | 27 | 55 |
| TOWNSEND,Ter-SAC | 4 | 3.55 | 1-0 | 0 | 12.2 | 9 | 6 | 5 | 5 | 7 |
| HAILEY,Antho-ECSU | 12 | 3.73 | 2-5 | 2 | 60.1 | 64 | 38 | 25 | 22 | 48 |
| WOOD,Ryan-SAC | 12 | 4.32 | 7-4 | 0 | 75.0 | 73 | 53 | 36 | 48 | 85 |
| DIDIO,Alex-SAC | 14 | 4.78 | 6-4 | 0 | 79.0 | 86 | 51 | 42 | 36 | 49 |
| DICKENS,Lee-CU | 8 | 4.82 | 1-1 | 0 | 18.2 | 17 | 14 | 10 | 5 | 15 |
| PIERCE,Joe-SAC | 10 | 5.29 | 3-1 | 0 | 17.0 | 18 | 16 | 10 | 9 | 7 |
| BARFIELD,Sty-ECSU | 10 | 5.31 | 2-6 | 0 | 61.0 | 80 | 58 | 36 | 31 | 40 |
| WHITE,Kevin-SAC | 7 | 5.33 | 3-2 | 0 | 27.0 | 29 | 22 | 16 | 12 | 15 |
| DANDRIDGE-VSU | 3 | 5.40 | 2-0 | 0 | 13.1 | 14 | 9 | 8 | 10 | 5 |
| Hits | ||
| MACK,Brandon-CU | 69 | |
| MCENHIMER-VSU | 66 | |
| CRUMP-VSU | 65 | |
| BAGBEY,Justi-CU | 62 | |
| KELLETT,John-CU | 60 | |
| Runs scored | ||
| KELLETT,John-CU | 52 | |
| CRUMP-VSU | 47 | |
| LEWIS,Wayne-SAC | 46 | |
| MCENHIMER-VSU | 46 | 4 tied with 45 run(s) scored |
| Runs batted in | ||
| MCENHIMER-VSU | 54 | |
| BAGBEY,Justi-CU | 50 | |
| MITCHELL,Nat-CU | 48 | |
| LEWIS,Wayne-SAC | 45 | |
| INGRAM,Rasha-SAC | 43 | |
| Doubles | ||
| KELLETT,John-CU | 18 | |
| BAGBEY,Justi-CU | 13 | 4 tied with 12 double(s) |
| Triples | ||
| BIVENS-VSU | 5 | |
| LEWIS,Wayne-SAC | 5 | |
| INGRAM,Rasha-SAC | 3 | |
| KELLETT,John-CU | 3 | |
| ROGERS,Chris-SAC | 3 | |
| Home runs | ||
| MCENHIMER-VSU | 13 | |
| BAGBEY,Justi-CU | 12 | |
| GREEN,Stephe-ECSU | 11 | |
| MITCHELL,Nat-CU | 11 | |
| CAITO,Zac-CU | 6 | |
| Total bases | ||
| MCENHIMER-VSU | 118 | |
| BAGBEY,Justi-CU | 111 | |
| LEWIS,Wayne-SAC | 92 | |
| KELLETT,John-CU | 90 | |
| CRUMP-VSU | 87 | |
| Stolen bases | ||
| INGRAM,Rasha-SAC | 26-29 | |
| BUTLER,Khati-ECSU | 25-29 | |
| CRUMP-VSU | 24-29 | |
| KELLETT,John-CU | 22-24 | |
| BISHOP,Josh-SAC | 18-23 | |
| Strikeouts | IP | SO |
| WOOD,Ryan-SAC | 75.0 | 85 |
| GIBSON-VSU | 66.0 | 55 |
| DIDIO,Alex-SAC | 79.0 | 49 |
| HAILEY,Antho-ECSU | 60.1 | 48 |
| HALES,Andrew-CU | 48.1 | 46 |


