Anthony Clark | #4 | INF. | Shaw University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .174 | 1 | 8 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 8 | Winston-Salem State | L, 14-5 |
| Apr 9 | Morris | |
| Apr 9 | Morris | |
| Apr 14 | at Virginia State University | L, 5-1 |
| Apr 14 | at Virginia State University | L, 15-6 |
| Apr 15 | at Virginia State University | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 113th | 5 | 109th |
| Plate appearances | 30 | 84th | 9 | 87th |
| At Bats | 23 | 86th | 7 | 89th |
| Runs | 4 | 79th | 0 | 96th |
| Hits | 4 | 90th | 0 | 99th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 23rd | - | - |
| Runs Batted In | 8 | 60th | 1 | 80th |
| Total bases | 7 | 84th | 0 | 99th |
| Walks | 6 | 59th | 1 | 77th |
| Hit by pitch | 1 | 53rd | 1 | 35th |
| Strikeouts | 5 | 91st | 3 | 70th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 69th | - | - |
| Caught Stealing | 2 | 23rd | 1 | 21st |
| Batting Average | .174 | - | .000 | - |
| On Base Percentage | .367 | - | .222 | - |
| Slugging Percentage | .304 | - | .000 | - |
| Appearances | 0 | 80th | 0 | 63rd |
| Games started | 0 | 52nd | 0 | 47th |
| Wins | 0 | 40th | 0 | 44th |
| Losses | 0 | 52nd | 0 | 39th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 71st | 1.0 | 58th |
| Hits | 3 | 69th | 3 | 50th |
| Runs | 0 | 77th | 0 | 57th |
| Earned Runs | 0 | 75th | 0 | 56th |
| Walks | 0 | 75th | 0 | 58th |
| Strikeouts | 0 | 67th | 0 | 54th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 0 | 44th | 0 | 26th |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 0 | 1st | 0 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 24 | 75th | 13 | 71st |
| Put Outs | 13 | 84th | 6 | 78th |
| Assists | 11 | 55th | 7 | 49th |
| Errors | 0 | 116th | 0 | 87th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 52nd | 1 | 44th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






