Avery Upsher | #22 | P | Shaw University

app gs w l sv ip era k
6 6 2 6 0 52.1 10.49 21
Recent Games
Apr 8 Winston-Salem State L, 14-5
Apr 9 Morris
Apr 9 Morris
Apr 14 at Virginia State University L, 5-1
Apr 14 at Virginia State University L, 15-6
Apr 15 at Virginia State University L, 9-2
Statistics category Overall Conf
Games 10 121st 5 114th
Plate appearances 0 169th 0 168th
At Bats 0 128th 0 146th
Runs 0 110th 0 143rd
Hits 0 115th 0 143rd
Doubles - - - -
Triples - - - -
Home Runs - - - -
Runs Batted In 0 104th 0 140th
Total bases 0 168th 0 166th
Walks - - - -
Hit by pitch - - - -
Strikeouts - - - -
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average - - - -
On Base Percentage - - - -
Slugging Percentage - - - -
Appearances 6 43rd 4 30th
Games started 6 16th 4 17th
Wins 2 20th 1 30th
Losses 6 4th 3 12th
Saves 0 13th 0 121st
Complete Games 3 11th 2 11th
Shutouts - - - -
Innings Pitched 52.1 17th 30.1 12th
Hits 84 6th 57 4th
Runs 74 3rd 57 1st
Earned Runs 61 2nd 48 1st
Walks 56 1st 32 1st
Strikeouts 21 27th 9 30th
Strikeouts per Game 3.61 23rd 2.67 23rd
Doubles Allowed 11 14th 11 2nd
Triples Allowed 3 30th 2 8th
Home Runs Allows 1 30th 1 23rd
At Bats Against 191 19th 141 7th
Batting Average Against .440 65th .404 47th
Earned Run Average 10.49 25th 14.24 21st
Wild pitches 12 53rd 11 28th
Hit Batters 12 65th 6 44th
Balks 2 20th 2 15th
Sacrifice Flies Allowed 1 1st 1 14th
Sacrifice Hits Allowed 4 32nd 4 25th
Total Chances 11 106th 8 93rd
Put Outs 1 120th 0 146th
Assists 7 70th 7 54th
Errors 3 54th 1 74th
Fielding Percentage .727 - .875 -
Double Plays - - - -
Stolen Bases Allowed 20 11th 15 6th
Runners Caught Stealing 3 26th 2 26th
Runners Caught Stealing Percentage .130 49th .118 38th
Passed Balls - - - -
Catcher's Interference - - - -